Skip to content






Select the tab for the type of search. Each tab has everything you need to do to perform that type of search.


This search will show only accessions that have material that may be requested today.
You may list accessions with separators (commas or semicolons, as shown below) or by entering them on separate lines, such as
APG 2311
APG 84206
When searching a range of accessions, use the Advanced Search tab with the Accession Identifier Range criterion.



With genomic data With NCBI link


Additional search criteria:



Your query included: All accessions taxonomy genus name like Lolium

View Observation Data

Selected item(s) below:


ACCESSIONNAMETAXONOMYDOIORIGINREPOSITORYAVAILABILITYIMAGERECEIVEDSOURCE TYPESOURCE DATECOLLECTION SITECOORDINATESELEVATIONHABITATIMPROVEMENT STATUSNARRATIVE
0APG 60961 'BETTA TETILA'Lolium multiflorum Lam. 10.18730/15QXTC AustraliaAPG2000DONATED22/05/2000CULTIVAR17283APG 60961
1APG 60985 'TYRONE'Lolium perenne L. 10.18730/15QYJU United KingdomAPG1988DONATED04/02/1988CULTIVAR17307APG 60985
2APG 61019 'BRUMBY'Lolium perenne L. 10.18730/15QZM~ AustraliaAPG2016DONATED01/08/2015CULTIVAR17341APG 61019
3APG 61031 'MERETTI'Lolium perenne L. 10.18730/15R008 BelgiumAPG1997DONATED01/11/1997CULTIVAR17353APG 61031
4APG 61032 'MERHEM'Lolium perenne L. 10.18730/15R019 BelgiumAPG1997DONATED01/11/1997CULTIVAR17354APG 61032
5APG 61051 'MARINO'Lolium perenne L. 10.18730/15R0MW AustraliaAPG2016DONATED01/08/2015CULTIVAR17373APG 61051
6APG 61054 'TRITON'Lolium perenne L. 10.18730/15R0QZ AustraliaAPG2016DONATED01/08/2015CULTIVAR17376APG 61054
7APG 61070 'MATILDA'Lolium perenne L. 10.18730/15R17A AustraliaAPG2004DONATED21/01/2004CULTIVAR17392APG 61070
8APG 61087 'FENNEMA'Lolium perenne L. 10.18730/15R1RV GermanyAPG1998DONATED28/07/1998CULTIVAR17409APG 61087
9APG 61089 'MATURA'Lolium perenne L. 10.18730/15R1TX GermanyAPG2001DONATED19/04/2001CULTIVAR17411APG 61089
10APG 61095 'MONGITA'Lolium perenne L. 10.18730/15R20= NetherlandsAPG1998DONATED01/07/1998CULTIVAR17417APG 61095
11APG 61120 HAM 7009Lolium perenne L. 10.18730/15R2SQ AlgeriaAPGNot Available1999DONATED01/03/1999WILD17442APG 61120
12APG 61155 HAM 7073Lolium perenne L. 10.18730/15R3WN GreeceAPGNot Available1999DONATED01/03/1999WILD17477APG 61155
13APG 61175 HAM 12315Lolium perenne L. 10.18730/15R4G4 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17497APG 61175
14APG 60937 HAM 12446Lolium canariense Steud. 10.18730/15QX2S SpainAPGNot Available2001DONATED05/02/2001BREEDING17259APG 60937
15APG 60942 'GRASSLANDS GREENSTONE'Lolium hybr.10.18730/15QX7Y AustraliaAPG1992DONATED22/04/1992ACULTIVAR17264APG 60942
16APG 60966 'ANDY'Lolium multiflorum Lam. 10.18730/15QXZH New ZealandAPG2001DONATED20/09/2001CULTIVAR17288APG 60966
17APG 60975 'WARRIOR'Lolium multiflorum Lam. 10.18730/15QY8T AustraliaAPG2004DONATED04/10/2004CULTIVAR17297APG 60975
18APG 60982 'ALSINTO'Lolium perenne L. 10.18730/15QYF~ United KingdomAPG1987DONATED30/11/1987CULTIVAR17304APG 60982
19APG 60991 'BRAVO'Lolium perenne L. 10.18730/15QYR5 AustraliaAPG2016DONATED01/08/2015CULTIVAR17313APG 60991
20APG 61000 CPI 123250Lolium perenne L. 10.18730/15QZ1E Russian FederationAPGNot Available1990COLLECTED16/07/199044.36666667, 39.96666667WILDMixed line17322APG 61000
21APG 61006 'SATURN'Lolium perenne L. 10.18730/15QZ7M AustraliaAPG1991DONATED22/04/1991CULTIVAR17328APG 61006
22APG 61007 'FIESTA II'Lolium perenne L. 10.18730/15QZ8N AustraliaAPG1991DONATED22/04/1991CULTIVAR17329APG 61007
23APG 61012 'ZERO NUI'Lolium perenne L. 10.18730/15QZDT New ZealandAPG1995DONATED28/02/1995CULTIVAR17334APG 61012
24APG 61017 'SARSFIELDS'Lolium perenne L. 10.18730/15QZJZ IrelandAPG1997DONATED08/07/1997CULTIVAR17339APG 61017
25APG 61029 'YATSUBOKU'Lolium perenne L. 10.18730/15QZY6 JapanAPG2001DONATED01/06/2001CULTIVATED17351APG 61029
26APG 61044 'GARIBALDI'Lolium perenne L. 10.18730/15R0DN IrelandAPG2001DONATED05/05/2001CULTIVAR17366APG 61044
27APG 60970 'GEYSER'Lolium multiflorum Lam. 10.18730/15QY3N AustraliaAPG2003DONATED13/06/2003CULTIVAR17292APG 60970
28APG 61021 'AUBISQUE'Lolium perenne L. 10.18730/15QZP= NetherlandsAPG1997DONATED31/07/1997CULTIVAR17343APG 61021
29APG 61027 'TOVE'Lolium perenne L. 10.18730/15QZW4 AustraliaAPG1997DONATED01/08/2015CULTIVAR17349APG 61027
30APG 61038 'SIRIUS'Lolium perenne L. 10.18730/15R07F AustraliaAPG2016DONATED01/08/2015CULTIVAR17360APG 61038
31APG 61040 'MANDAT'Lolium perenne L. 10.18730/15R09H AustraliaAPG2016DONATED01/08/2015CULTIVAR17362APG 61040
32APG 61083 'ABERMONT'Lolium perenne L. 10.18730/15R1MQ United KingdomAPG1998DONATED14/07/1998CULTIVAR17405APG 61083
33APG 61093 'EVEREST'Lolium perenne L. 10.18730/15R1Y~ NetherlandsAPG1998DONATED01/07/1998CULTIVAR17415APG 61093
34APG 61107 HAM 6491Lolium perenne L. 10.18730/15R2CA AustraliaAPGNot Available1998DONATED01/08/2015WILD17429APG 61107
35APG 61179 HAM 12319Lolium perenne L. 10.18730/15R4M8 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17501APG 61179
36APG 61190 HAM 12331Lolium perenne L. 10.18730/15R4ZK AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17512APG 61190
37APG 61213 HAM 12354Lolium perenne L. 10.18730/15R5P5 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17535APG 61213
38APG 61218 HAM 12359Lolium perenne L. 10.18730/15R5VA AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17540APG 61218
39APG 61219 HAM 12360Lolium perenne L. 10.18730/15R5WB AustraliaAPG2000DONATED01/08/2015UNCERTAIN17541APG 61219
40APG 61234 'TALPA'Lolium perenne L. 10.18730/15R6BT SwitzerlandAPG2001DONATED21/03/2001CULTIVAR17556APG 61234
41APG 60958 'NEW TETILA'Lolium multiflorum Lam. 10.18730/15QXQ9 AustraliaAPG2016DONATED01/08/2015CULTIVAR17280APG 60958
42APG 60962 'WASEAOBA'Lolium multiflorum Lam. 10.18730/15QXVD JapanAPG2001DONATED05/02/2001CULTIVAR17284APG 60962
43APG 60969 'MARBELLA'Lolium multiflorum Lam. 10.18730/15QY2M AustraliaAPG2003DONATED13/06/2003CULTIVAR17291APG 60969
44APG 60971 'SUPREME PLUS'Lolium multiflorum Lam. 10.18730/15QY4P AustraliaAPG2003DONATED13/06/2003CULTIVAR17293APG 60971
45APG 60976 CPI 19006Lolium perenne L. 10.18730/15QY9V AlgeriaAPGNot Available1955COLLECTED01/09/1954WILDON SIDE OF WATERWAY17298APG 60976
46APG 60988 'BARYLOU'Lolium perenne L. 10.18730/15QYN2 AustraliaAPG2016DONATED01/08/2015CULTIVAR17310APG 60988
47APG 60992 'PENNANT'Lolium perenne L. 10.18730/15QYS6 AustraliaAPG1988DONATED29/04/1988CULTIVAR17314APG 60992
48APG 61008 'PIMPERNEL'Lolium perenne L. 10.18730/15QZ9P DenmarkAPGNot Available2001DONATED03/05/2001CULTIVAR17330APG 61008
49APG 61043 'HERBUS'Lolium perenne L. 10.18730/15R0CM AustraliaAPG2016DONATED01/08/2015CULTIVAR17365APG 61043
50APG 61062 'JUMBO'Lolium perenne L. 10.18730/15R0Z2 IrelandAPG1998DONATED29/01/1998CULTIVAR17384APG 61062
51APG 61164 HAM 7099Lolium perenne L. 10.18730/15R45Y GreeceAPG1999DONATED01/03/1999WILD17486APG 61164
52APG 61168 HAM 7108Lolium perenne L. 10.18730/15R49' TurkeyAPGNot Available1999DONATED01/03/1999WILD17490APG 61168
53APG 61178 HAM 12318Lolium perenne L. 10.18730/15R4K7 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17500APG 61178
54APG 61188 HAM 12329Lolium perenne L. 10.18730/15R4XH AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17510APG 61188
55APG 60954 'SURREY'Lolium multiflorum Lam. 10.18730/15QXK5 AustraliaAPG1996DONATED04/01/1996CULTIVAR17276APG 60954
56APG 60955 'DARGLE'Lolium multiflorum Lam. 10.18730/15QXM6 AustraliaAPG2016DONATED01/08/2015ACULTIVAR17277APG 60955
57APG 60959 'CORVETTE'Lolium multiflorum Lam. 10.18730/15QXRA AustraliaAPG1999DONATED01/08/2015CULTIVAR17281APG 60959
58APG 60967 CPI 141447Lolium multiflorum Lam. 10.18730/15QY0J ArgentinaAPGNot Available1999COLLECTED1999-35.33550000, -64.11183300166WILD17289APG 60967
59APG 60990 'HERAUT'Lolium perenne L. 10.18730/15QYQ4 AustraliaAPG2016DONATED01/08/2015CULTIVAR17312APG 60990
60APG 61009 CPI 134496Lolium perenne L. 10.18730/15QZAQ HungaryAPGNot Available1993DONATED08/08/1993UNCERTAIN17331APG 61009
61APG 61011 'BARRAGE'Lolium perenne L. 10.18730/15QZCS NetherlandsAPG1994DONATED16/05/1994CULTIVAR17333APG 61011
62APG 61018 'BARMEDIA'Lolium perenne L. 10.18730/15QZK* NetherlandsAPG1997DONATED27/05/1997CULTIVAR17340APG 61018
63APG 61022 'ROSALIN'Lolium perenne L. 10.18730/15QZQU NetherlandsAPG1997DONATED31/07/1997CULTIVAR17344APG 61022
64APG 61028 'YATSUNAMI'Lolium perenne L. 10.18730/15QZX5 JapanAPG1997DONATED01/11/1997CULTIVATED17350APG 61028
65APG 61067 'GRASSLANDS IMPACT'Lolium perenne L. 10.18730/15R147 AustraliaAPG2005DONATED03/03/2005ACULTIVAR17389APG 61067
66APG 61069 'BANKS'Lolium perenne L. 10.18730/15R169 AustraliaAPG1998DONATED08/03/1998ACULTIVAR17391APG 61069
67APG 61100 'BARLET'Lolium perenne L. 10.18730/15R253 NetherlandsAPG1998DONATED12/08/1998CULTIVAR17422APG 61100
68APG 61045 'MEBA'Lolium perenne L. 10.18730/15R0EP AustraliaAPG2016DONATED01/08/2015CULTIVAR17367APG 61045
69APG 61052 'CASTILLO'Lolium perenne L. 10.18730/15R0NX AustraliaAPG2016DONATED01/08/2015CULTIVAR17374APG 61052
70APG 61061 'MOY'Lolium perenne L. 10.18730/15R0Y1 IrelandAPG1998DONATED29/01/1998CULTIVAR17383APG 61061
71APG 61064 'CARIAD'Lolium perenne L. 10.18730/15R114 AustraliaAPG1998DONATED01/08/2015CULTIVAR17386APG 61064
72APG 61072 'IMIGINE'Lolium perenne L. 10.18730/15R19C AustraliaAPG1998DONATED23/04/1998CULTIVAR17394APG 61072
73APG 61080 'SKIPPY'Lolium perenne L. 10.18730/15R1HM AustraliaAPG1998DONATED02/06/1998CULTIVAR17402APG 61080
74APG 61092 'BELINDA'Lolium perenne L. 10.18730/15R1X* DenmarkAPG1998DONATED28/07/1998CULTIVAR17414APG 61092
75APG 61109 'GRASSLANDS PACIFIC (HIGH ENDOPHYTE)'Lolium perenne L. 10.18730/15R2EC AustraliaAPG1999DONATED01/08/2015CULTIVARThis accession has been identified as a duplicate of APG 61112, and consequently may not have its viability actively monitored or be available for distribution17431APG 61109
76APG 61115 HAM 6995Lolium perenne L. 10.18730/15R2MJ SerbiaAPGNot Available1999DONATED01/03/1999WILD17437APG 61115
77APG 61138 HAM 7049Lolium perenne L. 10.18730/15R3B4 SpainAPG1999DONATED01/03/1999WILD17460APG 61138
78APG 61141 HAM 7056Lolium perenne L. 10.18730/15R3E7 CyprusAPGNot Available1999DONATED01/03/1999WILD17463APG 61141
79APG 61146 HAM 7063Lolium perenne L. 10.18730/15R3KC LibyaAPGNot Available1999DONATED01/03/1999WILD17468APG 61146
80APG 61163 HAM 7092Lolium perenne L. 10.18730/15R44X TurkeyAPGNot Available1999DONATED01/03/1999WILD17485APG 61163
81APG 61196 HAM 12337Lolium perenne L. 10.18730/15R55S AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17518APG 61196
82APG 61212 HAM 12353Lolium perenne L. 10.18730/15R5N4 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17534APG 61212
83APG 61232 'ARUGA'Lolium perenne L. 10.18730/15R69R SwitzerlandAPGNot Available2001DONATED21/03/2001CULTIVAR17554APG 61232
84APG 61239 'CERES KINGSTON'Lolium perenne L. 10.18730/15R6GZ AustraliaAPG2004DONATED21/01/2004ACULTIVAR17561APG 61239
85APG 61258 HAM 12945Lolium perenne L. 10.18730/15R73D AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17580APG 61258
86APG 61286 'CALIBRA'Lolium perenne L. 10.18730/15R7Z4 IrelandAPG2001DONATED05/05/2001CULTIVAR17608APG 61286
87APG 61472 'STATUS'Lolium multiflorum Lam. 10.18730/15RDS5 AustraliaAPG2016DONATED01/08/2015CULTIVAR17794APG 61472
88APG 23576 'TETRONE'Lolium multiflorum Lam. 10.18730/14KDKU AustraliaAPG2016DONATEDWILD38616APG 23576
89APG 23585 'ASSO'Lolium multiflorum Lam. 10.18730/14KDW8 AustraliaAPG2016DONATEDWILD38625APG 23585
90APG 65511 Tas 2453Lolium multiflorum Lam. 10.18730/15WC0B AustraliaAPG2016DONATED27/04/2016WILD39714APG 65511
91APG 84017 'FEAST II (FSTII)'Lolium multiflorum Lam. 10.18730/16EE9G AustraliaAPG2017DONATED03/10/2017ACULTIVAR87761APG 84017
92APG 84018 'KNIGHT'Lolium multiflorum Lam. 10.18730/16EEAH AustraliaAPG2017DONATED03/10/2017ACULTIVAR87762APG 84018
93APG 84022 'AMAZON T'Lolium multiflorum Lam. 10.18730/16EEEN AustraliaAPG2017DONATED03/10/2017ACULTIVAR87766APG 84022
94APG 84391 'MISSIBLE'Lolium multiflorum Lam. 10.18730/16ESZM AustraliaAPG2017DONATED02/11/2017CULTIVAR87858APG 84391
95APG 61253 HAM 12908Lolium perenne L. 10.18730/15R6Y8 AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17575APG 61253
96APG 61256 'CALIBRA'Lolium perenne L. 10.18730/15R71B GermanyAPG2001DONATED19/04/2001CULTIVAR17578APG 61256
97APG 61261 HAM 12958Lolium perenne L. 10.18730/15R76G AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17583APG 61261
98APG 61474 'MARBELLA'Lolium multiflorum Lam. 10.18730/15RDV7 AustraliaAPG2016DONATED01/08/2015CULTIVAR17796APG 61474
99APG 23580 'WASEAOBA'Lolium multiflorum Lam. 10.18730/14KDQ3 JapanAPG2016DONATEDWILD38620APG 23580
100APG 23585 'ASSO'Lolium multiflorum Lam. 10.18730/14KDW8 AustraliaAPG2016DONATED27/04/2016WILD38625APG 23585
101APG 24464 Bb 342Lolium multiflorum Lam. 10.18730/14M9BU AustraliaAPG2016DONATED27/04/2016WILDTetraploid Italian, from Wright Stephenson, SA38646APG 24464
102APG 24466 Bb 344Lolium multiflorum Lam. 10.18730/14M9D1 AustraliaAPG2016DONATED27/04/2016WILDTetraploid Italian, from Wright Stephenson, SA38648APG 24466
103APG 24470 'GRASSLANDS TAMA PC'Lolium multiflorum Lam. 10.18730/14M9H5 AustraliaAPG1984DONATED01/03/1984PCThis accession has been identified as a duplicate of APG 45804, and consequently may not have its viability actively monitored or be available for distribution38652APG 24470
104APG 40883 SA 40883Lolium multiflorum Lam. 10.18730/154ADT TurkeyAPGNot Available2003COLLECTED22/07/199741.93333333, 34.3166666719WILDaspect 340, moderate grazing79307APG 40883
105APG 45810 'TURBO'Lolium multiflorum Lam. 10.18730/1594BZ AustraliaAPG2012DONATED09/07/2012CULTIVARDiploid Hybrid Italian ryegrass84128APG 45810
106APG 84014 'CONCORD II'Lolium multiflorum Lam. 10.18730/16EE6D AustraliaAPG2017DONATED03/10/2017ACULTIVARThis accession has been identified as a duplicate of APG 83902, and consequently may not have its viability actively monitored or be available for distribution87758APG 84014
107APG 60946 'ROMO'Lolium multiflorum Lam. 10.18730/15QXB' AustraliaAPG2016DONATED01/08/2015CULTIVAR17268APG 60946
108APG 60949 'EL RESERO'Lolium multiflorum Lam. 10.18730/15QXE0 ArgentinaAPGNot Available1984DONATED09/08/1984CULTIVAR17271APG 60949
109APG 60964 'NAGHAHIKARI'Lolium multiflorum Lam. 10.18730/15QXXF JapanAPG2001DONATED05/02/2001CULTIVAR17286APG 60964
110APG 60995 'BALLICA SANTA ELUIRA'Lolium perenne L. 10.18730/15QYW9 ChileAPG1998DONATED02/05/1998CULTIVAR17317APG 60995
111APG 61065 'MELTRA'Lolium perenne L. 10.18730/15R125 AustraliaAPG1998DONATED01/08/2015CULTIVAR17387APG 61065
112APG 61071 'GRASSLANDS NUI'Lolium perenne L. 10.18730/15R18B New ZealandAPG2001DONATED15/06/2001CULTIVAR17393APG 61071
113APG 61099 'SAMBIN'Lolium perenne L. 10.18730/15R242 IrelandAPG2001DONATED05/05/2001CULTIVAR17421APG 61099
114APG 61113 CPI 136393Lolium perenne L. 10.18730/15R2JG MoroccoAPGNot Available1994COLLECTED04/07/1994WILD17435APG 61113
115APG 61118 HAM 7006Lolium perenne L. 10.18730/15R2QN Russian FederationAPGNot Available1999COLLECTED30/07/1977Mt. Nedryemanya 30km South Of StavropolWILD17440APG 61118
116APG 61119 HAM 7008Lolium perenne L. 10.18730/15R2RP AlgeriaAPGNot Available1999DONATED01/03/1999WILD17441APG 61119
117APG 61124 HAM 7015Lolium perenne L. 10.18730/15R2XV AlgeriaAPGNot Available1999DONATED01/03/1999WILD17446APG 61124
118APG 61125 HAM 7018Lolium perenne L. 10.18730/15R2YW AustraliaAPGNot Available1999DONATED01/08/2015WILD17447APG 61125
119APG 61126 HAM 7020Lolium perenne L. 10.18730/15R2ZX IranAPGNot Available1999DONATED01/03/1999WILD17448APG 61126
120APG 54236 MidmarLolium multiflorum Lam. 10.18730/15HBNN South AfricaAPG2005DONATED14/09/2005CULTIVAR13934APG 54236
121APG 60943 'ABEROSCAR'Lolium hybr.10.18730/15QX8Z United KingdomAPG1998DONATED29/01/1998CULTIVAR17265APG 60943
122APG 60979 'VEJO'Lolium perenne L. 10.18730/15QYCY ItalyAPG1986DONATED13/03/1986CULTIVAR17301APG 60979
123APG 60993 'AUSTRAL'Lolium perenne L. 10.18730/15QYT7 AustraliaAPG1988DONATED29/04/1988CULTIVAR17315APG 60993
124APG 61016 'GREENGOLD'Lolium perenne L. 10.18730/15QZHY IrelandAPG2001DONATED05/05/2001CULTIVAR17338APG 61016
125APG 61094 'BELRAMO'Lolium perenne L. 10.18730/15R1Z' NetherlandsAPG1998DONATED01/07/1998CULTIVAR17416APG 61094
126APG 61110 'VEDETTE'Lolium perenne L. 10.18730/15R2FD AustraliaAPG2004DONATED21/01/2004ACULTIVAR17432APG 61110
127APG 61111 'BRONSYN'Lolium perenne L. 10.18730/15R2GE AustraliaAPG2005DONATED03/03/2005CULTIVAR17433APG 61111
128APG 61117 HAM 6998Lolium perenne L. 10.18730/15R2PM ItalyAPGNot Available1999DONATED01/03/1999WILD17439APG 61117
129APG 61121 HAM 7011Lolium perenne L. 10.18730/15R2TR AlgeriaAPGNot Available1999DONATED01/03/1999WILD17443APG 61121
130APG 61133 HAM 7033Lolium perenne L. 10.18730/15R36U SerbiaAPGNot Available1999DONATED01/03/1999WILD17455APG 61133
131APG 61145 HAM 7061Lolium perenne L. 10.18730/15R3JB AfghanistanAPGNot Available1999DONATED01/03/1999WILD17467APG 61145
132APG 61154 HAM 7072Lolium perenne L. 10.18730/15R3VM AlgeriaAPGNot Available1999DONATED01/03/1999WILD17476APG 61154
133APG 61170 'FITZROY'Lolium perenne L. 10.18730/15R4BU AustraliaAPG1999DONATED14/04/1999CULTIVAR17492APG 61170
134APG 84422 'SMU 74260'Lolium multiflorum Lam. 10.18730/16ETYE AustraliaAPG2017DONATED02/11/2017BREEDING87889APG 84422
135APG 84342 'ABUNDANT'Lolium multiflorum Lam. 10.18730/16ERE8 AustraliaAPG2017DONATED02/11/2017CULTIVAR87942APG 84342
136APG 84458 'BLADE'Lolium multiflorum Lam. 10.18730/16EW2D AustraliaAPG2017DONATED16/11/2017ACULTIVAR87990APG 84458
137APG 61123 HAM 7014Lolium perenne L. 10.18730/15R2WT AlgeriaAPGNot Available1999DONATED01/03/1999WILD17445APG 61123
138APG 61127 HAM 7022Lolium perenne L. 10.18730/15R30Y IranAPGNot Available1999DONATED01/03/1999WILD17449APG 61127
139APG 61129 HAM 7024Lolium perenne L. 10.18730/15R32* IranAPGNot Available1999DONATED01/03/1999WILD17451APG 61129
140APG 61132 HAM 7032Lolium perenne L. 10.18730/15R35= Former Serbia and MontenegroAPGNot Available1999DONATED01/03/1999WILD17454APG 61132
141APG 61189 HAM 12330Lolium perenne L. 10.18730/15R4YJ AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17511APG 61189
142APG 61216 HAM 12357Lolium perenne L. 10.18730/15R5S8 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17538APG 61216
143APG 61217 HAM 12358Lolium perenne L. 10.18730/15R5T9 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17539APG 61217
144APG 61237 HAM 12786Lolium perenne L. 10.18730/15R6EX AustraliaAPG2001DONATED01/08/2015UNCERTAIN17559APG 61237
145APG 61242 HAM 12851Lolium perenne L. 10.18730/15R6K' AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17564APG 61242
146APG 61245 HAM 12858Lolium perenne L. 10.18730/15R6P0 AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17567APG 61245
147APG 61250 HAM 12905Lolium perenne L. 10.18730/15R6V5 AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17572APG 61250
148APG 61252 HAM 12907Lolium perenne L. 10.18730/15R6X7 AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17574APG 61252
149APG 61265 HAM 12985Lolium perenne L. 10.18730/15R7AM AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17587APG 61265
150APG 61469 'NEW TETILA'Lolium multiflorum Lam. 10.18730/15RDP2Victoria, AustraliaAPG2000DONATED03/04/2000CULTIVARThis accession has been identified as a duplicate of APG 60958, and consequently may not have its viability actively monitored or be available for distribution17791APG 61469
151APG 61209 HAM 12350Lolium perenne L. 10.18730/15R5J1 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17531APG 61209
152APG 61229 'AVH 4'Lolium perenne L. 10.18730/15R66N TurkeyAPG2001DONATED21/03/2001CULTIVAR17551APG 61229
153APG 61233 'CAVIA'Lolium perenne L. 10.18730/15R6AS SwitzerlandAPG2001DONATED21/03/2001CULTIVAR17555APG 61233
154APG 61247 HAM 12874Lolium perenne L. 10.18730/15R6R2 AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17569APG 61247
155APG 61264 HAM 12982Lolium perenne L. 10.18730/15R79K AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17586APG 61264
156APG 61279 'SPIRA'Lolium perenne L. 10.18730/15R7R' DenmarkAPG2001DONATED05/05/2001CULTIVAR17601APG 61279
157APG 61294 'MILLENNIUM'Lolium perenne L. 10.18730/15R87C IrelandAPG2001DONATED05/05/2001CULTIVAR17616APG 61294
158APG 61542 HAM 11683Lolium multiflorum Lam. 10.18730/15RFZ1 AustraliaAPG2016DONATED01/08/2015CULTIVARMixed Chilean Lines17864APG 61542
159APG 23582 'ABERYSTWYTH S 22'Lolium multiflorum Lam. 10.18730/14KDS5 AustraliaAPG2016DONATED27/04/2016WILD38622APG 23582
160APG 65509 Tas 2451Lolium multiflorum Lam. 10.18730/15WBY9 AustraliaAPG2016DONATED27/04/2016WILD39712APG 65509
161APG 1178 CPI 28103Lolium hybr.10.18730/13XHNQ United Kingdom Historic1964DONATED01/12/1964WILDPhalaris tuberosa x arundinacea 41280APG 1178
162APG 7887 'ASTOR'Lolium multiflorum Lam. 10.18730/1443A= United StatesAPG1973DONATED01/02/1973ACULTIVAR47928APG 7887
163APG 83909 'JIVET'Lolium multiflorum Lam. 10.18730/16EAXK AustraliaAPG2017DONATED15/08/2017CULTIVAR87653APG 83909
164APG 60984 'MANTILLA'Lolium perenne L. 10.18730/15QYH= United KingdomAPG1988DONATED04/02/1988CULTIVAR17306APG 60984
165APG 61001 CPI 123286Lolium perenne L. 10.18730/15QZ2F Russian FederationAPGNot Available1990COLLECTED18/07/199045.35000000, 40.4000000024WILDMixed line17323APG 61001
166APG 61005 'CITATION II'Lolium perenne L. 10.18730/15QZ6K AustraliaAPG1991DONATED22/04/1991CULTIVAR17327APG 61005
167APG 61023 'IMPALA'Lolium perenne L. 10.18730/15QZR0 NetherlandsAPG1997DONATED31/07/1997CULTIVAR17345APG 61023
168APG 61026 'PENNFINE'Lolium perenne L. 10.18730/15QZV3 CanadaAPGNot Available1997DONATED01/11/1997CULTIVAR17348APG 61026
169APG 61039 'MAPOL'Lolium perenne L. 10.18730/15R08G AustraliaAPG2016DONATED01/08/2015CULTIVAR17361APG 61039
170APG 61063 'GWENDAL'Lolium perenne L. 10.18730/15R103 FranceAPG1998DONATED02/02/1998CULTIVAR17385APG 61063
171APG 61066 'PROSPERO'Lolium perenne L. 10.18730/15R136 AustraliaAPG1998DONATED01/08/2015CULTIVAR17388APG 61066
172APG 61106 HAM 6490Lolium perenne L. 10.18730/15R2B9 AustraliaAPGNot Available1998DONATED01/08/2015WILD17428APG 61106
173APG 61147 HAM 7064Lolium perenne L. 10.18730/15R3MD LibyaAPGNot Available1999DONATED01/03/1999WILD17469APG 61147
174APG 61180 HAM 12320Lolium perenne L. 10.18730/15R4N9 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17502APG 61180
175APG 61185 HAM 12326Lolium perenne L. 10.18730/15R4TE AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17507APG 61185
176APG 61186 HAM 12327Lolium perenne L. 10.18730/15R4VF AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17508APG 61186
177APG 84372 'G03010'Lolium multiflorum Lam. 10.18730/16ESC1 AustraliaAPG2017DONATED02/11/2017CULTIVAR87839APG 84372
178APG 84459 'TABU PLUS'Lolium multiflorum Lam. 10.18730/16EW3E AustraliaAPG2017DONATED16/11/2017ACULTIVAR87991APG 84459
179APG 84463 'SF ACCELERATE'Lolium multiflorum Lam. 10.18730/16EW7J AustraliaAPG2017DONATED16/11/2017CULTIVAR87995APG 84463
180APG 60941 'GRASSLANDS MARSDEN'Lolium hybr.10.18730/15QX6X New ZealandAPG1991DONATED08/03/1991CULTIVAR17263APG 60941
181APG 60950 'TETILA'Lolium multiflorum Lam. 10.18730/15QXF1 AustraliaAPG1991DONATED09/04/1991CULTIVAR17272APG 60950
182APG 60960 'FLANKER'Lolium multiflorum Lam. 10.18730/15QXSBVictoria, AustraliaAPG2000DONATED03/04/2000ACULTIVAR17282APG 60960
183APG 60981 'MERLINDA'Lolium perenne L. 10.18730/15QYE* BelgiumAPG1997DONATED01/11/1997CULTIVAR17303APG 60981
184APG 61015 'MAGICIAN'Lolium perenne L. 10.18730/15QZGX AustraliaAPG2001DONATED01/08/2015CULTIVAR17337APG 61015
185APG 61059 'ABERGEM'Lolium perenne L. 10.18730/15R0WU United KingdomAPG1998DONATED29/01/1998CULTIVAR17381APG 61059
