Skip to content






Select the tab for the type of search. Each tab has everything you need to do to perform that type of search.


This search will show only accessions that have material that may be requested today.
You may list accessions with separators (commas or semicolons, as shown below) or by entering them on separate lines, such as
APG 2311
APG 84206
When searching a range of accessions, use the Advanced Search tab with the Accession Identifier Range criterion.



With genomic data With NCBI link


Additional search criteria:



Your query included: All accessions taxonomy genus name like Lolium

View Observation Data

Selected item(s) below:


ACCESSIONNAMETAXONOMYDOIORIGINREPOSITORYAVAILABILITYIMAGERECEIVEDSOURCE TYPESOURCE DATECOLLECTION SITECOORDINATESELEVATIONHABITATIMPROVEMENT STATUSNARRATIVE
0APG 60940 'BARCOLTE'Lolium hybr.10.18730/15QX5W AustraliaAPG2016DONATED01/08/2015CULTIVAR17262APG 60940
1APG 60952 'GROMORE'Lolium multiflorum Lam. 10.18730/15QXH3 New ZealandAPG1993DONATED24/08/1993CULTIVAR17274APG 60952
2APG 60953 'ROBERTA'Lolium multiflorum Lam. 10.18730/15QXJ4 AustraliaAPG1995DONATED24/03/1995CULTIVAR17275APG 60953
3APG 60957 HAM 6034Lolium multiflorum Lam. 10.18730/15QXP8 AustraliaAPG1998DONATED01/08/2015UNCERTAIN17279APG 60957
4APG 60968 'ENHANCER'Lolium multiflorum Lam. 10.18730/15QY1K South AfricaAPG2003DONATED28/04/2003CULTIVAR17290APG 60968
5APG 60983 'CONTENDER'Lolium perenne L. 10.18730/15QYG' United KingdomAPG1987DONATED30/11/1987CULTIVAR17305APG 60983
6APG 60996 CPI 123284Lolium perenne L. 10.18730/15QYXA Russian FederationAPG1990DONATED25/10/1990WILDGood pasture type up to three crops/yr. Seed from 1988 harvest17318APG 60996
7APG 60999 CPI 123240Lolium perenne L. 10.18730/15QZ0D Russian FederationAPGNot Available1990COLLECTED16/07/199044.38333333, 40.01666667WILDMixed line17321APG 60999
8APG 61013 'JACKAROO'Lolium perenne L. 10.18730/15QZEV AustraliaAPG1997DONATED05/05/1997ACULTIVAR17335APG 61013
9APG 61025 'MASSA'Lolium perenne L. 10.18730/15QZT2 AustraliaAPGNot Available2016DONATED01/08/2015CULTIVAR17347APG 61025
10APG 61050 'MISSOURI'Lolium perenne L. 10.18730/15R0KV AustraliaAPG2016DONATED01/08/2015CULTIVAR17372APG 61050
11APG 61055 'MODUS'Lolium perenne L. 10.18730/15R0R* AustraliaAPG2016DONATED01/08/2015CULTIVAR17377APG 61055
12APG 61076 HAM 5965Lolium perenne L. 10.18730/15R1DG YugoslaviaAPGNot Available1998DONATED28/04/1998WILD17398APG 61076
13APG 60954 'SURREY'Lolium multiflorum Lam. 10.18730/15QXK5 AustraliaAPG1996DONATED04/01/1996CULTIVAR17276APG 60954
14APG 60955 'DARGLE'Lolium multiflorum Lam. 10.18730/15QXM6 AustraliaAPG2016DONATED01/08/2015ACULTIVAR17277APG 60955
15APG 60959 'CORVETTE'Lolium multiflorum Lam. 10.18730/15QXRA AustraliaAPG1999DONATED01/08/2015CULTIVAR17281APG 60959
16APG 60967 CPI 141447Lolium multiflorum Lam. 10.18730/15QY0J ArgentinaAPGNot Available1999COLLECTED1999-35.33550000, -64.11183300166WILD17289APG 60967
17APG 60990 'HERAUT'Lolium perenne L. 10.18730/15QYQ4 AustraliaAPG2016DONATED01/08/2015CULTIVAR17312APG 60990
18APG 61009 CPI 134496Lolium perenne L. 10.18730/15QZAQ HungaryAPGNot Available1993DONATED08/08/1993UNCERTAIN17331APG 61009
19APG 61011 'BARRAGE'Lolium perenne L. 10.18730/15QZCS NetherlandsAPG1994DONATED16/05/1994CULTIVAR17333APG 61011
20APG 61018 'BARMEDIA'Lolium perenne L. 10.18730/15QZK* NetherlandsAPG1997DONATED27/05/1997CULTIVAR17340APG 61018
21APG 61022 'ROSALIN'Lolium perenne L. 10.18730/15QZQU NetherlandsAPG1997DONATED31/07/1997CULTIVAR17344APG 61022
22APG 61028 'YATSUNAMI'Lolium perenne L. 10.18730/15QZX5 JapanAPG1997DONATED01/11/1997CULTIVATED17350APG 61028
23APG 61067 'GRASSLANDS IMPACT'Lolium perenne L. 10.18730/15R147 AustraliaAPG2005DONATED03/03/2005ACULTIVAR17389APG 61067
24APG 61069 'BANKS'Lolium perenne L. 10.18730/15R169 AustraliaAPG1998DONATED08/03/1998ACULTIVAR17391APG 61069
25APG 61100 'BARLET'Lolium perenne L. 10.18730/15R253 NetherlandsAPG1998DONATED12/08/1998CULTIVAR17422APG 61100
26APG 60938 'SABEL'Lolium hybr.10.18730/15QX3T AustraliaAPGNot Available2016DONATED01/08/2015CULTIVAR17260APG 60938
27APG 60963 'SAKURAWASE'Lolium multiflorum Lam. 10.18730/15QXWE JapanAPG2001DONATED05/02/2001CULTIVAR17285APG 60963
28APG 60997 CPI 123225Lolium perenne L. 10.18730/15QYYB Russian FederationAPGNot Available1990COLLECTED16/07/199044.46666667, 40.06666667WILDMixed line17319APG 60997
29APG 60998 CPI 123231Lolium perenne L. 10.18730/15QYZC Russian FederationAPGNot Available1990COLLECTED16/07/199044.41666667, 40.05000000WILDMixed line17320APG 60998
30APG 61033 'MERADONNA'Lolium perenne L. 10.18730/15R02A BelgiumAPG1997DONATED01/11/1997CULTIVAR17355APG 61033
31APG 61037 'TARPAN'Lolium perenne L. 10.18730/15R06E AustraliaAPG2016DONATED01/08/2015CULTIVAR17359APG 61037
32APG 61046 'NAPOLEON'Lolium perenne L. 10.18730/15R0FQ IrelandAPG2001DONATED05/05/2001CULTIVAR17368APG 61046
33APG 61056 'NEVIS'Lolium perenne L. 10.18730/15R0S~ New ZealandAPG1997DONATED24/12/1997ACULTIVAR17378APG 61056
34APG 61057 'ABERONYX'Lolium perenne L. 10.18730/15R0T' United KingdomAPG1998DONATED29/01/1998CULTIVAR17379APG 61057
35APG 61075 HAM 5964Lolium perenne L. 10.18730/15R1CF FranceAPGNot Available1998DONATED28/04/1998WILD17397APG 61075
36APG 61104 'ABERDAWN'Lolium perenne L. 10.18730/15R297 United KingdomAPG1998DONATED24/09/1998CULTIVAR17426APG 61104
37APG 61105 HAM 6488Lolium perenne L. 10.18730/15R2A8 AustraliaAPGNot Available1998DONATED01/08/2015WILD17427APG 61105
38APG 61108 HAM 6492Lolium perenne L. 10.18730/15R2DB AustraliaAPGNot Available1998DONATED01/08/2015WILD17430APG 61108
39APG 60958 'NEW TETILA'Lolium multiflorum Lam. 10.18730/15QXQ9 AustraliaAPG2016DONATED01/08/2015CULTIVAR17280APG 60958
40APG 60962 'WASEAOBA'Lolium multiflorum Lam. 10.18730/15QXVD JapanAPG2001DONATED05/02/2001CULTIVAR17284APG 60962
41APG 60969 'MARBELLA'Lolium multiflorum Lam. 10.18730/15QY2M AustraliaAPG2003DONATED13/06/2003CULTIVAR17291APG 60969
42APG 60971 'SUPREME PLUS'Lolium multiflorum Lam. 10.18730/15QY4P AustraliaAPG2003DONATED13/06/2003CULTIVAR17293APG 60971
43APG 60974 'MAVERICK GOLD'Lolium ×hybridum Hausskn. 10.18730/15QY7S AustraliaAPG2004DONATED04/10/2004ACULTIVAR17296APG 60974
44APG 60976 CPI 19006Lolium perenne L. 10.18730/15QY9V AlgeriaAPGNot Available1955COLLECTED01/09/1954WILDON SIDE OF WATERWAY17298APG 60976
45APG 60988 'BARYLOU'Lolium perenne L. 10.18730/15QYN2 AustraliaAPG2016DONATED01/08/2015CULTIVAR17310APG 60988
46APG 60992 'PENNANT'Lolium perenne L. 10.18730/15QYS6 AustraliaAPG1988DONATED29/04/1988CULTIVAR17314APG 60992
47APG 61008 'PIMPERNEL'Lolium perenne L. 10.18730/15QZ9P DenmarkAPGNot Available2001DONATED03/05/2001CULTIVAR17330APG 61008
48APG 61043 'HERBUS'Lolium perenne L. 10.18730/15R0CM AustraliaAPG2016DONATED01/08/2015CULTIVAR17365APG 61043
49APG 61062 'JUMBO'Lolium perenne L. 10.18730/15R0Z2 IrelandAPG1998DONATED29/01/1998CULTIVAR17384APG 61062
50APG 61164 HAM 7099Lolium perenne L. 10.18730/15R45Y GreeceAPG1999DONATED01/03/1999WILD17486APG 61164
51APG 61168 HAM 7108Lolium perenne L. 10.18730/15R49' TurkeyAPGNot Available1999DONATED01/03/1999WILD17490APG 61168
52APG 60937 HAM 12446Lolium canariense Steud. 10.18730/15QX2S SpainAPGNot Available2001DONATED05/02/2001BREEDING17259APG 60937
53APG 60942 'GRASSLANDS GREENSTONE'Lolium hybr.10.18730/15QX7Y AustraliaAPG1992DONATED22/04/1992ACULTIVAR17264APG 60942
54APG 60966 'ANDY'Lolium multiflorum Lam. 10.18730/15QXZH New ZealandAPG2001DONATED20/09/2001CULTIVAR17288APG 60966
55APG 60975 'WARRIOR'Lolium multiflorum Lam. 10.18730/15QY8T AustraliaAPG2004DONATED04/10/2004CULTIVAR17297APG 60975
56APG 60982 'ALSINTO'Lolium perenne L. 10.18730/15QYF~ United KingdomAPG1987DONATED30/11/1987CULTIVAR17304APG 60982
57APG 60991 'BRAVO'Lolium perenne L. 10.18730/15QYR5 AustraliaAPG2016DONATED01/08/2015CULTIVAR17313APG 60991
58APG 61000 CPI 123250Lolium perenne L. 10.18730/15QZ1E Russian FederationAPGNot Available1990COLLECTED16/07/199044.36666667, 39.96666667WILDMixed line17322APG 61000
59APG 61006 'SATURN'Lolium perenne L. 10.18730/15QZ7M AustraliaAPG1991DONATED22/04/1991CULTIVAR17328APG 61006
60APG 61007 'FIESTA II'Lolium perenne L. 10.18730/15QZ8N AustraliaAPG1991DONATED22/04/1991CULTIVAR17329APG 61007
61APG 61012 'ZERO NUI'Lolium perenne L. 10.18730/15QZDT New ZealandAPG1995DONATED28/02/1995CULTIVAR17334APG 61012
62APG 61017 'SARSFIELDS'Lolium perenne L. 10.18730/15QZJZ IrelandAPG1997DONATED08/07/1997CULTIVAR17339APG 61017
63APG 61029 'YATSUBOKU'Lolium perenne L. 10.18730/15QZY6 JapanAPG2001DONATED01/06/2001CULTIVATED17351APG 61029
64APG 61044 'GARIBALDI'Lolium perenne L. 10.18730/15R0DN IrelandAPG2001DONATED05/05/2001CULTIVAR17366APG 61044
65APG 54236 MidmarLolium multiflorum Lam. 10.18730/15HBNN South AfricaAPG2005DONATED14/09/2005CULTIVAR13934APG 54236
66APG 60943 'ABEROSCAR'Lolium hybr.10.18730/15QX8Z United KingdomAPG1998DONATED29/01/1998CULTIVAR17265APG 60943
67APG 60979 'VEJO'Lolium perenne L. 10.18730/15QYCY ItalyAPG1986DONATED13/03/1986CULTIVAR17301APG 60979
68APG 60993 'AUSTRAL'Lolium perenne L. 10.18730/15QYT7 AustraliaAPG1988DONATED29/04/1988CULTIVAR17315APG 60993
69APG 61016 'GREENGOLD'Lolium perenne L. 10.18730/15QZHY IrelandAPG2001DONATED05/05/2001CULTIVAR17338APG 61016
70APG 61094 'BELRAMO'Lolium perenne L. 10.18730/15R1Z' NetherlandsAPG1998DONATED01/07/1998CULTIVAR17416APG 61094
71APG 61110 'VEDETTE'Lolium perenne L. 10.18730/15R2FD AustraliaAPG2004DONATED21/01/2004ACULTIVAR17432APG 61110
72APG 61111 'BRONSYN'Lolium perenne L. 10.18730/15R2GE AustraliaAPG2005DONATED03/03/2005CULTIVAR17433APG 61111
73APG 61117 HAM 6998Lolium perenne L. 10.18730/15R2PM ItalyAPGNot Available1999DONATED01/03/1999WILD17439APG 61117
74APG 61121 HAM 7011Lolium perenne L. 10.18730/15R2TR AlgeriaAPGNot Available1999DONATED01/03/1999WILD17443APG 61121
75APG 61133 HAM 7033Lolium perenne L. 10.18730/15R36U SerbiaAPGNot Available1999DONATED01/03/1999WILD17455APG 61133
76APG 61145 HAM 7061Lolium perenne L. 10.18730/15R3JB AfghanistanAPGNot Available1999DONATED01/03/1999WILD17467APG 61145
77APG 61154 HAM 7072Lolium perenne L. 10.18730/15R3VM AlgeriaAPGNot Available1999DONATED01/03/1999WILD17476APG 61154
78APG 61170 'FITZROY'Lolium perenne L. 10.18730/15R4BU AustraliaAPG1999DONATED14/04/1999CULTIVAR17492APG 61170
79APG 60970 'GEYSER'Lolium multiflorum Lam. 10.18730/15QY3N AustraliaAPG2003DONATED13/06/2003CULTIVAR17292APG 60970
80APG 61021 'AUBISQUE'Lolium perenne L. 10.18730/15QZP= NetherlandsAPG1997DONATED31/07/1997CULTIVAR17343APG 61021
81APG 61027 'TOVE'Lolium perenne L. 10.18730/15QZW4 AustraliaAPG1997DONATED01/08/2015CULTIVAR17349APG 61027
82APG 61038 'SIRIUS'Lolium perenne L. 10.18730/15R07F AustraliaAPG2016DONATED01/08/2015CULTIVAR17360APG 61038
83APG 61040 'MANDAT'Lolium perenne L. 10.18730/15R09H AustraliaAPG2016DONATED01/08/2015CULTIVAR17362APG 61040
84APG 61083 'ABERMONT'Lolium perenne L. 10.18730/15R1MQ United KingdomAPG1998DONATED14/07/1998CULTIVAR17405APG 61083
85APG 61093 'EVEREST'Lolium perenne L. 10.18730/15R1Y~ NetherlandsAPG1998DONATED01/07/1998CULTIVAR17415APG 61093
86APG 61107 HAM 6491Lolium perenne L. 10.18730/15R2CA AustraliaAPGNot Available1998DONATED01/08/2015WILD17429APG 61107
87APG 61179 HAM 12319Lolium perenne L. 10.18730/15R4M8 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17501APG 61179
88APG 61190 HAM 12331Lolium perenne L. 10.18730/15R4ZK AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17512APG 61190
89APG 61213 HAM 12354Lolium perenne L. 10.18730/15R5P5 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17535APG 61213
90APG 61218 HAM 12359Lolium perenne L. 10.18730/15R5VA AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17540APG 61218
91APG 61219 HAM 12360Lolium perenne L. 10.18730/15R5WB AustraliaAPG2000DONATED01/08/2015UNCERTAIN17541APG 61219
92APG 61234 'TALPA'Lolium perenne L. 10.18730/15R6BT SwitzerlandAPG2001DONATED21/03/2001CULTIVAR17556APG 61234
93APG 60311 HAM 13139Lolium perenne L. 10.18730/15Q9GW AustraliaAPGNot Available2001DONATED01/08/2015UNCERTAIN16633APG 60311
94APG 60980 'BARTLET'Lolium perenne L. 10.18730/15QYDZ AustraliaAPG2016DONATED01/08/2015CULTIVAR17302APG 60980
95APG 60986 'ANTRIM'Lolium perenne L. 10.18730/15QYK0 United KingdomAPG1988DONATED04/02/1988CULTIVAR17308APG 60986
96APG 60989 'BARKATE'Lolium perenne L. 10.18730/15QYP3 AustraliaAPG2016DONATED01/08/2015CULTIVAR17311APG 60989
97APG 60994 'PALMER'Lolium perenne L. 10.18730/15QYV8 AustraliaAPG1988DONATED29/04/1988CULTIVAR17316APG 60994
98APG 61010 'EMBASSY'Lolium perenne L. 10.18730/15QZBR AustraliaAPG1994DONATED28/03/1994ACULTIVAR17332APG 61010
99APG 61014 HAM 5306Lolium perenne L. 10.18730/15QZFW IrelandAPG1997DONATED08/07/1997UNCERTAIN17336APG 61014
100APG 61036 'MUSTANG'Lolium perenne L. 10.18730/15R05D AustraliaAPG2016DONATED01/08/2015CULTIVAR17358APG 61036
101APG 61042 'FANDA'Lolium perenne L. 10.18730/15R0BK DenmarkAPG1998DONATED28/07/1998CULTIVAR17364APG 61042
102APG 61060 'FENNEMA'Lolium perenne L. 10.18730/15R0X0 IrelandAPG1998DONATED29/01/1998CULTIVARThis accession has been identified as a duplicate of APG 61087, and consequently may not have its viability actively monitored or be available for distribution17382APG 61060
103APG 61084 'ABERMARA'Lolium perenne L. 10.18730/15R1NR United KingdomAPG1998DONATED14/07/1998CULTIVAR17406APG 61084
104APG 61085 'ABERSILO'Lolium perenne L. 10.18730/15R1PS United KingdomAPG1998DONATED14/07/1998CULTIVAR17407APG 61085
105APG 61097 'DURAMO'Lolium perenne L. 10.18730/15R220 NetherlandsAPG1998DONATED01/07/1998CULTIVAR17419APG 61097
106APG 61091 'MARPOL'Lolium perenne L. 10.18730/15R1WZ GermanyAPG1998DONATED28/07/1998CULTIVAR17413APG 61091
107APG 61103 'BARISTRA'Lolium perenne L. 10.18730/15R286 NetherlandsAPG1998DONATED12/08/1998CULTIVAR17425APG 61103
108APG 61139 HAM 7050Lolium perenne L. 10.18730/15R3C5 SpainAPG1999DONATED01/03/1999WILD17461APG 61139
109APG 61143 HAM 7059Lolium perenne L. 10.18730/15R3G9 AfghanistanAPGNot Available1999DONATED01/03/1999WILD17465APG 61143
110APG 61152 HAM 7070Lolium perenne L. 10.18730/15R3SJ AlgeriaAPGNot Available1999DONATED01/03/1999WILD17474APG 61152
111APG 61165 HAM 7102Lolium perenne L. 10.18730/15R46Z PortugalAPGNot Available1999DONATED01/03/1999WILD17487APG 61165
112APG 61195 HAM 12336Lolium perenne L. 10.18730/15R54R AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17517APG 61195
113APG 61202 HAM 12343Lolium perenne L. 10.18730/15R5BZ AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17524APG 61202
114APG 61210 HAM 12351Lolium perenne L. 10.18730/15R5K2 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17532APG 61210
115APG 61220 HAM 12411Lolium perenne L. 10.18730/15R5XC AustraliaAPGNot Available2001DONATED01/08/2015UNCERTAIN17542APG 61220
116APG 61227 HAM 12421Lolium perenne L. 10.18730/15R64K AustraliaAPG2001DONATED01/08/2015UNCERTAIN17549APG 61227
117APG 61243 HAM 12852Lolium perenne L. 10.18730/15R6M= AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17565APG 61243
118APG 61248 HAM 12879Lolium perenne L. 10.18730/15R6S3 AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17570APG 61248
119APG 61260 HAM 12955Lolium perenne L. 10.18730/15R75F AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17582APG 61260
120APG 60946 'ROMO'Lolium multiflorum Lam. 10.18730/15QXB' AustraliaAPG2016DONATED01/08/2015CULTIVAR17268APG 60946
121APG 60949 'EL RESERO'Lolium multiflorum Lam. 10.18730/15QXE0 ArgentinaAPGNot Available1984DONATED09/08/1984CULTIVAR17271APG 60949
122APG 60964 'NAGHAHIKARI'Lolium multiflorum Lam. 10.18730/15QXXF JapanAPG2001DONATED05/02/2001CULTIVAR17286APG 60964
123APG 60995 'BALLICA SANTA ELUIRA'Lolium perenne L. 10.18730/15QYW9 ChileAPG1998DONATED02/05/1998CULTIVAR17317APG 60995
124APG 61065 'MELTRA'Lolium perenne L. 10.18730/15R125 AustraliaAPG1998DONATED01/08/2015CULTIVAR17387APG 61065
125APG 61071 'GRASSLANDS NUI'Lolium perenne L. 10.18730/15R18B New ZealandAPG2001DONATED15/06/2001CULTIVAR17393APG 61071
126APG 61099 'SAMBIN'Lolium perenne L. 10.18730/15R242 IrelandAPG2001DONATED05/05/2001CULTIVAR17421APG 61099
127APG 61113 CPI 136393Lolium perenne L. 10.18730/15R2JG MoroccoAPGNot Available1994COLLECTED04/07/1994WILD17435APG 61113
128APG 61118 HAM 7006Lolium perenne L. 10.18730/15R2QN Russian FederationAPGNot Available1999COLLECTED30/07/1977Mt. Nedryemanya 30km South Of StavropolWILD17440APG 61118
129APG 61119 HAM 7008Lolium perenne L. 10.18730/15R2RP AlgeriaAPGNot Available1999DONATED01/03/1999WILD17441APG 61119
130APG 61124 HAM 7015Lolium perenne L. 10.18730/15R2XV AlgeriaAPGNot Available1999DONATED01/03/1999WILD17446APG 61124
131APG 61125 HAM 7018Lolium perenne L. 10.18730/15R2YW AustraliaAPGNot Available1999DONATED01/08/2015WILD17447APG 61125
132APG 61126 HAM 7020Lolium perenne L. 10.18730/15R2ZX IranAPGNot Available1999DONATED01/03/1999WILD17448APG 61126
133APG 60948 'MIDMAR'Lolium multiflorum Lam. 10.18730/15QXDU AustraliaAPG2016DONATED01/08/2015CULTIVAR17270APG 60948
134APG 60972 'MARINER'Lolium multiflorum Lam. 10.18730/15QY5Q AustraliaAPG2016DONATED01/08/2015ACULTIVAR17294APG 60972
135APG 60977 'TASMANIA NO 1'Lolium perenne L. 10.18730/15QYAW New ZealandAPGNot Available2001DONATED01/06/2001CULTIVATED17299APG 60977
136APG 60987 'RATHLIN'Lolium perenne L. 10.18730/15QYM1 United KingdomAPGNot Available1988DONATED04/02/1988CULTIVAR17309APG 60987
137APG 61024 'ANACONDA'Lolium perenne L. 10.18730/15QZS1 NetherlandsAPG1997DONATED31/07/1997CULTIVAR17346APG 61024
138APG 61049 'TIVOLI'Lolium perenne L. 10.18730/15R0JT AustraliaAPG2016DONATED01/08/2015CULTIVAR17371APG 61049
139APG 61079 HAM 5968Lolium perenne L. 10.18730/15R1GK AlgeriaAPGNot Available1998DONATED28/04/1998WILD17401APG 61079
140APG 61081 'VICTOCA'Lolium perenne L. 10.18730/15R1JN AustraliaAPG1998DONATED08/06/1998ACULTIVAR17403APG 61081
141APG 61090 'MARA'Lolium perenne L. 10.18730/15R1VY NetherlandsAPG2001DONATED21/06/2001CULTIVAR17412APG 61090
142APG 61142 HAM 7058Lolium perenne L. 10.18730/15R3F8 ItalyAPGNot Available1999DONATED01/03/1999WILD17464APG 61142
143APG 61207 HAM 12348Lolium perenne L. 10.18730/15R5GU AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17529APG 61207
144APG 61221 HAM 12412Lolium perenne L. 10.18730/15R5YD AustraliaAPGNot Available2001DONATED01/08/2015UNCERTAIN17543APG 61221
145APG 61231 'ARION'Lolium perenne L. 10.18730/15R68Q SwitzerlandAPG2001DONATED21/03/2001CULTIVAR17553APG 61231
146APG 61240 'KENT'Lolium perenne L. 10.18730/15R6H* AustraliaAPGNot Available2016DONATED01/08/2015CULTIVAR17562APG 61240
147APG 60941 'GRASSLANDS MARSDEN'Lolium hybr.10.18730/15QX6X New ZealandAPG1991DONATED08/03/1991CULTIVAR17263APG 60941
148APG 60950 'TETILA'Lolium multiflorum Lam. 10.18730/15QXF1 AustraliaAPG1991DONATED09/04/1991CULTIVAR17272APG 60950
149APG 60960 'FLANKER'Lolium multiflorum Lam. 10.18730/15QXSBVictoria, AustraliaAPG2000DONATED03/04/2000ACULTIVAR17282APG 60960
150APG 60981 'MERLINDA'Lolium perenne L. 10.18730/15QYE* BelgiumAPG1997DONATED01/11/1997CULTIVAR17303APG 60981
151APG 61015 'MAGICIAN'Lolium perenne L. 10.18730/15QZGX AustraliaAPG2001DONATED01/08/2015CULTIVAR17337APG 61015
152APG 61059 'ABERGEM'Lolium perenne L. 10.18730/15R0WU United KingdomAPG1998DONATED29/01/1998CULTIVAR17381APG 61059
153APG 61074 'GRASSLANDS RUANUI'Lolium perenne L. 10.18730/15R1BE New ZealandAPG1998DONATED27/04/1998CULTIVAR17396APG 61074
154APG 61077 HAM 5966Lolium perenne L. 10.18730/15R1EHCrete, GreeceAPGNot Available1998DONATED28/04/1998WILD17399APG 61077
155APG 61086 'ABERELAN'Lolium perenne L. 10.18730/15R1QT United KingdomAPG1998DONATED14/07/1998CULTIVAR17408APG 61086
156APG 61112 'GRASSLANDS PACIFIC ( NIL ENDOPHYTE)'Lolium perenne L. 10.18730/15R2HF AustraliaAPG1999DONATED01/08/2015CULTIVAR17434APG 61112
157APG 61114 HAM 6994Lolium perenne L. 10.18730/15R2KH GreeceAPGNot Available1999DONATED01/03/1999WILD17436APG 61114
158APG 61136 HAM 7037Lolium perenne L. 10.18730/15R392 CyprusAPGNot Available1999DONATED01/03/1999WILD17458APG 61136
159APG 61137 HAM 7044Lolium perenne L. 10.18730/15R3A3 TurkeyAPGNot Available1999DONATED01/03/1999WILD17459APG 61137
160APG 61123 HAM 7014Lolium perenne L. 10.18730/15R2WT AlgeriaAPGNot Available1999DONATED01/03/1999WILD17445APG 61123
161APG 61127 HAM 7022Lolium perenne L. 10.18730/15R30Y IranAPGNot Available1999DONATED01/03/1999WILD17449APG 61127
162APG 61129 HAM 7024Lolium perenne L. 10.18730/15R32* IranAPGNot Available1999DONATED01/03/1999WILD17451APG 61129
163APG 61132 HAM 7032Lolium perenne L. 10.18730/15R35= Former Serbia and MontenegroAPGNot Available1999DONATED01/03/1999WILD17454APG 61132
164APG 61189 HAM 12330Lolium perenne L. 10.18730/15R4YJ AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17511APG 61189
165APG 61216 HAM 12357Lolium perenne L. 10.18730/15R5S8 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17538APG 61216
166APG 61217 HAM 12358Lolium perenne L. 10.18730/15R5T9 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17539APG 61217
167APG 61237 HAM 12786Lolium perenne L. 10.18730/15R6EX AustraliaAPG2001DONATED01/08/2015UNCERTAIN17559APG 61237
168APG 61242 HAM 12851Lolium perenne L. 10.18730/15R6K' AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17564APG 61242
169APG 61245 HAM 12858Lolium perenne L. 10.18730/15R6P0 AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17567APG 61245
170APG 61250 HAM 12905Lolium perenne L. 10.18730/15R6V5 AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17572APG 61250
171APG 61252 HAM 12907Lolium perenne L. 10.18730/15R6X7 AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17574APG 61252
172APG 61265 HAM 12985Lolium perenne L. 10.18730/15R7AM AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17587APG 61265
173APG 61302 HAM 13129Lolium perenne L. 10.18730/15R8FM AustraliaAPGNot Available2001DONATED01/08/2015UNCERTAIN17624APG 61302
174APG 60939 'SABRINA'Lolium hybr.10.18730/15QX4V AustraliaAPGNot Available2016DONATED01/08/2015CULTIVAR17261APG 60939
175APG 60965 'TAKAKEI 22'Lolium multiflorum Lam. 10.18730/15QXYG JapanAPG2001DONATED05/02/2001CULTIVAR17287APG 60965
176APG 60978 'VIVA'Lolium perenne L. 10.18730/15QYBX SwedenAPGNot Available1982DONATED18/05/1982CULTIVAR17300APG 60978
177APG 61002 CPI 123330Lolium perenne L. 10.18730/15QZ3G Russian FederationAPGNot Available1990COLLECTED19/07/1990WILD17324APG 61002
178APG 61004 'TOTAS'Lolium perenne L. 10.18730/15QZ5J AustraliaAPG2016DONATED01/08/2015CULTIVAR17326APG 61004
179APG 61030 'ROY'Lolium perenne L. 10.18730/15QZZ7 BelgiumAPG1997DONATED01/11/1997CULTIVAR17352APG 61030
180APG 61034 'SW HELMER'Lolium perenne L. 10.18730/15R03B SwedenAPG1997DONATED01/11/1997CULTIVAR17356APG 61034
181APG 61058 'ABERCLAIR'Lolium perenne L. 10.18730/15R0V= United KingdomAPG1998DONATED29/01/1998CULTIVAR17380APG 61058
182APG 61128 HAM 7023Lolium perenne L. 10.18730/15R31Z IranAPGNot Available1999COLLECTED1955From 13 Miles Southwest Of Ardabil Azarbayjan. (or Known As Azarbayjan -e- Sharqi)WILD17450APG 61128
183APG 61153 HAM 7071Lolium perenne L. 10.18730/15R3TK AlgeriaAPGNot Available1999DONATED01/03/1999WILD17475APG 61153
184APG 61169 HAM 7109Lolium perenne L. 10.18730/15R4A= AlgeriaAPGNot Available1999DONATED01/03/1999WILD17491APG 61169
185APG 61182 HAM 12322Lolium perenne L. 10.18730/15R4QB AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17504APG 61182
186APG 61192 HAM 12333Lolium perenne L. 10.18730/15R51N AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17514APG 61192
187APG 61174 HAM 12314Lolium perenne L. 10.18730/15R4F3 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17496APG 61174
188APG 61199 HAM 12340Lolium perenne L. 10.18730/15R58W AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17521APG 61199
