0 | APG 61595 | CPI 141341 | Melilotus albus Medik. | 10.18730/15RHMH | Argentina | APG | Not Available | | 1999 | COLLECTED | 1999 | | | | | WILD | | 17917 | APG 61595 |
1 | APG 61609 | CPI 141358 | Melilotus albus Medik. | 10.18730/15RJ2Z | Argentina | APG | Not Available | | 1999 | COLLECTED | 1999 | | | | | WILD | | 17931 | APG 61609 |
2 | APG 61610 | CPI 141359 | Melilotus officinalis (L.) Lam. | 10.18730/15RJ3* | Argentina | APG | | | 1999 | COLLECTED | 1999 | | | | | WILD | | 17932 | APG 61610 |
3 | APG 61622 | CPI 141360 | Melilotus officinalis (L.) Lam. | 10.18730/15RJF7 | Argentina | APG | Not Available | | 1999 | COLLECTED | 1999 | | | | | WILD | | 17944 | APG 61622 |
4 | APG 64354 | CPI 141358 | Melilotus officinalis (L.) Lam. | 10.18730/15V7V1 | Australia | APG | Not Available | | 2016 | DONATED | 01/08/2015 | | | | | BREEDING | This accession has been identified as a duplicate of APG and consequently may not have its viability actively monitored or be available for distribution | 19038 | APG 64354 |
5 | APG 64356 | CPI 141276 | Melilotus officinalis (L.) Lam. | 10.18730/15V7X3 | Australia | APG | Not Available | | 2016 | DONATED | 01/08/2015 | | | | | BREEDING | early flowering (9/12) mt.p 7/2/01 103 | 19040 | APG 64356 |
6 | APG 78607 | ATGRC WA 1238 | Melilotus sulcatus Desf. | 10.18730/169589 | Spain | APG | | | 2004 | COLLECTED | 1994 | | | | | WILD | Grown In 2004 | 33307 | APG 78607 |
7 | APG 81154 | ATGRC 2009ESP4SIC.A | Melilotus siculus (Turra) B. D. Jacks. | 10.18730/16BMV3 | Spain | APG | Not Available | | 2009 | DONATED | 2009 | | | | | WILD | Ph 8.5, Ec 1.82 Ms Under Sample | 35847 | APG 81154 |
8 | APG 34477 | IFME 41 | Melilotus sulcatus Desf. | 10.18730/14Y28P | Algeria | APG | | | 1998 | DONATED | 28/07/1998 | | | | | WILD | ReID in 2001 from Melilotus elegans | 73028 | APG 34477 |
9 | APG 34478 | IFME 47 | Melilotus infestus Guss. | 10.18730/14Y29Q | Algeria | APG | | | 1998 | DONATED | 28/07/1998 | | | | | WILD | ReID in 2003 from Melilotus elegans | 73029 | APG 34478 |
10 | APG 34488 | IFME 85 | Melilotus sulcatus Desf. | 10.18730/14Y2K~ | Tunisia | APG | | | 1998 | DONATED | 28/07/1998 | | | | | WILD | | 73039 | APG 34488 |
11 | APG 34495 | IFME 103 | Melilotus sulcatus Desf. | 10.18730/14Y2T3 | Morocco | APG | | | 1998 | DONATED | 28/07/1998 | | | | | WILD | ReID in 2001 from Melilotus elegans | 73046 | APG 34495 |
12 | APG 74298 | ATGRC 2009ESP6IND | Melilotus indicus (L.) All. | 10.18730/164YKX | Spain | APG | | | 2009 | DONATED | 2009 | | | | | WILD | | 29004 | APG 74298 |
13 | APG 5027 | CPI 25645 | Melilotus indicus (L.) All. | 10.18730/1419YR | Chile | APG | | | 1971 | COLLECTED | 05/01/1959 | | | | | WILD | | 45106 | APG 5027 |
14 | APG 30744 | CPI 131705 | Melilotus sp. | 10.18730/14TDKT | Bulgaria | | Historic | | 1992 | COLLECTED | 14/07/1992 | | 43.33333333, 26.78333333 | 200 | | WILD | HILLSIDE ABOVE VALLEY BOTTOM OPPOSITE FORESTED HILL ( STxt -L; SDpth - B; SReac - ; SCol - ; PH -9.5; - Second Soil Profile ) | 69341 | APG 30744 |
15 | APG 34470 | IFME 26 | Melilotus sulcatus Desf. | 10.18730/14Y21F | Jordan | APG | | | 1998 | DONATED | 28/07/1998 | | | | | WILD | ReID in 2001 from Melilotus indicus | 73021 | APG 34470 |
16 | APG 34483 | IFME 69 | Melilotus sulcatus Desf. | 10.18730/14Y2EW | Algeria | APG | | | 1998 | DONATED | 28/07/1998 | | | | | WILD | | 73034 | APG 34483 |
17 | APG 34494 | IFME 99 | Melilotus infestus Guss. | 10.18730/14Y2S2 | Tunisia | APG | | | 1998 | DONATED | 28/07/1998 | | | | | WILD | ReID in 2001 from Melilotus neapolitanus ReID in 2002 from Melilotus infestus | 73045 | APG 34494 |
18 | APG 36491 | 'CUMINO' | Melilotus albus Medik. | 10.18730/150150 | Canada | APG | | | 2000 | DONATED | 25/05/2000 | | | | | ACULTIVAR | An excellent bee plant that is also salt-tolerant. It is coumarin free. The winter hardiness and maturity are similar to the variety Arctic. Adapted to western Canada. Developed 1957 from Saskatchewan, Canada. Pedigree: The coumarin-deficient gene was obtained in a few seeds received from W.K. Smith, University of Wisconsin, in 1946. Dr. Smith obtained his material from an interspecific cross between M.albus and M.dentatus, backcrossed to M.albus. At Saskatoon the were backcrossed to selected M.albus five times, then crossed with the varieties Arctic and Pioneer. Citation: J.E.R. Greenshields. 1958. Note on cumino sweet clover. Canadian Journal of Plant Science 38:507-508 | 74999 | APG 36491 |
19 | APG 36973 | SA 36973 | Melilotus italicus (L.) Lam. | 10.18730/150G71 | Morocco | APG | | | 2000 | DONATED | 18/12/2000 | | | | | WILD | | 75478 | APG 36973 |
20 | APG 36976 | 1162 | Melilotus polonicus (L.) Desr. | 10.18730/150GA4 | Former Soviet Union | APG | |  | 2000 | DONATED | 18/12/2000 | | | | | WILD | Upright stem 50-75cm high, somewhat sparse foliage, and bright-yellow flowers in short racemes | 75481 | APG 36976 |
21 | APG 36997 | SA 36997 | Melilotus tauricus (M. Bieb.) Ser. | 10.18730/150GZS | Ukraine | APG | Not Available |  | 2000 | DONATED | 18/12/2000 | | | | | WILD | biennial | 75502 | APG 36997 |
22 | APG 61585 | HAM 41196 | Melilotus albus Medik. | 10.18730/15RHA7 | Australia | APG | | | 2000 | DONATED | 01/08/2015 | | | | | BREEDING | Early selection + 1992 Ceutro Investigation Desorrolla Agrosuico (CIDA) | 17907 | APG 61585 |
23 | APG 61601 | CPI 141348 | Melilotus albus Medik. | 10.18730/15RHTQ | Argentina | APG | Not Available | | 1999 | COLLECTED | 1999 | | -37.08333300, -57.71666700 | 13 | | WILD | | 17923 | APG 61601 |
24 | APG 61604 | CPI 141352 | Melilotus albus Medik. | 10.18730/15RHXT | Argentina | APG | Not Available | | 1999 | COLLECTED | 1999 | | -37.16250000, -62.33833300 | 148 | | WILD | | 17926 | APG 61604 |
25 | APG 61611 | CPI 141361 | Melilotus albus Medik. | 10.18730/15RJ4~ | Argentina | APG | Not Available | | 1999 | COLLECTED | 1999 | | -32.55916700, -58.31283300 | 16 | | WILD | | 17933 | APG 61611 |
26 | APG 61616 | CPI 141359 | Melilotus officinalis (L.) Lam. | 10.18730/15RJ91 | Argentina | APG | Not Available | | 1999 | COLLECTED | 1999 | | | | | WILD | This accession has been identified as a duplicate of APG and consequently may not have its viability actively monitored or be available for distribution | 17938 | APG 61616 |
27 | APG 64346 | CPI 141336 | Melilotus officinalis (L.) Lam. | 10.18730/15V7KY | Australia | APG | Not Available | | 2016 | DONATED | 01/08/2015 | | | | | BREEDING | early selection (17/12/00) row 1 plant 5 yellow flower 23/2/01 mt.p 118 | 19030 | APG 64346 |
28 | APG 64350 | CPI 141336 | Melilotus officinalis (L.) Lam. | 10.18730/15V7Q' | Australia | APG | Not Available | | 2016 | DONATED | 01/08/2015 | | | | | BREEDING | early selection (17/12) row 2 plant 20 yellow flower mt.p 07/2/01 120 | 19034 | APG 64350 |
29 | APG 79066 | ATGRC P 27998 | Melilotus officinalis (L.) Lam. | 10.18730/169KKR | Australia | | Historic | | 1985 | DONATED | 18/08/2016 | | | | | WILD | | 33765 | APG 79066 |
30 | APG 81617 | ATGRC 99ITA_L11OFF | Melilotus officinalis (L.) Lam. | 10.18730/16C3AP | Italy | APG | | | 1999 | DONATED | 1999 | | | | | WILD | | 36310 | APG 81617 |
31 | APG 640 | CPI 25312 | Melilotus albus Medik. | 10.18730/13X0V3 | Canada | | Historic | | 1959 | DONATED | 01/12/1959 | | | | | WILD | | 40813 | APG 640 |
32 | APG 32449 | SA 32449 | Melilotus albus Medik. | 10.18730/14W2WX | Turkey | | Historic | | 1997 | COLLECTED | 04/07/1996 | | 39.13333333, 29.28333333 | 1130 | | WILD | aspect 90, field margin, roadside, moderate grazing | 71041 | APG 32449 |
33 | APG 33607 | SA 33607 | Melilotus indicus (L.) All. | 10.18730/14X723 | Australia | APG | | | 1998 | COLLECTED | 18/12/1997 | | -23.11667000, 149.11667000 | 120 | | WILD | seaside,salinity-high, ungrazed | 72160 | APG 33607 |
34 | APG 74265 | ATGRC 2009ESP11IND | Melilotus indicus (L.) All. | 10.18730/164XJ~ | Spain | APG | | | 2009 | DONATED | 2009 | | | | | WILD | Lax Inflorescence | 28971 | APG 74265 |
35 | APG 81674 | ATGRC Ames 21622 | Melilotus officinalis (L.) Lam. | 10.18730/16C535 | Turkey | | Historic | | 1999 | DONATED | 1999 | | | | | WILD | | 36364 | APG 81674 |
36 | APG 30745 | CPI 131706 | Melilotus sp. | 10.18730/14TDMV | Bulgaria | | Historic | | 1992 | COLLECTED | 14/07/1992 | | 43.11666667, 26.95000000 | 500 | | WILD | WASTELAND BY FREEWAY INTERCHANGE OPPOSITE TOWN END FREQ. MODERATE ( STxt -; SDpth - ; SReac - ; SCol - ; PH -; - Second Soil Profile ) | 69342 | APG 30745 |
37 | APG 34481 | IFME 56 | Melilotus sulcatus Desf. | 10.18730/14Y2CT | Algeria | APG | |  | 1998 | DONATED | 28/07/1998 | | | | | WILD | | 73032 | APG 34481 |
38 | APG 34661 | IFME 7 | Melilotus albus Medik. | 10.18730/14Y80N | Canada | APG | Not Available | | 1998 | DONATED | 07/09/1998 | | | | | WILD | | 73212 | APG 34661 |
39 | APG 36945 | 'POLARA' | Melilotus albus Medik. | 10.18730/150FBA | Canada | APG | | | 2000 | DONATED | 18/12/2000 | | | | | ACULTIVAR | A low cumarin cultivar of sweetcover. Will not cause hemorrhaging or "sweetclover disease" in farm livestock. Adapted to Western Canada. Seed and forage yields approximately 10% less than the cultivar Arctic. Pedigree: The low coumarin gene cu was incorporated into the well-adapted cultivar Arctic. Three backcrosses were employed using honeybees and large plant population. A total of 302 progenies were established in replicated tests, and 20% of the progenies were rogued prior to flowering. Citation: B.P. G | 75450 | APG 36945 |
40 | APG 36967 | Gentry & Schoth 16090 | Melilotus indicus (L.) All. | 10.18730/150G1* | France | APG | | | 2000 | DONATED | 18/12/2000 | | | | | WILD | low, shiny leaved, spreading shrub, diffuse winter annual | 75472 | APG 36967 |
41 | APG 36970 | SA 36970 | Melilotus infestus Guss. | 10.18730/150G4= | Algeria | APG | | | 2000 | DONATED | 18/12/2000 | | | | | WILD | weevil resistant | 75475 | APG 36970 |
42 | APG 36992 | 6414 | Melilotus suaveolens Ledeb. | 10.18730/150GTM | China | APG | | | 2000 | DONATED | 18/12/2000 | | | | | WILD | only one plant found in that section, plant about 1.2m high and a late variety, the stump was still green | 75497 | APG 36992 |
43 | APG 37260 | SA 37260 | Melilotus segetalis (Brot.) Ser. | 10.18730/150S6X | | APG | | | 2001 | | | | | | | WILD | ReID in 2002 from Melilotus segetalis | 75765 | APG 37260 |
44 | APG 61582 | 'BULK' | Melilotus albus Medik. | 10.18730/15RH74 | Australia | APG | | | 2000 | DONATED | 01/08/2015 | | | | | BREEDING | | 17904 | APG 61582 |
45 | APG 61587 | CPI 141284 | Melilotus albus Medik. | 10.18730/15RHC9 | Argentina | APG | Not Available | | 1999 | COLLECTED | 1999 | | -36.62066700, -64.43833300 | 233 | | WILD | | 17909 | APG 61587 |
46 | APG 61602 | CPI 141349 | Melilotus albus Medik. | 10.18730/15RHVR | Argentina | APG | Not Available | | 1999 | COLLECTED | 1999 | | -37.32016700, -64.32550000 | 165 | | WILD | | 17924 | APG 61602 |
47 | APG 74292 | ATGRC 2009ESP4SIC.B | Melilotus siculus (Turra) B. D. Jacks. | 10.18730/164YDQ | Spain | APG | Not Available | | 2009 | DONATED | 2009 | | | | | WILD | Ph 8.5, Ec 2.11 Ms Under Sample | 28998 | APG 74292 |
48 | APG 74378 | ATGRC 2009ESP9SIC | Melilotus siculus (Turra) B. D. Jacks. | 10.18730/16513= | Spain | APG | | | 2009 | DONATED | 2009 | | | | | WILD | Ph 8.5, Ec 3.90 Ms Under Sample | 29084 | APG 74378 |
49 | APG 79070 | ATGRC PI 204896 | Melilotus officinalis (L.) Lam. | 10.18730/169KQW | Australia | APG | | | 1999 | DONATED | 18/08/2016 | | | | | WILD | | 33769 | APG 79070 |
50 | APG 81622 | ATGRC 99ITA_L8AOFF | Melilotus officinalis (L.) Lam. | 10.18730/16C3FV | Italy | APG | | | 1999 | DONATED | 1999 | | | | | WILD | | 36315 | APG 81622 |
51 | APG 83553 | ATGRC Waterloo | Melilotus siculus (Turra) B. D. Jacks. | 10.18730/16DZS~ | Australia | APG | | | 2009 | DONATED | 2009 | | | | | WILD | | 38243 | APG 83553 |
52 | APG 65345 | Tas 2217 | Melilotus albus Medik. | 10.18730/15W6TY | Argentina | APG | Not Available | | 2016 | DONATED | | | | | | WILD | | 39548 | APG 65345 |
53 | APG 34482 | IFME 60 | Melilotus sulcatus Desf. | 10.18730/14Y2DV | Algeria | APG | | | 1998 | DONATED | 28/07/1998 | | | | | WILD | | 73033 | APG 34482 |
54 | APG 34492 | IFME 94 | Melilotus indicus (L.) All. | 10.18730/14Y2Q0 | Pakistan | APG | | | 1998 | DONATED | 28/07/1998 | | | | | WILD | | 73043 | APG 34492 |
55 | APG 35631 | SA 35631 | Melilotus albus Medik. | 10.18730/14Z6AX | Argentina | APG | | | 1999 | DONATED | 09/04/1999 | | | | | WILD | | 74182 | APG 35631 |
56 | APG 36948 | SA 36948 | Melilotus dentatus (Waldst. & Kit.) Pers. | 10.18730/150FED | Mongolia | APG | | | 2000 | COLLECTED | 31/08/1996 | | 49.50000000, 93.00000000 | 1571 | | WILD | Heteropappus hispidus, steppe, soils are sand and gravel, ReID in 2001 from Melilotus dentatus ReID in 2002 from Melilotus officinalis | 75453 | APG 36948 |
57 | APG 61590 | CPI 141292 | Melilotus albus Medik. | 10.18730/15RHFC | Argentina | APG | Not Available | | 1999 | COLLECTED | 1999 | | | | | WILD | | 17912 | APG 61590 |
58 | APG 61598 | CPI 141345 | Melilotus albus Medik. | 10.18730/15RHQM | Argentina | APG | Not Available | | 1999 | COLLECTED | 1999 | | | | | WILD | | 17920 | APG 61598 |
59 | APG 61607 | CPI 141356 | Melilotus albus Medik. | 10.18730/15RJ0X | Argentina | APG | Not Available | | 1999 | COLLECTED | 1999 | | -35.35000000, -64.40000000 | 179 | | WILD | | 17929 | APG 61607 |
60 | APG 64351 | CPI 141338 | Melilotus officinalis (L.) Lam. | 10.18730/15V7R= | Australia | APG | Not Available | | 2016 | DONATED | 01/08/2015 | | | | | BREEDING | early selection (2/12/00) mt.p 7/2/01 111 | 19035 | APG 64351 |
61 | APG 79071 | ATGRC PI 204897 | Melilotus officinalis (L.) Lam. | 10.18730/169KRX | Australia | APG | | | 1999 | DONATED | 18/08/2016 | | | | | WILD | | 33770 | APG 79071 |
62 | APG 81618 | ATGRC 99ITA_L12OFF | Melilotus officinalis (L.) Lam. | 10.18730/16C3BQ | Australia | APG | | | 2000 | DONATED | 18/08/2016 | | | | | WILD | | 36311 | APG 81618 |
63 | APG 2939 | CPI 44703 | Melilotus segetalis (Brot.) Ser. | 10.18730/13Z8P8 | Portugal | APG | | | 1967 | COLLECTED | 18/07/1967 | | 38.80000000, -9.20000000 | 120 | | WILD | soil: calcareous ReID in 2002 from Melilotus segetalis | 43024 | APG 2939 |
64 | APG 33630 | SA 33630 | Melilotus indicus (L.) All. | 10.18730/14X7ST | Australia | APG | |  | 1998 | COLLECTED | 10/08/1991 | | -35.66666667, 139.16666667 | 40 | | WILD | saline ReID in 2003 from Melilotus sulcatus | 72183 | APG 33630 |
65 | APG 34497 | IFME 107 | Melilotus sulcatus Desf. | 10.18730/14Y2W5 | Morocco | APG | | | 1998 | DONATED | 28/07/1998 | | | | | WILD | | 73048 | APG 34497 |
66 | APG 35629 | 'KRAJOVA' | Melilotus albus Medik. | 10.18730/14Z68V | Argentina | APG | | | 1999 | DONATED | 09/04/1999 | | | | | ACULTIVAR | | 74180 | APG 35629 |
67 | APG 36955 | 7435, BDN 60-16, A 216 | Melilotus dentatus (Waldst. & Kit.) Pers. | 10.18730/150FNM | China | APG | |  | 2000 | DONATED | 18/12/2000 | | | | | WILD | | 75460 | APG 36955 |
68 | APG 61588 | CPI 141287 | Melilotus albus Medik. | 10.18730/15RHDA | Argentina | APG | Not Available | | 1999 | COLLECTED | 1999 | | -32.16666700, -58.19650000 | 2 | | WILD | | 17910 | APG 61588 |
69 | APG 61606 | CPI 141354 | Melilotus albus Medik. | 10.18730/15RHZW | Argentina | APG | Not Available | | 1999 | COLLECTED | 1999 | | -36.29583300, -58.52466700 | 25 | | WILD | | 17928 | APG 61606 |
70 | APG 61613 | CPI 141276 | Melilotus officinalis (L.) Lam. | 10.18730/15RJ6= | Argentina | APG | Not Available | | 1999 | COLLECTED | 1999 | | -36.17200000, -64.27066700 | 167 | | WILD | This accession has been identified as a duplicate of APG 83979, and consequently may not have its viability actively monitored or be available for distribution | 17935 | APG 61613 |
71 | APG 61614 | CPI 141358 | Melilotus officinalis (L.) Lam. | 10.18730/15RJ7U | Argentina | APG | Not Available | | 1999 | COLLECTED | 1999 | | | | | WILD | | 17936 | APG 61614 |
72 | APG 61615 | CPI 141334 | Melilotus officinalis (L.) Lam. | 10.18730/15RJ80 | Argentina | APG | | | 1999 | COLLECTED | 1999 | | | | | WILD | | 17937 | APG 61615 |
73 | APG 64349 | CPI 141334 | Melilotus officinalis (L.) Lam. | 10.18730/15V7P~ | Australia | APG | Not Available | | 2016 | DONATED | 01/08/2015 | | | | | BREEDING | vigorous selection (flowering 24/12/00) plant 7 mt.p 18/5/01 113 | 19033 | APG 64349 |
74 | APG 63216 | P 14675 | Melilotus albus Medik. | 10.18730/15T49A | Australia | APG | | | 1978 | DONATED | 01/09/2015 | | | | | WILD | | 20148 | APG 63216 |
75 | APG 74285 | ATGRC 2009ESP2IND | Melilotus indicus (L.) All. | 10.18730/164Y6G | Spain | APG | | | 2009 | DONATED | 2009 | | | | | WILD | Ec 0.42 Ms Under Sample | 28991 | APG 74285 |
76 | APG 81152 | ATGRC 2009ESP1SIC.A | Melilotus siculus (Turra) B. D. Jacks. | 10.18730/16BMS1 | Valencia, Spain | APG | Not Available | | 2009 | DONATED | 2009 | | | | | WILD | Bulk Sample: Mean Ph 8.5, Ec 1.16 Ms | 35845 | APG 81152 |
77 | APG 81153 | ATGRC 2009ESP1SIC.B | Melilotus siculus (Turra) B. D. Jacks. | 10.18730/16BMT2 | Valencia, Spain | APG | Not Available | | 2009 | DONATED | 2009 | | | | | WILD | Specific Sample: Ph 8.5, Ec 2.26 Ms Under Plant | 35846 | APG 81153 |
78 | APG 81672 | ATGRC ALB 19 N4106 | Melilotus sp. | 10.18730/16C513 | Australia | | Historic | | 1999 | DONATED | 18/08/2016 | | | | | WILD | | 36362 | APG 81672 |
79 | APG 65631 | Tas 2922 | Melilotus indicus (L.) All. | 10.18730/15WFRM | Tasmania, Australia | APG | | | 2016 | DONATED | | | | | | WILD | | 39834 | APG 65631 |
80 | APG 36965 | 'KANDA' | Melilotus indicus (L.) All. | 10.18730/150FZY | India | APG | | | 2000 | COLLECTED | 22/01/1948 | | | | | ACULTIVAR | | 75470 | APG 36965 |
81 | APG 36975 | SA 36975 | Melilotus segetalis (Brot.) Ser. | 10.18730/150G93 | Morocco | APG | | | 2000 | DONATED | 18/12/2000 | | | | | WILD | cracking heavy clay soil, eaten by local livestock, probably low coumarin type, ReID in 2001 from Melilotus italicus | 75480 | APG 36975 |
82 | APG 36989 | CP-C2-59-116, PORT BDN 58-245 | Melilotus spicatus (Sm.) Breistr. | 10.18730/150GQH | Portugal | APG | |  | 2000 | DONATED | 18/12/2000 | | | | | WILD | flowers yellow, ReID in 2001 from Melilotus spicatus | 75494 | APG 36989 |
83 | APG 36991 | 'REDFIELD' | Melilotus suaveolens Ledeb. | 10.18730/150GSK | United States | APG | | | 2000 | DONATED | 18/12/2000 | | | | | ACULTIVAR | late maturing, developed in South Dakota for use on the northern Great Plains, said to be susceptible to disease oganisms which occur in the humid section of the United States. Pedigree: from PI 40937 as documented by Kirk and Davidson (1928). Received by the USDA from China in 1915 as Melilotus albus, and later found to be Melilotus suaveolens | 75496 | APG 36991 |
84 | APG 37098 | CPI 29820 | Melilotus albus Medik. | 10.18730/150M4F | India | APG | | | 2001 | COLLECTED | 14/08/1961 | | | | | WILD | "Bokhara clover", a biennial herb with erect branching stems and a strong, deep tap-root. Plants may grow 0.90 - 1.80m tall, producing terminal racemes of small white flowers. Adapted to alkaline soils, in regions with at least 450mm annual rain, tolerates heat and drought | 75603 | APG 37098 |
85 | APG 37110 | CPI 44013 | Melilotus albus Medik. | 10.18730/150MGV | Hungary | APG | | | 2001 | DONATED | 07/01/2001 | | | | | WILD | originally from National Plant Materials Centre, Beltsville, Maryland, United States of America ReID in 2001 from Melilotus wolgicus | 75615 | APG 37110 |
86 | APG 37234 | SA 37234 | Melilotus indicus (L.) All. | 10.18730/150RC3 | | APG | | | 2001 | | | | | | | WILD | | 75739 | APG 37234 |
87 | APG 37268 | SA 37268 | Melilotus speciosus Durieu | 10.18730/150SE0 | | | Historic | | 2001 | | | | | | | WILD | | 75773 | APG 37268 |
88 | APG 37282 | SA 37282 | Melilotus suaveolens Ledeb. | 10.18730/150SWE | | APG | Not Available | | 2001 | | | | | | | WILD | | 75787 | APG 37282 |
89 | APG 37284 | SA 37284 | Melilotus suaveolens Ledeb. | 10.18730/150SYG | | | Historic | | 2001 | | | | | | | WILD | | 75789 | APG 37284 |
90 | APG 61617 | CPI 141337 | Melilotus officinalis (L.) Lam. | 10.18730/15RJA2 | Argentina | APG | Not Available | | 1999 | COLLECTED | 1999 | | -35.31983300, -64.13033300 | 167 | | WILD | This accession has been identified as a duplicate of APG 64353 and consequently may not have its viability actively monitored or be available for distribution | 17939 | APG 61617 |
91 | APG 61624 | CPI 141329 | Melilotus sp. | 10.18730/15RJH9 | Argentina | APG | Not Available | | 1999 | COLLECTED | 1999 | | | | | WILD | | 17946 | APG 61624 |
92 | APG 79057 | ATGRC CPI 1132990 | Melilotus altissimus Thuill. | 10.18730/169KAF | Australia | | Historic | | 1999 | DONATED | 18/08/2016 | | | | | WILD | | 33757 | APG 79057 |
93 | APG 34249 | EXSA 23083 | Melilotus albus Medik. | 10.18730/14XV4G | Australia | APG | | | 1998 | DONATED | 09/06/1998 | | | | | WILD | | 72800 | APG 34249 |
94 | APG 34487 | IFME 82 | Melilotus sulcatus Desf. | 10.18730/14Y2J* | Tunisia | APG | | | 1998 | DONATED | 28/07/1998 | | | | | WILD | ReID in 2001 from Melilotus neapolitanus | 73038 | APG 34487 |
95 | APG 35635 | SA 35635 | Melilotus albus Medik. | 10.18730/14Z6E~ | Argentina | APG | | | 1999 | DONATED | 09/04/1999 | | | | | WILD | | 74186 | APG 35635 |
96 | APG 35642 | SA 35642 | Melilotus albus Medik. | 10.18730/14Z6N3 | Argentina | APG | | | 1999 | DONATED | 09/04/1999 | | | | | WILD | | 74193 | APG 35642 |
97 | APG 36963 | SA 36963 | Melilotus hirsutus Lipsky | 10.18730/150FXW | Russian Federation | APG | |  | 2005 | COLLECTED | 22/08/1995 | | | | | WILD | prior from NI Vavilov Institute of Plant Industry. The objectives of this collection trip were: 1) collect wild cultivated species growing in acidic soil and associated Rhizobium species; 2) collect endemic wild species and associated Rhizobium species; 3) visit and assess extent of in situ conservation of native forage legume species in the Teberda Reserve and Caucasus State Biosphere Reserve. These areas were ecogeographically surveyed using GIS prior to the trip and used to select sites that would be visited. In addition to on-site description, the following map-based information was obtained from the survey: mean monthly rainfall, mean min. and max. monthly temp., mean momthly humidity, wind speed, elevation (cross check), aspect, slope (cross check), 2 vegetation classification. | 75468 | APG 36963 |
98 | APG 36977 | SA 36977 | Melilotus polonicus (L.) Desr. | 10.18730/150GB5 | Former Soviet Union | APG | |  | 2000 | DONATED | 18/12/2000 | | | | | WILD | biennial to 2m high | 75482 | APG 36977 |
99 | APG 36978 | SA 36978 | Melilotus sulcatus Desf. | 10.18730/150GC6 | Algeria | APG | | | 2000 | DONATED | 18/12/2000 | | | | | WILD | intro. as Mel. segetalis | 75483 | APG 36978 |
100 | APG 36993 | M-3705 | Melilotus sulcatus Desf. | 10.18730/150GVN | Greece | APG | | | 2000 | DONATED | 18/12/2000 | | | | | WILD | | 75498 | APG 36993 |
101 | APG 37104 | CPI 29821 | Melilotus indicus (L.) All. | 10.18730/150MAN | India | APG | | | 2001 | COLLECTED | 14/08/1961 | | | | | WILD | King Island Melilote, a slender erect annual 600-900mm high, with small yellow flowers in dense terminal racemes, adapted to alkaline or saline soils, heat tolerant, sometimes grown as a cover crop and for forage, but has a high coumarin content | 75609 | APG 37104 |
102 | APG 37237 | SA 37237 | Melilotus indicus (L.) All. | 10.18730/150RF6 | | APG | | | 2001 | | | | | | | WILD | | 75742 | APG 37237 |
103 | APG 37244 | SA 37244 | Melilotus indicus (L.) All. | 10.18730/150RPD | | APG | | | 2001 | | | | | | | WILD | | 75749 | APG 37244 |
104 | APG 37266 | SA 37266 | Melilotus segetalis (Brot.) Ser. | 10.18730/150SC= | | | Historic | | 2001 | | | | | | | WILD | | 75771 | APG 37266 |
105 | APG 37275 | SA 37275 | Melilotus suaveolens Ledeb. | 10.18730/150SN7 | | | Historic | | 2001 | | | | | | | WILD | failed to germinate, 2001 | 75780 | APG 37275 |
106 | APG 37398 | AL 3998 | Melilotus officinalis (L.) Lam. | 10.18730/150XGK | New Zealand | APG | |  | 2001 | DONATED | 20/04/2001 | | | | | WILD | | 75903 | APG 37398 |
107 | APG 37414 | PI 315717 | Melilotus officinalis (L.) Lam. | 10.18730/150Y0= | Spain | APG | | | 2001 | DONATED | 20/04/2001 | | | | | WILD | | 75919 | APG 37414 |
108 | APG 38088 | 'AL' SHEEVSKY' | Melilotus officinalis (L.) Lam. | 10.18730/151K26 | Russian Federation | APG | |  | 2002 | COLLECTED | 1991 | | | | | ACULTIVAR | | 76589 | APG 38088 |
109 | APG 38406 | SA 38406 | Melilotus albus Medik. | 10.18730/151X0W | Kazakhstan | APG | Not Available | | 2002 | COLLECTED | 12/08/2002 | | 43.23333333, 77.20000000 | 1328 | | WILD | wild roses, gravel, light grazing, pods green, seed taken from 4 plants | 76894 | APG 38406 |
110 | APG 34667 | IFME 33 | Melilotus sulcatus Desf. | 10.18730/14Y86V | Algeria | APG | | | 1998 | DONATED | 07/09/1998 | | | | | WILD | Introduced as M.albus | 73218 | APG 34667 |
111 | APG 35637 | SA 35637 | Melilotus albus Medik. | 10.18730/14Z6G= | Argentina | APG | | | 1999 | DONATED | 09/04/1999 | | | | | WILD | | 74188 | APG 35637 |
112 | APG 35640 | SA 35640 | Melilotus albus Medik. | 10.18730/14Z6K1 | Argentina | APG | | | 1999 | DONATED | 09/04/1999 | | | | | WILD | | 74191 | APG 35640 |
113 | APG 36150 | SA 36150 | Melilotus spicatus (Sm.) Breistr. | 10.18730/14ZPGX | Greece | APG | | | 1999 | COLLECTED | 22/06/1999 | | | | | WILD | light grazing, Med. minima most productive and prominent seen to date ReID in 2000 from Melilotus unidentified | 74672 | APG 36150 |
114 | APG 36981 | SA 36981 | Melilotus siculus (Turra) B. D. Jacks. | 10.18730/150GF9 | Greece | APG | | | 2000 | COLLECTED | 26/03/1953 | | | | | WILD | Reclassified from Melilotus messanensis | 75486 | APG 36981 |
115 | APG 36986 | SA 36986 | Melilotus speciosus Durieu | 10.18730/150GME | United States | APG | |  | 2000 | DONATED | 18/12/2000 | | | | | WILD | flowers white | 75491 | APG 36986 |
