Skip to content






Select the tab for the type of search. Each tab has everything you need to do to perform that type of search.


This search will show only accessions that have material that may be requested today.
You may list accessions with separators (commas or semicolons, as shown below) or by entering them on separate lines, such as
APG 2311
APG 84206
When searching a range of accessions, use the Advanced Search tab with the Accession Identifier Range criterion.



With genomic data With NCBI link


Additional search criteria:



Your query included: All accessions taxonomy genus name like Lolium

View Observation Data

Selected item(s) below:


ACCESSIONNAMETAXONOMYDOIORIGINREPOSITORYAVAILABILITYIMAGERECEIVEDSOURCE TYPESOURCE DATECOLLECTION SITECOORDINATESELEVATIONHABITATIMPROVEMENT STATUSNARRATIVE
0APG 60941 'GRASSLANDS MARSDEN'Lolium hybr.10.18730/15QX6X New ZealandAPG1991DONATED08/03/1991CULTIVAR17263APG 60941
1APG 60950 'TETILA'Lolium multiflorum Lam. 10.18730/15QXF1 AustraliaAPG1991DONATED09/04/1991CULTIVAR17272APG 60950
2APG 60960 'FLANKER'Lolium multiflorum Lam. 10.18730/15QXSBVictoria, AustraliaAPG2000DONATED03/04/2000ACULTIVAR17282APG 60960
3APG 60981 'MERLINDA'Lolium perenne L. 10.18730/15QYE* BelgiumAPG1997DONATED01/11/1997CULTIVAR17303APG 60981
4APG 61015 'MAGICIAN'Lolium perenne L. 10.18730/15QZGX AustraliaAPG2001DONATED01/08/2015CULTIVAR17337APG 61015
5APG 61059 'ABERGEM'Lolium perenne L. 10.18730/15R0WU United KingdomAPG1998DONATED29/01/1998CULTIVAR17381APG 61059
6APG 61074 'GRASSLANDS RUANUI'Lolium perenne L. 10.18730/15R1BE New ZealandAPG1998DONATED27/04/1998CULTIVAR17396APG 61074
7APG 61077 HAM 5966Lolium perenne L. 10.18730/15R1EHCrete, GreeceAPGNot Available1998DONATED28/04/1998WILD17399APG 61077
8APG 61086 'ABERELAN'Lolium perenne L. 10.18730/15R1QT United KingdomAPG1998DONATED14/07/1998CULTIVAR17408APG 61086
9APG 61112 'GRASSLANDS PACIFIC ( NIL ENDOPHYTE)'Lolium perenne L. 10.18730/15R2HF AustraliaAPG1999DONATED01/08/2015CULTIVAR17434APG 61112
10APG 61114 HAM 6994Lolium perenne L. 10.18730/15R2KH GreeceAPGNot Available1999DONATED01/03/1999WILD17436APG 61114
11APG 61136 HAM 7037Lolium perenne L. 10.18730/15R392 CyprusAPGNot Available1999DONATED01/03/1999WILD17458APG 61136
12APG 61137 HAM 7044Lolium perenne L. 10.18730/15R3A3 TurkeyAPGNot Available1999DONATED01/03/1999WILD17459APG 61137
13APG 61144 HAM 7060Lolium perenne L. 10.18730/15R3HA AfghanistanAPGNot Available1999DONATED01/03/1999WILD17466APG 61144
14APG 61157 HAM 7076Lolium perenne L. 10.18730/15R3YQ AlgeriaAPGNot Available1999DONATED01/03/1999WILD17479APG 61157
15APG 61173 HAM 12313Lolium perenne L. 10.18730/15R4E2 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17495APG 61173
16APG 61176 HAM 12316Lolium perenne L. 10.18730/15R4H5 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17498APG 61176
17APG 61181 HAM 12321Lolium perenne L. 10.18730/15R4PA AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17503APG 61181
18APG 61184 HAM 12325Lolium perenne L. 10.18730/15R4SD AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17506APG 61184
19APG 61197 HAM 12338Lolium perenne L. 10.18730/15R56T AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17519APG 61197
20APG 61236 HAM 12785Lolium perenne L. 10.18730/15R6DW AustraliaAPGNot Available2001DONATED01/08/2015UNCERTAIN17558APG 61236
21APG 61269 HAM 13001Lolium perenne L. 10.18730/15R7ER AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17591APG 61269
22APG 61324 'GALAHAD'Lolium perenne L. 10.18730/15R955 New ZealandAPG2001DONATED01/06/2001CULTIVAR17646APG 61324
23APG 61343 'SPELGA'Lolium perenne L. 10.18730/15R9RR NetherlandsAPG2001DONATED21/06/2001CULTIVAR17665APG 61343
24APG 61347 'BAREZANE'Lolium perenne L. 10.18730/15R9WW NetherlandsAPG2001DONATED21/06/2001CULTIVAR17669APG 61347
25APG 61369 CPI 136077Lolium perenne L. 10.18730/15RAJD MoroccoAPG1994COLLECTED18/07/199433.48333333, -5.250000001270WILDSEMI-ERECT.17691APG 61369
26APG 60984 'MANTILLA'Lolium perenne L. 10.18730/15QYH= United KingdomAPG1988DONATED04/02/1988CULTIVAR17306APG 60984
27APG 61001 CPI 123286Lolium perenne L. 10.18730/15QZ2F Russian FederationAPGNot Available1990COLLECTED18/07/199045.35000000, 40.4000000024WILDMixed line17323APG 61001
28APG 61005 'CITATION II'Lolium perenne L. 10.18730/15QZ6K AustraliaAPG1991DONATED22/04/1991CULTIVAR17327APG 61005
29APG 61023 'IMPALA'Lolium perenne L. 10.18730/15QZR0 NetherlandsAPG1997DONATED31/07/1997CULTIVAR17345APG 61023
30APG 61026 'PENNFINE'Lolium perenne L. 10.18730/15QZV3 CanadaAPGNot Available1997DONATED01/11/1997CULTIVAR17348APG 61026
31APG 61039 'MAPOL'Lolium perenne L. 10.18730/15R08G AustraliaAPG2016DONATED01/08/2015CULTIVAR17361APG 61039
32APG 61063 'GWENDAL'Lolium perenne L. 10.18730/15R103 FranceAPG1998DONATED02/02/1998CULTIVAR17385APG 61063
33APG 61066 'PROSPERO'Lolium perenne L. 10.18730/15R136 AustraliaAPG1998DONATED01/08/2015CULTIVAR17388APG 61066
34APG 61106 HAM 6490Lolium perenne L. 10.18730/15R2B9 AustraliaAPGNot Available1998DONATED01/08/2015WILD17428APG 61106
35APG 61147 HAM 7064Lolium perenne L. 10.18730/15R3MD LibyaAPGNot Available1999DONATED01/03/1999WILD17469APG 61147
36APG 61180 HAM 12320Lolium perenne L. 10.18730/15R4N9 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17502APG 61180
37APG 61185 HAM 12326Lolium perenne L. 10.18730/15R4TE AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17507APG 61185
38APG 61186 HAM 12327Lolium perenne L. 10.18730/15R4VF AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17508APG 61186
39APG 60944 HAM 12440Lolium rigidum Gaudin subsp. lepturoides (Boiss.) Sennen & Mauricio 10.18730/15QX9* AustraliaAPGNot Available2001DONATED01/08/2015UNCERTAIN17266APG 60944
40APG 60961 'BETTA TETILA'Lolium multiflorum Lam. 10.18730/15QXTC AustraliaAPG2000DONATED22/05/2000CULTIVAR17283APG 60961
41APG 60985 'TYRONE'Lolium perenne L. 10.18730/15QYJU United KingdomAPG1988DONATED04/02/1988CULTIVAR17307APG 60985
42APG 61019 'BRUMBY'Lolium perenne L. 10.18730/15QZM~ AustraliaAPG2016DONATED01/08/2015CULTIVAR17341APG 61019
43APG 61031 'MERETTI'Lolium perenne L. 10.18730/15R008 BelgiumAPG1997DONATED01/11/1997CULTIVAR17353APG 61031
44APG 61032 'MERHEM'Lolium perenne L. 10.18730/15R019 BelgiumAPG1997DONATED01/11/1997CULTIVAR17354APG 61032
45APG 61051 'MARINO'Lolium perenne L. 10.18730/15R0MW AustraliaAPG2016DONATED01/08/2015CULTIVAR17373APG 61051
46APG 61054 'TRITON'Lolium perenne L. 10.18730/15R0QZ AustraliaAPG2016DONATED01/08/2015CULTIVAR17376APG 61054
47APG 61070 'MATILDA'Lolium perenne L. 10.18730/15R17A AustraliaAPG2004DONATED21/01/2004CULTIVAR17392APG 61070
48APG 61087 'FENNEMA'Lolium perenne L. 10.18730/15R1RV GermanyAPG1998DONATED28/07/1998CULTIVAR17409APG 61087
49APG 61089 'MATURA'Lolium perenne L. 10.18730/15R1TX GermanyAPG2001DONATED19/04/2001CULTIVAR17411APG 61089
50APG 61095 'MONGITA'Lolium perenne L. 10.18730/15R20= NetherlandsAPG1998DONATED01/07/1998CULTIVAR17417APG 61095
51APG 61120 HAM 7009Lolium perenne L. 10.18730/15R2SQ AlgeriaAPGNot Available1999DONATED01/03/1999WILD17442APG 61120
52APG 61155 HAM 7073Lolium perenne L. 10.18730/15R3WN GreeceAPGNot Available1999DONATED01/03/1999WILD17477APG 61155
53APG 61395 CPI 136158Lolium perenne L. 10.18730/15RBC2 MoroccoAPG1994COLLECTED21/07/199433.40000000, -5.966666671340WILDSEMI-ERECT.17717APG 61395
54APG 61407 CPI 136251Lolium perenne L. 10.18730/15RBRE TunisiaAPG1994COLLECTED21/06/199436.80000000, 10.983333336WILDSEMI-ERECT.17729APG 61407
55APG 61415 CPI 136331Lolium perenne L. 10.18730/15RC0P TunisiaAPG1994COLLECTED28/06/199436.56666667, 8.68333333290WILDSEMI-ERECT17737APG 61415
56APG 60945 HAM 12441Lolium rigidum Gaudin subsp. lepturoides (Boiss.) Sennen & Mauricio 10.18730/15QXA~ AustraliaAPGNot Available2001DONATED01/08/2015UNCERTAIN17267APG 60945
57APG 60956 'CONQUEST'Lolium multiflorum Lam. 10.18730/15QXN7 AustraliaAPG2016DONATED01/08/2015CULTIVAR17278APG 60956
58APG 61003 'FLINDERS ISLAND'Lolium perenne L. 10.18730/15QZ4H AustraliaAPG1990DONATED15/11/1990CULTIVAR17325APG 61003
59APG 61035 'SW TERRY'Lolium perenne L. 10.18730/15R04C SwedenAPG1997DONATED01/11/1997CULTIVAR17357APG 61035
60APG 61047 'CALIBRA'Lolium perenne L. 10.18730/15R0GR AustraliaAPG2016DONATED01/08/2015CULTIVAR17369APG 61047
61APG 61048 'TETRAMAX'Lolium perenne L. 10.18730/15R0HS IrelandAPG2001DONATED05/05/2001CULTIVAR17370APG 61048
62APG 61053 'PRANA'Lolium perenne L. 10.18730/15R0PY AustraliaAPG2016DONATED01/08/2015CULTIVAR17375APG 61053
63APG 61068 'AMAROO'Lolium perenne L. 10.18730/15R158 AustraliaAPG2016DONATED01/08/2015CULTIVAR17390APG 61068
64APG 61078 HAM 5967Lolium perenne L. 10.18730/15R1FJ GreeceAPGNot Available1998DONATED28/04/1998WILD17400APG 61078
65APG 61088 'DELPHIN'Lolium perenne L. 10.18730/15R1SW GermanyAPG1998DONATED28/07/1998CULTIVAR17410APG 61088
66APG 61101 'BARPLUS'Lolium perenne L. 10.18730/15R264 NetherlandsAPG1998DONATED12/08/1998CULTIVAR17423APG 61101
67APG 61102 'BARFORT'Lolium perenne L. 10.18730/15R275 NetherlandsAPG1998DONATED12/08/1998CULTIVAR17424APG 61102
68APG 61134 HAM 7035Lolium perenne L. 10.18730/15R370 Former Serbia and MontenegroAPGNot Available1999DONATED01/03/1999WILD17456APG 61134
69APG 61149 HAM 7067Lolium perenne L. 10.18730/15R3PF AlgeriaAPGNot Available1999DONATED01/03/1999WILD17471APG 61149
70APG 60940 'BARCOLTE'Lolium hybr.10.18730/15QX5W AustraliaAPG2016DONATED01/08/2015CULTIVAR17262APG 60940
71APG 60952 'GROMORE'Lolium multiflorum Lam. 10.18730/15QXH3 New ZealandAPG1993DONATED24/08/1993CULTIVAR17274APG 60952
72APG 60953 'ROBERTA'Lolium multiflorum Lam. 10.18730/15QXJ4 AustraliaAPG1995DONATED24/03/1995CULTIVAR17275APG 60953
73APG 60957 HAM 6034Lolium multiflorum Lam. 10.18730/15QXP8 AustraliaAPG1998DONATED01/08/2015UNCERTAIN17279APG 60957
74APG 60968 'ENHANCER'Lolium multiflorum Lam. 10.18730/15QY1K South AfricaAPG2003DONATED28/04/2003CULTIVAR17290APG 60968
75APG 60983 'CONTENDER'Lolium perenne L. 10.18730/15QYG' United KingdomAPG1987DONATED30/11/1987CULTIVAR17305APG 60983
76APG 60996 CPI 123284Lolium perenne L. 10.18730/15QYXA Russian FederationAPG1990DONATED25/10/1990WILDGood pasture type up to three crops/yr. Seed from 1988 harvest17318APG 60996
77APG 60999 CPI 123240Lolium perenne L. 10.18730/15QZ0D Russian FederationAPGNot Available1990COLLECTED16/07/199044.38333333, 40.01666667WILDMixed line17321APG 60999
78APG 61013 'JACKAROO'Lolium perenne L. 10.18730/15QZEV AustraliaAPG1997DONATED05/05/1997ACULTIVAR17335APG 61013
79APG 61025 'MASSA'Lolium perenne L. 10.18730/15QZT2 AustraliaAPGNot Available2016DONATED01/08/2015CULTIVAR17347APG 61025
80APG 61050 'MISSOURI'Lolium perenne L. 10.18730/15R0KV AustraliaAPG2016DONATED01/08/2015CULTIVAR17372APG 61050
81APG 61055 'MODUS'Lolium perenne L. 10.18730/15R0R* AustraliaAPG2016DONATED01/08/2015CULTIVAR17377APG 61055
82APG 61076 HAM 5965Lolium perenne L. 10.18730/15R1DG YugoslaviaAPGNot Available1998DONATED28/04/1998WILD17398APG 61076
83APG 60948 'MIDMAR'Lolium multiflorum Lam. 10.18730/15QXDU AustraliaAPG2016DONATED01/08/2015CULTIVAR17270APG 60948
84APG 60972 'MARINER'Lolium multiflorum Lam. 10.18730/15QY5Q AustraliaAPG2016DONATED01/08/2015ACULTIVAR17294APG 60972
85APG 60977 'TASMANIA NO 1'Lolium perenne L. 10.18730/15QYAW New ZealandAPGNot Available2001DONATED01/06/2001CULTIVATED17299APG 60977
86APG 60987 'RATHLIN'Lolium perenne L. 10.18730/15QYM1 United KingdomAPGNot Available1988DONATED04/02/1988CULTIVAR17309APG 60987
87APG 61024 'ANACONDA'Lolium perenne L. 10.18730/15QZS1 NetherlandsAPG1997DONATED31/07/1997CULTIVAR17346APG 61024
88APG 61049 'TIVOLI'Lolium perenne L. 10.18730/15R0JT AustraliaAPG2016DONATED01/08/2015CULTIVAR17371APG 61049
89APG 61079 HAM 5968Lolium perenne L. 10.18730/15R1GK AlgeriaAPGNot Available1998DONATED28/04/1998WILD17401APG 61079
90APG 61081 'VICTOCA'Lolium perenne L. 10.18730/15R1JN AustraliaAPG1998DONATED08/06/1998ACULTIVAR17403APG 61081
91APG 61090 'MARA'Lolium perenne L. 10.18730/15R1VY NetherlandsAPG2001DONATED21/06/2001CULTIVAR17412APG 61090
92APG 61142 HAM 7058Lolium perenne L. 10.18730/15R3F8 ItalyAPGNot Available1999DONATED01/03/1999WILD17464APG 61142
93APG 61207 HAM 12348Lolium perenne L. 10.18730/15R5GU AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17529APG 61207
94APG 61221 HAM 12412Lolium perenne L. 10.18730/15R5YD AustraliaAPGNot Available2001DONATED01/08/2015UNCERTAIN17543APG 61221
95APG 61231 'ARION'Lolium perenne L. 10.18730/15R68Q SwitzerlandAPG2001DONATED21/03/2001CULTIVAR17553APG 61231
96APG 61240 'KENT'Lolium perenne L. 10.18730/15R6H* AustraliaAPGNot Available2016DONATED01/08/2015CULTIVAR17562APG 61240
97APG 61246 HAM 12863Lolium perenne L. 10.18730/15R6Q1 AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17568APG 61246
98APG 61281 'SAMEBA'Lolium perenne L. 10.18730/15R7TU DenmarkAPG2001DONATED03/05/2001CULTIVAR17603APG 61281
99APG 61282 'SALEM'Lolium perenne L. 10.18730/15R7V0 DenmarkAPG2001DONATED03/05/2001CULTIVAR17604APG 61282
100APG 61284 'LIPRIOR'Lolium perenne L. 10.18730/15R7X2 IrelandAPG2001DONATED05/05/2001CULTIVAR17606APG 61284
101APG 61289 'LACERTA'Lolium perenne L. 10.18730/15R827 IrelandAPG2001DONATED05/05/2001CULTIVAR17611APG 61289
102APG 61335 'GRASSLANDS NUI'Lolium perenne L. 10.18730/15R9GG United StatesAPG2001DONATED15/06/2001CULTIVARThis accession has been identified as a duplicate of APG 61071, and consequently may not have its viability actively monitored or be available for distribution17657APG 61335
103APG 61337 'EXITO'Lolium perenne L. 10.18730/15R9JJ GermanyAPG2001DONATED15/06/2001CULTIVAR17659APG 61337
104APG 61344 'BARMORE'Lolium perenne L. 10.18730/15R9SS NetherlandsAPG2001DONATED21/06/2001CULTIVAR17666APG 61344
105APG 61346 'PORTSTEWART'Lolium perenne L. 10.18730/15R9VV NetherlandsAPG2001DONATED21/06/2001CULTIVAR17668APG 61346
106APG 61354 'RAPID'Lolium perenne L. 10.18730/15RA3= GermanyAPG2001DONATED02/07/2001CULTIVAR17676APG 61354
107APG 61357 'SAVERNE'Lolium perenne L. 10.18730/15RA61 AustraliaAPG2001DONATED01/08/2015CULTIVAR17679APG 61357
108APG 61371 CPI 136080Lolium perenne L. 10.18730/15RAMF MoroccoAPG1994COLLECTED18/07/199433.41666667, -5.250000001130WILDSEMI-ERECT17693APG 61371
109APG 61383 CPI 136413Lolium perenne L. 10.18730/15RB0V ItalyAPG1994COLLECTED05/07/199440.93333333, 9.05000000550WILDSEMI-ERECT17705APG 61383
110APG 54236 MidmarLolium multiflorum Lam. 10.18730/15HBNN South AfricaAPG2005DONATED14/09/2005CULTIVAR13934APG 54236
111APG 60943 'ABEROSCAR'Lolium hybr.10.18730/15QX8Z United KingdomAPG1998DONATED29/01/1998CULTIVAR17265APG 60943
112APG 60979 'VEJO'Lolium perenne L. 10.18730/15QYCY ItalyAPG1986DONATED13/03/1986CULTIVAR17301APG 60979
113APG 60993 'AUSTRAL'Lolium perenne L. 10.18730/15QYT7 AustraliaAPG1988DONATED29/04/1988CULTIVAR17315APG 60993
114APG 61016 'GREENGOLD'Lolium perenne L. 10.18730/15QZHY IrelandAPG2001DONATED05/05/2001CULTIVAR17338APG 61016
115APG 61094 'BELRAMO'Lolium perenne L. 10.18730/15R1Z' NetherlandsAPG1998DONATED01/07/1998CULTIVAR17416APG 61094
116APG 61110 'VEDETTE'Lolium perenne L. 10.18730/15R2FD AustraliaAPG2004DONATED21/01/2004ACULTIVAR17432APG 61110
117APG 61111 'BRONSYN'Lolium perenne L. 10.18730/15R2GE AustraliaAPG2005DONATED03/03/2005CULTIVAR17433APG 61111
118APG 61117 HAM 6998Lolium perenne L. 10.18730/15R2PM ItalyAPGNot Available1999DONATED01/03/1999WILD17439APG 61117
119APG 61121 HAM 7011Lolium perenne L. 10.18730/15R2TR AlgeriaAPGNot Available1999DONATED01/03/1999WILD17443APG 61121
120APG 61133 HAM 7033Lolium perenne L. 10.18730/15R36U SerbiaAPGNot Available1999DONATED01/03/1999WILD17455APG 61133
121APG 61145 HAM 7061Lolium perenne L. 10.18730/15R3JB AfghanistanAPGNot Available1999DONATED01/03/1999WILD17467APG 61145
122APG 61154 HAM 7072Lolium perenne L. 10.18730/15R3VM AlgeriaAPGNot Available1999DONATED01/03/1999WILD17476APG 61154
123APG 61170 'FITZROY'Lolium perenne L. 10.18730/15R4BU AustraliaAPG1999DONATED14/04/1999CULTIVAR17492APG 61170
124APG 61175 HAM 12315Lolium perenne L. 10.18730/15R4G4 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17497APG 61175
125APG 61196 HAM 12337Lolium perenne L. 10.18730/15R55S AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17518APG 61196
126APG 61212 HAM 12353Lolium perenne L. 10.18730/15R5N4 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17534APG 61212
127APG 61232 'ARUGA'Lolium perenne L. 10.18730/15R69R SwitzerlandAPGNot Available2001DONATED21/03/2001CULTIVAR17554APG 61232
128APG 61239 'CERES KINGSTON'Lolium perenne L. 10.18730/15R6GZ AustraliaAPG2004DONATED21/01/2004ACULTIVAR17561APG 61239
129APG 61258 HAM 12945Lolium perenne L. 10.18730/15R73D AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17580APG 61258
130APG 61286 'CALIBRA'Lolium perenne L. 10.18730/15R7Z4 IrelandAPG2001DONATED05/05/2001CULTIVAR17608APG 61286
131APG 61298 'BRUEN'Lolium perenne L. 10.18730/15R8BG IrelandAPG2001DONATED21/05/2001CULTIVAR17620APG 61298
132APG 61303 HAM 13130Lolium perenne L. 10.18730/15R8GN AustraliaAPGNot Available2001DONATED01/08/2015UNCERTAIN17625APG 61303
133APG 61391 CPI 136092Lolium perenne L. 10.18730/15RB8= MoroccoAPG1994COLLECTED19/07/199433.55000000, -5.100000001500WILDSEMI-ERECT.17713APG 61391
134APG 60937 HAM 12446Lolium canariense Steud. 10.18730/15QX2S SpainAPGNot Available2001DONATED05/02/2001BREEDING17259APG 60937
135APG 60942 'GRASSLANDS GREENSTONE'Lolium hybr.10.18730/15QX7Y AustraliaAPG1992DONATED22/04/1992ACULTIVAR17264APG 60942
136APG 60966 'ANDY'Lolium multiflorum Lam. 10.18730/15QXZH New ZealandAPG2001DONATED20/09/2001CULTIVAR17288APG 60966
137APG 60975 'WARRIOR'Lolium multiflorum Lam. 10.18730/15QY8T AustraliaAPG2004DONATED04/10/2004CULTIVAR17297APG 60975
138APG 60982 'ALSINTO'Lolium perenne L. 10.18730/15QYF~ United KingdomAPG1987DONATED30/11/1987CULTIVAR17304APG 60982
139APG 60991 'BRAVO'Lolium perenne L. 10.18730/15QYR5 AustraliaAPG2016DONATED01/08/2015CULTIVAR17313APG 60991
140APG 61000 CPI 123250Lolium perenne L. 10.18730/15QZ1E Russian FederationAPGNot Available1990COLLECTED16/07/199044.36666667, 39.96666667WILDMixed line17322APG 61000
141APG 61006 'SATURN'Lolium perenne L. 10.18730/15QZ7M AustraliaAPG1991DONATED22/04/1991CULTIVAR17328APG 61006
142APG 61007 'FIESTA II'Lolium perenne L. 10.18730/15QZ8N AustraliaAPG1991DONATED22/04/1991CULTIVAR17329APG 61007
143APG 61012 'ZERO NUI'Lolium perenne L. 10.18730/15QZDT New ZealandAPG1995DONATED28/02/1995CULTIVAR17334APG 61012
144APG 61017 'SARSFIELDS'Lolium perenne L. 10.18730/15QZJZ IrelandAPG1997DONATED08/07/1997CULTIVAR17339APG 61017
145APG 61029 'YATSUBOKU'Lolium perenne L. 10.18730/15QZY6 JapanAPG2001DONATED01/06/2001CULTIVATED17351APG 61029
146APG 61044 'GARIBALDI'Lolium perenne L. 10.18730/15R0DN IrelandAPG2001DONATED05/05/2001CULTIVAR17366APG 61044
147APG 61241 HAM 12842Lolium perenne L. 10.18730/15R6J~ AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17563APG 61241
148APG 61255 'SIRUS'Lolium perenne L. 10.18730/15R70A GermanyAPG2001DONATED19/04/2001CULTIVAR17577APG 61255
149APG 61257 'FENNEMA'Lolium perenne L. 10.18730/15R72C GermanyAPG2001DONATED19/04/2001CULTIVARThis accession has been identified as a duplicate of APG 61087, and consequently may not have its viability actively monitored or be available for distribution17579APG 61257
150APG 61271 HAM 13012Lolium perenne L. 10.18730/15R7GT AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17593APG 61271
151APG 61295 'VITAL'Lolium perenne L. 10.18730/15R88D FranceAPG2001DONATED05/05/2001CULTIVAR17617APG 61295
152APG 61326 'SOUIRE'Lolium perenne L. 10.18730/15R977 New ZealandAPG2001DONATED01/06/2001CULTIVAR17648APG 61326
153APG 61338 'BARDONNA'Lolium perenne L. 10.18730/15R9KK NetherlandsAPG2001DONATED21/06/2001CULTIVAR17660APG 61338
154APG 61386 CPI 136275Lolium perenne L. 10.18730/15RB3Y TunisiaAPG1994COLLECTED23/06/199436.75000000, 9.18333333170WILDSEMI-ERECT17708APG 61386
155APG 61411 CPI 136258Lolium perenne L. 10.18730/15RBWJ TunisiaAPG1994COLLECTED22/06/199436.48333333, 9.15000000580WILDSEMI-ERECT.17733APG 61411
156APG 61414 CPI 136137Lolium perenne L. 10.18730/15RBZN MoroccoAPG1994COLLECTED21/07/199432.73333333, -5.166666671640WILDSEMI-ERECT17736APG 61414
157APG 61422 CPI 136256Lolium perenne L. 10.18730/15RC7X TunisiaAPG1994COLLECTED22/06/199436.46666667, 9.16666667476WILDSEMI-ERECT17744APG 61422
158APG 61424 CPI 136220Lolium perenne L. 10.18730/15RC9Z MoroccoAPG1994COLLECTED28/07/199431.36666667, -7.383333331580WILDERECT. UNUSUAL ECOTYPE17746APG 61424
159APG 61091 'MARPOL'Lolium perenne L. 10.18730/15R1WZ GermanyAPG1998DONATED28/07/1998CULTIVAR17413APG 61091
160APG 61103 'BARISTRA'Lolium perenne L. 10.18730/15R286 NetherlandsAPG1998DONATED12/08/1998CULTIVAR17425APG 61103
161APG 61139 HAM 7050Lolium perenne L. 10.18730/15R3C5 SpainAPG1999DONATED01/03/1999WILD17461APG 61139
162APG 61143 HAM 7059Lolium perenne L. 10.18730/15R3G9 AfghanistanAPGNot Available1999DONATED01/03/1999WILD17465APG 61143
163APG 61152 HAM 7070Lolium perenne L. 10.18730/15R3SJ AlgeriaAPGNot Available1999DONATED01/03/1999WILD17474APG 61152
164APG 61165 HAM 7102Lolium perenne L. 10.18730/15R46Z PortugalAPGNot Available1999DONATED01/03/1999WILD17487APG 61165
165APG 61195 HAM 12336Lolium perenne L. 10.18730/15R54R AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17517APG 61195
166APG 61202 HAM 12343Lolium perenne L. 10.18730/15R5BZ AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17524APG 61202
167APG 61210 HAM 12351Lolium perenne L. 10.18730/15R5K2 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17532APG 61210
168APG 61220 HAM 12411Lolium perenne L. 10.18730/15R5XC AustraliaAPGNot Available2001DONATED01/08/2015UNCERTAIN17542APG 61220
169APG 61227 HAM 12421Lolium perenne L. 10.18730/15R64K AustraliaAPG2001DONATED01/08/2015UNCERTAIN17549APG 61227
170APG 61243 HAM 12852Lolium perenne L. 10.18730/15R6M= AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17565APG 61243
171APG 61248 HAM 12879Lolium perenne L. 10.18730/15R6S3 AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17570APG 61248
172APG 61260 HAM 12955Lolium perenne L. 10.18730/15R75F AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17582APG 61260
173APG 60958 'NEW TETILA'Lolium multiflorum Lam. 10.18730/15QXQ9 AustraliaAPG2016DONATED01/08/2015CULTIVAR17280APG 60958
174APG 60962 'WASEAOBA'Lolium multiflorum Lam. 10.18730/15QXVD JapanAPG2001DONATED05/02/2001CULTIVAR17284APG 60962
175APG 60969 'MARBELLA'Lolium multiflorum Lam. 10.18730/15QY2M AustraliaAPG2003DONATED13/06/2003CULTIVAR17291APG 60969
176APG 60971 'SUPREME PLUS'Lolium multiflorum Lam. 10.18730/15QY4P AustraliaAPG2003DONATED13/06/2003CULTIVAR17293APG 60971
177APG 60974 'MAVERICK GOLD'Lolium ×hybridum Hausskn. 10.18730/15QY7S AustraliaAPG2004DONATED04/10/2004ACULTIVAR17296APG 60974
178APG 60976 CPI 19006Lolium perenne L. 10.18730/15QY9V AlgeriaAPGNot Available1955COLLECTED01/09/1954WILDON SIDE OF WATERWAY17298APG 60976
179APG 60988 'BARYLOU'Lolium perenne L. 10.18730/15QYN2 AustraliaAPG2016DONATED01/08/2015CULTIVAR17310APG 60988
180APG 60992 'PENNANT'Lolium perenne L. 10.18730/15QYS6 AustraliaAPG1988DONATED29/04/1988CULTIVAR17314APG 60992
181APG 61008 'PIMPERNEL'Lolium perenne L. 10.18730/15QZ9P DenmarkAPGNot Available2001DONATED03/05/2001CULTIVAR17330APG 61008
182APG 61043 'HERBUS'Lolium perenne L. 10.18730/15R0CM AustraliaAPG2016DONATED01/08/2015CULTIVAR17365APG 61043
183APG 61062 'JUMBO'Lolium perenne L. 10.18730/15R0Z2 IrelandAPG1998DONATED29/01/1998CULTIVAR17384APG 61062
184APG 61164 HAM 7099Lolium perenne L. 10.18730/15R45Y GreeceAPG1999DONATED01/03/1999WILD17486APG 61164
