Skip to content






Select the tab for the type of search. Each tab has everything you need to do to perform that type of search.


This search will show only accessions that have material that may be requested today.
You may list accessions with separators (commas or semicolons, as shown below) or by entering them on separate lines, such as
APG 2311
APG 84206
When searching a range of accessions, use the Advanced Search tab with the Accession Identifier Range criterion.



With genomic data With NCBI link


Additional search criteria:



Your query included: All accessions taxonomy genus name like Lolium

View Observation Data

Selected item(s) below:


ACCESSIONNAMETAXONOMYDOIORIGINREPOSITORYAVAILABILITYIMAGERECEIVEDSOURCE TYPESOURCE DATECOLLECTION SITECOORDINATESELEVATIONHABITATIMPROVEMENT STATUSNARRATIVE
0APG 60944 HAM 12440Lolium rigidum Gaudin subsp. lepturoides (Boiss.) Sennen & Mauricio 10.18730/15QX9* AustraliaAPGNot Available2001DONATED01/08/2015UNCERTAIN17266APG 60944
1APG 60961 'BETTA TETILA'Lolium multiflorum Lam. 10.18730/15QXTC AustraliaAPG2000DONATED22/05/2000CULTIVAR17283APG 60961
2APG 60985 'TYRONE'Lolium perenne L. 10.18730/15QYJU United KingdomAPG1988DONATED04/02/1988CULTIVAR17307APG 60985
3APG 61019 'BRUMBY'Lolium perenne L. 10.18730/15QZM~ AustraliaAPG2016DONATED01/08/2015CULTIVAR17341APG 61019
4APG 61031 'MERETTI'Lolium perenne L. 10.18730/15R008 BelgiumAPG1997DONATED01/11/1997CULTIVAR17353APG 61031
5APG 61032 'MERHEM'Lolium perenne L. 10.18730/15R019 BelgiumAPG1997DONATED01/11/1997CULTIVAR17354APG 61032
6APG 61051 'MARINO'Lolium perenne L. 10.18730/15R0MW AustraliaAPG2016DONATED01/08/2015CULTIVAR17373APG 61051
7APG 61054 'TRITON'Lolium perenne L. 10.18730/15R0QZ AustraliaAPG2016DONATED01/08/2015CULTIVAR17376APG 61054
8APG 61070 'MATILDA'Lolium perenne L. 10.18730/15R17A AustraliaAPG2004DONATED21/01/2004CULTIVAR17392APG 61070
9APG 61087 'FENNEMA'Lolium perenne L. 10.18730/15R1RV GermanyAPG1998DONATED28/07/1998CULTIVAR17409APG 61087
10APG 61089 'MATURA'Lolium perenne L. 10.18730/15R1TX GermanyAPG2001DONATED19/04/2001CULTIVAR17411APG 61089
11APG 61095 'MONGITA'Lolium perenne L. 10.18730/15R20= NetherlandsAPG1998DONATED01/07/1998CULTIVAR17417APG 61095
12APG 61120 HAM 7009Lolium perenne L. 10.18730/15R2SQ AlgeriaAPGNot Available1999DONATED01/03/1999WILD17442APG 61120
13APG 61155 HAM 7073Lolium perenne L. 10.18730/15R3WN GreeceAPGNot Available1999DONATED01/03/1999WILD17477APG 61155
14APG 60954 'SURREY'Lolium multiflorum Lam. 10.18730/15QXK5 AustraliaAPG1996DONATED04/01/1996CULTIVAR17276APG 60954
15APG 60955 'DARGLE'Lolium multiflorum Lam. 10.18730/15QXM6 AustraliaAPG2016DONATED01/08/2015ACULTIVAR17277APG 60955
16APG 60959 'CORVETTE'Lolium multiflorum Lam. 10.18730/15QXRA AustraliaAPG1999DONATED01/08/2015CULTIVAR17281APG 60959
17APG 60967 CPI 141447Lolium multiflorum Lam. 10.18730/15QY0J ArgentinaAPGNot Available1999COLLECTED1999-35.33550000, -64.11183300166WILD17289APG 60967
18APG 60990 'HERAUT'Lolium perenne L. 10.18730/15QYQ4 AustraliaAPG2016DONATED01/08/2015CULTIVAR17312APG 60990
19APG 61009 CPI 134496Lolium perenne L. 10.18730/15QZAQ HungaryAPGNot Available1993DONATED08/08/1993UNCERTAIN17331APG 61009
20APG 61011 'BARRAGE'Lolium perenne L. 10.18730/15QZCS NetherlandsAPG1994DONATED16/05/1994CULTIVAR17333APG 61011
21APG 61018 'BARMEDIA'Lolium perenne L. 10.18730/15QZK* NetherlandsAPG1997DONATED27/05/1997CULTIVAR17340APG 61018
22APG 61022 'ROSALIN'Lolium perenne L. 10.18730/15QZQU NetherlandsAPG1997DONATED31/07/1997CULTIVAR17344APG 61022
23APG 61028 'YATSUNAMI'Lolium perenne L. 10.18730/15QZX5 JapanAPG1997DONATED01/11/1997CULTIVATED17350APG 61028
24APG 61067 'GRASSLANDS IMPACT'Lolium perenne L. 10.18730/15R147 AustraliaAPG2005DONATED03/03/2005ACULTIVAR17389APG 61067
25APG 61069 'BANKS'Lolium perenne L. 10.18730/15R169 AustraliaAPG1998DONATED08/03/1998ACULTIVAR17391APG 61069
26APG 61100 'BARLET'Lolium perenne L. 10.18730/15R253 NetherlandsAPG1998DONATED12/08/1998CULTIVAR17422APG 61100
27APG 60984 'MANTILLA'Lolium perenne L. 10.18730/15QYH= United KingdomAPG1988DONATED04/02/1988CULTIVAR17306APG 60984
28APG 61001 CPI 123286Lolium perenne L. 10.18730/15QZ2F Russian FederationAPGNot Available1990COLLECTED18/07/199045.35000000, 40.4000000024WILDMixed line17323APG 61001
29APG 61005 'CITATION II'Lolium perenne L. 10.18730/15QZ6K AustraliaAPG1991DONATED22/04/1991CULTIVAR17327APG 61005
30APG 61023 'IMPALA'Lolium perenne L. 10.18730/15QZR0 NetherlandsAPG1997DONATED31/07/1997CULTIVAR17345APG 61023
31APG 61026 'PENNFINE'Lolium perenne L. 10.18730/15QZV3 CanadaAPGNot Available1997DONATED01/11/1997CULTIVAR17348APG 61026
32APG 61039 'MAPOL'Lolium perenne L. 10.18730/15R08G AustraliaAPG2016DONATED01/08/2015CULTIVAR17361APG 61039
33APG 61063 'GWENDAL'Lolium perenne L. 10.18730/15R103 FranceAPG1998DONATED02/02/1998CULTIVAR17385APG 61063
34APG 61066 'PROSPERO'Lolium perenne L. 10.18730/15R136 AustraliaAPG1998DONATED01/08/2015CULTIVAR17388APG 61066
35APG 61106 HAM 6490Lolium perenne L. 10.18730/15R2B9 AustraliaAPGNot Available1998DONATED01/08/2015WILD17428APG 61106
36APG 61147 HAM 7064Lolium perenne L. 10.18730/15R3MD LibyaAPGNot Available1999DONATED01/03/1999WILD17469APG 61147
37APG 61180 HAM 12320Lolium perenne L. 10.18730/15R4N9 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17502APG 61180
38APG 61185 HAM 12326Lolium perenne L. 10.18730/15R4TE AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17507APG 61185
39APG 61186 HAM 12327Lolium perenne L. 10.18730/15R4VF AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17508APG 61186
40APG 54236 MidmarLolium multiflorum Lam. 10.18730/15HBNN South AfricaAPG2005DONATED14/09/2005CULTIVAR13934APG 54236
41APG 60943 'ABEROSCAR'Lolium hybr.10.18730/15QX8Z United KingdomAPG1998DONATED29/01/1998CULTIVAR17265APG 60943
42APG 60979 'VEJO'Lolium perenne L. 10.18730/15QYCY ItalyAPG1986DONATED13/03/1986CULTIVAR17301APG 60979
43APG 60993 'AUSTRAL'Lolium perenne L. 10.18730/15QYT7 AustraliaAPG1988DONATED29/04/1988CULTIVAR17315APG 60993
44APG 61016 'GREENGOLD'Lolium perenne L. 10.18730/15QZHY IrelandAPG2001DONATED05/05/2001CULTIVAR17338APG 61016
45APG 61094 'BELRAMO'Lolium perenne L. 10.18730/15R1Z' NetherlandsAPG1998DONATED01/07/1998CULTIVAR17416APG 61094
46APG 61110 'VEDETTE'Lolium perenne L. 10.18730/15R2FD AustraliaAPG2004DONATED21/01/2004ACULTIVAR17432APG 61110
47APG 61111 'BRONSYN'Lolium perenne L. 10.18730/15R2GE AustraliaAPG2005DONATED03/03/2005CULTIVAR17433APG 61111
48APG 61117 HAM 6998Lolium perenne L. 10.18730/15R2PM ItalyAPGNot Available1999DONATED01/03/1999WILD17439APG 61117
49APG 61121 HAM 7011Lolium perenne L. 10.18730/15R2TR AlgeriaAPGNot Available1999DONATED01/03/1999WILD17443APG 61121
50APG 61133 HAM 7033Lolium perenne L. 10.18730/15R36U SerbiaAPGNot Available1999DONATED01/03/1999WILD17455APG 61133
51APG 61145 HAM 7061Lolium perenne L. 10.18730/15R3JB AfghanistanAPGNot Available1999DONATED01/03/1999WILD17467APG 61145
52APG 61154 HAM 7072Lolium perenne L. 10.18730/15R3VM AlgeriaAPGNot Available1999DONATED01/03/1999WILD17476APG 61154
53APG 61170 'FITZROY'Lolium perenne L. 10.18730/15R4BU AustraliaAPG1999DONATED14/04/1999CULTIVAR17492APG 61170
54APG 61175 HAM 12315Lolium perenne L. 10.18730/15R4G4 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17497APG 61175
55APG 61196 HAM 12337Lolium perenne L. 10.18730/15R55S AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17518APG 61196
56APG 61212 HAM 12353Lolium perenne L. 10.18730/15R5N4 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17534APG 61212
57APG 61232 'ARUGA'Lolium perenne L. 10.18730/15R69R SwitzerlandAPGNot Available2001DONATED21/03/2001CULTIVAR17554APG 61232
58APG 61239 'CERES KINGSTON'Lolium perenne L. 10.18730/15R6GZ AustraliaAPG2004DONATED21/01/2004ACULTIVAR17561APG 61239
59APG 61258 HAM 12945Lolium perenne L. 10.18730/15R73D AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17580APG 61258
60APG 61286 'CALIBRA'Lolium perenne L. 10.18730/15R7Z4 IrelandAPG2001DONATED05/05/2001CULTIVAR17608APG 61286
61APG 61298 'BRUEN'Lolium perenne L. 10.18730/15R8BG IrelandAPG2001DONATED21/05/2001CULTIVAR17620APG 61298
62APG 61303 HAM 13130Lolium perenne L. 10.18730/15R8GN AustraliaAPGNot Available2001DONATED01/08/2015UNCERTAIN17625APG 61303
63APG 61391 CPI 136092Lolium perenne L. 10.18730/15RB8= MoroccoAPG1994COLLECTED19/07/199433.55000000, -5.100000001500WILDSEMI-ERECT.17713APG 61391
64APG 61123 HAM 7014Lolium perenne L. 10.18730/15R2WT AlgeriaAPGNot Available1999DONATED01/03/1999WILD17445APG 61123
65APG 61127 HAM 7022Lolium perenne L. 10.18730/15R30Y IranAPGNot Available1999DONATED01/03/1999WILD17449APG 61127
66APG 61129 HAM 7024Lolium perenne L. 10.18730/15R32* IranAPGNot Available1999DONATED01/03/1999WILD17451APG 61129
67APG 61132 HAM 7032Lolium perenne L. 10.18730/15R35= Former Serbia and MontenegroAPGNot Available1999DONATED01/03/1999WILD17454APG 61132
68APG 61189 HAM 12330Lolium perenne L. 10.18730/15R4YJ AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17511APG 61189
69APG 61216 HAM 12357Lolium perenne L. 10.18730/15R5S8 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17538APG 61216
70APG 61217 HAM 12358Lolium perenne L. 10.18730/15R5T9 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17539APG 61217
71APG 61237 HAM 12786Lolium perenne L. 10.18730/15R6EX AustraliaAPG2001DONATED01/08/2015UNCERTAIN17559APG 61237
72APG 61242 HAM 12851Lolium perenne L. 10.18730/15R6K' AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17564APG 61242
73APG 61245 HAM 12858Lolium perenne L. 10.18730/15R6P0 AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17567APG 61245
74APG 61250 HAM 12905Lolium perenne L. 10.18730/15R6V5 AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17572APG 61250
75APG 61252 HAM 12907Lolium perenne L. 10.18730/15R6X7 AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17574APG 61252
76APG 61265 HAM 12985Lolium perenne L. 10.18730/15R7AM AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17587APG 61265
77APG 61302 HAM 13129Lolium perenne L. 10.18730/15R8FM AustraliaAPGNot Available2001DONATED01/08/2015UNCERTAIN17624APG 61302
78APG 60938 'SABEL'Lolium hybr.10.18730/15QX3T AustraliaAPGNot Available2016DONATED01/08/2015CULTIVAR17260APG 60938
79APG 60963 'SAKURAWASE'Lolium multiflorum Lam. 10.18730/15QXWE JapanAPG2001DONATED05/02/2001CULTIVAR17285APG 60963
80APG 60997 CPI 123225Lolium perenne L. 10.18730/15QYYB Russian FederationAPGNot Available1990COLLECTED16/07/199044.46666667, 40.06666667WILDMixed line17319APG 60997
81APG 60998 CPI 123231Lolium perenne L. 10.18730/15QYZC Russian FederationAPGNot Available1990COLLECTED16/07/199044.41666667, 40.05000000WILDMixed line17320APG 60998
82APG 61033 'MERADONNA'Lolium perenne L. 10.18730/15R02A BelgiumAPG1997DONATED01/11/1997CULTIVAR17355APG 61033
83APG 61037 'TARPAN'Lolium perenne L. 10.18730/15R06E AustraliaAPG2016DONATED01/08/2015CULTIVAR17359APG 61037
84APG 61046 'NAPOLEON'Lolium perenne L. 10.18730/15R0FQ IrelandAPG2001DONATED05/05/2001CULTIVAR17368APG 61046
85APG 61056 'NEVIS'Lolium perenne L. 10.18730/15R0S~ New ZealandAPG1997DONATED24/12/1997ACULTIVAR17378APG 61056
86APG 61057 'ABERONYX'Lolium perenne L. 10.18730/15R0T' United KingdomAPG1998DONATED29/01/1998CULTIVAR17379APG 61057
87APG 61075 HAM 5964Lolium perenne L. 10.18730/15R1CF FranceAPGNot Available1998DONATED28/04/1998WILD17397APG 61075
88APG 61104 'ABERDAWN'Lolium perenne L. 10.18730/15R297 United KingdomAPG1998DONATED24/09/1998CULTIVAR17426APG 61104
89APG 61105 HAM 6488Lolium perenne L. 10.18730/15R2A8 AustraliaAPGNot Available1998DONATED01/08/2015WILD17427APG 61105
90APG 61108 HAM 6492Lolium perenne L. 10.18730/15R2DB AustraliaAPGNot Available1998DONATED01/08/2015WILD17430APG 61108
91APG 60970 'GEYSER'Lolium multiflorum Lam. 10.18730/15QY3N AustraliaAPG2003DONATED13/06/2003CULTIVAR17292APG 60970
92APG 61021 'AUBISQUE'Lolium perenne L. 10.18730/15QZP= NetherlandsAPG1997DONATED31/07/1997CULTIVAR17343APG 61021
93APG 61027 'TOVE'Lolium perenne L. 10.18730/15QZW4 AustraliaAPG1997DONATED01/08/2015CULTIVAR17349APG 61027
94APG 61038 'SIRIUS'Lolium perenne L. 10.18730/15R07F AustraliaAPG2016DONATED01/08/2015CULTIVAR17360APG 61038
95APG 61040 'MANDAT'Lolium perenne L. 10.18730/15R09H AustraliaAPG2016DONATED01/08/2015CULTIVAR17362APG 61040
96APG 61083 'ABERMONT'Lolium perenne L. 10.18730/15R1MQ United KingdomAPG1998DONATED14/07/1998CULTIVAR17405APG 61083
97APG 61093 'EVEREST'Lolium perenne L. 10.18730/15R1Y~ NetherlandsAPG1998DONATED01/07/1998CULTIVAR17415APG 61093
98APG 61107 HAM 6491Lolium perenne L. 10.18730/15R2CA AustraliaAPGNot Available1998DONATED01/08/2015WILD17429APG 61107
99APG 61179 HAM 12319Lolium perenne L. 10.18730/15R4M8 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17501APG 61179
100APG 61190 HAM 12331Lolium perenne L. 10.18730/15R4ZK AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17512APG 61190
101APG 61213 HAM 12354Lolium perenne L. 10.18730/15R5P5 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17535APG 61213
102APG 61218 HAM 12359Lolium perenne L. 10.18730/15R5VA AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17540APG 61218
103APG 61219 HAM 12360Lolium perenne L. 10.18730/15R5WB AustraliaAPG2000DONATED01/08/2015UNCERTAIN17541APG 61219
104APG 61234 'TALPA'Lolium perenne L. 10.18730/15R6BT SwitzerlandAPG2001DONATED21/03/2001CULTIVAR17556APG 61234
105APG 61246 HAM 12863Lolium perenne L. 10.18730/15R6Q1 AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17568APG 61246
106APG 61281 'SAMEBA'Lolium perenne L. 10.18730/15R7TU DenmarkAPG2001DONATED03/05/2001CULTIVAR17603APG 61281
107APG 61282 'SALEM'Lolium perenne L. 10.18730/15R7V0 DenmarkAPG2001DONATED03/05/2001CULTIVAR17604APG 61282
108APG 61284 'LIPRIOR'Lolium perenne L. 10.18730/15R7X2 IrelandAPG2001DONATED05/05/2001CULTIVAR17606APG 61284
109APG 61289 'LACERTA'Lolium perenne L. 10.18730/15R827 IrelandAPG2001DONATED05/05/2001CULTIVAR17611APG 61289
110APG 61335 'GRASSLANDS NUI'Lolium perenne L. 10.18730/15R9GG United StatesAPG2001DONATED15/06/2001CULTIVARThis accession has been identified as a duplicate of APG 61071, and consequently may not have its viability actively monitored or be available for distribution17657APG 61335
111APG 61337 'EXITO'Lolium perenne L. 10.18730/15R9JJ GermanyAPG2001DONATED15/06/2001CULTIVAR17659APG 61337
112APG 61344 'BARMORE'Lolium perenne L. 10.18730/15R9SS NetherlandsAPG2001DONATED21/06/2001CULTIVAR17666APG 61344
113APG 61346 'PORTSTEWART'Lolium perenne L. 10.18730/15R9VV NetherlandsAPG2001DONATED21/06/2001CULTIVAR17668APG 61346
114APG 61354 'RAPID'Lolium perenne L. 10.18730/15RA3= GermanyAPG2001DONATED02/07/2001CULTIVAR17676APG 61354
115APG 61357 'SAVERNE'Lolium perenne L. 10.18730/15RA61 AustraliaAPG2001DONATED01/08/2015CULTIVAR17679APG 61357
116APG 61371 CPI 136080Lolium perenne L. 10.18730/15RAMF MoroccoAPG1994COLLECTED18/07/199433.41666667, -5.250000001130WILDSEMI-ERECT17693APG 61371
117APG 61383 CPI 136413Lolium perenne L. 10.18730/15RB0V ItalyAPG1994COLLECTED05/07/199440.93333333, 9.05000000550WILDSEMI-ERECT17705APG 61383
118APG 60945 HAM 12441Lolium rigidum Gaudin subsp. lepturoides (Boiss.) Sennen & Mauricio 10.18730/15QXA~ AustraliaAPGNot Available2001DONATED01/08/2015UNCERTAIN17267APG 60945
119APG 60956 'CONQUEST'Lolium multiflorum Lam. 10.18730/15QXN7 AustraliaAPG2016DONATED01/08/2015CULTIVAR17278APG 60956
120APG 61003 'FLINDERS ISLAND'Lolium perenne L. 10.18730/15QZ4H AustraliaAPG1990DONATED15/11/1990CULTIVAR17325APG 61003
121APG 61035 'SW TERRY'Lolium perenne L. 10.18730/15R04C SwedenAPG1997DONATED01/11/1997CULTIVAR17357APG 61035
122APG 61047 'CALIBRA'Lolium perenne L. 10.18730/15R0GR AustraliaAPG2016DONATED01/08/2015CULTIVAR17369APG 61047
123APG 61048 'TETRAMAX'Lolium perenne L. 10.18730/15R0HS IrelandAPG2001DONATED05/05/2001CULTIVAR17370APG 61048
124APG 61053 'PRANA'Lolium perenne L. 10.18730/15R0PY AustraliaAPG2016DONATED01/08/2015CULTIVAR17375APG 61053
125APG 61068 'AMAROO'Lolium perenne L. 10.18730/15R158 AustraliaAPG2016DONATED01/08/2015CULTIVAR17390APG 61068
126APG 61078 HAM 5967Lolium perenne L. 10.18730/15R1FJ GreeceAPGNot Available1998DONATED28/04/1998WILD17400APG 61078
127APG 61088 'DELPHIN'Lolium perenne L. 10.18730/15R1SW GermanyAPG1998DONATED28/07/1998CULTIVAR17410APG 61088
128APG 61101 'BARPLUS'Lolium perenne L. 10.18730/15R264 NetherlandsAPG1998DONATED12/08/1998CULTIVAR17423APG 61101
129APG 61102 'BARFORT'Lolium perenne L. 10.18730/15R275 NetherlandsAPG1998DONATED12/08/1998CULTIVAR17424APG 61102
130APG 61134 HAM 7035Lolium perenne L. 10.18730/15R370 Former Serbia and MontenegroAPGNot Available1999DONATED01/03/1999WILD17456APG 61134
131APG 61149 HAM 7067Lolium perenne L. 10.18730/15R3PF AlgeriaAPGNot Available1999DONATED01/03/1999WILD17471APG 61149
132APG 61174 HAM 12314Lolium perenne L. 10.18730/15R4F3 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17496APG 61174
133APG 61199 HAM 12340Lolium perenne L. 10.18730/15R58W AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17521APG 61199
134APG 61201 HAM 12342Lolium perenne L. 10.18730/15R5AY AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17523APG 61201
135APG 61206 HAM 12347Lolium perenne L. 10.18730/15R5F= AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17528APG 61206
136APG 61225 HAM 12419Lolium perenne L. 10.18730/15R62H AustraliaAPGNot Available2001DONATED01/08/2015UNCERTAIN17547APG 61225
137APG 61238 HAM 12788Lolium perenne L. 10.18730/15R6FY AustraliaAPGNot Available2001DONATED01/08/2015UNCERTAIN17560APG 61238
138APG 61268 'METROPOL'Lolium perenne L. 10.18730/15R7DQ AustraliaAPGNot Available2016DONATED01/08/2015CULTIVAR17590APG 61268
139APG 61273 'METRIC'Lolium perenne L. 10.18730/15R7JW DenmarkAPG2001DONATED03/05/2001CULTIVAR17595APG 61273
140APG 61311 HAM 13146Lolium perenne L. 10.18730/15R8RX AustraliaAPGNot Available2001DONATED01/08/2015UNCERTAIN17633APG 61311
141APG 61319 'EXPLORER 4'Lolium perenne L. 10.18730/15R900 New ZealandAPGNot Available2001DONATED01/06/2001CULTIVAR17641APG 61319
142APG 61328 'YATSUGAME'Lolium perenne L. 10.18730/15R999 JapanAPGNot Available2001DONATED01/06/2001CULTIVATED17650APG 61328
143APG 61336 'STRATOS'Lolium perenne L. 10.18730/15R9HH GermanyAPG2001DONATED15/06/2001CULTIVAR17658APG 61336
144APG 61364 CPI 136422Lolium perenne L. 10.18730/15RAD8 ItalyAPG1994COLLECTED06/07/199440.35000000, 8.91666667960WILDSEMI-ERECT.17686APG 61364
145APG 60937 HAM 12446Lolium canariense Steud. 10.18730/15QX2S SpainAPGNot Available2001DONATED05/02/2001BREEDING17259APG 60937
146APG 60942 'GRASSLANDS GREENSTONE'Lolium hybr.10.18730/15QX7Y AustraliaAPG1992DONATED22/04/1992ACULTIVAR17264APG 60942
147APG 60966 'ANDY'Lolium multiflorum Lam. 10.18730/15QXZH New ZealandAPG2001DONATED20/09/2001CULTIVAR17288APG 60966
148APG 60975 'WARRIOR'Lolium multiflorum Lam. 10.18730/15QY8T AustraliaAPG2004DONATED04/10/2004CULTIVAR17297APG 60975
149APG 60982 'ALSINTO'Lolium perenne L. 10.18730/15QYF~ United KingdomAPG1987DONATED30/11/1987CULTIVAR17304APG 60982
150APG 60991 'BRAVO'Lolium perenne L. 10.18730/15QYR5 AustraliaAPG2016DONATED01/08/2015CULTIVAR17313APG 60991
151APG 61000 CPI 123250Lolium perenne L. 10.18730/15QZ1E Russian FederationAPGNot Available1990COLLECTED16/07/199044.36666667, 39.96666667WILDMixed line17322APG 61000
152APG 61006 'SATURN'Lolium perenne L. 10.18730/15QZ7M AustraliaAPG1991DONATED22/04/1991CULTIVAR17328APG 61006
153APG 61007 'FIESTA II'Lolium perenne L. 10.18730/15QZ8N AustraliaAPG1991DONATED22/04/1991CULTIVAR17329APG 61007
154APG 61012 'ZERO NUI'Lolium perenne L. 10.18730/15QZDT New ZealandAPG1995DONATED28/02/1995CULTIVAR17334APG 61012
155APG 61017 'SARSFIELDS'Lolium perenne L. 10.18730/15QZJZ IrelandAPG1997DONATED08/07/1997CULTIVAR17339APG 61017
156APG 61029 'YATSUBOKU'Lolium perenne L. 10.18730/15QZY6 JapanAPG2001DONATED01/06/2001CULTIVATED17351APG 61029
157APG 61044 'GARIBALDI'Lolium perenne L. 10.18730/15R0DN IrelandAPG2001DONATED05/05/2001CULTIVAR17366APG 61044
158APG 61309 HAM 13137Lolium perenne L. 10.18730/15R8PV AustraliaAPGNot Available2001DONATED01/08/2015UNCERTAIN17631APG 61309
159APG 61317 'LARK'Lolium perenne L. 10.18730/15R8Y= New ZealandAPG2001DONATED01/06/2001CULTIVAR17639APG 61317
160APG 61332 'NW POOL'Lolium perenne L. 10.18730/15R9DD ChileAPG2001DONATED01/06/2001CULTIVAR17654APG 61332
161APG 61349 'GILFORD'Lolium perenne L. 10.18730/15R9YY NetherlandsAPGNot Available2001DONATED21/06/2001CULTIVAR17671APG 61349
162APG 61363 CPI 136325Lolium perenne L. 10.18730/15RAC7 TunisiaAPG1994COLLECTED28/06/199436.51666667, 8.31666667900WILDSEMI-ERECT17685APG 61363
163APG 61368 CPI 135997Lolium perenne L. 10.18730/15RAHC MoroccoAPG1994COLLECTED12/07/199435.11666667, -5.28333333460WILDSEMI-ERECT. SPARSE IN SHADE OF CORK OAKS17690APG 61368
164APG 61393 CPI 136314Lolium perenne L. 10.18730/15RBA0 TunisiaAPG1994COLLECTED27/06/199436.86666667, 9.6000000075WILDSEMI-ERECT17715APG 61393
165APG 61403 CPI 136421Lolium perenne L. 10.18730/15RBMA ItalyAPG1994COLLECTED06/07/199440.35000000, 8.78333333650WILDSEMI-ERECT17725APG 61403
166APG 61412 CPI 136143Lolium perenne L. 10.18730/15RBXK MoroccoAPG1994COLLECTED21/07/199432.65000000, -5.400000001820WILDERECT. CF.PERENNE17734APG 61412
167APG 61416 CPI 136408Lolium perenne L. 10.18730/15RC1Q ItalyAPG1994COLLECTED05/07/199441.08333333, 9.3500000020WILDSEMI-ERECT17738APG 61416
168APG 61419 CPI 136396Lolium perenne L. 10.18730/15RC4T ItalyAPG1994COLLECTED05/07/199440.95000000, 9.01666667358WILDSEMI-ERECT.17741APG 61419
169APG 61122 HAM 7013Lolium perenne L. 10.18730/15R2VS AlgeriaAPGNot Available1999DONATED01/03/1999WILD17444APG 61122
170APG 61135 HAM 7036Lolium perenne L. 10.18730/15R381 ChileAPGNot Available1999DONATED01/03/1999WILD17457APG 61135
171APG 61167 HAM 7107Lolium perenne L. 10.18730/15R48~ TurkeyAPGNot Available1999DONATED01/03/1999WILD17489APG 61167
172APG 61204 HAM 12345Lolium perenne L. 10.18730/15R5D~ AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17526APG 61204
173APG 61270 HAM 13005Lolium perenne L. 10.18730/15R7FS AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17592APG 61270
174APG 61272 'KIYOSATO'Lolium perenne L. 10.18730/15R7HV GermanyAPG2001DONATED02/07/2001CULTIVAR17594APG 61272
175APG 61280 'SYDNEY'Lolium perenne L. 10.18730/15R7S= DenmarkAPGNot Available2001DONATED03/05/2001CULTIVAR17602APG 61280
176APG 61297 'PACAGE'Lolium perenne L. 10.18730/15R8AF FranceAPG2001DONATED05/05/2001CULTIVAR17619APG 61297
177APG 61301 HAM 13128Lolium perenne L. 10.18730/15R8EK AustraliaAPGNot Available2001DONATED01/08/2015UNCERTAIN17623APG 61301
178APG 61304 HAM 13132Lolium perenne L. 10.18730/15R8HP AustraliaAPGNot Available2001DONATED01/08/2015UNCERTAIN17626APG 61304
179APG 61314 'CUPIDO'Lolium perenne L. 10.18730/15R8V* New ZealandAPGNot Available2001DONATED01/06/2001CULTIVAR17636APG 61314
180APG 61378 CPI 136348Lolium perenne L. 10.18730/15RAVP TunisiaAPG1994COLLECTED29/06/199436.76666667, 8.58333333210WILDSEMI-ERECT17700APG 61378
181APG 61384 CPI 136428Lolium perenne L. 10.18730/15RB1W ItalyAPG1994COLLECTED06/07/199440.28333333, 8.70000000610WILDERECT17706APG 61384
182APG 60940 'BARCOLTE'Lolium hybr.10.18730/15QX5W AustraliaAPG2016DONATED01/08/2015CULTIVAR17262APG 60940
183APG 60952 'GROMORE'Lolium multiflorum Lam. 10.18730/15QXH3 New ZealandAPG1993DONATED24/08/1993CULTIVAR17274APG 60952
184APG 60953 'ROBERTA'Lolium multiflorum Lam. 10.18730/15QXJ4 AustraliaAPG1995DONATED24/03/1995CULTIVAR17275APG 60953
185APG 60957 HAM 6034Lolium multiflorum Lam. 10.18730/15QXP8 AustraliaAPG1998DONATED01/08/2015UNCERTAIN17279APG 60957
