Skip to content






Select the tab for the type of search. Each tab has everything you need to do to perform that type of search.


This search will show only accessions that have material that may be requested today.
You may list accessions with separators (commas or semicolons, as shown below) or by entering them on separate lines, such as
APG 2311
APG 84206
When searching a range of accessions, use the Advanced Search tab with the Accession Identifier Range criterion.



With genomic data With NCBI link


Additional search criteria:



Your query included: All accessions taxonomy genus name like Lolium

View Observation Data

Selected item(s) below:


ACCESSIONNAMETAXONOMYDOIORIGINREPOSITORYAVAILABILITYIMAGERECEIVEDSOURCE TYPESOURCE DATECOLLECTION SITECOORDINATESELEVATIONHABITATIMPROVEMENT STATUSNARRATIVE
0APG 60954 'SURREY'Lolium multiflorum Lam. 10.18730/15QXK5 AustraliaAPG1996DONATED04/01/1996CULTIVAR17276APG 60954
1APG 60955 'DARGLE'Lolium multiflorum Lam. 10.18730/15QXM6 AustraliaAPG2016DONATED01/08/2015ACULTIVAR17277APG 60955
2APG 60959 'CORVETTE'Lolium multiflorum Lam. 10.18730/15QXRA AustraliaAPG1999DONATED01/08/2015CULTIVAR17281APG 60959
3APG 60967 CPI 141447Lolium multiflorum Lam. 10.18730/15QY0J ArgentinaAPGNot Available1999COLLECTED1999-35.33550000, -64.11183300166WILD17289APG 60967
4APG 60990 'HERAUT'Lolium perenne L. 10.18730/15QYQ4 AustraliaAPG2016DONATED01/08/2015CULTIVAR17312APG 60990
5APG 61009 CPI 134496Lolium perenne L. 10.18730/15QZAQ HungaryAPGNot Available1993DONATED08/08/1993UNCERTAIN17331APG 61009
6APG 61011 'BARRAGE'Lolium perenne L. 10.18730/15QZCS NetherlandsAPG1994DONATED16/05/1994CULTIVAR17333APG 61011
7APG 61018 'BARMEDIA'Lolium perenne L. 10.18730/15QZK* NetherlandsAPG1997DONATED27/05/1997CULTIVAR17340APG 61018
8APG 61022 'ROSALIN'Lolium perenne L. 10.18730/15QZQU NetherlandsAPG1997DONATED31/07/1997CULTIVAR17344APG 61022
9APG 61028 'YATSUNAMI'Lolium perenne L. 10.18730/15QZX5 JapanAPG1997DONATED01/11/1997CULTIVATED17350APG 61028
10APG 61067 'GRASSLANDS IMPACT'Lolium perenne L. 10.18730/15R147 AustraliaAPG2005DONATED03/03/2005ACULTIVAR17389APG 61067
11APG 61069 'BANKS'Lolium perenne L. 10.18730/15R169 AustraliaAPG1998DONATED08/03/1998ACULTIVAR17391APG 61069
12APG 61100 'BARLET'Lolium perenne L. 10.18730/15R253 NetherlandsAPG1998DONATED12/08/1998CULTIVAR17422APG 61100
13APG 60946 'ROMO'Lolium multiflorum Lam. 10.18730/15QXB' AustraliaAPG2016DONATED01/08/2015CULTIVAR17268APG 60946
14APG 60949 'EL RESERO'Lolium multiflorum Lam. 10.18730/15QXE0 ArgentinaAPGNot Available1984DONATED09/08/1984CULTIVAR17271APG 60949
15APG 60964 'NAGHAHIKARI'Lolium multiflorum Lam. 10.18730/15QXXF JapanAPG2001DONATED05/02/2001CULTIVAR17286APG 60964
16APG 60995 'BALLICA SANTA ELUIRA'Lolium perenne L. 10.18730/15QYW9 ChileAPG1998DONATED02/05/1998CULTIVAR17317APG 60995
17APG 61065 'MELTRA'Lolium perenne L. 10.18730/15R125 AustraliaAPG1998DONATED01/08/2015CULTIVAR17387APG 61065
18APG 61071 'GRASSLANDS NUI'Lolium perenne L. 10.18730/15R18B New ZealandAPG2001DONATED15/06/2001CULTIVAR17393APG 61071
19APG 61099 'SAMBIN'Lolium perenne L. 10.18730/15R242 IrelandAPG2001DONATED05/05/2001CULTIVAR17421APG 61099
20APG 61113 CPI 136393Lolium perenne L. 10.18730/15R2JG MoroccoAPGNot Available1994COLLECTED04/07/1994WILD17435APG 61113
21APG 61118 HAM 7006Lolium perenne L. 10.18730/15R2QN Russian FederationAPGNot Available1999COLLECTED30/07/1977Mt. Nedryemanya 30km South Of StavropolWILD17440APG 61118
22APG 61119 HAM 7008Lolium perenne L. 10.18730/15R2RP AlgeriaAPGNot Available1999DONATED01/03/1999WILD17441APG 61119
23APG 61124 HAM 7015Lolium perenne L. 10.18730/15R2XV AlgeriaAPGNot Available1999DONATED01/03/1999WILD17446APG 61124
24APG 61125 HAM 7018Lolium perenne L. 10.18730/15R2YW AustraliaAPGNot Available1999DONATED01/08/2015WILD17447APG 61125
25APG 61126 HAM 7020Lolium perenne L. 10.18730/15R2ZX IranAPGNot Available1999DONATED01/03/1999WILD17448APG 61126
26APG 60938 'SABEL'Lolium hybr.10.18730/15QX3T AustraliaAPGNot Available2016DONATED01/08/2015CULTIVAR17260APG 60938
27APG 60963 'SAKURAWASE'Lolium multiflorum Lam. 10.18730/15QXWE JapanAPG2001DONATED05/02/2001CULTIVAR17285APG 60963
28APG 60997 CPI 123225Lolium perenne L. 10.18730/15QYYB Russian FederationAPGNot Available1990COLLECTED16/07/199044.46666667, 40.06666667WILDMixed line17319APG 60997
29APG 60998 CPI 123231Lolium perenne L. 10.18730/15QYZC Russian FederationAPGNot Available1990COLLECTED16/07/199044.41666667, 40.05000000WILDMixed line17320APG 60998
30APG 61033 'MERADONNA'Lolium perenne L. 10.18730/15R02A BelgiumAPG1997DONATED01/11/1997CULTIVAR17355APG 61033
31APG 61037 'TARPAN'Lolium perenne L. 10.18730/15R06E AustraliaAPG2016DONATED01/08/2015CULTIVAR17359APG 61037
32APG 61046 'NAPOLEON'Lolium perenne L. 10.18730/15R0FQ IrelandAPG2001DONATED05/05/2001CULTIVAR17368APG 61046
33APG 61056 'NEVIS'Lolium perenne L. 10.18730/15R0S~ New ZealandAPG1997DONATED24/12/1997ACULTIVAR17378APG 61056
34APG 61057 'ABERONYX'Lolium perenne L. 10.18730/15R0T' United KingdomAPG1998DONATED29/01/1998CULTIVAR17379APG 61057
35APG 61075 HAM 5964Lolium perenne L. 10.18730/15R1CF FranceAPGNot Available1998DONATED28/04/1998WILD17397APG 61075
36APG 61104 'ABERDAWN'Lolium perenne L. 10.18730/15R297 United KingdomAPG1998DONATED24/09/1998CULTIVAR17426APG 61104
37APG 61105 HAM 6488Lolium perenne L. 10.18730/15R2A8 AustraliaAPGNot Available1998DONATED01/08/2015WILD17427APG 61105
38APG 61108 HAM 6492Lolium perenne L. 10.18730/15R2DB AustraliaAPGNot Available1998DONATED01/08/2015WILD17430APG 61108
39APG 60984 'MANTILLA'Lolium perenne L. 10.18730/15QYH= United KingdomAPG1988DONATED04/02/1988CULTIVAR17306APG 60984
40APG 61001 CPI 123286Lolium perenne L. 10.18730/15QZ2F Russian FederationAPGNot Available1990COLLECTED18/07/199045.35000000, 40.4000000024WILDMixed line17323APG 61001
41APG 61005 'CITATION II'Lolium perenne L. 10.18730/15QZ6K AustraliaAPG1991DONATED22/04/1991CULTIVAR17327APG 61005
42APG 61023 'IMPALA'Lolium perenne L. 10.18730/15QZR0 NetherlandsAPG1997DONATED31/07/1997CULTIVAR17345APG 61023
43APG 61026 'PENNFINE'Lolium perenne L. 10.18730/15QZV3 CanadaAPGNot Available1997DONATED01/11/1997CULTIVAR17348APG 61026
44APG 61039 'MAPOL'Lolium perenne L. 10.18730/15R08G AustraliaAPG2016DONATED01/08/2015CULTIVAR17361APG 61039
45APG 61063 'GWENDAL'Lolium perenne L. 10.18730/15R103 FranceAPG1998DONATED02/02/1998CULTIVAR17385APG 61063
46APG 61066 'PROSPERO'Lolium perenne L. 10.18730/15R136 AustraliaAPG1998DONATED01/08/2015CULTIVAR17388APG 61066
47APG 61106 HAM 6490Lolium perenne L. 10.18730/15R2B9 AustraliaAPGNot Available1998DONATED01/08/2015WILD17428APG 61106
48APG 61147 HAM 7064Lolium perenne L. 10.18730/15R3MD LibyaAPGNot Available1999DONATED01/03/1999WILD17469APG 61147
49APG 61180 HAM 12320Lolium perenne L. 10.18730/15R4N9 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17502APG 61180
50APG 61185 HAM 12326Lolium perenne L. 10.18730/15R4TE AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17507APG 61185
51APG 61186 HAM 12327Lolium perenne L. 10.18730/15R4VF AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17508APG 61186
52APG 60939 'SABRINA'Lolium hybr.10.18730/15QX4V AustraliaAPGNot Available2016DONATED01/08/2015CULTIVAR17261APG 60939
53APG 60965 'TAKAKEI 22'Lolium multiflorum Lam. 10.18730/15QXYG JapanAPG2001DONATED05/02/2001CULTIVAR17287APG 60965
54APG 60978 'VIVA'Lolium perenne L. 10.18730/15QYBX SwedenAPGNot Available1982DONATED18/05/1982CULTIVAR17300APG 60978
55APG 61002 CPI 123330Lolium perenne L. 10.18730/15QZ3G Russian FederationAPGNot Available1990COLLECTED19/07/1990WILD17324APG 61002
56APG 61004 'TOTAS'Lolium perenne L. 10.18730/15QZ5J AustraliaAPG2016DONATED01/08/2015CULTIVAR17326APG 61004
57APG 61030 'ROY'Lolium perenne L. 10.18730/15QZZ7 BelgiumAPG1997DONATED01/11/1997CULTIVAR17352APG 61030
58APG 61034 'SW HELMER'Lolium perenne L. 10.18730/15R03B SwedenAPG1997DONATED01/11/1997CULTIVAR17356APG 61034
59APG 61058 'ABERCLAIR'Lolium perenne L. 10.18730/15R0V= United KingdomAPG1998DONATED29/01/1998CULTIVAR17380APG 61058
60APG 61128 HAM 7023Lolium perenne L. 10.18730/15R31Z IranAPGNot Available1999COLLECTED1955From 13 Miles Southwest Of Ardabil Azarbayjan. (or Known As Azarbayjan -e- Sharqi)WILD17450APG 61128
61APG 61153 HAM 7071Lolium perenne L. 10.18730/15R3TK AlgeriaAPGNot Available1999DONATED01/03/1999WILD17475APG 61153
62APG 61169 HAM 7109Lolium perenne L. 10.18730/15R4A= AlgeriaAPGNot Available1999DONATED01/03/1999WILD17491APG 61169
63APG 61182 HAM 12322Lolium perenne L. 10.18730/15R4QB AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17504APG 61182
64APG 61192 HAM 12333Lolium perenne L. 10.18730/15R51N AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17514APG 61192
65APG 60940 'BARCOLTE'Lolium hybr.10.18730/15QX5W AustraliaAPG2016DONATED01/08/2015CULTIVAR17262APG 60940
66APG 60952 'GROMORE'Lolium multiflorum Lam. 10.18730/15QXH3 New ZealandAPG1993DONATED24/08/1993CULTIVAR17274APG 60952
67APG 60953 'ROBERTA'Lolium multiflorum Lam. 10.18730/15QXJ4 AustraliaAPG1995DONATED24/03/1995CULTIVAR17275APG 60953
68APG 60957 HAM 6034Lolium multiflorum Lam. 10.18730/15QXP8 AustraliaAPG1998DONATED01/08/2015UNCERTAIN17279APG 60957
69APG 60968 'ENHANCER'Lolium multiflorum Lam. 10.18730/15QY1K South AfricaAPG2003DONATED28/04/2003CULTIVAR17290APG 60968
70APG 60983 'CONTENDER'Lolium perenne L. 10.18730/15QYG' United KingdomAPG1987DONATED30/11/1987CULTIVAR17305APG 60983
71APG 60996 CPI 123284Lolium perenne L. 10.18730/15QYXA Russian FederationAPG1990DONATED25/10/1990WILDGood pasture type up to three crops/yr. Seed from 1988 harvest17318APG 60996
72APG 60999 CPI 123240Lolium perenne L. 10.18730/15QZ0D Russian FederationAPGNot Available1990COLLECTED16/07/199044.38333333, 40.01666667WILDMixed line17321APG 60999
73APG 61013 'JACKAROO'Lolium perenne L. 10.18730/15QZEV AustraliaAPG1997DONATED05/05/1997ACULTIVAR17335APG 61013
74APG 61025 'MASSA'Lolium perenne L. 10.18730/15QZT2 AustraliaAPGNot Available2016DONATED01/08/2015CULTIVAR17347APG 61025
75APG 61050 'MISSOURI'Lolium perenne L. 10.18730/15R0KV AustraliaAPG2016DONATED01/08/2015CULTIVAR17372APG 61050
76APG 61055 'MODUS'Lolium perenne L. 10.18730/15R0R* AustraliaAPG2016DONATED01/08/2015CULTIVAR17377APG 61055
77APG 61076 HAM 5965Lolium perenne L. 10.18730/15R1DG YugoslaviaAPGNot Available1998DONATED28/04/1998WILD17398APG 61076
78APG 60941 'GRASSLANDS MARSDEN'Lolium hybr.10.18730/15QX6X New ZealandAPG1991DONATED08/03/1991CULTIVAR17263APG 60941
79APG 60950 'TETILA'Lolium multiflorum Lam. 10.18730/15QXF1 AustraliaAPG1991DONATED09/04/1991CULTIVAR17272APG 60950
80APG 60960 'FLANKER'Lolium multiflorum Lam. 10.18730/15QXSBVictoria, AustraliaAPG2000DONATED03/04/2000ACULTIVAR17282APG 60960
81APG 60981 'MERLINDA'Lolium perenne L. 10.18730/15QYE* BelgiumAPG1997DONATED01/11/1997CULTIVAR17303APG 60981
82APG 61015 'MAGICIAN'Lolium perenne L. 10.18730/15QZGX AustraliaAPG2001DONATED01/08/2015CULTIVAR17337APG 61015
83APG 61059 'ABERGEM'Lolium perenne L. 10.18730/15R0WU United KingdomAPG1998DONATED29/01/1998CULTIVAR17381APG 61059
84APG 61074 'GRASSLANDS RUANUI'Lolium perenne L. 10.18730/15R1BE New ZealandAPG1998DONATED27/04/1998CULTIVAR17396APG 61074
85APG 61077 HAM 5966Lolium perenne L. 10.18730/15R1EHCrete, GreeceAPGNot Available1998DONATED28/04/1998WILD17399APG 61077
86APG 61086 'ABERELAN'Lolium perenne L. 10.18730/15R1QT United KingdomAPG1998DONATED14/07/1998CULTIVAR17408APG 61086
87APG 61112 'GRASSLANDS PACIFIC ( NIL ENDOPHYTE)'Lolium perenne L. 10.18730/15R2HF AustraliaAPG1999DONATED01/08/2015CULTIVAR17434APG 61112
88APG 61114 HAM 6994Lolium perenne L. 10.18730/15R2KH GreeceAPGNot Available1999DONATED01/03/1999WILD17436APG 61114
89APG 61136 HAM 7037Lolium perenne L. 10.18730/15R392 CyprusAPGNot Available1999DONATED01/03/1999WILD17458APG 61136
90APG 61137 HAM 7044Lolium perenne L. 10.18730/15R3A3 TurkeyAPGNot Available1999DONATED01/03/1999WILD17459APG 61137
91APG 61177 HAM 12317Lolium perenne L. 10.18730/15R4J6 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17499APG 61177
92APG 61187 HAM 12328Lolium perenne L. 10.18730/15R4WG AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17509APG 61187
93APG 61198 HAM 12339Lolium perenne L. 10.18730/15R57V AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17520APG 61198
94APG 61205 HAM 12346Lolium perenne L. 10.18730/15R5E' AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17527APG 61205
95APG 61214 HAM 12355Lolium perenne L. 10.18730/15R5Q6 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17536APG 61214
96APG 61228 'SYN 6-94 (AVH4)'Lolium perenne L. 10.18730/15R65M AustraliaAPG2001DONATED01/08/2015BREEDING17550APG 61228
97APG 61235 HAM 12784Lolium perenne L. 10.18730/15R6CV AustraliaAPGNot Available2001DONATED01/08/2015UNCERTAIN17557APG 61235
98APG 61244 HAM 12857Lolium perenne L. 10.18730/15R6NU AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17566APG 61244
99APG 61267 HAM 12995Lolium perenne L. 10.18730/15R7CP AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17589APG 61267
100APG 61290 'BRITAL'Lolium perenne L. 10.18730/15R838 FranceAPGNot Available2001DONATED05/05/2001CULTIVAR17612APG 61290
101APG 23584 'ASSO'Lolium multiflorum Lam. 10.18730/14KDV7 AustraliaAPG2016DONATED27/04/2016WILD38624APG 23584
102APG 24453 'LEMA'Lolium multiflorum Lam. 10.18730/14M90S GermanyAPG2016DONATEDWILDfrom United Kingdom Seeds Executive38635APG 24453
103APG 24454 'GRASSLANDS MOATA'Lolium multiflorum Lam. 10.18730/14M91T New ZealandAPG1982DONATED01/09/1982WILDfrom D.S.I.R., Date received September 198238636APG 24454
104APG 61123 HAM 7014Lolium perenne L. 10.18730/15R2WT AlgeriaAPGNot Available1999DONATED01/03/1999WILD17445APG 61123
105APG 61127 HAM 7022Lolium perenne L. 10.18730/15R30Y IranAPGNot Available1999DONATED01/03/1999WILD17449APG 61127
106APG 61129 HAM 7024Lolium perenne L. 10.18730/15R32* IranAPGNot Available1999DONATED01/03/1999WILD17451APG 61129
107APG 61132 HAM 7032Lolium perenne L. 10.18730/15R35= Former Serbia and MontenegroAPGNot Available1999DONATED01/03/1999WILD17454APG 61132
108APG 61189 HAM 12330Lolium perenne L. 10.18730/15R4YJ AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17511APG 61189
109APG 61216 HAM 12357Lolium perenne L. 10.18730/15R5S8 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17538APG 61216
110APG 61217 HAM 12358Lolium perenne L. 10.18730/15R5T9 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17539APG 61217
111APG 61237 HAM 12786Lolium perenne L. 10.18730/15R6EX AustraliaAPG2001DONATED01/08/2015UNCERTAIN17559APG 61237
112APG 61242 HAM 12851Lolium perenne L. 10.18730/15R6K' AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17564APG 61242
113APG 61245 HAM 12858Lolium perenne L. 10.18730/15R6P0 AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17567APG 61245
114APG 61250 HAM 12905Lolium perenne L. 10.18730/15R6V5 AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17572APG 61250
115APG 61252 HAM 12907Lolium perenne L. 10.18730/15R6X7 AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17574APG 61252
116APG 61265 HAM 12985Lolium perenne L. 10.18730/15R7AM AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17587APG 61265
117APG 61469 'NEW TETILA'Lolium multiflorum Lam. 10.18730/15RDP2Victoria, AustraliaAPG2000DONATED03/04/2000CULTIVARThis accession has been identified as a duplicate of APG 60958, and consequently may not have its viability actively monitored or be available for distribution17791APG 61469
118APG 60311 HAM 13139Lolium perenne L. 10.18730/15Q9GW AustraliaAPGNot Available2001DONATED01/08/2015UNCERTAIN16633APG 60311
119APG 60980 'BARTLET'Lolium perenne L. 10.18730/15QYDZ AustraliaAPG2016DONATED01/08/2015CULTIVAR17302APG 60980
120APG 60986 'ANTRIM'Lolium perenne L. 10.18730/15QYK0 United KingdomAPG1988DONATED04/02/1988CULTIVAR17308APG 60986
121APG 60989 'BARKATE'Lolium perenne L. 10.18730/15QYP3 AustraliaAPG2016DONATED01/08/2015CULTIVAR17311APG 60989
122APG 60994 'PALMER'Lolium perenne L. 10.18730/15QYV8 AustraliaAPG1988DONATED29/04/1988CULTIVAR17316APG 60994
123APG 61010 'EMBASSY'Lolium perenne L. 10.18730/15QZBR AustraliaAPG1994DONATED28/03/1994ACULTIVAR17332APG 61010
124APG 61014 HAM 5306Lolium perenne L. 10.18730/15QZFW IrelandAPG1997DONATED08/07/1997UNCERTAIN17336APG 61014
125APG 61036 'MUSTANG'Lolium perenne L. 10.18730/15R05D AustraliaAPG2016DONATED01/08/2015CULTIVAR17358APG 61036
126APG 61042 'FANDA'Lolium perenne L. 10.18730/15R0BK DenmarkAPG1998DONATED28/07/1998CULTIVAR17364APG 61042
127APG 61060 'FENNEMA'Lolium perenne L. 10.18730/15R0X0 IrelandAPG1998DONATED29/01/1998CULTIVARThis accession has been identified as a duplicate of APG 61087, and consequently may not have its viability actively monitored or be available for distribution17382APG 61060
128APG 61084 'ABERMARA'Lolium perenne L. 10.18730/15R1NR United KingdomAPG1998DONATED14/07/1998CULTIVAR17406APG 61084
129APG 61085 'ABERSILO'Lolium perenne L. 10.18730/15R1PS United KingdomAPG1998DONATED14/07/1998CULTIVAR17407APG 61085
130APG 61097 'DURAMO'Lolium perenne L. 10.18730/15R220 NetherlandsAPG1998DONATED01/07/1998CULTIVAR17419APG 61097
131APG 60958 'NEW TETILA'Lolium multiflorum Lam. 10.18730/15QXQ9 AustraliaAPG2016DONATED01/08/2015CULTIVAR17280APG 60958
132APG 60962 'WASEAOBA'Lolium multiflorum Lam. 10.18730/15QXVD JapanAPG2001DONATED05/02/2001CULTIVAR17284APG 60962
133APG 60969 'MARBELLA'Lolium multiflorum Lam. 10.18730/15QY2M AustraliaAPG2003DONATED13/06/2003CULTIVAR17291APG 60969
134APG 60971 'SUPREME PLUS'Lolium multiflorum Lam. 10.18730/15QY4P AustraliaAPG2003DONATED13/06/2003CULTIVAR17293APG 60971
135APG 60976 CPI 19006Lolium perenne L. 10.18730/15QY9V AlgeriaAPGNot Available1955COLLECTED01/09/1954WILDON SIDE OF WATERWAY17298APG 60976
136APG 60988 'BARYLOU'Lolium perenne L. 10.18730/15QYN2 AustraliaAPG2016DONATED01/08/2015CULTIVAR17310APG 60988
137APG 60992 'PENNANT'Lolium perenne L. 10.18730/15QYS6 AustraliaAPG1988DONATED29/04/1988CULTIVAR17314APG 60992
138APG 61008 'PIMPERNEL'Lolium perenne L. 10.18730/15QZ9P DenmarkAPGNot Available2001DONATED03/05/2001CULTIVAR17330APG 61008
139APG 61043 'HERBUS'Lolium perenne L. 10.18730/15R0CM AustraliaAPG2016DONATED01/08/2015CULTIVAR17365APG 61043
140APG 61062 'JUMBO'Lolium perenne L. 10.18730/15R0Z2 IrelandAPG1998DONATED29/01/1998CULTIVAR17384APG 61062
141APG 61164 HAM 7099Lolium perenne L. 10.18730/15R45Y GreeceAPG1999DONATED01/03/1999WILD17486APG 61164
142APG 61168 HAM 7108Lolium perenne L. 10.18730/15R49' TurkeyAPGNot Available1999DONATED01/03/1999WILD17490APG 61168
143APG 61178 HAM 12318Lolium perenne L. 10.18730/15R4K7 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17500APG 61178
144APG 61188 HAM 12329Lolium perenne L. 10.18730/15R4XH AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17510APG 61188
145APG 60961 'BETTA TETILA'Lolium multiflorum Lam. 10.18730/15QXTC AustraliaAPG2000DONATED22/05/2000CULTIVAR17283APG 60961
146APG 60985 'TYRONE'Lolium perenne L. 10.18730/15QYJU United KingdomAPG1988DONATED04/02/1988CULTIVAR17307APG 60985
147APG 61019 'BRUMBY'Lolium perenne L. 10.18730/15QZM~ AustraliaAPG2016DONATED01/08/2015CULTIVAR17341APG 61019
148APG 61031 'MERETTI'Lolium perenne L. 10.18730/15R008 BelgiumAPG1997DONATED01/11/1997CULTIVAR17353APG 61031
149APG 61032 'MERHEM'Lolium perenne L. 10.18730/15R019 BelgiumAPG1997DONATED01/11/1997CULTIVAR17354APG 61032
150APG 61051 'MARINO'Lolium perenne L. 10.18730/15R0MW AustraliaAPG2016DONATED01/08/2015CULTIVAR17373APG 61051
151APG 61054 'TRITON'Lolium perenne L. 10.18730/15R0QZ AustraliaAPG2016DONATED01/08/2015CULTIVAR17376APG 61054
152APG 61070 'MATILDA'Lolium perenne L. 10.18730/15R17A AustraliaAPG2004DONATED21/01/2004CULTIVAR17392APG 61070
153APG 61087 'FENNEMA'Lolium perenne L. 10.18730/15R1RV GermanyAPG1998DONATED28/07/1998CULTIVAR17409APG 61087
154APG 61089 'MATURA'Lolium perenne L. 10.18730/15R1TX GermanyAPG2001DONATED19/04/2001CULTIVAR17411APG 61089
155APG 61095 'MONGITA'Lolium perenne L. 10.18730/15R20= NetherlandsAPG1998DONATED01/07/1998CULTIVAR17417APG 61095
156APG 61120 HAM 7009Lolium perenne L. 10.18730/15R2SQ AlgeriaAPGNot Available1999DONATED01/03/1999WILD17442APG 61120
157APG 61155 HAM 7073Lolium perenne L. 10.18730/15R3WN GreeceAPGNot Available1999DONATED01/03/1999WILD17477APG 61155
158APG 61175 HAM 12315Lolium perenne L. 10.18730/15R4G4 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17497APG 61175
159APG 61122 HAM 7013Lolium perenne L. 10.18730/15R2VS AlgeriaAPGNot Available1999DONATED01/03/1999WILD17444APG 61122
160APG 61135 HAM 7036Lolium perenne L. 10.18730/15R381 ChileAPGNot Available1999DONATED01/03/1999WILD17457APG 61135
161APG 61167 HAM 7107Lolium perenne L. 10.18730/15R48~ TurkeyAPGNot Available1999DONATED01/03/1999WILD17489APG 61167
162APG 61204 HAM 12345Lolium perenne L. 10.18730/15R5D~ AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17526APG 61204
163APG 61270 HAM 13005Lolium perenne L. 10.18730/15R7FS AustraliaAPGNot Available2016DONATED01/08/2015UNCERTAIN17592APG 61270
164APG 61272 'KIYOSATO'Lolium perenne L. 10.18730/15R7HV GermanyAPG2001DONATED02/07/2001CULTIVAR17594APG 61272
165APG 61280 'SYDNEY'Lolium perenne L. 10.18730/15R7S= DenmarkAPGNot Available2001DONATED03/05/2001CULTIVAR17602APG 61280
166APG 61468 HAM 19Lolium multiflorum Lam. 10.18730/15RDN1 AustraliaAPG1989DONATED13/06/1989CULTIVATED17790APG 61468
167APG 23575 'TETRONE'Lolium multiflorum Lam. 10.18730/14KDJ= AustraliaAPG2016DONATED27/04/2016WILDfrom Wright Stephenson and Company38615APG 23575
168APG 24448 'AUGUSTA'Lolium hybr.10.18730/14M8VM United KingdomAPG1976DONATED01/08/1976WILDfrom National Seed Development Organisation Ltd, Cambridge. Date received August 197638630APG 24448
169APG 24465 Bb 343Lolium multiflorum Lam. 10.18730/14M9C0 AustraliaAPG2016DONATED27/04/2016WILDTetraploid Italian, from Wright Stephenson, SA38647APG 24465
170APG 45804 'GRASSLANDS TAMA'Lolium multiflorum Lam. 10.18730/15945S AustraliaAPG2012DONATED09/07/2012CULTIVAR Tetraploid Italian ryegrass84122APG 45804
171APG 45805 'ECLIPSE'Lolium multiflorum Lam. 10.18730/15946T AustraliaAPG2012DONATED09/07/2012ACULTIVARDiploid Italian ryegrass84123APG 45805
172APG 60970 'GEYSER'Lolium multiflorum Lam. 10.18730/15QY3N AustraliaAPG2003DONATED13/06/2003CULTIVAR17292APG 60970
173APG 61021 'AUBISQUE'Lolium perenne L. 10.18730/15QZP= NetherlandsAPG1997DONATED31/07/1997CULTIVAR17343APG 61021
174APG 61027 'TOVE'Lolium perenne L. 10.18730/15QZW4 AustraliaAPG1997DONATED01/08/2015CULTIVAR17349APG 61027
175APG 61038 'SIRIUS'Lolium perenne L. 10.18730/15R07F AustraliaAPG2016DONATED01/08/2015CULTIVAR17360APG 61038
176APG 61040 'MANDAT'Lolium perenne L. 10.18730/15R09H AustraliaAPG2016DONATED01/08/2015CULTIVAR17362APG 61040
177APG 61083 'ABERMONT'Lolium perenne L. 10.18730/15R1MQ United KingdomAPG1998DONATED14/07/1998CULTIVAR17405APG 61083
178APG 61093 'EVEREST'Lolium perenne L. 10.18730/15R1Y~ NetherlandsAPG1998DONATED01/07/1998CULTIVAR17415APG 61093
179APG 61107 HAM 6491Lolium perenne L. 10.18730/15R2CA AustraliaAPGNot Available1998DONATED01/08/2015WILD17429APG 61107
180APG 61179 HAM 12319Lolium perenne L. 10.18730/15R4M8 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17501APG 61179
181APG 61190 HAM 12331Lolium perenne L. 10.18730/15R4ZK AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17512APG 61190
182APG 61213 HAM 12354Lolium perenne L. 10.18730/15R5P5 AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17535APG 61213
183APG 61218 HAM 12359Lolium perenne L. 10.18730/15R5VA AustraliaAPGNot Available2000DONATED01/08/2015UNCERTAIN17540APG 61218
184APG 61219 HAM 12360Lolium perenne L. 10.18730/15R5WB AustraliaAPG2000DONATED01/08/2015UNCERTAIN17541APG 61219
185APG 61234 'TALPA'Lolium perenne L. 10.18730/15R6BT SwitzerlandAPG2001DONATED21/03/2001CULTIVAR17556APG 61234
