Summary
Verified:
08/31/1987
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Barbosa, C. 1994. Contribución al conocimiento de las leguminosas Colombianas. I. La tribu Galegeae (Brown) Torrey & Gray, 1838 sensu lato. Trianea 5:57.
- Bosman, M. T. M. & A. J. P. De Haas. 1983. A revision of the genus Tephrosia (Leguminosae-Papilionoideae) in Malesia. Blumea 28:466.
- Du Puy, D. J. et al. The Leguminosae of Madagascar. 2002
- Han, S.-F. & X.-Q. Zhou. 1990. Register of nodulation reports for leguminous trees and shrubs in China. J. Nanjing Forest. Univ. 14(3):84-90.
- Hosni, H. A. & Z. A. R. El-Karemy. 1993. Systematic revision of Leguminosae in Egypt. 1. Tephrosia Pers. Sendtnera 1:247.
- Huang, S. F. & T. C. Huang. Taxonomic treatment of the Papilionoideae (Leguminosae) of Taiwan. Taiwania 32:11-117. 1987
- Kumar, S & P. V. Sane. Legumes of South Asia: a checklist. 2003
- Lock, J. M. & C. S. Ford. Legumes of Malesia: a checklist. 2004
- Verdcourt, B. A manual of New Guinea legumes. 1979
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | Western Indian Ocean | Madagascar | | |
1 | Native | Asia-Temperate | Eastern Asia | Taiwan | | |
1 | Native | Asia-Temperate | Western Asia | Iran | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Bhutan | | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Andhra Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Arunachal Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Assam | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Bihar | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Dadra and N. Haveli | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Daman and Diu | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Delhi | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Goa | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Gujarat | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Haryana | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Himachal Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Jammu and Kashmir | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Karnataka | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Kerala | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Madhya Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Maharashtra | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Manipur | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Orissa | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Pondicherry | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Punjab | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Rajasthan | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Sikkim | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Tamil Nadu | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Tripura | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Uttar Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | West Bengal | |
1 | Native | Asia-Tropical | Indian Subcontinent | Nepal | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Pakistan | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Sri Lanka | | |
1 | Native | Asia-Tropical | Indo-China | Indochina | | |
1 | Native | Asia-Tropical | Indo-China | Myanmar | | |
1 | Native | Asia-Tropical | Indo-China | Thailand | | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Celebes | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Java | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Lesser Sunda Islands | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Moluccas | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Sumatra | |
1 | Native | Asia-Tropical | Malesia | Malaysia | | |
1 | Native | Asia-Tropical | Malesia | Papua New Guinea | | |
1 | Native | Asia-Tropical | Malesia | Philippines | | |
1 | Native | Australasia | Australia | Australia | | |
4 | Naturalized | | | | | |
Native
Africa
-
WESTERN INDIAN OCEAN:
Madagascar
Asia-Temperate
-
EASTERN ASIA:
Taiwan
-
WESTERN ASIA:
Iran
Asia-Tropical
-
INDIAN SUBCONTINENT:
Bhutan, India [Sikkim, Andhra Pradesh, Assam, Bihar, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Kerala, Madhya Pradesh, Maharashtra, Manipur, Orissa, Punjab, Rajasthan, Tamil Nadu, Tripura, Uttar Pradesh, West Bengal, Karnataka, Delhi, Goa, Dadra and N. Haveli, Daman and Diu, Pondicherry, Arunachal Pradesh], Sri Lanka, Nepal, Pakistan
-
INDO-CHINA:
Indochina, Myanmar, Thailand
-
MALESIA:
Indonesia [Celebes, Java, Lesser Sunda Islands, Moluccas, Sumatra], Malaysia, Philippines, Papua New Guinea
Australasia
Naturalized
()
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2025. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://apg.pir.sa.gov.au/gringlobal/taxon/taxonomydetail?id=312206.
Accessed 18 July 2025.