Summary
Place of publication:
Willdenowia 42:14. 2012
Verified:
11/30/2012
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Fuentes-Bazan, S. et al. 2012. A novel phylogeny-based generic classification for Chenopodium sensu lato, and a tribal rearrangement of Chenopodioideae (Chenopodiaceae). Willdenowia 42:5-24.
Common names
English
Australian-spinach – nettle-leaf fat-hen – nettle-leaf goosefoot – saltgreen – sowbane – Arabic
ābu 'effein – zarbeeh – German
Mauer-Gänsefuß – Swedish
gatmålla –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | Macaronesia | Portugal | Madeira Islands | |
1 | Native | Africa | Macaronesia | Spain | Canary Islands | |
1 | Native | Africa | Northern Africa | Algeria | | |
1 | Native | Africa | Northern Africa | Egypt | | |
1 | Native | Africa | Northern Africa | Libya | | |
1 | Native | Africa | Northern Africa | Morocco | | |
1 | Native | Africa | Northern Africa | Tunisia | | |
1 | Native | Asia-Temperate | Arabian Peninsula | Bahrain | | |
1 | Native | Asia-Temperate | Arabian Peninsula | Kuwait | | |
1 | Native | Asia-Temperate | Arabian Peninsula | Oman | | |
1 | Native | Asia-Temperate | Arabian Peninsula | Qatar | | |
1 | Native | Asia-Temperate | Arabian Peninsula | Saudi Arabia | | |
1 | Native | Asia-Temperate | Arabian Peninsula | United Arab Emirates | | |
1 | Native | Asia-Temperate | Arabian Peninsula | Yemen | | |
1 | Native | Asia-Temperate | Western Asia | Cyprus | | |
1 | Native | Asia-Temperate | Western Asia | Israel | | |
1 | Native | Asia-Temperate | Western Asia | Jordan | | |
1 | Native | Asia-Temperate | Western Asia | Lebanon | | |
1 | Native | Asia-Temperate | Western Asia | Syria | | |
1 | Native | Asia-Temperate | Western Asia | Turkey | | |
1 | Native | Europe | East Europe | Belarus | | |
1 | Native | Europe | East Europe | Estonia | | |
1 | Native | Europe | East Europe | Latvia | | |
1 | Native | Europe | East Europe | Lithuania | | |
1 | Native | Europe | East Europe | Ukraine | | |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Czech Republic | | |
1 | Native | Europe | Middle Europe | Germany | | |
1 | Native | Europe | Middle Europe | Hungary | | |
1 | Native | Europe | Middle Europe | Poland | | |
1 | Native | Europe | Middle Europe | Slovakia | | |
1 | Native | Europe | Middle Europe | Switzerland | | |
1 | Native | Europe | Northern Europe | Denmark | | |
1 | Native | Europe | Northern Europe | Sweden | | |
1 | Native | Europe | Northern Europe | United Kingdom | | |
1 | Native | Europe | Southeastern Europe | Albania | | |
1 | Native | Europe | Southeastern Europe | Bosnia and Herzegovina | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Croatia | | |
1 | Native | Europe | Southeastern Europe | Greece | | |
1 | Native | Europe | Southeastern Europe | Italy | | |
1 | Native | Europe | Southeastern Europe | Macedonia | | |
1 | Native | Europe | Southeastern Europe | Montenegro | | |
1 | Native | Europe | Southeastern Europe | Romania | | |
1 | Native | Europe | Southeastern Europe | Serbia | | |
1 | Native | Europe | Southeastern Europe | Slovenia | | |
1 | Native | Europe | Southwestern Europe | France | | |
1 | Native | Europe | Southwestern Europe | Portugal | | |
1 | Native | Europe | Southwestern Europe | Spain | | |
4 | Naturalized | | | | | |
Native
Africa
-
MACARONESIA:
Spain [Canary Islands], Portugal [Madeira Islands]
-
NORTHERN AFRICA:
Algeria, Egypt, Libya, Morocco, Tunisia
Asia-Temperate
-
ARABIAN PENINSULA:
United Arab Emirates, Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, Yemen
-
WESTERN ASIA:
Cyprus, Israel, Jordan, Lebanon, Syria, Turkey
Europe
-
EAST EUROPE:
Belarus, Estonia, Lithuania, Latvia, Ukraine
-
MIDDLE EUROPE:
Austria, Switzerland, Czech Republic, Germany, Hungary, Poland, Slovakia
-
NORTHERN EUROPE:
Denmark, United Kingdom, Sweden
-
SOUTHEASTERN EUROPE:
Albania, Bulgaria, Bosnia and Herzegovina, Greece, Croatia, Italy, Macedonia, Montenegro, Romania, Serbia, Slovenia
-
SOUTHWESTERN EUROPE:
Spain, France, Portugal
Naturalized
()
Economic Uses
Usage | Type | Note | Reference |
Harmful organism host | crop diseases | | Holm, L. et al. World weeds: natural histories and distribution. 1997 181. |
Harmful organism host | crop pests | | Holm, L. et al. World weeds: natural histories and distribution. 1997 181. |
Medicines | folklore | | Middleditch, B. S. & A. M. Amer. Kuwaiti plants: distribution, traditional medicine, phytochemistry,... economic value (Studies in Plant Science 2). 1991 |
Weed | potential seed contaminant | | CIBA-GEIGY, Basel, Switzerland. The CIBA-GEIGY Weed Tables. 1974 |
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2025. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://apg.pir.sa.gov.au/gringlobal/taxon/taxonomydetail?id=466031.
Accessed 20 July 2025.