Summary
Verified:
05/01/1992
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Ali, S. I. & S. M. H. Jafri, eds. Flora of Libya. 1976-
- Botanical Society of the British Isles. BSBI taxon database (on-line resource).
- Czerepanov, S. K. Vascular plants of Russia and adjacent states (the former USSR). 1995
- Davis, P. H., ed. Flora of Turkey and the east Aegean islands. 1965-1988
- Encke, F. et al. Zander: Handwörterbuch der Pflanzennamen, 13. Auflage. 1984
- Gleason, H. A. & A. Cronquist. Manual of vascular plants of northeastern United States and adjacent Canada. 1963
- Hitchcock, C. L. et al. Vascular plants of the Pacific Northwest. 1955-1969
- Kearney, T. H. & R. H. Peebles. Arizona flora, ed. 2. 1969
- Munz, P. A. A flora of southern California. 1974
- Nordborg, G. 1967. The genus Sanguisorba, section Poterium. Experimental studies and taxonomy. Opera Bot. 16:98.
- Rechinger, K. H., ed. Flora iranica. 1963-
- Tutin, T. G. et al., eds. Flora europaea. 1964-1980
Common names
English
salad burnet –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | Northern Africa | Algeria | | |
1 | Native | Africa | Northern Africa | Egypt | | |
1 | Native | Africa | Northern Africa | Libya | | |
1 | Native | Africa | Northern Africa | Morocco | | |
1 | Native | Africa | Northern Africa | Tunisia | | |
1 | Native | Asia-Temperate | Caucasus | Armenia | | |
1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
1 | Native | Asia-Temperate | Caucasus | Georgia | | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Dagestan | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation-Ciscaucasia | Ciscaucasia | |
1 | Native | Asia-Temperate | Western Asia | Afghanistan | | |
1 | Native | Asia-Temperate | Western Asia | Iran | | |
1 | Native | Asia-Temperate | Western Asia | Iraq | | |
1 | Native | Asia-Temperate | Western Asia | Israel | | |
1 | Native | Asia-Temperate | Western Asia | Jordan | | |
1 | Native | Asia-Temperate | Western Asia | Turkey | | |
1 | Native | Europe | East Europe | Russian Federation-European part | European part | |
1 | Native | Europe | East Europe | Ukraine | | |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Belgium | | |
1 | Native | Europe | Middle Europe | Czech Republic | | |
1 | Native | Europe | Middle Europe | Germany | | |
1 | Native | Europe | Middle Europe | Hungary | | |
1 | Native | Europe | Middle Europe | Netherlands | | |
1 | Native | Europe | Middle Europe | Poland | | |
1 | Native | Europe | Middle Europe | Slovakia | | |
1 | Native | Europe | Middle Europe | Switzerland | | |
1 | Native | Europe | Northern Europe | Denmark | | |
1 | Native | Europe | Northern Europe | United Kingdom | | |
1 | Native | Europe | Southeastern Europe | Albania | | |
1 | Native | Europe | Southeastern Europe | Bosnia and Herzegovina | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Croatia | | |
1 | Native | Europe | Southeastern Europe | Greece | | |
1 | Native | Europe | Southeastern Europe | Italy | | |
1 | Native | Europe | Southeastern Europe | Macedonia | | |
1 | Native | Europe | Southeastern Europe | Montenegro | | |
1 | Native | Europe | Southeastern Europe | Romania | | |
1 | Native | Europe | Southeastern Europe | Serbia | | |
1 | Native | Europe | Southeastern Europe | Slovenia | | |
1 | Native | Europe | Southwestern Europe | France | | |
1 | Native | Europe | Southwestern Europe | Portugal | | |
1 | Native | Europe | Southwestern Europe | Spain | | |
4 | Naturalized | | | | | |
Native
Africa
-
NORTHERN AFRICA:
Algeria, Egypt, Libya, Morocco, Tunisia
Asia-Temperate
-
CAUCASUS:
Russian Federation-Ciscaucasia [Ciscaucasia], Armenia, Azerbaijan, Georgia, Russian Federation [Dagestan]
-
WESTERN ASIA:
Afghanistan, Iran, Iraq, Israel, Jordan, Turkey
Europe
-
EAST EUROPE:
Russian Federation-European part [European part], Ukraine
-
MIDDLE EUROPE:
Austria, Belgium, Switzerland, Czech Republic, Germany, Hungary, Netherlands, Poland, Slovakia
-
NORTHERN EUROPE:
Denmark, United Kingdom
-
SOUTHEASTERN EUROPE:
Albania, Bulgaria, Bosnia and Herzegovina, Greece, Croatia, Italy, Macedonia, Montenegro, Romania, Serbia, Slovenia
-
SOUTHWESTERN EUROPE:
Spain, France, Portugal
Naturalized
()
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2025. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://apg.pir.sa.gov.au/gringlobal/taxon/taxonomydetail?id=33022.
Accessed 20 July 2025.