Summary
Place of publication:
Sp. pl. 2:670. 1753
Verified:
04/03/2012
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Aldén, B., S. Ryman & M. Hjertson. Våra kulturväxters namn - ursprung och användning. Formas, Stockholm (Handbook on Swedish cultivated and utility plants, their names and origin). 2009
- Botanical Society of the British Isles. BSBI taxon database (on-line resource).
- Davis, P. H., ed. Flora of Turkey and the east Aegean islands. 1965-1988
- Demilly, D. et al. Liste alphabétique des principales espèces de plantes cultivées et de mauvaises herbes. Noms latins et noms français, ed. 6. 1996
- Dorofeev, V. I. 1996. pers. comm.
- Erhardt, W. et al. Der große Zander: Enzyklopädie der Pflanzennamen. 2008
- Facciola, S. Cornucopia, a source book of edible plants. 1990
- FNA Editorial Committee. Flora of North America. 1993-
- Greuter, W. et al., eds. Med-Checklist. 1984-
- Hanelt, P. H. 1996. pers. comm.
- Jalas, J. & J. Suominen. Atlas florae europaeae. 1972-
- Komarov, V. L. et al., eds. Flora SSSR. 1934-1964
- Krasnoborov, I. M., ed. Flora of Siberia (English translation). 2000-
- Porcher, M. H. et al. Searchable World Wide Web Multilingual Multiscript Plant Name Database (MMPND) (on-line resource).
- Rechinger, K. H., ed. Flora iranica. 1963-
- Tutin, T. G. et al., eds. Flora europaea, second edition. 1993
- Wu Zheng-yi & P. H. Raven et al., eds. Flora of China (English edition). 1994-
Common names
English
hill mustard – Turkish rocket – warty-cabbage – French
bunias d'Orient – German
orientalisches Zackenschötchen – Swedish
ryssgubbe –
Distribution
| order_code | Status | Continent | Subcontinent | Country | State | Note |
| 1 | Native | Asia-Temperate | Caucasus | Armenia | | |
| 1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
| 1 | Native | Asia-Temperate | Caucasus | Georgia | | |
| 1 | Native | Asia-Temperate | Caucasus | Russian Federation-Ciscaucasia | Ciscaucasia | |
| 1 | Native | Asia-Temperate | Siberia | Russian Federation-Western Siberia | Western Siberia | |
| 1 | Native | Asia-Temperate | Western Asia | Iran | | |
| 1 | Native | Asia-Temperate | Western Asia | Iraq | | |
| 1 | Native | Asia-Temperate | Western Asia | Turkey | | |
| 1 | Native | Europe | East Europe | Belarus | | |
| 1 | Native | Europe | East Europe | Moldova | | |
| 1 | Native | Europe | East Europe | Russian Federation-European part | European part | |
| 1 | Native | Europe | East Europe | Ukraine | | |
| 1 | Native | Europe | Middle Europe | Hungary | | |
| 1 | Native | Europe | Southeastern Europe | Bulgaria | | |
| 1 | Native | Europe | Southeastern Europe | Romania | | |
| 1 | Native | Europe | Southeastern Europe | Serbia | | |
| 4 | Naturalized | Asia-Temperate | China | China | Heilongjiang | |
| 4 | Naturalized | Asia-Temperate | China | China | Liaoning | |
| 4 | Naturalized | Asia-Temperate | Mongolia | Mongolia | | |
| 4 | Naturalized | Asia-Temperate | Russian Far East | Russian Federation-Far East | Far East | |
| 4 | Naturalized | Asia-Temperate | Siberia | Russian Federation-Eastern Siberia | Eastern Siberia | |
| 4 | Naturalized | Europe | East Europe | Estonia | | |
| 4 | Naturalized | Europe | East Europe | Latvia | | |
| 4 | Naturalized | Europe | East Europe | Lithuania | | |
| 4 | Naturalized | Europe | East Europe | Russian Federation-European part | European part | |
| 4 | Naturalized | Europe | Middle Europe | Austria | | |
| 4 | Naturalized | Europe | Middle Europe | Belgium | | |
| 4 | Naturalized | Europe | Middle Europe | Czech Republic | | |
| 4 | Naturalized | Europe | Middle Europe | Germany | | |
| 4 | Naturalized | Europe | Middle Europe | Netherlands | | |
| 4 | Naturalized | Europe | Middle Europe | Poland | | |
| 4 | Naturalized | Europe | Middle Europe | Slovakia | | |
| 4 | Naturalized | Europe | Middle Europe | Switzerland | | |
| 4 | Naturalized | Europe | Northern Europe | Denmark | | |
| 4 | Naturalized | Europe | Northern Europe | Finland | | |
| 4 | Naturalized | Europe | Northern Europe | Norway | | |
| 4 | Naturalized | Europe | Northern Europe | Sweden | | |
| 4 | Naturalized | Europe | Northern Europe | United Kingdom | | |
| 4 | Naturalized | Europe | Southeastern Europe | Croatia | | |
| 4 | Naturalized | Europe | Southeastern Europe | Italy | | |
| 4 | Naturalized | Europe | Southeastern Europe | Macedonia | | |
| 4 | Naturalized | Europe | Southeastern Europe | Slovenia | | |
| 4 | Naturalized | Europe | Southwestern Europe | France | | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | New Brunswick | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | Nova Scotia | |
| 4 | Naturalized | Northern America | Eastern Canada | Canada | Quebec | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Massachusetts | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Michigan | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New York | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Ohio | |
| 4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Pennsylvania | |
| 4 | Naturalized | Northern America | Western Canada | Canada | British Columbia | |
Native
Asia-Temperate
-
CAUCASUS:
Russian Federation-Ciscaucasia [Ciscaucasia], Armenia, Azerbaijan, Georgia
-
SIBERIA:
Russian Federation-Western Siberia [Western Siberia]
-
WESTERN ASIA:
Iran, Iraq, Turkey
Europe
-
EAST EUROPE:
Russian Federation-European part [European part], Belarus, Moldova, Ukraine
-
MIDDLE EUROPE:
Hungary
-
SOUTHEASTERN EUROPE:
Bulgaria, Romania, Serbia
Naturalized
Asia-Temperate
-
CHINA:
China [Heilongjiang, Liaoning]
-
MONGOLIA:
Mongolia
-
RUSSIAN FAR EAST:
Russian Federation-Far East [Far East]
-
SIBERIA:
Russian Federation-Eastern Siberia [Eastern Siberia]
Europe
-
EAST EUROPE:
Russian Federation-European part [European part], Estonia, Lithuania, Latvia
-
MIDDLE EUROPE:
Austria, Belgium, Switzerland, Czech Republic, Germany, Netherlands, Poland, Slovakia
-
NORTHERN EUROPE:
Denmark, Finland, United Kingdom, Norway, Sweden
-
SOUTHEASTERN EUROPE:
Croatia, Italy, Macedonia, Slovenia
-
SOUTHWESTERN EUROPE:
France
Northern America
-
EASTERN CANADA:
Canada [New Brunswick, Nova Scotia, Quebec]
-
NORTHEASTERN U.S.A.:
United States [Massachusetts, Michigan, New York, Ohio, Pennsylvania]
-
WESTERN CANADA:
Canada [British Columbia]
Economic Uses
| Usage | Type | Note | Reference |
| Bee plants | honey production | | Dorofeev, V. I. 1996. pers. comm. |
| Human food | vegetable | | Facciola, S. Cornucopia, a source book of edible plants. 1990 |
| Weed | potential seed contaminant | | Tutin, T. G. et al., eds. Flora europaea, second edition. 1993 |
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2026. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://apg.pir.sa.gov.au/gringlobal/taxon/taxonomydetail?id=316931.
Accessed 29 April 2026.