Summary
Place of publication:
Ukrayins'k. Bot. Zhurn. 59:383. 2002
Verified:
05/24/2004
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Euro+Med Editorial Committee. Euro+Med Plantbase: the information resource for Euro-Mediterranean plant diversity (on-line resource).
- FNA Editorial Committee. Flora of North America. 1993-
- Grellin, J. K. & J. Philpott. A reference guide to medicinal plants. 1990
- Moerman, D. Native American ethnobotany, ed. 5. 1998
- Rehm, S. Multilingual dictionary of agronomic plants. 1994
- Wu Zheng-yi & P. H. Raven et al., eds. Flora of China (English edition). 1994-
Common names
English
feather-geranium – Jerusalem-oak – Jerusalem-oak goosefoot – French
herbe à printemps – piment botris – German
Bertholdskraut – klebriger Gänsefuß – Portuguese
ambrósia-dos-boticas – Spanish
biengranada – Swedish
ekmålla – Transcribed Chinese
xiang li –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Asia-Temperate | Caucasus | Armenia | | |
1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
1 | Native | Asia-Temperate | Caucasus | Georgia | | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Dagestan | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation-Ciscaucasia | Ciscaucasia | |
1 | Native | Asia-Temperate | China | China | Xinjiang | |
1 | Native | Asia-Temperate | Middle Asia | Kazakhstan | | |
1 | Native | Asia-Temperate | Middle Asia | Kyrgyzstan | | |
1 | Native | Asia-Temperate | Middle Asia | Tajikistan | | |
1 | Native | Asia-Temperate | Middle Asia | Turkmenistan | | |
1 | Native | Asia-Temperate | Middle Asia | Uzbekistan | | |
1 | Native | Asia-Temperate | Siberia | Russian Federation-Western Siberia | Western Siberia | |
1 | Native | Asia-Temperate | Western Asia | Cyprus | | |
1 | Native | Asia-Temperate | Western Asia | Lebanon | | |
1 | Native | Asia-Temperate | Western Asia | Syria | | |
1 | Native | Asia-Temperate | Western Asia | Turkey | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Nepal | | |
1 | Native | Europe | East Europe | Moldova | | |
1 | Native | Europe | East Europe | Russian Federation-European part | European part | |
1 | Native | Europe | East Europe | Ukraine | | |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Belgium | | |
1 | Native | Europe | Middle Europe | Czech Republic | | |
1 | Native | Europe | Middle Europe | Hungary | | |
1 | Native | Europe | Southeastern Europe | Albania | | |
1 | Native | Europe | Southeastern Europe | Bosnia and Herzegovina | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Croatia | | |
1 | Native | Europe | Southeastern Europe | Greece | | |
1 | Native | Europe | Southeastern Europe | Italy | | |
1 | Native | Europe | Southeastern Europe | Macedonia | | |
1 | Native | Europe | Southeastern Europe | Montenegro | | |
1 | Native | Europe | Southeastern Europe | Romania | | |
1 | Native | Europe | Southeastern Europe | Serbia | | |
1 | Native | Europe | Southeastern Europe | Slovenia | | |
1 | Native | Europe | Southwestern Europe | France | | |
1 | Native | Europe | Southwestern Europe | Portugal | | |
1 | Native | Europe | Southwestern Europe | Spain | | |
2 | Cultivated | | | | | |
4 | Naturalized | | | | | |
4 | Naturalized | Africa | Northern Africa | Egypt | | |
4 | Naturalized | Europe | East Europe | Lithuania | | |
Native
Asia-Temperate
-
CAUCASUS:
Russian Federation-Ciscaucasia [Ciscaucasia], Armenia, Azerbaijan, Georgia, Russian Federation [Dagestan]
-
CHINA:
China [Xinjiang]
-
MIDDLE ASIA:
Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan
-
SIBERIA:
Russian Federation-Western Siberia [Western Siberia]
-
WESTERN ASIA:
Cyprus, Lebanon, Syria, Turkey
Asia-Tropical
-
INDIAN SUBCONTINENT:
Nepal
Europe
-
EAST EUROPE:
Russian Federation-European part [European part], Moldova, Ukraine
-
MIDDLE EUROPE:
Austria, Belgium, Czech Republic, Hungary
-
SOUTHEASTERN EUROPE:
Albania, Bulgaria, Bosnia and Herzegovina, Greece, Croatia, Italy, Macedonia, Montenegro, Romania, Serbia, Slovenia
-
SOUTHWESTERN EUROPE:
Spain, France, Portugal
Cultivated
()
Naturalized
Africa
Europe
Economic Uses
Usage | Type | Note | Reference |
Environmental | ornamental | | Walters, S. M. et al., eds. European garden flora. 1986- |
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2025. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://apg.pir.sa.gov.au/gringlobal/taxon/taxonomydetail?id=446551.
Accessed 19 July 2025.