Summary
Place of publication:
Svensk Bot. Tidskr. 83:86. 1989
Verified:
05/31/1996
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Aldén, B., S. Ryman & M. Hjertson. Våra kulturväxters namn - ursprung och användning. Formas, Stockholm (Handbook on Swedish cultivated and utility plants, their names and origin). 2009
- Demilly, D. et al. Liste alphabétique des principales espèces de plantes cultivées et de mauvaises herbes. Noms latins et noms français, ed. 6. 1996
- Duke, J. A. Handbook of legumes of world economic importance. 1981
- Englert, J. M. et al. USDA-NRCS Improved conservation plant materials released by NRCS and cooperators. 1999-
- Greuter, W. et al., eds. Med-Checklist. 1984-
- Hanelt, P., ed. Mansfeld's encyclopedia of agricultural and horticultural crops. Volumes 1-6. 2001
- Lock, J. M. & K. Simpson. Legumes of West Asia: a checklist. 1991
- Markle, G. M. et al., eds. Food and feed crops of the United States, ed. 2. 1998
- Martin, W. P. 1948. Observations on the nodulation of leguminous plants of the Southwest. Albuquerque Regional Bull. Soil Conserv. Serv. U.S.D.A. 107:1-10.
- Moerman, D. Native American ethnobotany, ed. 5. 1998
- Rehm, S. Multilingual dictionary of agronomic plants. 1994
- Weber, E. Invasive plant species of the world: a reference guide to environmental weeds. 2003
- Yakovlev, G. P. et al. Legumes of Northern Eurasia. 1996
Common names
English
axseed – crown-vetch – trailing crown-vetch – French
coronille bigarrée – coronille variée – German
bunte Kronwicke – Spanish
arvejilla morada – coronilla morada – ruda inglesa – Swedish
rosenkronill –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Asia-Temperate | Caucasus | Armenia | | |
1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
1 | Native | Asia-Temperate | Caucasus | Georgia | | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Checheno-Ingushetia | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Dagestan | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Kabardino-Balkaria | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Karachay-Cherkessia | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Krasnodar | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | North Ossetia | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Stavropol | |
1 | Native | Asia-Temperate | Middle Asia | Turkmenistan | | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Chelyabinsk | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Kurgan | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Tyumen | |
1 | Native | Asia-Temperate | Western Asia | Iran | | |
1 | Native | Asia-Temperate | Western Asia | Iraq | | |
1 | Native | Asia-Temperate | Western Asia | Lebanon | | |
1 | Native | Asia-Temperate | Western Asia | Syria | | |
1 | Native | Asia-Temperate | Western Asia | Turkey | | |
1 | Native | Europe | East Europe | Belarus | | |
1 | Native | Europe | East Europe | Estonia | | |
1 | Native | Europe | East Europe | Latvia | | |
1 | Native | Europe | East Europe | Lithuania | | |
1 | Native | Europe | East Europe | Moldova | | |
1 | Native | Europe | East Europe | Russian Federation-European part | European part | |
1 | Native | Europe | East Europe | Ukraine | | |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Czechoslovakia | | |
1 | Native | Europe | Middle Europe | Germany | | |
1 | Native | Europe | Middle Europe | Hungary | | |
1 | Native | Europe | Middle Europe | Poland | | |
1 | Native | Europe | Middle Europe | Switzerland | | |
1 | Native | Europe | Southeastern Europe | Albania | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Former Yugoslavia | | |
1 | Native | Europe | Southeastern Europe | Greece | | |
1 | Native | Europe | Southeastern Europe | Italy | | |
1 | Native | Europe | Southeastern Europe | Romania | | |
1 | Native | Europe | Southwestern Europe | France | | |
1 | Native | Europe | Southwestern Europe | Spain | | |
2 | Cultivated | | | | | |
4 | Naturalized | Australasia | New Zealand | New Zealand | | |
4 | Naturalized | Northern America | | Canada | | |
4 | Naturalized | Northern America | | United States | | |
Native
Asia-Temperate
-
CAUCASUS:
Armenia, Azerbaijan, Georgia, Russian Federation [Checheno-Ingushetia, Dagestan, Kabardino-Balkaria, Karachay-Cherkessia, North Ossetia, Krasnodar, Stavropol]
-
MIDDLE ASIA:
Turkmenistan
-
SIBERIA:
Russian Federation [Chelyabinsk, Kurgan, Tyumen]
-
WESTERN ASIA:
Iran, Iraq, Lebanon, Syria, Turkey
Europe
-
EAST EUROPE:
Russian Federation-European part [European part], Belarus, Estonia, Lithuania, Latvia, Moldova, Ukraine
-
MIDDLE EUROPE:
Austria, Switzerland, Czechoslovakia, Germany, Hungary, Poland
-
SOUTHEASTERN EUROPE:
Former Yugoslavia, Albania, Bulgaria, Greece, Italy, Romania
-
SOUTHWESTERN EUROPE:
Spain, France
Cultivated
()
Naturalized
Australasia
Northern America
-
REGION:
Canada, United States
Economic Uses
Usage | Type | Note | Reference |
Animal food | fodder | | Markle, G. M. et al., eds. Food and feed crops of the United States, ed. 2. 1998 |
Animal food | forage | | Markle, G. M. et al., eds. Food and feed crops of the United States, ed. 2. 1998 |
Environmental | erosion control | | Markle, G. M. et al., eds. Food and feed crops of the United States, ed. 2. 1998 |
Environmental | ornamental | | Markle, G. M. et al., eds. Food and feed crops of the United States, ed. 2. 1998 |
Vertebrate poisons | mammals | | Cooper, M. R. & A. W. Johnson. Poisonous plants and fungi in Britain: animal and human poisoning. 1998 |
Weed | | | Weber, E. Invasive plant species of the world: a reference guide to environmental weeds. 2003 |
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2025. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://apg.pir.sa.gov.au/gringlobal/taxon/taxonomydetail?id=315214.
Accessed 19 July 2025.