Summary
Place of publication:
Bot. Beob. 55. 1798
Verified:
09/14/2004
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Allen, O. N. & E. K. Allen. The Leguminosae. A source book of characteristics, uses, and nodulation. 1981
- Hnatiuk, R. J. Census of Australian vascular plants. Australian Flora and Fauna Series No. 11. 1990
- Kort, I. de & G. Thijsse. 1984. A revision of the genus Indigofera (Leguminosae-Papilionoideae) in Southeast Asia. Blumea 30:119.
- Kumar, S & P. V. Sane. Legumes of South Asia: a checklist. 2003
- Matthew, K. M. The flora of the Tamilnadu Carnatic. 1983
- Parrotta, J. A. Healing plants of peninsular India. 2001
- Sanjappa, M. 1995. Leguminosae - Papilionoideae tribe Indigoferae. Fascicles of flora of India. 1978- 21:66-71.
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Andhra Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Assam | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Bihar | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Dadra and N. Haveli | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Delhi | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Goa | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Gujarat | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Haryana | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Himachal Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Jammu and Kashmir | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Karnataka | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Kerala | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Madhya Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Maharashtra | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Orissa | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Pondicherry | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Punjab | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Rajasthan | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Tamil Nadu | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Tripura | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Uttar Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | West Bengal | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Java | |
1 | Native | Asia-Tropical | Malesia | Indonesia | Lesser Sunda Islands | |
1 | Native | Asia-Tropical | North Indian Ocean | India | Andaman and Nicobar | |
1 | Native | Australasia | Australia | Australia | Northern Territory | |
1 | Native | Australasia | Australia | Australia | Queensland | |
Native
Asia-Tropical
-
INDIAN SUBCONTINENT:
India [Andhra Pradesh, Assam, Bihar, Gujarat, Haryana, Himachal Pradesh, Jammu and Kashmir, Kerala, Madhya Pradesh, Maharashtra, Orissa, Punjab, Rajasthan, Tamil Nadu, Tripura, Uttar Pradesh, West Bengal, Karnataka, Delhi, Goa, Dadra and N. Haveli, Pondicherry]
-
MALESIA:
Indonesia [Java, Lesser Sunda Islands]
-
NORTH INDIAN OCEAN:
India [Andaman and Nicobar]
Australasia
-
AUSTRALIA:
Australia [Queensland, Northern Territory]
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2025. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://apg.pir.sa.gov.au/gringlobal/taxon/taxonomydetail?id=20015.
Accessed 18 July 2025.