Skip to content






Select the tab for the type of search. Each tab has everything you need to do to perform that type of search.


This search will show only accessions that have material that may be requested today.
You may list accessions with separators (commas or semicolons, as shown below) or by entering them on separate lines, such as
APG 2311
APG 84206
When searching a range of accessions, use the Advanced Search tab with the Accession Identifier Range criterion.



With genomic data With NCBI link


Additional search criteria:



Your query included: All accessions taxonomy genus name like Ornithopus

View Observation Data

Selected item(s) below:


ACCESSIONNAMETAXONOMYDOIORIGINREPOSITORYAVAILABILITYIMAGERECEIVEDSOURCE TYPESOURCE DATECOLLECTION SITECOORDINATESELEVATIONHABITATIMPROVEMENT STATUSNARRATIVE
0APG 61652 HAM 11778Ornithopus compressus L. 10.18730/15RKD0 AustraliaAPG2000DONATED01/04/2000WILD17974APG 61652
1APG 61666 HAM 14263Ornithopus compressus L. 10.18730/15RKVE AustraliaAPGNot Available2016DONATED01/08/2015WILD17988APG 61666
2APG 61682 HAM 14238Ornithopus sativus Brot. 10.18730/15RMBY AustraliaAPGNot Available2016DONATED01/08/2015WILD18004APG 61682
3APG 69666 ATGRC GEH74COM-BOrnithopus compressus L. 10.18730/160DVP GreeceAPG1988COLLECTED05/198736.39500000, 25.44600000325WILD24372APG 69666
4APG 69690 ATGRC 22111Ornithopus sativus Brot. subsp. isthmocarpus (Coss.) Dostal 10.18730/160EK9 MoroccoAPG1957DONATED1957WILD24396APG 69690
5APG 69716 ATGRC ZAF51SAT.1.1Ornithopus sativus Brot. 10.18730/160FD= South AfricaAPG1989DONATED1989WILD24422APG 69716
6APG 69837 ATGRC 137378Ornithopus compressus L. 10.18730/160K68 SpainAPG1989COLLECTED30/06/198440.88300000, -5.75000000884WILD24543APG 69837
7APG 69843 ATGRC 137395Ornithopus compressus L. 10.18730/160KCE SpainAPG1989COLLECTED01/07/198440.61700000, -6.47000000707WILD24549APG 69843
8APG 69870 ATGRC DAM6COM-AOrnithopus compressus L. 10.18730/160M74 GreeceAPG1987COLLECTED198739.14900000, 23.44400000100WILD24576APG 69870
9APG 69893 ATGRC DAM38COM-BOrnithopus compressus L. 10.18730/160MYV GreeceAPG1987COLLECTED198738.97000000, 26.3960000010WILD24599APG 69893
10APG 69905 ATGRC GEH109COM-B2Ornithopus compressus L. 10.18730/160NA2 GreeceAPG1988COLLECTED05/198740.67928100, 23.1194890064WILD24611APG 69905
11APG 69931 ATGRC GEH111COM-BOrnithopus compressus L. 10.18730/160P4W GreeceAPG1988COLLECTED05/1987North coast 1 km N of Ierissos between Kavala and Thessaloniki40.40690500, 23.862648000WILD24637APG 69931
12APG 69946 ATGRC MCD103COM-AOrnithopus compressus L. 10.18730/160PK6 MoroccoAPG1988COLLECTED06/198733.73400000, -7.25100000200WILD24652APG 69946
13APG 61647 HAM 7638Ornithopus compressus L. 10.18730/15RK8* New ZealandAPG1999DONATED29/07/1999UNCERTAIN17969APG 61647
14APG 61663 HAM 14231Ornithopus compressus L. 10.18730/15RKRB AustraliaAPG2016DONATED01/08/2015BREEDINGTAS STRAIGHT SEL VO217985APG 61663
15APG 69694 ATGRC GEH113COM-B2Ornithopus compressus L. 10.18730/160EQD GreeceAPG1988COLLECTED05/198740.34000000, 23.993000005WILD24400APG 69694
16APG 69701 ATGRC GEH5COM.2.3Ornithopus compressus L. 10.18730/160EYM GreeceAPG1988COLLECTED05/198737.95500000, 24.73200000300WILD24407APG 69701
17APG 69887 ATGRC DAM28COM-D2Ornithopus compressus L. 10.18730/160MRN GreeceAPG1987COLLECTED198738.42722200, 26.00111100466WILD24593APG 69887
18APG 69902 ATGRC DAM7COM-AOrnithopus compressus L. 10.18730/160N7U GreeceAPG1987COLLECTED198739.15500000, 23.44400000100WILD24608APG 69902
19APG 69926 ATGRC CFD15COM-COrnithopus compressus L. 10.18730/160NZQ CyprusAPG1988COLLECTED11/07/198734.84900000, 32.86900000750WILD24632APG 69926
20APG 69930 ATGRC GEH111COM-AOrnithopus compressus L. 10.18730/160P3V GreeceAPG1988COLLECTED05/1987North coast 1 km N of Ierissos between Kavala and Thessaloniki40.40690500, 23.862648000WILD24636APG 69930
21APG 69955 ATGRC MCD113IST-A3Ornithopus sativus Brot. subsp. isthmocarpus (Coss.) Dostal 10.18730/160PWF MoroccoAPG1988COLLECTED06/198732.58700000, -8.58300000200WILD24661APG 69955
22APG 69964 ATGRC MCD57COMOrnithopus compressus L. 10.18730/160Q5R MoroccoAPG1988COLLECTED06/198733.33400000, -6.71100000650WILD24670APG 69964
23APG 69965 ATGRC MCD66COMOrnithopus compressus L. 10.18730/160Q6S MoroccoAPG1988COLLECTED06/198733.43300000, -6.012000001050WILD24671APG 69965
24APG 69987 ATGRC GEH79COM-B1Ornithopus compressus L. 10.18730/160QWA GreeceAPG1988COLLECTED05/198737.61700000, 26.16200000115WILD24693APG 69987
25APG 61649 HAM 11774Ornithopus compressus L. 10.18730/15RKA' AustraliaAPG2000DONATED01/08/2015WILD17971APG 61649
26APG 61669 HAM 14267Ornithopus compressus L. 10.18730/15RKYH AustraliaAPG2016DONATED01/08/2015WILD17991APG 61669
27APG 61674 HAM 14272Ornithopus compressus L. 10.18730/15RM3P AustraliaAPGNot Available2016DONATED01/08/2015WILD17996APG 61674
28APG 66046 ATGRC Test3Ornithopus compressus L. 10.18730/15WWQW AustraliaAPGNot Available1985DONATEDWILD20752APG 66046
29APG 69846 ATGRC 137398Ornithopus compressus L. 10.18730/160KFH SpainAPG1989COLLECTED01/07/198440.52500000, -5.98500000716WILD24552APG 69846
30APG 69849 ATGRC 137402Ornithopus compressus L. 10.18730/160KJM SpainAPG1989COLLECTED01/07/198440.68300000, -5.62000000884WILD24555APG 69849
31APG 69851 ATGRC 137418Ornithopus pinnatus (Mill.) Druce 10.18730/160KMP PortugalAPG1989COLLECTED29/06/198439.97500000, -7.34600000305WILD24557APG 69851
32APG 69873 ATGRC DAM7COM-B2Ornithopus compressus L. 10.18730/160MA7 GreeceAPG1987COLLECTED198739.15500000, 23.44400000100WILD24579APG 69873
33APG 69903 ATGRC DAM7COM-B1Ornithopus compressus L. 10.18730/160N80 GreeceAPG1987COLLECTED198739.15500000, 23.44400000100WILD24609APG 69903
34APG 69915 ATGRC GEH70COMOrnithopus compressus L. 10.18730/160NMC GreeceAPG1988COLLECTED05/198737.47800000, 25.3330000013WILD24621APG 69915
35APG 69919 ATGRC ZAF70COM.2Ornithopus compressus L. 10.18730/160NRG South AfricaAPG1989DONATED1989WILD24625APG 69919
36APG 69934 ATGRC GEH69COM-COrnithopus compressus L. 10.18730/160P7Z GreeceAPG1988COLLECTED05/198737.08300000, 25.42300000200WILD24640APG 69934
37APG 69966 ATGRC MCD70COMOrnithopus compressus L. 10.18730/160Q7T MoroccoAPG1988COLLECTED06/198733.49200000, -6.17300000900WILD24672APG 69966
38APG 61672 HAM 14270Ornithopus compressus L. 10.18730/15RM1M AustraliaAPG2016DONATED01/08/2015WILD17994APG 61672
39APG 61685 HAM 14241Ornithopus sativus Brot. 10.18730/15RME~ AustraliaAPGNot Available2016DONATED01/08/2015WILD18007APG 61685
40APG 61686 HAM 14242Ornithopus sativus Brot. 10.18730/15RMF' AustraliaAPGNot Available2016DONATED01/08/2015WILD18008APG 61686
41APG 69661 ATGRC GEH109COM-AOrnithopus compressus L. 10.18730/160DPH GreeceAPG1988COLLECTED05/198740.67928100, 23.1194890064WILD24367APG 69661
42APG 69718 ATGRC ZAF51SAT.1.8Ornithopus sativus Brot. 10.18730/160FF0 South AfricaAPG1989DONATED1989WILD24424APG 69718
43APG 69872 ATGRC DAM6COM-B3Ornithopus compressus L. 10.18730/160M96 GreeceAPG1987COLLECTED198739.14900000, 23.44400000100WILD24578APG 69872
44APG 69899 ATGRC DAM4COM-BOrnithopus compressus L. 10.18730/160N4~ GreeceAPG1987COLLECTED198739.17400000, 23.47000000130WILD24605APG 69899
45APG 69901 ATGRC DAM6COM-B2Ornithopus compressus L. 10.18730/160N6= GreeceAPG1987COLLECTED198739.14900000, 23.44400000100WILD24607APG 69901
46APG 69904 ATGRC DAM9COMOrnithopus compressus L. 10.18730/160N91 GreeceAPG1987COLLECTED198739.15600000, 23.4100000050WILD24610APG 69904
47APG 69921 ATGRC 137364Ornithopus compressus L. 10.18730/160NTJ PortugalAPG1989COLLECTED26/06/198438.68300000, -8.00000000299WILD24627APG 69921
48APG 69942 ATGRC GEH79COM-B3Ornithopus compressus L. 10.18730/160PF2 GreeceAPG1988COLLECTED05/198737.61700000, 26.16200000115WILD24648APG 69942
49APG 69989 ATGRC GEH84COM-AOrnithopus compressus L. 10.18730/160QYC GreeceAPG1988COLLECTED05/1987WILD24695APG 69989
50APG 69999 ATGRC MCD47COM-AOrnithopus compressus L. 10.18730/160R8P MoroccoAPG1988COLLECTED06/198733.92000000, -6.82400000200WILD24705APG 69999
51APG 69953 ATGRC MCD113COMOrnithopus compressus L. 10.18730/160PTD MoroccoAPG1988COLLECTED06/198732.58700000, -8.58300000200WILD24659APG 69953
52APG 69975 ATGRC GEH116COM-BOrnithopus compressus L. 10.18730/160QG= GreeceAPG1988COLLECTED05/198740.22300000, 23.6800000050WILD24681APG 69975
53APG 69986 ATGRC GEH79COM-A2Ornithopus compressus L. 10.18730/160QV9 GreeceAPG1988COLLECTED05/198737.61700000, 26.16200000115WILD24692APG 69986
54APG 70001 ATGRC SEF11COM.10Ornithopus compressus L. 10.18730/160RAR SpainAPG1989DONATED1989WILD24707APG 70001
55APG 70006 ATGRC SEF6COM.2Ornithopus compressus L. 10.18730/160RFX SpainAPG1989DONATED1989WILD24712APG 70006
56APG 72524 ATGRC SEF16COM.7Ornithopus compressus L. 10.18730/16375Z SpainAPG1989DONATED1989WILD27230APG 72524
57APG 72535 ATGRC DAM39COM-COrnithopus compressus L. 10.18730/1637G5 GreeceAPG1987COLLECTED198738.97800000, 26.37600000120WILD27241APG 72535
58APG 72536 ATGRC SEF11COM.1Ornithopus compressus L. 10.18730/1637H6 SpainAPG1989DONATED1989WILD27242APG 72536
59APG 72557 ATGRC SEF26PIN.2Ornithopus pinnatus (Mill.) Druce 10.18730/16386V SpainAPG1989DONATED1989WILD27263APG 72557
60APG 72587 ATGRC 91FRA19COM.11Ornithopus compressus L. 10.18730/16394M FranceAPG1991DONATED1991WILD27293APG 72587
61APG 72595 ATGRC SEF12COM.1Ornithopus compressus L. 10.18730/1639CW SpainAPG1989DONATED1989WILD27301APG 72595
62APG 72618 ATGRC SEF37COM.3Ornithopus compressus L. 10.18730/163A3E SpainAPG1989DONATED1989WILD27324APG 72618
63APG 72644 ATGRC SEF33COM.7Ornithopus compressus L. 10.18730/163AX3 SpainAPG1989DONATED1989WILD27350APG 72644
64APG 70007 ATGRC ZAF61COM.2.3Ornithopus compressus L. 10.18730/160RGY South AfricaAPG1989DONATED1989WILD24713APG 70007
65APG 72542 ATGRC SEF11COM.8Ornithopus compressus L. 10.18730/1637QC SpainAPG1989DONATED1989WILD27248APG 72542
66APG 72550 ATGRC SEF16COM.4Ornithopus compressus L. 10.18730/1637ZM SpainAPG1989DONATED1989WILD27256APG 72550
67APG 72567 ATGRC SEF33COM.5Ornithopus compressus L. 10.18730/1638G0 SpainAPG1989DONATED1989WILD27273APG 72567
68APG 72568 ATGRC SEF33COM.8Ornithopus compressus L. 10.18730/1638H1 SpainAPG1989DONATED1989WILD27274APG 72568
69APG 72571 ATGRC SEF42COMOrnithopus compressus L. 10.18730/1638M4 SpainAPG1989DONATED1989WILD27277APG 72571
70APG 72576 ATGRC ZAF70COM.7Ornithopus compressus L. 10.18730/1638S9 South AfricaAPG1989DONATED1989WILD27282APG 72576
71APG 72584 ATGRC 91FRA18PIN.3Ornithopus pinnatus (Mill.) Druce 10.18730/16391H FranceAPG1991DONATED1991WILD27290APG 72584
72APG 72637 ATGRC GEH5COM.2.1Ornithopus compressus L. 10.18730/163AP~ GreeceAPG1988COLLECTED05/198737.95500000, 24.73200000300WILD27343APG 72637
73APG 72668 ATGRC 137107.1.6Ornithopus compressus L. 10.18730/163BNV GreeceAPG1991COLLECTED29/07/198437.80000000, 24.83000000250WILD27374APG 72668
74APG 72670 ATGRC 137107.2.2Ornithopus compressus L. 10.18730/163BQX GreeceAPG1991COLLECTED29/07/198437.80000000, 24.83000000250WILD27376APG 72670
75APG 72681 ATGRC SEF21ISTOrnithopus sativus Brot. subsp. isthmocarpus (Coss.) Dostal 10.18730/163C23 SpainAPG1989DONATED1989WILD27387APG 72681
76APG 72685 ATGRC SEF26IST.2Ornithopus sativus Brot. subsp. isthmocarpus (Coss.) Dostal 10.18730/163C67 SpainAPG1989DONATED1989WILD27391APG 72685
77APG 69978 ATGRC GEH69COM-AOrnithopus compressus L. 10.18730/160QK1 GreeceAPG1988COLLECTED05/198737.08300000, 25.42300000200WILD24684APG 69978
78APG 69988 ATGRC GEH79COM-B2Ornithopus compressus L. 10.18730/160QXB GreeceAPG1988COLLECTED05/198737.61700000, 26.16200000115WILD24694APG 69988
79APG 69994 ATGRC MCD112IST-AOrnithopus sativus Brot. subsp. isthmocarpus (Coss.) Dostal 10.18730/160R3H MoroccoAPG1988COLLECTED06/198732.58600000, -8.58000000200WILD24700APG 69994
80APG 69995 ATGRC MCD112IST-D2Ornithopus sativus Brot. subsp. isthmocarpus (Coss.) Dostal 10.18730/160R4J MoroccoAPG1988COLLECTED06/198732.58600000, -8.58000000200WILD24701APG 69995
81APG 72597 ATGRC SEF15COM.10Ornithopus compressus L. 10.18730/1639EY SpainAPG1989DONATED1989WILD27303APG 72597
82APG 72632 ATGRC 91FRA5PIN.10Ornithopus pinnatus (Mill.) Druce 10.18730/163AHW FranceAPG1991DONATED1991WILD27338APG 72632
83APG 72655 ATGRC ZAF61COM.6.3Ornithopus compressus L. 10.18730/163B8E South AfricaAPG1989DONATED1989WILD27361APG 72655
84APG 72719 ATGRC 91GRC30COMOrnithopus compressus L. 10.18730/163D84 GreeceAPG1991DONATED1991WILD27425APG 72719
85APG 72729 ATGRC 137118.1.6Ornithopus compressus L. 10.18730/163DJE GreeceAPG1991COLLECTED02/08/198437.41700000, 25.3500000050WILD27435APG 72729
86APG 72738 ATGRC 137124.3.1Ornithopus compressus L. 10.18730/163DVQ GreeceAPG1991COLLECTED06/08/198437.13300000, 25.4600000030WILD27444APG 72738
87APG 72740 ATGRC 91FRA19COM.18Ornithopus compressus L. 10.18730/163DXS FranceAPG1991DONATED1991WILD27446APG 72740
88APG 72754 ATGRC 91GRC33COM.2Ornithopus compressus L. 10.18730/163EB2 GreeceAPG1991DONATED1991WILD27460APG 72754
89APG 72757 ATGRC EMENAOrnithopus sativus Brot. 10.18730/163EE5 South AfricaAPG1985DONATEDWILD27463APG 72757
90APG 61643 'AVILA'Ornithopus compressus L. 10.18730/15RK4W AustraliaAPG1990DONATED01/05/1990CULTIVAR17965APG 61643
91APG 61648 'DP4'Ornithopus compressus L. 10.18730/15RK9~ AustraliaAPG2000DONATED01/08/2015CULTIVAR17970APG 61648
92APG 61658 'JIMZWAR'Ornithopus compressus L. 10.18730/15RKK6 AustraliaAPG2000DONATED01/08/2015CULTIVAR17980APG 61658
93APG 61670 HAM 14268Ornithopus compressus L. 10.18730/15RKZJ AustraliaAPG2016DONATED01/08/2015WILD17992APG 61670
94APG 69704 ATGRC GEH68COMOrnithopus compressus L. 10.18730/160F1Q GreeceAPG1988COLLECTED05/198737.07500000, 25.4300000080WILD24410APG 69704
95APG 69710 ATGRC GEH87COM-B1Ornithopus compressus L. 10.18730/160F7X GreeceAPG1988COLLECTED05/198737.77100000, 26.97200000250WILD24416APG 69710
96APG 69834 ATGRC 137375Ornithopus compressus L. 10.18730/160K35 PortugalAPG1989COLLECTED29/06/198439.97500000, -7.34600000305WILD24540APG 69834
97APG 69875 ATGRC 137382.1Ornithopus compressus L. 10.18730/160MC9 SpainAPG1989COLLECTED30/06/198440.76700000, -5.90000000927WILD24581APG 69875
98APG 69895 ATGRC DAM39COM-A2Ornithopus compressus L. 10.18730/160N0X GreeceAPG1987COLLECTED198738.97800000, 26.37600000120WILD24601APG 69895
99APG 69928 ATGRC CFD9COM-BOrnithopus compressus L. 10.18730/160P1S CyprusAPG1988COLLECTED10/07/198734.89100000, 32.76900000500WILD24634APG 69928
100APG 69936 ATGRC GEH72-1COM-DOrnithopus compressus L. 10.18730/160P9~ GreeceAPG1988COLLECTED05/198736.37000000, 25.42300000100WILD24642APG 69936
101APG 69985 ATGRC GEH79COM-A1Ornithopus compressus L. 10.18730/160QT8 GreeceAPG1988COLLECTED05/198737.61700000, 26.16200000115WILD24691APG 69985
102APG 69991 ATGRC MCD103COM-BOrnithopus compressus L. 10.18730/160R0E MoroccoAPG1988COLLECTED06/198733.73400000, -7.25100000200WILD24697APG 69991
103APG 72651 ATGRC SEF39COM.7Ornithopus compressus L. 10.18730/163B4A SpainAPG1989DONATED1989WILD27357APG 72651
104APG 72659 ATGRC 137087.1.2Ornithopus compressus L. 10.18730/163BCJ ItalyAPG1991COLLECTED19/07/198439.37000000, 16.35000000580WILD27365APG 72659
105APG 72664 ATGRC 137106.2.1Ornithopus compressus L. 10.18730/163BHQ GreeceAPG1991COLLECTED29/07/198437.82000000, 24.88000000290WILD27370APG 72664
106APG 72667 ATGRC 137107.1.3Ornithopus compressus L. 10.18730/163BMT GreeceAPG1991COLLECTED29/07/198437.80000000, 24.83000000250WILD27373APG 72667
107APG 72673 ATGRC 137108.1.1Ornithopus compressus L. 10.18730/163BT* GreeceAPG1991COLLECTED29/07/19847 KM NW PAST BATS ON EDGE OF GAVRIO (PORT)21.16696900, -90.009978000WILD27379APG 72673
108APG 72675 ATGRC 137108.1.5Ornithopus compressus L. 10.18730/163BW' GreeceAPG1991COLLECTED29/07/19847 KM NW PAST BATS ON EDGE OF GAVRIO (PORT)37.92784800, 24.696687000WILD27381APG 72675
109APG 72703 ATGRC 137117.1.1Ornithopus compressus L. 10.18730/163CRS GreeceAPG1991COLLECTED31/07/198437.60000000, 25.1500000010WILD27409APG 72703
110APG 72715 ATGRC 137124.1.4Ornithopus compressus L. 10.18730/163D40 GreeceAPG1991COLLECTED06/08/198437.13300000, 25.4600000030WILD27421APG 72715
111APG 72727 ATGRC 137116.1.6Ornithopus compressus L. 10.18730/163DGC GreeceAPG1991COLLECTED31/07/198437.60000000, 25.1500000010WILD27433APG 72727
112APG 72728 ATGRC 137118.1.4Ornithopus compressus L. 10.18730/163DHD GreeceAPG1991COLLECTED02/08/198437.41700000, 25.3500000050WILD27434APG 72728
113APG 72734 ATGRC 137122.2.1Ornithopus compressus L. 10.18730/163DQK GreeceAPG1991COLLECTED04/08/198437.15000000, 25.2300000010WILD27440APG 72734
114APG 72736 ATGRC 137124.1.7Ornithopus compressus L. 10.18730/163DSN GreeceAPG1991COLLECTED06/08/198437.13300000, 25.4600000030WILD27442APG 72736
115APG 61641 HAM 1033Ornithopus compressus L. 10.18730/15RK2T SpainAPG1984DONATED27/04/1984WILD17963APG 61641
116APG 61645 'ENEABBA'Ornithopus compressus L. 10.18730/15RK6Y AustraliaAPG1990DONATED07/05/1990CULTIVAR17967APG 61645
117APG 61664 HAM 14232Ornithopus compressus L. 10.18730/15RKSC AustraliaAPGImage2016DONATED01/08/2015BREEDINGTAS SELECTION 1 VO217986APG 61664
118APG 61683 HAM 14239Ornithopus sativus Brot. 10.18730/15RMCZ AustraliaAPGNot Available2016DONATED01/08/2015WILD18005APG 61683
119APG 64361 CPI 32013Ornithopus sativus Brot. 10.18730/15V828 AustraliaAPG2016DONATED01/08/2015WILD19045APG 64361
120APG 69697 ATGRC GEH116COM-A3Ornithopus compressus L. 10.18730/160ETG GreeceAPG1988COLLECTED05/198740.22300000, 23.6800000050WILD24403APG 69697
121APG 69699 ATGRC GEH24COM-BOrnithopus compressus L. 10.18730/160EWJ GreeceAPG1988COLLECTED05/198737.58600000, 25.22400000410WILD24405APG 69699
122APG 69708 ATGRC GEH82COMOrnithopus compressus L. 10.18730/160F5V GreeceAPG1988COLLECTED05/198737.63100000, 26.0820000030WILD24414APG 69708
123APG 69717 ATGRC ZAF51SAT.1.5Ornithopus sativus Brot. 10.18730/160FEU South AfricaAPG1989DONATED1989WILD24423APG 69717
124APG 69831 ATGRC 137372Ornithopus compressus L. 10.18730/160K02 PortugalAPG1989COLLECTED29/06/198439.35000000, -7.65000000320WILD24537APG 69831
125APG 69839 ATGRC 137381Ornithopus compressus L. 10.18730/160K8A SpainAPG1989COLLECTED30/06/198440.81700000, -5.87000000930WILD24545APG 69839
126APG 69844 ATGRC 137396Ornithopus compressus L. 10.18730/160KDF SpainAPG1989COLLECTED01/07/198440.63300000, -6.37000000800WILD24550APG 69844
127APG 61650 HAM 11775Ornithopus compressus L. 10.18730/15RKB= AustraliaAPG2000DONATED01/04/2000WILD17972APG 61650
128APG 61656 CPI 136111Ornithopus compressus L. 10.18730/15RKH4 MoroccoAPG1994COLLECTED20/07/199433.11666667, -5.033333331903WILD17978APG 61656
129APG 61671 HAM 14269Ornithopus compressus L. 10.18730/15RM0K AustraliaAPG2016DONATED01/08/2015BREEDINGSelection from CPI 5048417993APG 61671
130APG 61675 HAM 14273Ornithopus compressus L. 10.18730/15RM4Q AustraliaAPGNot Available2016DONATED01/08/2015WILD17997APG 61675
131APG 69830 ATGRC 137370Ornithopus compressus L. 10.18730/160JZ1 PortugalAPG1989COLLECTED27/06/198439.26700000, -7.47000000274WILD24536APG 69830
132APG 69835 ATGRC 137376Ornithopus compressus L. 10.18730/160K46 SpainAPG1989COLLECTED30/06/198440.83300000, -6.12000000817WILD24541APG 69835
133APG 69836 ATGRC 137377Ornithopus compressus L. 10.18730/160K57 SpainAPG1989COLLECTED30/06/198440.90000000, -5.70000000838WILD24542APG 69836
134APG 69847 ATGRC 137399Ornithopus compressus L. 10.18730/160KGJ SpainAPG1989COLLECTED01/07/198440.45000000, -5.83000000686WILD24553APG 69847
135APG 69879 ATGRC 137391Ornithopus compressus L. 10.18730/160MGD SpainAPG1989COLLECTED30/06/198440.60000000, -6.73000000756WILD24585APG 69879
136APG 69889 ATGRC DAM31COM-AOrnithopus compressus L. 10.18730/160MTQ GreeceAPG1987COLLECTED198739.11400000, 26.27400000100WILD24595APG 69889
137APG 69907 ATGRC GEH40COM-BOrnithopus compressus L. 10.18730/160NC4 GreeceAPG1988COLLECTED05/198737.42400000, 25.38900000150WILD24613APG 69907
138APG 69923 ATGRC 137368Ornithopus compressus L. 10.18730/160NWM PortugalAPG1989COLLECTED27/06/198438.98300000, -7.50000000183WILD24629APG 69923
139APG 69945 ATGRC GEH84PINOrnithopus pinnatus (Mill.) Druce 10.18730/160PJ5 GreeceAPG1988COLLECTED05/1987WILD24651APG 69945
140APG 70000 ATGRC MCD52COMOrnithopus compressus L. 10.18730/160R9Q MoroccoAPG1988COLLECTED06/198733.64300000, -6.70800000400WILD24706APG 70000
141APG 70114 ATGRC ZAF61PIN.6.2Ornithopus pinnatus (Mill.) Druce 10.18730/160VVT South AfricaAPG1989DONATED1989WILD24820APG 70114
142APG 72540 ATGRC SEF11COM.4Ornithopus compressus L. 10.18730/1637NA SpainAPG1989DONATED1989WILD27246APG 72540
143APG 72546 ATGRC SEF12COM.9Ornithopus compressus L. 10.18730/1637VG SpainAPG1989DONATED1989WILD27252APG 72546
144APG 72556 ATGRC SEF25PIN.1Ornithopus pinnatus (Mill.) Druce 10.18730/16385T SpainAPG1989DONATED1989WILD27262APG 72556
145APG 72585 ATGRC 91FRA18PIN.4.2Ornithopus pinnatus (Mill.) Druce 10.18730/16392J FranceAPG1991DONATED1991WILD27291APG 72585
146APG 72590 ATGRC 91FRA19PIN.1Ornithopus pinnatus (Mill.) Druce 10.18730/16397Q FranceAPG1991DONATED1991WILD27296APG 72590
147APG 72605 ATGRC SEF26PIN.5Ornithopus pinnatus (Mill.) Druce 10.18730/1639P1 SpainAPG1989DONATED1989WILD27311APG 72605
148APG 72608 ATGRC SEF26PIN.8Ornithopus pinnatus (Mill.) Druce 10.18730/1639S4 SpainAPG1989DONATED1989WILD27314APG 72608
149APG 72627 ATGRC 91FRA19COM.15Ornithopus compressus L. 10.18730/163ACQ FranceAPG1991DONATED1991WILD27333APG 72627
150APG 72633 ATGRC 91FRA5PIN.5Ornithopus pinnatus (Mill.) Druce 10.18730/163AJX FranceAPG1991DONATED1991WILD27339APG 72633
151APG 72643 ATGRC SEF33COM.3Ornithopus compressus L. 10.18730/163AW2 SpainAPG1989DONATED1989WILD27349APG 72643
152APG 72648 ATGRC SEF34COM.3Ornithopus compressus L. 10.18730/163B17 SpainAPG1989DONATED1989WILD27354APG 72648
153APG 72674 ATGRC 137108.1.2Ornithopus compressus L. 10.18730/163BV~ GreeceAPG1991COLLECTED29/07/19847 KM NW PAST BATS ON EDGE OF GAVRIO (PORT)37.92789000, 24.676870000WILD27380APG 72674
154APG 61640 HAM 1040Ornithopus compressus L. 10.18730/15RK1S AustraliaAPG1984DONATED01/08/2015UNCERTAIN17962APG 61640
155APG 61684 HAM 14240Ornithopus sativus Brot. 10.18730/15RMD* AustraliaAPG2016DONATED01/08/2015WILD18006APG 61684
156APG 69662 ATGRC GEH109COM-B1Ornithopus compressus L. 10.18730/160DQJ GreeceAPG1988COLLECTED05/198740.67928100, 23.1194890064WILD24368APG 69662
157APG 69695 ATGRC GEH113COM-B4Ornithopus compressus L. 10.18730/160ERE GreeceAPG1988COLLECTED05/198740.34000000, 23.993000005WILD24401APG 69695
158APG 69707 ATGRC GEH76COM-FOrnithopus compressus L. 10.18730/160F4T GreeceAPG1988COLLECTED05/198736.43600000, 25.4480000025WILD24413APG 69707
159APG 69715 ATGRC MCD47COM-E2Ornithopus compressus L. 10.18730/160FC' MoroccoAPG1988COLLECTED06/198733.92000000, -6.82400000200WILD24421APG 69715
160APG 69833 ATGRC 137374Ornithopus compressus L. 10.18730/160K24 PortugalAPG1989COLLECTED29/06/198439.86700000, -7.20000000213WILD24539APG 69833
161APG 69842 ATGRC 137392Ornithopus compressus L. 10.18730/160KBD SpainAPG1989COLLECTED30/06/198440.60000000, -6.70000000786WILD24548APG 69842
162APG 69866 ATGRC DAM28COM-D1Ornithopus compressus L. 10.18730/160M30 GreeceAPG1987COLLECTED198738.42722200, 26.00111100466WILD24572APG 69866
163APG 69884 ATGRC DAM28COM-AOrnithopus compressus L. 10.18730/160MNJ GreeceAPG1987COLLECTED198738.42722200, 26.00111100466WILD24590APG 69884
164APG 69935 ATGRC GEH72-1COM-COrnithopus compressus L. 10.18730/160P8* GreeceAPG1988COLLECTED05/198736.37000000, 25.42300000100WILD24641APG 69935
165APG 69939 ATGRC GEH76COM-B2Ornithopus compressus L. 10.18730/160PCU GreeceAPG1988COLLECTED05/198736.43600000, 25.4480000025WILD24645APG 69939
166APG 69959 ATGRC MCD45PIN-B3Ornithopus pinnatus (Mill.) Druce 10.18730/160Q0K MoroccoAPG1988COLLECTED06/198733.99100000, -6.83400000200WILD24665APG 69959
167APG 72689 ATGRC SEF34IST.5Ornithopus sativus Brot. subsp. isthmocarpus (Coss.) Dostal 10.18730/163CAB SpainAPG1989DONATED1989WILD27395APG 72689
168APG 72691 ATGRC SEF34IST.8Ornithopus sativus Brot. subsp. isthmocarpus (Coss.) Dostal 10.18730/163CCD SpainAPG1989DONATED1989WILD27397APG 72691
169APG 72697 ATGRC 137111.1.1Ornithopus compressus L. 10.18730/163CJK GreeceAPG1991COLLECTED31/07/198437.55000000, 25.17000000150WILD27403APG 72697
170APG 72700 ATGRC 137115.1.2Ornithopus compressus L. 10.18730/163CNP GreeceAPG1991COLLECTED31/07/198437.58000000, 25.15000000165WILD27406APG 72700
171APG 72713 ATGRC 137124.1.2Ornithopus compressus L. 10.18730/163D2= GreeceAPG1991COLLECTED06/08/198437.13300000, 25.4600000030WILD27419APG 72713
