0 | APG 50429 | CPI 69498 | Lablab purpureus (L.) Sweet subsp. uncinatus Verdc. | 10.18730/15DMPS | Zimbabwe | APG | |  | 1975 | DONATED | 01/05/1975 | | | | | WILD | | 10047 | APG 50429 |
1 | APG 50430 | CPI 75421 | Lablab purpureus (L.) Sweet | 10.18730/15DMQT | Kenya | APG | |  | 1977 | DONATED | 01/02/1977 | | | | | WILD | | 10405 | APG 50430 |
2 | APG 50431 | MM 519 | Lablab purpureus (L.) Sweet subsp. uncinatus Verdc. | 10.18730/15DMRV | Zambia | APG | |  | 1977 | DONATED | 01/07/1977 | | | | | WILD | | 10543 | APG 50431 |
3 | APG 50432 | MM 520 | Lablab purpureus (L.) Sweet subsp. purpureus | 10.18730/15DMSW | Zambia | APG | |  | 1977 | DONATED | 01/07/1977 | | | | | WILD | | 10544 | APG 50432 |
4 | APG 50433 | MM 561 | Lablab purpureus (L.) Sweet | 10.18730/15DMTX | Zambia | APG | | ![Click for 3 image(s) for this accession. Image]() | 1977 | DONATED | 01/07/1977 | | | | | WILD | | 10545 | APG 50433 |
5 | APG 50434 | MM 575 | Lablab purpureus (L.) Sweet subsp. purpureus | 10.18730/15DMVY | Zambia | APG | |  | 1977 | DONATED | 01/07/1977 | | | | | WILD | | 10546 | APG 50434 |
6 | APG 50435 | IBS 609 | Lablab purpureus (L.) Sweet | 10.18730/15DMWZ | United States | APG | | | 1978 | DONATED | 01/08/1978 | | | | | WILD | | 10718 | APG 50435 |
7 | APG 50436 | CPI 81626 | Lablab purpureus (L.) Sweet subsp. bengalensis (Jacq.) Verdc. | 10.18730/15DMX* | India | APG | |  | 1978 | DONATED | 01/09/1978 | | | | | WILD | | 10729 | APG 50436 |
8 | APG 50437 | CPI 91735 | Lablab purpureus (L.) Sweet | 10.18730/15DMY~ | India | APG | |  | 1981 | DONATED | 01/02/1981 | | | | | WILD | | 11432 | APG 50437 |
9 | APG 50438 | CPI 96924 | Lablab purpureus (L.) Sweet subsp. bengalensis (Jacq.) Verdc. | 10.18730/15DMZ' | China | APG | |  | 1982 | DONATED | 01/06/1982 | | | | | WILD | | 12085 | APG 50438 |
10 | APG 50439 | CPI 96950 | Lablab purpureus (L.) Sweet | 10.18730/15DN0= | Indonesia | APG | |  | 1982 | DONATED | 01/07/1982 | | | | | WILD | | 12086 | APG 50439 |
11 | APG 50440 | 'MIR SARAI 14' | Lablab purpureus (L.) Sweet subsp. bengalensis (Jacq.) Verdc. | 10.18730/15DN1U | Bangladesh | APG | Not Available |  | 1983 | DONATED | 01/04/1983 | | | | | WILD | | 12131 | APG 50440 |
12 | APG 50287 | ATF 3687 | Lablab purpureus (L.) Sweet | 10.18730/15DG8Z | China | APG | Not Available | | | COLLECTED | 28/04/1998 | | | | | LANDRACE | | 12614 | APG 50287 |
13 | APG 50288 | ATF 827 | Lablab purpureus (L.) Sweet | 10.18730/15DG9* | Myanmar | APG | | | | DONATED | | | | | | LANDRACE | | 12819 | APG 50288 |
14 | APG 50289 | CQ 2975 | Lablab purpureus (L.) Sweet subsp. purpureus | 10.18730/15DGA~ | Australia | APG | |  | | COLLECTED | 29/07/1975 | | | | | WILD | | 13009 | APG 50289 |
15 | APG 50290 | CQ 3319 | Lablab purpureus (L.) Sweet | 10.18730/15DGB' | Australia | APG | |  | 2023 | DONATED | | | | | | BREEDING | | 13062 | APG 50290 |
16 | APG 50291 | CQ 3602 | Lablab purpureus (L.) Sweet | 10.18730/15DGC= | Australia | APG | Not Available |  | | DONATED | | | | | | BREEDING | | 13115 | APG 50291 |
17 | APG 50292 | CQ 3603 | Lablab purpureus (L.) Sweet | 10.18730/15DGDU | Australia | APG | Not Available |  | | DONATED | | | | | | BREEDING | | 13116 | APG 50292 |
18 | APG 50293 | 'ENDURANCE' | Lablab purpureus (L.) Sweet | 10.18730/15DGE0 | Australia | APG | | | | DONATED | | | | | | ACULTIVAR | | 13124 | APG 50293 |
19 | APG 50294 | P 5305 | Lablab purpureus (L.) Sweet | 10.18730/15DGF1 | Australia | APG | | | 2023 | DONATED | 08/09/2015 | | | | | WILD | | 13242 | APG 50294 |
20 | APG 50295 | P 5309 | Lablab purpureus (L.) Sweet | 10.18730/15DGG2 | Australia | APG | | | | DONATED | 08/09/2015 | | | | | WILD | | 13243 | APG 50295 |
21 | APG 50296 | P 5310 | Lablab purpureus (L.) Sweet | 10.18730/15DGH3 | Australia | APG | | | | DONATED | 08/09/2015 | | | | | WILD | | 13244 | APG 50296 |
22 | APG 50297 | Q17430 | Lablab purpureus (L.) Sweet | 10.18730/15DGJ4 | Australia | APG | |  | | DONATED | | | | | | WILD | | 13329 | APG 50297 |
23 | APG 50298 | Q17432 | Lablab purpureus (L.) Sweet | 10.18730/15DGK5 | Australia | APG | Not Available |  | | DONATED | | | | | | WILD | | 13330 | APG 50298 |
24 | APG 50298 | Q17432 | Lablab purpureus (L.) Sweet | 10.18730/15DGK5 | Australia | APG | Not Available |  | | DONATED | 08/09/2015 | | | | | WILD | | 13330 | APG 50298 |
25 | APG 50299 | Q25409 | Lablab purpureus (L.) Sweet | 10.18730/15DGM6 | Australia | APG | |  | 2023 | DONATED | | | | | | GENETIC | | 13393 | APG 50299 |
26 | APG 50300 | Q5427 | Lablab purpureus (L.) Sweet | 10.18730/15DGN7 | Australia | APG | |  | | DONATED | 08/09/2015 | | | | | WILD | | 13402 | APG 50300 |
27 | APG 50301 | Q6879 | Lablab purpureus (L.) Sweet | 10.18730/15DGP8 | Australia | APG | |  | 2023 | DONATED | 08/09/2015 | | | | | WILD | | 13410 | APG 50301 |
28 | APG 50302 | Q6880B | Lablab purpureus (L.) Sweet | 10.18730/15DGQ9 | Australia | APG | |  | 2023 | DONATED | 08/09/2015 | | | | | WILD | | 13411 | APG 50302 |
29 | APG 50303 | IRI 1303 | Lablab purpureus (L.) Sweet | 10.18730/15DGRA | Brazil | APG | | | | COLLECTED | 1962 | | | | | WILD | | 13414 | APG 50303 |
30 | APG 50304 | 'RONGAI' | Lablab purpureus (L.) Sweet subsp. purpureus | 10.18730/15DGSB | Australia | APG | Not Available | | | DONATED | | | | | | CULTIVAR | | 13487 | APG 50304 |
31 | APG 50305 | 'HIGHWORTH' | Lablab purpureus (L.) Sweet | 10.18730/15DGTC | India | APG | Not Available | | | DONATED | | | | | | CULTIVAR | | 13509 | APG 50305 |
32 | APG 50306 | HCM 206 | Lablab purpureus (L.) Sweet | 10.18730/15DGVD | India | APG | | | 2003 | DONATED | 29/10/2003 | | | | | LANDRACE | | 13621 | APG 50306 |
33 | APG 50307 | ILRI 6536 | Lablab purpureus (L.) Sweet | 10.18730/15DGWE | Ethiopia | APG | Not Available |  | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13726 | APG 50307 |
34 | APG 50308 | ILRI 14419 | Lablab purpureus (L.) Sweet | 10.18730/15DGXF | Ethiopia | APG | |  | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13727 | APG 50308 |
35 | APG 50309 | ILRI 6533 | Lablab purpureus (L.) Sweet | 10.18730/15DGYG | Ethiopia | APG | |  | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13728 | APG 50309 |
36 | APG 50310 | ILRI 7519 | Lablab purpureus (L.) Sweet | 10.18730/15DGZH | Ethiopia | APG | |  | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13729 | APG 50310 |
37 | APG 50311 | ILRI 13687 | Lablab purpureus (L.) Sweet subsp. purpureus | 10.18730/15DH0J | Ethiopia | APG | | | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13730 | APG 50311 |
38 | APG 50312 | ILRI 14442 | Lablab purpureus (L.) Sweet | 10.18730/15DH1K | Ethiopia | APG | Not Available |  | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13731 | APG 50312 |
39 | APG 50313 | ILRI 14474 | Lablab purpureus (L.) Sweet | 10.18730/15DH2M | Ethiopia | APG | | | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13732 | APG 50313 |
40 | APG 50314 | ILRI 11630 | Lablab purpureus (L.) Sweet | 10.18730/15DH3N | Ethiopia | APG | |  | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13733 | APG 50314 |
41 | APG 50315 | ILRI 14447 | Lablab purpureus (L.) Sweet | 10.18730/15DH4P | Ethiopia | APG | |  | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13734 | APG 50315 |
42 | APG 50316 | ILRI 14471 | Lablab purpureus (L.) Sweet | 10.18730/15DH5Q | Ethiopia | APG | | | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13735 | APG 50316 |
43 | APG 50317 | ILRI 11615 | Lablab purpureus (L.) Sweet subsp. bengalensis (Jacq.) Verdc. | 10.18730/15DH6R | Ethiopia | APG | Not Available |  | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13736 | APG 50317 |
44 | APG 50318 | ILRI 14448 | Lablab purpureus (L.) Sweet | 10.18730/15DH7S | Ethiopia | APG | |  | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13737 | APG 50318 |
45 | APG 50319 | ILRI 6930 | Lablab purpureus (L.) Sweet subsp. bengalensis (Jacq.) Verdc. | 10.18730/15DH8T | Ethiopia | APG | |  | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13738 | APG 50319 |
46 | APG 50320 | ILRI 14435 | Lablab purpureus (L.) Sweet | 10.18730/15DH9V | Ethiopia | APG | |  | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13739 | APG 50320 |
47 | APG 50321 | ILRI 14411 | Lablab purpureus (L.) Sweet | 10.18730/15DHAW | Ethiopia | APG | |  | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13740 | APG 50321 |
48 | APG 50322 | ILRI 14424 | Lablab purpureus (L.) Sweet | 10.18730/15DHBX | Ethiopia | APG | |  | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13741 | APG 50322 |
49 | APG 50323 | ILRI 14428 | Lablab purpureus (L.) Sweet | 10.18730/15DHCY | Ethiopia | APG | |  | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13742 | APG 50323 |
50 | APG 50324 | ILRI 14434 | Lablab purpureus (L.) Sweet | 10.18730/15DHDZ | Ethiopia | APG | |  | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13743 | APG 50324 |
51 | APG 50325 | ILRI 14480 | Lablab purpureus (L.) Sweet | 10.18730/15DHE* | Ethiopia | APG | |  | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13744 | APG 50325 |
52 | APG 50326 | ILRI 11632 | Lablab purpureus (L.) Sweet | 10.18730/15DHF~ | Ethiopia | APG | Not Available |  | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13745 | APG 50326 |
53 | APG 50327 | ILRI 13688 | Lablab purpureus (L.) Sweet | 10.18730/15DHG' | Ethiopia | APG | |  | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13746 | APG 50327 |
54 | APG 50328 | ILRI 7403 | Lablab purpureus (L.) Sweet | 10.18730/15DHH= | Ethiopia | APG | |  | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13747 | APG 50328 |
55 | APG 50329 | ILRI 14457 | Lablab purpureus (L.) Sweet | 10.18730/15DHJU | Ethiopia | APG | |  | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13748 | APG 50329 |
56 | APG 50330 | ILRI 14439 | Lablab purpureus (L.) Sweet | 10.18730/15DHK0 | Ethiopia | APG | | | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13749 | APG 50330 |
57 | APG 50331 | ILRI 13685 | Lablab purpureus (L.) Sweet | 10.18730/15DHM1 | Ethiopia | APG | | | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13750 | APG 50331 |
58 | APG 50332 | ILRI 14413 | Lablab purpureus (L.) Sweet | 10.18730/15DHN2 | Ethiopia | APG | |  | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13751 | APG 50332 |
59 | APG 50333 | ILRI 14437 | Lablab purpureus (L.) Sweet | 10.18730/15DHP3 | Ethiopia | APG | |  | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13752 | APG 50333 |
60 | APG 50334 | ILRI 11613 | Lablab purpureus (L.) Sweet subsp. bengalensis (Jacq.) Verdc. | 10.18730/15DHQ4 | Ethiopia | APG | Not Available |  | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13753 | APG 50334 |
61 | APG 50335 | ILRI 7072 | Lablab purpureus (L.) Sweet subsp. bengalensis (Jacq.) Verdc. | 10.18730/15DHR5 | Ethiopia | APG | Not Available |  | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13754 | APG 50335 |
62 | APG 50336 | ILRI 14441 | Lablab purpureus (L.) Sweet | 10.18730/15DHS6 | Ethiopia | APG | |  | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13755 | APG 50336 |
63 | APG 50337 | ILRI 13686 | Lablab purpureus (L.) Sweet | 10.18730/15DHT7 | Ethiopia | APG | Not Available |  | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13756 | APG 50337 |
64 | APG 50338 | ILRI 10527 | Lablab purpureus (L.) Sweet | 10.18730/15DHV8 | Ethiopia | APG | |  | 2004 | DONATED | 09/11/2004 | | | | | BREEDING | | 13757 | APG 50338 |
65 | APG 50339 | CQ 3627 | Lablab purpureus (L.) Sweet subsp. purpureus | 10.18730/15DHW9 | Australia | APG | |  | 2005 | DONATED | 28/01/2005 | | | | | BREEDING | | 13760 | APG 50339 |
66 | APG 50340 | CQ 3628 | Lablab purpureus (L.) Sweet | 10.18730/15DHXA | Australia | APG | |  | 2005 | DONATED | 28/01/2005 | | | | | BREEDING | | 13761 | APG 50340 |
67 | APG 50341 | CQ 3632 | Lablab purpureus (L.) Sweet subsp. uncinatus Verdc. | 10.18730/15DHYB | Australia | APG | |  | 2005 | DONATED | 28/01/2005 | | | | | BREEDING | | 13762 | APG 50341 |
68 | APG 50342 | PI 284802 | Lablab purpureus (L.) Sweet | 10.18730/15DHZC | China | APG | | | 2011 | DONATED | 27/10/2011 | | | | | WILD | | 14001 | APG 50342 |
69 | APG 50343 | PI 288466 | Lablab purpureus (L.) Sweet | 10.18730/15DJ0D | India | APG | | | 2011 | DONATED | 27/10/2011 | | | | | WILD | | 14002 | APG 50343 |
70 | APG 50344 | PI 354918 | Lablab purpureus (L.) Sweet | 10.18730/15DJ1E | Israel | APG | | | 2011 | COLLECTED | | | | | | WILD | | 14003 | APG 50344 |
71 | APG 50345 | PI 639278 | Lablab purpureus (L.) Sweet | 10.18730/15DJ2F | India | APG | | | 2011 | DONATED | 27/10/2011 | | | | | WILD | | 14004 | APG 50345 |
72 | APG 58615 | CPI 27833 | Lablab purpureus (L.) Sweet | 10.18730/15NMG' | Brazil | | Historic | | 1960 | DONATED | 30/06/1960 | | | | | WILD | | 15022 | APG 58615 |
73 | APG 59217 | HAM 11884 | Lablab purpureus (L.) Sweet subsp. purpureus | 10.18730/15P7A7 | Victoria, Australia | APG | Not Available | | 2000 | DONATED | 01/04/2000 | | | | | WILD | | 15539 | APG 59217 |
74 | APG 63170 | | Lablab purpureus (L.) Sweet | 10.18730/15T2V1 | Australia | APG | Not Available | | 1986 | DONATED | 01/09/2015 | | | | | WILD | | 20102 | APG 63170 |
75 | APG 63171 | | Lablab purpureus (L.) Sweet | 10.18730/15T2W2 | Australia | APG | | | 1986 | DONATED | 01/09/2015 | | | | | WILD | | 20103 | APG 63171 |
76 | APG 63172 | A16(16, 17) | Lablab purpureus (L.) Sweet | 10.18730/15T2X3 | Australia | APG | | | 1987 | DONATED | 01/09/2015 | | | | | WILD | | 20104 | APG 63172 |
77 | APG 63173 | | Lablab purpureus (L.) Sweet | 10.18730/15T2Y4 | Australia | APG | Not Available | | 1986 | DONATED | 01/09/2015 | | | | | WILD | | 20105 | APG 63173 |
78 | APG 63174 | CN A16(19, 20) | Lablab purpureus (L.) Sweet | 10.18730/15T2Z5 | Australia | APG | Not Available | | 1987 | DONATED | 01/09/2015 | | | | | WILD | | 20106 | APG 63174 |
79 | APG 63175 | CN' A16(4, 5) | Lablab purpureus (L.) Sweet | 10.18730/15T306 | Australia | APG | | | 1987 | DONATED | 01/09/2015 | | | | | WILD | | 20107 | APG 63175 |
80 | APG 63176 | | Lablab purpureus (L.) Sweet | 10.18730/15T317 | Australia | APG | Not Available | | 1986 | DONATED | 01/09/2015 | | | | | WILD | | 20108 | APG 63176 |
81 | APG 50463 | Tamely | Lablab purpureus (L.) Sweet subsp. purpureus | 10.18730/15DNRP | Australia | APG | Not Available | | 1998 | DONATED | 16/12/1998 | | | | | CULTIVAR | | 2684 | APG 50463 |
82 | APG 50277 | Emmot hyacynth bean | Lablab purpureus (L.) Sweet subsp. purpureus | 10.18730/15DFYN | Australia | APG | Not Available | | 2001 | DONATED | 06/09/2001 | | | | | WILD | | 2685 | APG 50277 |
83 | APG 50464 | Tamely early | Lablab purpureus (L.) Sweet subsp. purpureus | 10.18730/15DNSQ | Australia | APG | Not Available | | 1998 | DONATED | 16/12/1998 | | | | | CULTIVAR | | 2686 | APG 50464 |
84 | APG 50465 | CQ 3319 | Lablab purpureus (L.) Sweet subsp. purpureus | 10.18730/15DNTR | Australia | APG | | | 1998 | DONATED | 16/12/1998 | | | | | CULTIVAR | | 2687 | APG 50465 |
85 | APG 50467 | Q17430 | Lablab purpureus (L.) Sweet subsp. purpureus | 10.18730/15DNWT | Australia | APG | | | 1998 | DONATED | 16/12/1998 | | | | | WILD | | 2688 | APG 50467 |
86 | APG 50466 | Q6988 | Lablab purpureus (L.) Sweet subsp. purpureus | 10.18730/15DNVS | Brazil | APG | |  | 1998 | DONATED | 16/12/1998 | | | | | WILD | | 2689 | APG 50466 |
87 | APG 50276 | Mozsnys poor mans bean | Lablab purpureus (L.) Sweet subsp. purpureus | 10.18730/15DFXM | Australia | APG | Not Available | | 2001 | DONATED | 06/09/2001 | | | | | WILD | | 2690 | APG 50276 |
88 | APG 50457 | No. 10 Seln A | Lablab purpureus (L.) Sweet subsp. purpureus | 10.18730/15DNJG | Indonesia | APG | Not Available | | 1998 | DONATED | 14/12/1998 | | | | | WILD | | 2691 | APG 50457 |
89 | APG 50458 | Cor branca | Lablab purpureus (L.) Sweet subsp. purpureus | 10.18730/15DNKH | Angola | APG | Not Available | | 1998 | COLLECTED | 03/03/1970 | | | | | WILD | | 2692 | APG 50458 |
90 | APG 50278 | Lablab bean | Lablab purpureus (L.) Sweet subsp. purpureus | 10.18730/15DFZP | Australia | APG | Not Available | | 2001 | DONATED | 06/09/2001 | | | | | WILD | | 2693 | APG 50278 |
91 | APG 50460 | P 5310 | Lablab purpureus (L.) Sweet subsp. purpureus | 10.18730/15DNNK | | APG | Not Available | | 1998 | | | | | | | WILD | | 2694 | APG 50460 |
92 | APG 50456 | Q24588 | Lablab purpureus (L.) Sweet subsp. purpureus | 10.18730/15DNHF | Colombia | APG | Not Available | | 1987 | DONATED | 01/08/1987 | | | | | WILD | | 2695 | APG 50456 |
93 | APG 50473 | M/76/451 | Lablab purpureus (L.) Sweet subsp. purpureus | 10.18730/15DP2* | South Africa | APG | Not Available | | 1994 | DONATED | 28/11/1994 | | | | | BREEDING | | 2696 | APG 50473 |
94 | APG 50459 | P 5305 | Lablab purpureus (L.) Sweet subsp. purpureus | 10.18730/15DNMJ | | APG | | | 1998 | | | | | | | WILD | | 2697 | APG 50459 |
95 | APG 1097 | ' DL 231, BUFF SEEDED' | Lablab purpureus (L.) Sweet | 10.18730/13XF4G | India | | Historic | | 1963 | COLLECTED | 15/09/1961 | | | | | LANDRACE | Grown primarily for the edible seedsalso for hay, silage and green manure | 41199 | APG 1097 |
96 | APG 1098 | ' DL 2542, BLACK SEEDED' | Lablab purpureus (L.) Sweet | 10.18730/13XF5H | India | | Historic | | 1963 | COLLECTED | 15/09/1961 | | | | | LANDRACE | This accession has been identified as a duplicate of APG 1551, and consequently may not have its viability actively monitored or be available for distribution | 41200 | APG 1098 |
97 | APG 1099 | CPI 16883 | Lablab purpureus (L.) Sweet | 10.18730/13XF6J | Kenya | | Historic |  | 1963 | DONATED | 01/12/1963 | | | | | WILD | This accession has been identified as a duplicate of APG 1552, and consequently may not have its viability actively monitored or be available for distribution | 41201 | APG 1099 |
98 | APG 1551 | 'DL 2542, BLACK SEEDED' | Lablab purpureus (L.) Sweet | 10.18730/13XXAT | India | | Historic | | 1966 | COLLECTED | 15/09/1961 | AGRI. RES. STA., COIMBATORE | | | | LANDRACE | Grown primarily for the edible seedsalso for hay, silage and green manure | 41650 | APG 1551 |
99 | APG 1552 | CPI 16883 | Lablab purpureus (L.) Sweet | 10.18730/13XXBV | Kenya | | Historic | | 1966 | DONATED | 01/12/1966 | | | | | LANDRACE | Rongai Strain | 41651 | APG 1552 |
100 | APG 1553 | 'DL 231, BUFF SEEDED' | Lablab purpureus (L.) Sweet | 10.18730/13XXCW | Kenya | APG | Not Available | | 1966 | COLLECTED | 15/09/1961 | | | | | LANDRACE | Grown primarily for the edible seedsalso for hay, silage and green manure | 41652 | APG 1553 |
101 | APG 50468 | TLN 11 | Lablab purpureus (L.) Sweet | 10.18730/15DNXV | Nigeria | APG | | | 1994 | DONATED | 03/06/1994 | | | | | BREEDING | | 5137 | APG 50468 |
102 | APG 50469 | TLN 12 | Lablab purpureus (L.) Sweet | 10.18730/15DNYW | Nigeria | APG | | | 1994 | DONATED | 03/06/1994 | | | | | BREEDING | | 5138 | APG 50469 |
103 | APG 50470 | TLN 13 | Lablab purpureus (L.) Sweet | 10.18730/15DNZX | Nigeria | APG | Not Available | | 1994 | DONATED | 03/06/1994 | | | | | BREEDING | | 5139 | APG 50470 |
104 | APG 50471 | TLN 14 | Lablab purpureus (L.) Sweet | 10.18730/15DP0Y | Nigeria | APG | | | 1994 | DONATED | 03/06/1994 | | | | | BREEDING | | 5140 | APG 50471 |
105 | APG 50472 | 021J | Lablab purpureus (L.) Sweet subsp. purpureus | 10.18730/15DP1Z | Malawi | APG | Not Available | | 1994 | DONATED | 28/11/1994 | | | | | BREEDING | | 5141 | APG 50472 |
106 | APG 50475 | M/76/460 | Lablab purpureus (L.) Sweet | 10.18730/15DP4' | South Africa | APG | | | 1994 | DONATED | 28/11/1994 | | | | | BREEDING | | 5142 | APG 50475 |
107 | APG 50476 | M/76/461 | Lablab purpureus (L.) Sweet | 10.18730/15DP5= | South Africa | APG | | | 1994 | DONATED | 28/11/1994 | | | | | BREEDING | | 5143 | APG 50476 |
108 | APG 50477 | M/78/272 | Lablab purpureus (L.) Sweet | 10.18730/15DP6U | South Africa | APG | | | 1994 | DONATED | 28/11/1994 | | | | | BREEDING | | 5144 | APG 50477 |
109 | APG 50478 | M/78/366 | Lablab purpureus (L.) Sweet | 10.18730/15DP70 | South Africa | APG | | | 1994 | DONATED | 28/11/1994 | | | | | BREEDING | | 5145 | APG 50478 |
110 | APG 50479 | Pers | Lablab purpureus (L.) Sweet | 10.18730/15DP81 | South Africa | APG | | | 1994 | DONATED | 28/11/1994 | | | | | BREEDING | | 5146 | APG 50479 |
111 | APG 50480 | U/69/47 | Lablab purpureus (L.) Sweet | 10.18730/15DP92 | South Africa | APG | | | 1994 | DONATED | 28/11/1994 | | | | | BREEDING | | 5147 | APG 50480 |
112 | APG 50481 | U/69/93 | Lablab purpureus (L.) Sweet | 10.18730/15DPA3 | South Africa | APG | | | 1994 | DONATED | 28/11/1994 | | | | | BREEDING | | 5148 | APG 50481 |
113 | APG 50482 | U/69/94 | Lablab purpureus (L.) Sweet | 10.18730/15DPB4 | South Africa | APG | | | 1994 | DONATED | 28/11/1994 | | | | | BREEDING | | 5149 | APG 50482 |
114 | APG 50273 | Grif 969 | Lablab purpureus (L.) Sweet | 10.18730/15DFTH | China | APG | | | 1995 | DONATED | 17/10/1995 | | | | | BREEDING | | 5153 | APG 50273 |
115 | APG 50274 | Brennans poor man bean | Lablab purpureus (L.) Sweet | 10.18730/15DFVJ | Australia | APG | | | 1996 | DONATED | 28/03/1996 | | | | | LANDRACE | | 5220 | APG 50274 |
116 | APG 50275 | Guys hyacinth bean | Lablab purpureus (L.) Sweet | 10.18730/15DFWK | Australia | APG | | | 1996 | DONATED | 28/03/1996 | | | | | LANDRACE | | 5222 | APG 50275 |
117 | APG 58599 | Koala | Lablab purpureus (L.) Sweet | 10.18730/15NM0J | Australia | APG | | | 1996 | DONATED | 19/11/1996 | | | | | ACULTIVAR | | 5232 | APG 58599 |
118 | APG 50461 | 'HIGHWORTH' | Lablab purpureus (L.) Sweet | 10.18730/15DNPM | India | APG | Not Available |  | 1998 | DONATED | 16/12/1998 | | | | | CULTIVAR | | 5429 | APG 50461 |
119 | APG 50462 | RONGAI PC | Lablab purpureus (L.) Sweet | 10.18730/15DNQN | Australia | APG | Not Available | | 1998 | DONATED | 16/12/1998 | | | | | CULTIVAR | | 5430 | APG 50462 |
120 | APG 50279 | Wilkinson hyacynth bean | Lablab purpureus (L.) Sweet | 10.18730/15DG0Q | Australia | APG | Not Available | | 2001 | DONATED | 06/09/2001 | | | | | WILD | | 5433 | APG 50279 |
121 | APG 50280 | SSN# 1703 | Lablab purpureus (L.) Sweet | 10.18730/15DG1R | Australia | APG | Not Available | | 1996 | DONATED | 28/03/1996 | | | | | LANDRACE | | 5434 | APG 50280 |
122 | APG 50441 | 'VALORE' | Lablab purpureus (L.) Sweet subsp. bengalensis (Jacq.) Verdc. | 10.18730/15DN20 | Kenya | APG | | | 1983 | DONATED | 01/07/1983 | | | | | WILD | | 5478 | APG 50441 |
123 | APG 50442 | CPI 103820 | Lablab purpureus (L.) Sweet subsp. purpureus | 10.18730/15DN31 | Sudan | APG | | | 1985 | DONATED | 01/03/1985 | | | | | WILD | | 5543 | APG 50442 |
124 | APG 50443 | CPI 103821 | Lablab purpureus (L.) Sweet subsp. purpureus | 10.18730/15DN42 | Sudan | APG | | | 1985 | DONATED | 01/03/1985 | | | | | WILD | | 5544 | APG 50443 |
125 | APG 50444 | CPI 103822 | Lablab purpureus (L.) Sweet | 10.18730/15DN53 | Sudan | APG | | | 1985 | DONATED | 01/03/1985 | | | | | WILD | | 5545 | APG 50444 |
126 | APG 50445 | CPI 103823 | Lablab purpureus (L.) Sweet subsp. purpureus | 10.18730/15DN64 | Sudan | APG | | | 1985 | DONATED | 01/03/1985 | | | | | WILD | | 5546 | APG 50445 |
127 | APG 50446 | CPI 105036 | Lablab purpureus (L.) Sweet subsp. purpureus | 10.18730/15DN75 | Indonesia | APG | Not Available |  | 1984 | COLLECTED | 13/11/1984 | | | | | WILD | | 5600 | APG 50446 |
128 | APG 50447 | IBS 3389 | Lablab purpureus (L.) Sweet subsp. purpureus | 10.18730/15DN86 | India | APG | Not Available |  | 1985 | COLLECTED | 05/11/1984 | | 17.68000000, 75.98000000 | 440 | | WILD | | 5840 | APG 50447 |
129 | APG 50448 | IBS 3647 | Lablab purpureus (L.) Sweet subsp. purpureus | 10.18730/15DN97 | India | APG | Not Available |  | 1985 | COLLECTED | 18/11/1984 | | 15.27000000, 76.35000000 | 460 | | WILD | | 5866 | APG 50448 |
130 | APG 50449 | IBS 3750 | Lablab purpureus (L.) Sweet subsp. purpureus | 10.18730/15DNA8 | India | APG | Not Available | | 1985 | COLLECTED | 28/11/1984 | | 13.02000000, 77.05000000 | 810 | | WILD | | 5873 | APG 50449 |
