Skip to content






Select the tab for the type of search. Each tab has everything you need to do to perform that type of search.


This search will show only accessions that have material that may be requested today.
You may list accessions with separators (commas or semicolons, as shown below) or by entering them on separate lines, such as
APG 2311
APG 84206
When searching a range of accessions, use the Advanced Search tab with the Accession Identifier Range criterion.



With genomic data With NCBI link


Additional search criteria:



Your query included: All accessions taxonomy genus name like Ornithopus

View Observation Data

Selected item(s) below:


ACCESSIONNAMETAXONOMYDOIORIGINREPOSITORYAVAILABILITYIMAGERECEIVEDSOURCE TYPESOURCE DATECOLLECTION SITECOORDINATESELEVATIONHABITATIMPROVEMENT STATUSNARRATIVE
0APG 61659 'ENCHANTADA'Ornithopus compressus L. 10.18730/15RKM7 AustraliaAPG2000DONATED01/08/2015CULTIVAR17981APG 61659
1APG 69698 ATGRC GEH24COM-AOrnithopus compressus L. 10.18730/160EVH GreeceAPG1988COLLECTED05/198737.58600000, 25.22400000410WILD24404APG 69698
2APG 69838 ATGRC 137380Ornithopus compressus L. 10.18730/160K79 SpainAPG1989COLLECTED30/06/198440.83300000, -5.83000000899WILD24544APG 69838
3APG 69845 ATGRC 137397Ornithopus compressus L. 10.18730/160KEG SpainAPG1989COLLECTED01/07/198440.63300000, -6.30000000829WILD24551APG 69845
4APG 69896 ATGRC DAM39COM-B1Ornithopus compressus L. 10.18730/160N1Y GreeceAPG1987COLLECTED198738.97800000, 26.37600000120WILD24602APG 69896
5APG 69910 ATGRC GEH49COM-BOrnithopus compressus L. 10.18730/160NF7 GreeceAPG1988COLLECTED05/198737.45800000, 25.40700000100WILD24616APG 69910
6APG 69918 ATGRC ZAF70COM.1Ornithopus compressus L. 10.18730/160NQF South AfricaAPG1989DONATED1989WILD24624APG 69918
7APG 69933 ATGRC GEH116COM-A2Ornithopus compressus L. 10.18730/160P6Y GreeceAPG1988COLLECTED05/198740.22300000, 23.6800000050WILD24639APG 69933
8APG 69971 ATGRC GEH113COM-B1Ornithopus compressus L. 10.18730/160QCZ GreeceAPG1988COLLECTED05/198740.34000000, 23.993000005WILD24677APG 69971
9APG 70003 ATGRC SEF11COM.7Ornithopus compressus L. 10.18730/160RCT SpainAPG1989DONATED1989WILD24709APG 70003
10APG 72549 ATGRC SEF16COM.3Ornithopus compressus L. 10.18730/1637YK SpainAPG1989DONATED1989WILD27255APG 72549
11APG 72571 ATGRC SEF42COMOrnithopus compressus L. 10.18730/1638M4 SpainAPGImage1989DONATED1989WILD27277APG 72571
12APG 61647 HAM 7638Ornithopus compressus L. 10.18730/15RK8* New ZealandAPG1999DONATED29/07/1999UNCERTAIN17969APG 61647
13APG 61663 HAM 14231Ornithopus compressus L. 10.18730/15RKRB AustraliaAPG2016DONATED01/08/2015BREEDINGTAS STRAIGHT SEL VO217985APG 61663
14APG 69694 ATGRC GEH113COM-B2Ornithopus compressus L. 10.18730/160EQD GreeceAPG1988COLLECTED05/198740.34000000, 23.993000005WILD24400APG 69694
15APG 69701 ATGRC GEH5COM.2.3Ornithopus compressus L. 10.18730/160EYM GreeceAPG1988COLLECTED05/198737.95500000, 24.73200000300WILD24407APG 69701
16APG 69887 ATGRC DAM28COM-D2Ornithopus compressus L. 10.18730/160MRN GreeceAPG1987COLLECTED198738.42722200, 26.00111100466WILD24593APG 69887
17APG 69902 ATGRC DAM7COM-AOrnithopus compressus L. 10.18730/160N7U GreeceAPG1987COLLECTED198739.15500000, 23.44400000100WILD24608APG 69902
18APG 69926 ATGRC CFD15COM-COrnithopus compressus L. 10.18730/160NZQ CyprusAPG1988COLLECTED11/07/198734.84900000, 32.86900000750WILD24632APG 69926
19APG 69930 ATGRC GEH111COM-AOrnithopus compressus L. 10.18730/160P3V GreeceAPG1988COLLECTED05/1987North coast 1 km N of Ierissos between Kavala and Thessaloniki40.40690500, 23.862648000WILD24636APG 69930
20APG 69964 ATGRC MCD57COMOrnithopus compressus L. 10.18730/160Q5R MoroccoAPG1988COLLECTED06/198733.33400000, -6.71100000650WILD24670APG 69964
21APG 69965 ATGRC MCD66COMOrnithopus compressus L. 10.18730/160Q6S MoroccoAPG1988COLLECTED06/198733.43300000, -6.012000001050WILD24671APG 69965
22APG 69987 ATGRC GEH79COM-B1Ornithopus compressus L. 10.18730/160QWA GreeceAPG1988COLLECTED05/198737.61700000, 26.16200000115WILD24693APG 69987
23APG 70007 ATGRC ZAF61COM.2.3Ornithopus compressus L. 10.18730/160RGY South AfricaAPG1989DONATED1989WILD24713APG 70007
24APG 61638 HAM 575Ornithopus compressus L. 10.18730/15RJZQ AustraliaAPGNot Available1982DONATED01/08/2015UNCERTAIN17960APG 61638
25APG 61642 CPI 47251Ornithopus compressus L. 10.18730/15RK3V ItalyAPG1986COLLECTED04/06/196838.35000000, 15.85000000361WILD17964APG 61642
26APG 61651 CPI 136118Ornithopus compressus L. 10.18730/15RKCU MoroccoAPG1994COLLECTED20/07/199432.95000000, -5.050000001880WILD17973APG 61651
27APG 61655 HAM 11787Ornithopus compressus L. 10.18730/15RKG3 AustraliaAPG2000DONATED01/04/2000WILD17977APG 61655
28APG 61665 HAM 14233Ornithopus compressus L. 10.18730/15RKTD AustraliaAPGNot Available2016DONATED01/08/2015WILD17987APG 61665
29APG 61668 HAM 14265Ornithopus compressus L. 10.18730/15RKXG AustraliaAPG2016DONATED01/08/2015WILD17990APG 61668
30APG 69871 ATGRC DAM6COM-B1Ornithopus compressus L. 10.18730/160M85 GreeceAPG1987COLLECTED198739.14900000, 23.44400000100WILD24577APG 69871
31APG 69888 ATGRC DAM28COM-EOrnithopus compressus L. 10.18730/160MSP GreeceAPG1987COLLECTED198738.42722200, 26.00111100466WILD24594APG 69888
32APG 69891 ATGRC DAM31COM-COrnithopus compressus L. 10.18730/160MWS GreeceAPG1987COLLECTED198739.11400000, 26.27400000100WILD24597APG 69891
33APG 69909 ATGRC GEH49COMOrnithopus compressus L. 10.18730/160NE6 GreeceAPG1988COLLECTED05/198737.45800000, 25.40700000100WILD24615APG 69909
34APG 69912 ATGRC GEH69COM-A1Ornithopus compressus L. 10.18730/160NH9 GreeceAPG1988COLLECTED05/198737.08300000, 25.42300000200WILD24618APG 69912
35APG 69913 ATGRC GEH69COM-A2Ornithopus compressus L. 10.18730/160NJA GreeceAPG1988COLLECTED05/198737.08300000, 25.42300000200WILD24619APG 69913
36APG 69924 ATGRC CFD15COM-AOrnithopus compressus L. 10.18730/160NXN CyprusAPG1988COLLECTED11/07/198734.84900000, 32.86900000750WILD24630APG 69924
37APG 61640 HAM 1040Ornithopus compressus L. 10.18730/15RK1S AustraliaAPG1984DONATED01/08/2015UNCERTAIN17962APG 61640
38APG 69662 ATGRC GEH109COM-B1Ornithopus compressus L. 10.18730/160DQJ GreeceAPG1988COLLECTED05/198740.67928100, 23.1194890064WILD24368APG 69662
39APG 69695 ATGRC GEH113COM-B4Ornithopus compressus L. 10.18730/160ERE GreeceAPG1988COLLECTED05/198740.34000000, 23.993000005WILD24401APG 69695
40APG 69707 ATGRC GEH76COM-FOrnithopus compressus L. 10.18730/160F4T GreeceAPG1988COLLECTED05/198736.43600000, 25.4480000025WILD24413APG 69707
41APG 69715 ATGRC MCD47COM-E2Ornithopus compressus L. 10.18730/160FC' MoroccoAPG1988COLLECTED06/198733.92000000, -6.82400000200WILD24421APG 69715
42APG 69833 ATGRC 137374Ornithopus compressus L. 10.18730/160K24 PortugalAPG1989COLLECTED29/06/198439.86700000, -7.20000000213WILD24539APG 69833
43APG 69842 ATGRC 137392Ornithopus compressus L. 10.18730/160KBD SpainAPG1989COLLECTED30/06/198440.60000000, -6.70000000786WILD24548APG 69842
44APG 69866 ATGRC DAM28COM-D1Ornithopus compressus L. 10.18730/160M30 GreeceAPG1987COLLECTED198738.42722200, 26.00111100466WILD24572APG 69866
45APG 69884 ATGRC DAM28COM-AOrnithopus compressus L. 10.18730/160MNJ GreeceAPG1987COLLECTED198738.42722200, 26.00111100466WILD24590APG 69884
46APG 69935 ATGRC GEH72-1COM-COrnithopus compressus L. 10.18730/160P8* GreeceAPG1988COLLECTED05/198736.37000000, 25.42300000100WILD24641APG 69935
47APG 69939 ATGRC GEH76COM-B2Ornithopus compressus L. 10.18730/160PCU GreeceAPG1988COLLECTED05/198736.43600000, 25.4480000025WILD24645APG 69939
48APG 69972 ATGRC GEH113COM-B3Ornithopus compressus L. 10.18730/160QD* GreeceAPG1988COLLECTED05/198740.34000000, 23.993000005WILD24678APG 69972
49APG 72523 ATGRC SEF12COM.10Ornithopus compressus L. 10.18730/16374Y SpainAPG1989DONATED1989WILD27229APG 72523
50APG 61641 HAM 1033Ornithopus compressus L. 10.18730/15RK2T SpainAPG1984DONATED27/04/1984WILD17963APG 61641
51APG 61645 'ENEABBA'Ornithopus compressus L. 10.18730/15RK6Y AustraliaAPG1990DONATED07/05/1990CULTIVAR17967APG 61645
52APG 61664 HAM 14232Ornithopus compressus L. 10.18730/15RKSC AustraliaAPGImage2016DONATED01/08/2015BREEDINGTAS SELECTION 1 VO217986APG 61664
53APG 66046 ATGRC Test3Ornithopus compressus L. 10.18730/15WWQW Australia Historic1985DONATEDWILD20752APG 66046
54APG 69697 ATGRC GEH116COM-A3Ornithopus compressus L. 10.18730/160ETG GreeceAPG1988COLLECTED05/198740.22300000, 23.6800000050WILD24403APG 69697
55APG 69699 ATGRC GEH24COM-BOrnithopus compressus L. 10.18730/160EWJ GreeceAPG1988COLLECTED05/198737.58600000, 25.22400000410WILD24405APG 69699
56APG 69708 ATGRC GEH82COMOrnithopus compressus L. 10.18730/160F5V GreeceAPG1988COLLECTED05/198737.63100000, 26.0820000030WILD24414APG 69708
57APG 69831 ATGRC 137372Ornithopus compressus L. 10.18730/160K02 PortugalAPG1989COLLECTED29/06/198439.35000000, -7.65000000320WILD24537APG 69831
58APG 69839 ATGRC 137381Ornithopus compressus L. 10.18730/160K8A SpainAPG1989COLLECTED30/06/198440.81700000, -5.87000000930WILD24545APG 69839
59APG 69844 ATGRC 137396Ornithopus compressus L. 10.18730/160KDF SpainAPG1989COLLECTED01/07/198440.63300000, -6.37000000800WILD24550APG 69844
60APG 69874 ATGRC 137379Ornithopus compressus L. 10.18730/160MB8 SpainAPG1989COLLECTED30/06/198440.85000000, -5.82000000914WILD24580APG 69874
61APG 69894 ATGRC DAM39COM-A1Ornithopus compressus L. 10.18730/160MZW GreeceAPG1987COLLECTED198738.97800000, 26.37600000120WILD24600APG 69894
62APG 61649 HAM 11774Ornithopus compressus L. 10.18730/15RKA' AustraliaAPG2000DONATED01/08/2015WILD17971APG 61649
63APG 61669 HAM 14267Ornithopus compressus L. 10.18730/15RKYH AustraliaAPG2016DONATED01/08/2015WILD17991APG 61669
64APG 61674 HAM 14272Ornithopus compressus L. 10.18730/15RM3P AustraliaAPGNot Available2016DONATED01/08/2015WILD17996APG 61674
65APG 69709 ATGRC GEH84COM-BOrnithopus compressus L. 10.18730/160F6W GreeceAPGImage1988COLLECTED05/1987WILD24415APG 69709
66APG 69846 ATGRC 137398Ornithopus compressus L. 10.18730/160KFH SpainAPG1989COLLECTED01/07/198440.52500000, -5.98500000716WILD24552APG 69846
67APG 69849 ATGRC 137402Ornithopus compressus L. 10.18730/160KJM SpainAPG1989COLLECTED01/07/198440.68300000, -5.62000000884WILD24555APG 69849
68APG 69873 ATGRC DAM7COM-B2Ornithopus compressus L. 10.18730/160MA7 GreeceAPG1987COLLECTED198739.15500000, 23.44400000100WILD24579APG 69873
69APG 69903 ATGRC DAM7COM-B1Ornithopus compressus L. 10.18730/160N80 GreeceAPG1987COLLECTED198739.15500000, 23.44400000100WILD24609APG 69903
70APG 69915 ATGRC GEH70COMOrnithopus compressus L. 10.18730/160NMC GreeceAPG1988COLLECTED05/198737.47800000, 25.3330000013WILD24621APG 69915
71APG 69919 ATGRC ZAF70COM.2Ornithopus compressus L. 10.18730/160NRG South AfricaAPG1989DONATED1989WILD24625APG 69919
72APG 69921 ATGRC 137364Ornithopus compressus L. 10.18730/160NTJ PortugalAPGImage1989COLLECTED26/06/198438.68300000, -8.00000000299WILD24627APG 69921
73APG 69934 ATGRC GEH69COM-COrnithopus compressus L. 10.18730/160P7Z GreeceAPG1988COLLECTED05/198737.08300000, 25.42300000200WILD24640APG 69934
74APG 61643 'AVILA'Ornithopus compressus L. 10.18730/15RK4W AustraliaAPG1990DONATED01/05/1990CULTIVAR17965APG 61643
75APG 61648 'DP4'Ornithopus compressus L. 10.18730/15RK9~ AustraliaAPG2000DONATED01/08/2015CULTIVAR17970APG 61648
76APG 61658 'JIMZWAR'Ornithopus compressus L. 10.18730/15RKK6 AustraliaAPG2000DONATED01/08/2015CULTIVAR17980APG 61658
77APG 61670 HAM 14268Ornithopus compressus L. 10.18730/15RKZJ AustraliaAPG2016DONATED01/08/2015WILD17992APG 61670
78APG 69704 ATGRC GEH68COMOrnithopus compressus L. 10.18730/160F1Q GreeceAPG1988COLLECTED05/198737.07500000, 25.4300000080WILD24410APG 69704
79APG 69710 ATGRC GEH87COM-B1Ornithopus compressus L. 10.18730/160F7X GreeceAPG1988COLLECTED05/198737.77100000, 26.97200000250WILD24416APG 69710
80APG 69834 ATGRC 137375Ornithopus compressus L. 10.18730/160K35 PortugalAPG1989COLLECTED29/06/198439.97500000, -7.34600000305WILD24540APG 69834
81APG 69875 ATGRC 137382.1Ornithopus compressus L. 10.18730/160MC9 SpainAPG1989COLLECTED30/06/198440.76700000, -5.90000000927WILD24581APG 69875
82APG 69895 ATGRC DAM39COM-A2Ornithopus compressus L. 10.18730/160N0X GreeceAPG1987COLLECTED198738.97800000, 26.37600000120WILD24601APG 69895
83APG 69928 ATGRC CFD9COM-BOrnithopus compressus L. 10.18730/160P1S CyprusAPG1988COLLECTED10/07/198734.89100000, 32.76900000500WILD24634APG 69928
84APG 69936 ATGRC GEH72-1COM-DOrnithopus compressus L. 10.18730/160P9~ GreeceAPG1988COLLECTED05/198736.37000000, 25.42300000100WILD24642APG 69936
85APG 69985 ATGRC GEH79COM-A1Ornithopus compressus L. 10.18730/160QT8 GreeceAPG1988COLLECTED05/198737.61700000, 26.16200000115WILD24691APG 69985
86APG 69991 ATGRC MCD103COM-BOrnithopus compressus L. 10.18730/160R0E MoroccoAPG1988COLLECTED06/198733.73400000, -7.25100000200WILD24697APG 69991
87APG 50932 'MADEIRA'Ornithopus compressus L. 10.18730/15E4DA AustraliaAPGDONATED08/09/2015CULTIVAR13525APG 50932
88APG 69700 ATGRC GEH40COMOrnithopus compressus L. 10.18730/160EXK GreeceAPG1988COLLECTED05/198737.42400000, 25.38900000150WILD24406APG 69700
89APG 69832 ATGRC 137373Ornithopus compressus L. 10.18730/160K13 PortugalAPG1989COLLECTED29/06/198439.86700000, -7.48000000350WILD24538APG 69832
90APG 69940 ATGRC GEH76COM-EOrnithopus compressus L. 10.18730/160PD0 GreeceAPG1988COLLECTED05/198736.43600000, 25.4480000025WILD24646APG 69940
91APG 69944 ATGRC GEH83COM-BOrnithopus compressus L. 10.18730/160PH4 GreeceAPG1988COLLECTED05/19871.5km E of Amenistis37.63394900, 26.0874790050WILD24650APG 69944
92APG 69961 ATGRC MCD47COM-COrnithopus compressus L. 10.18730/160Q2N MoroccoAPG1988COLLECTED06/198733.92000000, -6.82400000200WILD24667APG 69961
93APG 69967 ATGRC MCD73COMOrnithopus compressus L. 10.18730/160Q8V MoroccoAPG1988COLLECTED06/198733.39500000, -5.989000001000WILD24673APG 69967
94APG 69980 ATGRC GEH72-2COM-BOrnithopus compressus L. 10.18730/160QN3 GreeceAPG1988COLLECTED05/198736.37000000, 25.42300000100WILD24686APG 69980
95APG 72538 ATGRC SEF11COM.12Ornithopus compressus L. 10.18730/1637K8 SpainAPG1989DONATED1989WILD27244APG 72538
96APG 72544 ATGRC SEF12COM.5Ornithopus compressus L. 10.18730/1637SE SpainAPG1989DONATED1989WILD27250APG 72544
97APG 72552 ATGRC SEF16COM.6Ornithopus compressus L. 10.18730/16381P SpainAPG1989DONATED1989WILD27258APG 72552
98APG 72582 ATGRC 91FRA18COM.3Ornithopus compressus L. 10.18730/1638ZF FranceAPG1991DONATED1991WILD27288APG 72582
99APG 72613 ATGRC SEF33COM.2Ornithopus compressus L. 10.18730/1639Y9 SpainAPG1989DONATED1989WILD27319APG 72613
100APG 61650 HAM 11775Ornithopus compressus L. 10.18730/15RKB= AustraliaAPG2000DONATED01/04/2000WILD17972APG 61650
101APG 61656 CPI 136111Ornithopus compressus L. 10.18730/15RKH4 MoroccoAPG1994COLLECTED20/07/199433.11666667, -5.033333331903WILD17978APG 61656
102APG 61671 HAM 14269Ornithopus compressus L. 10.18730/15RM0K AustraliaAPG2016DONATED01/08/2015BREEDINGSelection from CPI 5048417993APG 61671
103APG 61675 HAM 14273Ornithopus compressus L. 10.18730/15RM4Q AustraliaAPGNot Available2016DONATED01/08/2015WILD17997APG 61675
104APG 69830 ATGRC 137370Ornithopus compressus L. 10.18730/160JZ1 PortugalAPG1989COLLECTED27/06/198439.26700000, -7.47000000274WILD24536APG 69830
105APG 69835 ATGRC 137376Ornithopus compressus L. 10.18730/160K46 SpainAPG1989COLLECTED30/06/198440.83300000, -6.12000000817WILD24541APG 69835
106APG 69836 ATGRC 137377Ornithopus compressus L. 10.18730/160K57 SpainAPG1989COLLECTED30/06/198440.90000000, -5.70000000838WILD24542APG 69836
107APG 69847 ATGRC 137399Ornithopus compressus L. 10.18730/160KGJ SpainAPG1989COLLECTED01/07/198440.45000000, -5.83000000686WILD24553APG 69847
108APG 69879 ATGRC 137391Ornithopus compressus L. 10.18730/160MGD SpainAPG1989COLLECTED30/06/198440.60000000, -6.73000000756WILD24585APG 69879
109APG 69889 ATGRC DAM31COM-AOrnithopus compressus L. 10.18730/160MTQ GreeceAPG1987COLLECTED198739.11400000, 26.27400000100WILD24595APG 69889
110APG 69907 ATGRC GEH40COM-BOrnithopus compressus L. 10.18730/160NC4 GreeceAPG1988COLLECTED05/198737.42400000, 25.38900000150WILD24613APG 69907
111APG 69923 ATGRC 137368Ornithopus compressus L. 10.18730/160NWM PortugalAPG1989COLLECTED27/06/198438.98300000, -7.50000000183WILD24629APG 69923
112APG 69957 ATGRC MCD43COMOrnithopus compressus L. 10.18730/160PYH MoroccoAPG1988COLLECTED06/198734.28600000, -6.5410000020WILD24663APG 69957
113APG 61646 'PAROS'Ornithopus compressus L. 10.18730/15RK7Z GreeceAPG1990DONATED07/05/1990CULTIVAR17968APG 61646
114APG 61657 HAM 11789Ornithopus compressus L. 10.18730/15RKJ5 AustraliaAPG2000DONATED01/08/2015WILD17979APG 61657
115APG 69706 ATGRC GEH76COM-DOrnithopus compressus L. 10.18730/160F3S GreeceAPG1988COLLECTED05/198736.43600000, 25.4480000025WILD24412APG 69706
116APG 69829 ATGRC 137369Ornithopus compressus L. 10.18730/160JY0 PortugalAPG1989COLLECTED27/06/198439.08300000, -7.47000000177WILD24535APG 69829
117APG 69841 ATGRC 137385Ornithopus compressus L. 10.18730/160KAC SpainAPG1989COLLECTED30/06/198440.83300000, -6.27000000792WILD24547APG 69841
118APG 69867 ATGRC DAM38COM-COrnithopus compressus L. 10.18730/160M41 GreeceAPG1987COLLECTED198738.97000000, 26.3960000010WILD24573APG 69867
119APG 69868 ATGRC DAM4COM-AOrnithopus compressus L. 10.18730/160M52 GreeceAPG1987COLLECTED198739.17400000, 23.47000000130WILD24574APG 69868
120APG 69876 ATGRC 137383Ornithopus compressus L. 10.18730/160MDA SpainAPG1989COLLECTED30/06/198440.73300000, -6.00000000945WILD24582APG 69876
121APG 69883 ATGRC DAM15COMOrnithopus compressus L. 10.18730/160MMH GreeceAPG1987COLLECTED198739.17500000, 23.4920000080WILD24589APG 69883
122APG 69890 ATGRC DAM31COM-BOrnithopus compressus L. 10.18730/160MVR GreeceAPG1987COLLECTED198739.11400000, 26.27400000100WILD24596APG 69890
123APG 69937 ATGRC GEH72-2COM-DOrnithopus compressus L. 10.18730/160PA' GreeceAPG1988COLLECTED05/198736.37000000, 25.42300000100WILD24643APG 69937
124APG 72527 ATGRC SEF21COM.1Ornithopus compressus L. 10.18730/16378' SpainAPG1989DONATED1989WILD27233APG 72527
125APG 72574 ATGRC ZAF61COM.5.3Ornithopus compressus L. 10.18730/1638Q7 South AfricaAPG1989DONATED1989WILD27280APG 72574
126APG 66046 ATGRC Test3Ornithopus compressus L. 10.18730/15WWQW Australia Historic1985DONATED18/08/2016WILD20752APG 66046
127APG 69665 ATGRC GEH72-1COM-EOrnithopus compressus L. 10.18730/160DTN GreeceAPG1988COLLECTED05/198736.37000000, 25.42300000100WILD24371APG 69665
128APG 69705 ATGRC GEH76COM-B1Ornithopus compressus L. 10.18730/160F2R GreeceAPG1988COLLECTED05/198736.43600000, 25.4480000025WILD24411APG 69705
129APG 69848 ATGRC 137400Ornithopus compressus L. 10.18730/160KHK SpainAPG1989COLLECTED01/07/198440.40000000, -5.76666700829WILD24554APG 69848
130APG 69880 ATGRC 137403Ornithopus compressus L. 10.18730/160MHE SpainAPG1989COLLECTED01/07/198440.80000000, -5.61666700914WILD24586APG 69880
131APG 69885 ATGRC DAM28COM-BOrnithopus compressus L. 10.18730/160MPK GreeceAPG1987COLLECTED198738.42722200, 26.00111100466WILD24591APG 69885
132APG 69886 ATGRC DAM28COM-COrnithopus compressus L. 10.18730/160MQM GreeceAPG1987COLLECTED198738.42722200, 26.00111100466WILD24592APG 69886
133APG 69897 ATGRC DAM39COM-B2Ornithopus compressus L. 10.18730/160N2Z GreeceAPG1987COLLECTED198738.97800000, 26.37600000120WILD24603APG 69897
134APG 69898 ATGRC DAM39COM-DOrnithopus compressus L. 10.18730/160N3* GreeceAPG1987COLLECTED198738.97800000, 26.37600000120WILD24604APG 69898
135APG 69938 ATGRC GEH76COM-AOrnithopus compressus L. 10.18730/160PB= GreeceAPG1988COLLECTED05/198736.43600000, 25.4480000025WILD24644APG 69938
136APG 69943 ATGRC GEH83COM-AOrnithopus compressus L. 10.18730/160PG3 GreeceAPG1988COLLECTED05/19871.5km E of Amenistis37.63394900, 26.0874790050WILD24649APG 69943
137APG 69981 ATGRC GEH72-2COM-COrnithopus compressus L. 10.18730/160QP4 GreeceAPG1988COLLECTED05/198736.37000000, 25.42300000100WILD24687APG 69981
138APG 72526 ATGRC SEF16COM.9Ornithopus compressus L. 10.18730/16377~ SpainAPG1989DONATED1989WILD27232APG 72526
139APG 72572 ATGRC SEF6COM.1Ornithopus compressus L. 10.18730/1638N5 SpainAPG1989DONATED1989WILD27278APG 72572
140APG 72579 ATGRC 91FRA16COM.28Ornithopus compressus L. 10.18730/1638WC FranceAPG1991DONATED1991WILD27285APG 72579
141APG 72588 ATGRC 91FRA19COM.12Ornithopus compressus L. 10.18730/16395N FranceAPG1991DONATED1991WILD27294APG 72588
142APG 72600 ATGRC SEF16COM.1Ornithopus compressus L. 10.18730/1639H~ SpainAPG1989DONATED1989WILD27306APG 72600
143APG 72612 ATGRC SEF32COM.7Ornithopus compressus L. 10.18730/1639X8 SpainAPG1989DONATED1989WILD27318APG 72612
144APG 72679 ATGRC 137109.1.4Ornithopus compressus L. 10.18730/163C01 GreeceAPGImage1991COLLECTED29/07/1984WILD27385APG 72679
145APG 72704 ATGRC 137118.1.1Ornithopus compressus L. 10.18730/163CST GreeceAPG1991COLLECTED02/08/198437.41700000, 25.3500000050WILD27410APG 72704
146APG 72718 ATGRC 137124.3.3Ornithopus compressus L. 10.18730/163D73 GreeceAPG1991COLLECTED06/08/198437.13300000, 25.4600000030WILD27424APG 72718
147APG 72808 ATGRC 137427.2.5Ornithopus compressus L. 10.18730/163G1K GreeceAPG1992COLLECTED22/05/198437.08300000, 25.1500000098WILD27514APG 72808
148APG 72821 ATGRC 91FRA5COM.10Ornithopus compressus L. 10.18730/163GE* FranceAPG1991DONATED1991WILD27527APG 72821
149APG 72841 ATGRC 137424.1.7Ornithopus compressus L. 10.18730/163H2F GreeceAPG1992COLLECTED21/05/1984IOS IS., 0.5 KM NE OF VILLAGE OF IOS36.71716300, 25.2595170040WILD27547APG 72841
150APG 72843 ATGRC 137426.1.1Ornithopus compressus L. 10.18730/163H4H GreeceAPG1992COLLECTED22/05/198437.08300000, 25.15000000134WILD27549APG 72843
151APG 69925 ATGRC CFD15COM-BOrnithopus compressus L. 10.18730/160NYP CyprusAPG1988COLLECTED11/07/198734.84900000, 32.86900000750WILD24631APG 69925
152APG 69932 ATGRC GEH113COM-C1Ornithopus compressus L. 10.18730/160P5X GreeceAPG1988COLLECTED05/198740.34000000, 23.993000005WILD24638APG 69932
153APG 72545 ATGRC SEF12COM.7Ornithopus compressus L. 10.18730/1637TF SpainAPG1989DONATED1989WILD27251APG 72545
154APG 72563 ATGRC SEF32COM.1Ornithopus compressus L. 10.18730/1638C~ SpainAPG1989DONATED1989WILD27269APG 72563
155APG 72573 ATGRC ZAF61COM.4.1Ornithopus compressus L. 10.18730/1638P6 South AfricaAPG1989DONATED1989WILD27279APG 72573
156APG 72617 ATGRC SEF37COM.2Ornithopus compressus L. 10.18730/163A2D SpainAPG1989DONATED1989WILD27323APG 72617
157APG 72623 ATGRC 137107.1.9Ornithopus compressus L. 10.18730/163A8K GreeceAPG1991COLLECTED29/07/198437.80000000, 24.83000000250WILD27329APG 72623
158APG 72645 ATGRC SEF33COM.9Ornithopus compressus L. 10.18730/163AY4 SpainAPG1989DONATED1989WILD27351APG 72645
159APG 72646 ATGRC SEF34COM.1Ornithopus compressus L. 10.18730/163AZ5 SpainAPG1989DONATED1989WILD27352APG 72646
160APG 72650 ATGRC SEF39COM.10Ornithopus compressus L. 10.18730/163B39 SpainAPG1989DONATED1989WILD27356APG 72650
161APG 72660 ATGRC 137089.3.2Ornithopus compressus L. 10.18730/163BDK ItalyAPG1991COLLECTED21/07/198438.98000000, 16.20000000520WILD27366APG 72660
162APG 72669 ATGRC 137107.2.1Ornithopus compressus L. 10.18730/163BPW GreeceAPG1991COLLECTED29/07/198437.80000000, 24.83000000250WILD27375APG 72669
163APG 72676 ATGRC 137108.1.6Ornithopus compressus L. 10.18730/163BX= GreeceAPG1991COLLECTED29/07/19847 KM NW PAST BATS ON EDGE OF GAVRIO (PORT)37.92784800, 24.696687000WILD27382APG 72676
164APG 72547 ATGRC SEF16COM.11Ornithopus compressus L. 10.18730/1637WH SpainAPGImage1989DONATED1989WILD27253APG 72547
165APG 72580 ATGRC 91FRA18COM.1Ornithopus compressus L. 10.18730/1638XD FranceAPG1991DONATED1991WILD27286APG 72580
166APG 72624 ATGRC 90TUR70COM.1Ornithopus compressus L. 10.18730/163A9M TurkeyAPG1990COLLECTED1990WILD27330APG 72624
167APG 72657 ATGRC ZAF61COM.6.5Ornithopus compressus L. 10.18730/163BAG South AfricaAPG1989DONATED1989WILD27363APG 72657
168APG 72663 ATGRC 137106.1.5Ornithopus compressus L. 10.18730/163BGP GreeceAPG1991COLLECTED29/07/198437.82000000, 24.88000000290WILD27369APG 72663
169APG 72677 ATGRC 137109.1.1Ornithopus compressus L. 10.18730/163BYU GreeceAPG1991COLLECTED29/07/1984WILD27383APG 72677
170APG 72731 ATGRC 137120.1.1Ornithopus compressus L. 10.18730/163DMG GreeceAPG1991COLLECTED02/08/198437.42350000, 25.3337000090WILD27437APG 72731
171APG 72745 ATGRC 91FRA20COM.1Ornithopus compressus L. 10.18730/163E2Y FranceAPG1991DONATED1991WILD27451APG 72745
172APG 72752 ATGRC 91GRC31COM.2Ornithopus compressus L. 10.18730/163E90 GreeceAPG1991DONATED1991WILD27458APG 72752
173APG 72761 ATGRC 137106.1.4Ornithopus compressus L. 10.18730/163EJ9 GreeceAPG1991COLLECTED29/07/198437.82000000, 24.88000000290WILD27467APG 72761
