Skip to content






Select the tab for the type of search. Each tab has everything you need to do to perform that type of search.


This search will show only accessions that have material that may be requested today.
You may list accessions with separators (commas or semicolons, as shown below) or by entering them on separate lines, such as
APG 2311
APG 84206
When searching a range of accessions, use the Advanced Search tab with the Accession Identifier Range criterion.



With genomic data With NCBI link


Additional search criteria:



Your query included: All accessions taxonomy genus name like Ornithopus

View Observation Data

Selected item(s) below:


ACCESSIONNAMETAXONOMYDOIORIGINREPOSITORYAVAILABILITYIMAGERECEIVEDSOURCE TYPESOURCE DATECOLLECTION SITECOORDINATESELEVATIONHABITATIMPROVEMENT STATUSNARRATIVE
0APG 61640 HAM 1040Ornithopus compressus L. 10.18730/15RK1S AustraliaAPG1984DONATED01/08/2015UNCERTAIN17962APG 61640
1APG 69662 ATGRC GEH109COM-B1Ornithopus compressus L. 10.18730/160DQJ GreeceAPG1988COLLECTED05/198740.67928100, 23.1194890064WILD24368APG 69662
2APG 69695 ATGRC GEH113COM-B4Ornithopus compressus L. 10.18730/160ERE GreeceAPG1988COLLECTED05/198740.34000000, 23.993000005WILD24401APG 69695
3APG 69707 ATGRC GEH76COM-FOrnithopus compressus L. 10.18730/160F4T GreeceAPG1988COLLECTED05/198736.43600000, 25.4480000025WILD24413APG 69707
4APG 69715 ATGRC MCD47COM-E2Ornithopus compressus L. 10.18730/160FC' MoroccoAPG1988COLLECTED06/198733.92000000, -6.82400000200WILD24421APG 69715
5APG 69833 ATGRC 137374Ornithopus compressus L. 10.18730/160K24 PortugalAPG1989COLLECTED29/06/198439.86700000, -7.20000000213WILD24539APG 69833
6APG 69842 ATGRC 137392Ornithopus compressus L. 10.18730/160KBD SpainAPG1989COLLECTED30/06/198440.60000000, -6.70000000786WILD24548APG 69842
7APG 69866 ATGRC DAM28COM-D1Ornithopus compressus L. 10.18730/160M30 GreeceAPG1987COLLECTED198738.42722200, 26.00111100466WILD24572APG 69866
8APG 69884 ATGRC DAM28COM-AOrnithopus compressus L. 10.18730/160MNJ GreeceAPG1987COLLECTED198738.42722200, 26.00111100466WILD24590APG 69884
9APG 69935 ATGRC GEH72-1COM-COrnithopus compressus L. 10.18730/160P8* GreeceAPG1988COLLECTED05/198736.37000000, 25.42300000100WILD24641APG 69935
10APG 69939 ATGRC GEH76COM-B2Ornithopus compressus L. 10.18730/160PCU GreeceAPG1988COLLECTED05/198736.43600000, 25.4480000025WILD24645APG 69939
11APG 69972 ATGRC GEH113COM-B3Ornithopus compressus L. 10.18730/160QD* GreeceAPG1988COLLECTED05/198740.34000000, 23.993000005WILD24678APG 69972
12APG 72523 ATGRC SEF12COM.10Ornithopus compressus L. 10.18730/16374Y SpainAPG1989DONATED1989WILD27229APG 72523
13APG 61638 HAM 575Ornithopus compressus L. 10.18730/15RJZQ AustraliaAPGNot Available1982DONATED01/08/2015UNCERTAIN17960APG 61638
14APG 61642 CPI 47251Ornithopus compressus L. 10.18730/15RK3V ItalyAPG1986COLLECTED04/06/196838.35000000, 15.85000000361WILD17964APG 61642
15APG 61651 CPI 136118Ornithopus compressus L. 10.18730/15RKCU MoroccoAPG1994COLLECTED20/07/199432.95000000, -5.050000001880WILD17973APG 61651
16APG 61655 HAM 11787Ornithopus compressus L. 10.18730/15RKG3 AustraliaAPG2000DONATED01/04/2000WILD17977APG 61655
17APG 61665 HAM 14233Ornithopus compressus L. 10.18730/15RKTD AustraliaAPGNot Available2016DONATED01/08/2015WILD17987APG 61665
18APG 61668 HAM 14265Ornithopus compressus L. 10.18730/15RKXG AustraliaAPG2016DONATED01/08/2015WILD17990APG 61668
19APG 69871 ATGRC DAM6COM-B1Ornithopus compressus L. 10.18730/160M85 GreeceAPG1987COLLECTED198739.14900000, 23.44400000100WILD24577APG 69871
20APG 69888 ATGRC DAM28COM-EOrnithopus compressus L. 10.18730/160MSP GreeceAPG1987COLLECTED198738.42722200, 26.00111100466WILD24594APG 69888
21APG 69891 ATGRC DAM31COM-COrnithopus compressus L. 10.18730/160MWS GreeceAPG1987COLLECTED198739.11400000, 26.27400000100WILD24597APG 69891
22APG 69909 ATGRC GEH49COMOrnithopus compressus L. 10.18730/160NE6 GreeceAPG1988COLLECTED05/198737.45800000, 25.40700000100WILD24615APG 69909
23APG 69912 ATGRC GEH69COM-A1Ornithopus compressus L. 10.18730/160NH9 GreeceAPG1988COLLECTED05/198737.08300000, 25.42300000200WILD24618APG 69912
24APG 69913 ATGRC GEH69COM-A2Ornithopus compressus L. 10.18730/160NJA GreeceAPG1988COLLECTED05/198737.08300000, 25.42300000200WILD24619APG 69913
25APG 69924 ATGRC CFD15COM-AOrnithopus compressus L. 10.18730/160NXN CyprusAPG1988COLLECTED11/07/198734.84900000, 32.86900000750WILD24630APG 69924
26APG 61641 HAM 1033Ornithopus compressus L. 10.18730/15RK2T SpainAPG1984DONATED27/04/1984WILD17963APG 61641
27APG 61645 'ENEABBA'Ornithopus compressus L. 10.18730/15RK6Y AustraliaAPG1990DONATED07/05/1990CULTIVAR17967APG 61645
28APG 61664 HAM 14232Ornithopus compressus L. 10.18730/15RKSC AustraliaAPGImage2016DONATED01/08/2015BREEDINGTAS SELECTION 1 VO217986APG 61664
29APG 69697 ATGRC GEH116COM-A3Ornithopus compressus L. 10.18730/160ETG GreeceAPG1988COLLECTED05/198740.22300000, 23.6800000050WILD24403APG 69697
30APG 69699 ATGRC GEH24COM-BOrnithopus compressus L. 10.18730/160EWJ GreeceAPG1988COLLECTED05/198737.58600000, 25.22400000410WILD24405APG 69699
31APG 69708 ATGRC GEH82COMOrnithopus compressus L. 10.18730/160F5V GreeceAPG1988COLLECTED05/198737.63100000, 26.0820000030WILD24414APG 69708
32APG 69831 ATGRC 137372Ornithopus compressus L. 10.18730/160K02 PortugalAPG1989COLLECTED29/06/198439.35000000, -7.65000000320WILD24537APG 69831
33APG 69839 ATGRC 137381Ornithopus compressus L. 10.18730/160K8A SpainAPG1989COLLECTED30/06/198440.81700000, -5.87000000930WILD24545APG 69839
34APG 69844 ATGRC 137396Ornithopus compressus L. 10.18730/160KDF SpainAPG1989COLLECTED01/07/198440.63300000, -6.37000000800WILD24550APG 69844
35APG 69874 ATGRC 137379Ornithopus compressus L. 10.18730/160MB8 SpainAPG1989COLLECTED30/06/198440.85000000, -5.82000000914WILD24580APG 69874
36APG 69894 ATGRC DAM39COM-A1Ornithopus compressus L. 10.18730/160MZW GreeceAPG1987COLLECTED198738.97800000, 26.37600000120WILD24600APG 69894
37APG 69900 ATGRC DAM6COM-BOrnithopus compressus L. 10.18730/160N5' GreeceAPG1987COLLECTED198739.14900000, 23.44400000100WILD24606APG 69900
38APG 61659 'ENCHANTADA'Ornithopus compressus L. 10.18730/15RKM7 AustraliaAPG2000DONATED01/08/2015CULTIVAR17981APG 61659
39APG 69698 ATGRC GEH24COM-AOrnithopus compressus L. 10.18730/160EVH GreeceAPG1988COLLECTED05/198737.58600000, 25.22400000410WILD24404APG 69698
40APG 69709 ATGRC GEH84COM-BOrnithopus compressus L. 10.18730/160F6W GreeceAPG1988COLLECTED05/1987WILD24415APG 69709
41APG 69838 ATGRC 137380Ornithopus compressus L. 10.18730/160K79 SpainAPG1989COLLECTED30/06/198440.83300000, -5.83000000899WILD24544APG 69838
42APG 69845 ATGRC 137397Ornithopus compressus L. 10.18730/160KEG SpainAPG1989COLLECTED01/07/198440.63300000, -6.30000000829WILD24551APG 69845
43APG 69896 ATGRC DAM39COM-B1Ornithopus compressus L. 10.18730/160N1Y GreeceAPG1987COLLECTED198738.97800000, 26.37600000120WILD24602APG 69896
44APG 69910 ATGRC GEH49COM-BOrnithopus compressus L. 10.18730/160NF7 GreeceAPG1988COLLECTED05/198737.45800000, 25.40700000100WILD24616APG 69910
45APG 69918 ATGRC ZAF70COM.1Ornithopus compressus L. 10.18730/160NQF South AfricaAPG1989DONATED1989WILD24624APG 69918
46APG 69933 ATGRC GEH116COM-A2Ornithopus compressus L. 10.18730/160P6Y GreeceAPG1988COLLECTED05/198740.22300000, 23.6800000050WILD24639APG 69933
47APG 69971 ATGRC GEH113COM-B1Ornithopus compressus L. 10.18730/160QCZ GreeceAPG1988COLLECTED05/198740.34000000, 23.993000005WILD24677APG 69971
48APG 70003 ATGRC SEF11COM.7Ornithopus compressus L. 10.18730/160RCT SpainAPG1989DONATED1989WILD24709APG 70003
49APG 72549 ATGRC SEF16COM.3Ornithopus compressus L. 10.18730/1637YK SpainAPG1989DONATED1989WILD27255APG 72549
50APG 72561 ATGRC SEF31COM.4Ornithopus compressus L. 10.18730/1638AZ SpainAPG1989DONATED1989WILD27267APG 72561
51APG 72580 ATGRC 91FRA18COM.1Ornithopus compressus L. 10.18730/1638XD FranceAPG1991DONATED1991WILD27286APG 72580
52APG 72624 ATGRC 90TUR70COM.1Ornithopus compressus L. 10.18730/163A9M TurkeyAPG1990COLLECTED1990WILD27330APG 72624
53APG 72657 ATGRC ZAF61COM.6.5Ornithopus compressus L. 10.18730/163BAG South AfricaAPG1989DONATED1989WILD27363APG 72657
54APG 72663 ATGRC 137106.1.5Ornithopus compressus L. 10.18730/163BGP GreeceAPG1991COLLECTED29/07/198437.82000000, 24.88000000290WILD27369APG 72663
55APG 72677 ATGRC 137109.1.1Ornithopus compressus L. 10.18730/163BYU GreeceAPG1991COLLECTED29/07/1984WILD27383APG 72677
56APG 72731 ATGRC 137120.1.1Ornithopus compressus L. 10.18730/163DMG GreeceAPG1991COLLECTED02/08/198437.42350000, 25.3337000090WILD27437APG 72731
57APG 72745 ATGRC 91FRA20COM.1Ornithopus compressus L. 10.18730/163E2Y FranceAPG1991DONATED1991WILD27451APG 72745
58APG 72752 ATGRC 91GRC31COM.2Ornithopus compressus L. 10.18730/163E90 GreeceAPG1991DONATED1991WILD27458APG 72752
59APG 72761 ATGRC 137106.1.4Ornithopus compressus L. 10.18730/163EJ9 GreeceAPG1991COLLECTED29/07/198437.82000000, 24.88000000290WILD27467APG 72761
60APG 72768 ATGRC 137109.1.7Ornithopus compressus L. 10.18730/163ESG GreeceAPG1991COLLECTED29/07/1984WILD27474APG 72768
61APG 72788 ATGRC 91FRA3COM.1Ornithopus compressus L. 10.18730/163FDU FranceAPG1991DONATED1991WILD27494APG 72788
62APG 72811 ATGRC 137427.3.3Ornithopus compressus L. 10.18730/163G4P GreeceAPG1992COLLECTED22/05/198437.08300000, 25.1500000098WILD27517APG 72811
63APG 72844 ATGRC 137426.1.2Ornithopus compressus L. 10.18730/163H5J GreeceAPG1992COLLECTED22/05/198437.08300000, 25.15000000134WILD27550APG 72844
64APG 69925 ATGRC CFD15COM-BOrnithopus compressus L. 10.18730/160NYP CyprusAPG1988COLLECTED11/07/198734.84900000, 32.86900000750WILD24631APG 69925
65APG 69932 ATGRC GEH113COM-C1Ornithopus compressus L. 10.18730/160P5X GreeceAPG1988COLLECTED05/198740.34000000, 23.993000005WILD24638APG 69932
66APG 72545 ATGRC SEF12COM.7Ornithopus compressus L. 10.18730/1637TF SpainAPG1989DONATED1989WILD27251APG 72545
67APG 72559 ATGRC SEF30COMOrnithopus compressus L. 10.18730/16388X SpainAPG1989DONATED1989WILD27265APG 72559
68APG 72563 ATGRC SEF32COM.1Ornithopus compressus L. 10.18730/1638C~ SpainAPG1989DONATED1989WILD27269APG 72563
69APG 72573 ATGRC ZAF61COM.4.1Ornithopus compressus L. 10.18730/1638P6 South AfricaAPG1989DONATED1989WILD27279APG 72573
70APG 72617 ATGRC SEF37COM.2Ornithopus compressus L. 10.18730/163A2D SpainAPG1989DONATED1989WILD27323APG 72617
71APG 72623 ATGRC 137107.1.9Ornithopus compressus L. 10.18730/163A8K GreeceAPG1991COLLECTED29/07/198437.80000000, 24.83000000250WILD27329APG 72623
72APG 72645 ATGRC SEF33COM.9Ornithopus compressus L. 10.18730/163AY4 SpainAPG1989DONATED1989WILD27351APG 72645
73APG 72646 ATGRC SEF34COM.1Ornithopus compressus L. 10.18730/163AZ5 SpainAPG1989DONATED1989WILD27352APG 72646
74APG 72650 ATGRC SEF39COM.10Ornithopus compressus L. 10.18730/163B39 SpainAPG1989DONATED1989WILD27356APG 72650
75APG 72660 ATGRC 137089.3.2Ornithopus compressus L. 10.18730/163BDK ItalyAPG1991COLLECTED21/07/198438.98000000, 16.20000000520WILD27366APG 72660
76APG 72669 ATGRC 137107.2.1Ornithopus compressus L. 10.18730/163BPW GreeceAPG1991COLLECTED29/07/198437.80000000, 24.83000000250WILD27375APG 72669
77APG 50932 'MADEIRA'Ornithopus compressus L. 10.18730/15E4DA AustraliaAPGDONATED08/09/2015CULTIVAR13525APG 50932
78APG 69700 ATGRC GEH40COMOrnithopus compressus L. 10.18730/160EXK GreeceAPG1988COLLECTED05/198737.42400000, 25.38900000150WILD24406APG 69700
79APG 69832 ATGRC 137373Ornithopus compressus L. 10.18730/160K13 PortugalAPG1989COLLECTED29/06/198439.86700000, -7.48000000350WILD24538APG 69832
80APG 69940 ATGRC GEH76COM-EOrnithopus compressus L. 10.18730/160PD0 GreeceAPG1988COLLECTED05/198736.43600000, 25.4480000025WILD24646APG 69940
81APG 69944 ATGRC GEH83COM-BOrnithopus compressus L. 10.18730/160PH4 GreeceAPG1988COLLECTED05/19871.5km E of Amenistis37.63394900, 26.0874790050WILD24650APG 69944
82APG 69961 ATGRC MCD47COM-COrnithopus compressus L. 10.18730/160Q2N MoroccoAPG1988COLLECTED06/198733.92000000, -6.82400000200WILD24667APG 69961
83APG 69967 ATGRC MCD73COMOrnithopus compressus L. 10.18730/160Q8V MoroccoAPG1988COLLECTED06/198733.39500000, -5.989000001000WILD24673APG 69967
84APG 69968 ATGRC GEH106COMOrnithopus compressus L. 10.18730/160Q9W GreeceAPG1988COLLECTED05/198740.72100000, 23.696000005WILD24674APG 69968
85APG 69980 ATGRC GEH72-2COM-BOrnithopus compressus L. 10.18730/160QN3 GreeceAPG1988COLLECTED05/198736.37000000, 25.42300000100WILD24686APG 69980
86APG 72538 ATGRC SEF11COM.12Ornithopus compressus L. 10.18730/1637K8 SpainAPG1989DONATED1989WILD27244APG 72538
87APG 72544 ATGRC SEF12COM.5Ornithopus compressus L. 10.18730/1637SE SpainAPG1989DONATED1989WILD27250APG 72544
88APG 72552 ATGRC SEF16COM.6Ornithopus compressus L. 10.18730/16381P SpainAPG1989DONATED1989WILD27258APG 72552
89APG 72582 ATGRC 91FRA18COM.3Ornithopus compressus L. 10.18730/1638ZF FranceAPG1991DONATED1991WILD27288APG 72582
90APG 69916 ATGRC GEH72-1COM-AOrnithopus compressus L. 10.18730/160NND GreeceAPG1988COLLECTED05/198736.37000000, 25.42300000100WILD24622APG 69916
91APG 69929 ATGRC DAM39COM-BOrnithopus compressus L. 10.18730/160P2T GreeceAPG1987COLLECTED198738.97800000, 26.37600000120WILD24635APG 69929
92APG 69949 ATGRC MCD111COMOrnithopus compressus L. 10.18730/160PP9 MoroccoAPG1988COLLECTED06/198732.58100000, -8.57300000180WILD24655APG 69949
93APG 69969 ATGRC GEH110COMOrnithopus compressus L. 10.18730/160QAX GreeceAPG1988COLLECTED05/198740.50900000, 23.7600000010WILD24675APG 69969
94APG 69976 ATGRC GEH118COMOrnithopus compressus L. 10.18730/160QHU GreeceAPG1988COLLECTED05/198740.51600000, 23.59500000400WILD24682APG 69976
95APG 69977 ATGRC GEH13COM-BOrnithopus compressus L. 10.18730/160QJ0 GreeceAPG1988COLLECTED05/198737.86300000, 24.89800000350WILD24683APG 69977
96APG 69979 ATGRC GEH69COM-DOrnithopus compressus L. 10.18730/160QM2 GreeceAPG1988COLLECTED05/198737.08300000, 25.42300000200WILD24685APG 69979
97APG 69982 ATGRC GEH73COMOrnithopus compressus L. 10.18730/160QQ5 GreeceAPG1988COLLECTED05/198736.38020000, 25.42990000200WILD24688APG 69982
98APG 70004 ATGRC SEF11COM.9Ornithopus compressus L. 10.18730/160RDV SpainAPG1989DONATED1989WILD24710APG 70004
99APG 72531 ATGRC ZAF61COM.1Ornithopus compressus L. 10.18730/1637C1 South AfricaAPG1989DONATED1989WILD27237APG 72531
100APG 72541 ATGRC SEF11COM.5Ornithopus compressus L. 10.18730/1637PB SpainAPG1989DONATED1989WILD27247APG 72541
101APG 72578 ATGRC 91FRA16COM.26Ornithopus compressus L. 10.18730/1638VB FranceAPG1991DONATED1991WILD27284APG 72578
102APG 72625 ATGRC 90TUR70COM.8Ornithopus compressus L. 10.18730/163AAN TurkeyAPG1990COLLECTED1990WILD27331APG 72625
103APG 72572 ATGRC SEF6COM.1Ornithopus compressus L. 10.18730/1638N5 SpainAPG1989DONATED1989WILD27278APG 72572
104APG 72579 ATGRC 91FRA16COM.28Ornithopus compressus L. 10.18730/1638WC FranceAPG1991DONATED1991WILD27285APG 72579
105APG 72588 ATGRC 91FRA19COM.12Ornithopus compressus L. 10.18730/16395N FranceAPG1991DONATED1991WILD27294APG 72588
106APG 72600 ATGRC SEF16COM.1Ornithopus compressus L. 10.18730/1639H~ SpainAPG1989DONATED1989WILD27306APG 72600
107APG 72612 ATGRC SEF32COM.7Ornithopus compressus L. 10.18730/1639X8 SpainAPG1989DONATED1989WILD27318APG 72612
108APG 72704 ATGRC 137118.1.1Ornithopus compressus L. 10.18730/163CST GreeceAPG1991COLLECTED02/08/198437.41700000, 25.3500000050WILD27410APG 72704
109APG 72718 ATGRC 137124.3.3Ornithopus compressus L. 10.18730/163D73 GreeceAPG1991COLLECTED06/08/198437.13300000, 25.4600000030WILD27424APG 72718
110APG 72747 ATGRC 91FRA21COMOrnithopus compressus L. 10.18730/163E4* FranceAPG1991DONATED1991WILD27453APG 72747
111APG 72808 ATGRC 137427.2.5Ornithopus compressus L. 10.18730/163G1K GreeceAPG1992COLLECTED22/05/198437.08300000, 25.1500000098WILD27514APG 72808
112APG 72821 ATGRC 91FRA5COM.10Ornithopus compressus L. 10.18730/163GE* FranceAPG1991DONATED1991WILD27527APG 72821
113APG 72841 ATGRC 137424.1.7Ornithopus compressus L. 10.18730/163H2F GreeceAPG1992COLLECTED21/05/1984IOS IS., 0.5 KM NE OF VILLAGE OF IOS36.71716300, 25.2595170040WILD27547APG 72841
114APG 72843 ATGRC 137426.1.1Ornithopus compressus L. 10.18730/163H4H GreeceAPG1992COLLECTED22/05/198437.08300000, 25.15000000134WILD27549APG 72843
115APG 72861 ATGRC 137427.3.1Ornithopus compressus L. 10.18730/163HP= GreeceAPG1992COLLECTED22/05/198437.08300000, 25.1500000098WILD27567APG 72861
116APG 72864 ATGRC 137429.1.1Ornithopus compressus L. 10.18730/163HS1 GreeceAPG1992COLLECTED24/05/198437.45000000, 25.40000000131WILD27570APG 72864
117APG 72868 ATGRC 137429.1.5Ornithopus compressus L. 10.18730/163HX5 GreeceAPG1992COLLECTED24/05/198437.45000000, 25.40000000131WILD27574APG 72868
118APG 72870 ATGRC 137429.1.9Ornithopus compressus L. 10.18730/163HZ7 GreeceAPG1992COLLECTED24/05/198437.45000000, 25.40000000131WILD27576APG 72870
119APG 61650 HAM 11775Ornithopus compressus L. 10.18730/15RKB= AustraliaAPG2000DONATED01/04/2000WILD17972APG 61650
120APG 61656 CPI 136111Ornithopus compressus L. 10.18730/15RKH4 MoroccoAPG1994COLLECTED20/07/199433.11666667, -5.033333331903WILD17978APG 61656
121APG 61671 HAM 14269Ornithopus compressus L. 10.18730/15RM0K AustraliaAPG2016DONATED01/08/2015BREEDINGSelection from CPI 5048417993APG 61671
122APG 61675 HAM 14273Ornithopus compressus L. 10.18730/15RM4Q AustraliaAPGNot Available2016DONATED01/08/2015WILD17997APG 61675
123APG 69830 ATGRC 137370Ornithopus compressus L. 10.18730/160JZ1 PortugalAPG1989COLLECTED27/06/198439.26700000, -7.47000000274WILD24536APG 69830
124APG 69835 ATGRC 137376Ornithopus compressus L. 10.18730/160K46 SpainAPG1989COLLECTED30/06/198440.83300000, -6.12000000817WILD24541APG 69835
125APG 69836 ATGRC 137377Ornithopus compressus L. 10.18730/160K57 SpainAPG1989COLLECTED30/06/198440.90000000, -5.70000000838WILD24542APG 69836
126APG 69847 ATGRC 137399Ornithopus compressus L. 10.18730/160KGJ SpainAPG1989COLLECTED01/07/198440.45000000, -5.83000000686WILD24553APG 69847
127APG 69879 ATGRC 137391Ornithopus compressus L. 10.18730/160MGD SpainAPG1989COLLECTED30/06/198440.60000000, -6.73000000756WILD24585APG 69879
128APG 69889 ATGRC DAM31COM-AOrnithopus compressus L. 10.18730/160MTQ GreeceAPG1987COLLECTED198739.11400000, 26.27400000100WILD24595APG 69889
129APG 69907 ATGRC GEH40COM-BOrnithopus compressus L. 10.18730/160NC4 GreeceAPG1988COLLECTED05/198737.42400000, 25.38900000150WILD24613APG 69907
130APG 69923 ATGRC 137368Ornithopus compressus L. 10.18730/160NWM PortugalAPG1989COLLECTED27/06/198438.98300000, -7.50000000183WILD24629APG 69923
131APG 69957 ATGRC MCD43COMOrnithopus compressus L. 10.18730/160PYH MoroccoAPG1988COLLECTED06/198734.28600000, -6.5410000020WILD24663APG 69957
132APG 72676 ATGRC 137108.1.6Ornithopus compressus L. 10.18730/163BX= GreeceAPG1991COLLECTED29/07/19847 KM NW PAST BATS ON EDGE OF GAVRIO (PORT)37.92784800, 24.696687000WILD27382APG 72676
133APG 72723 ATGRC 137086.1.1Ornithopus compressus L. 10.18730/163DC8 ItalyAPG1991COLLECTED18/07/198440.81666700, 14.43333300952WILD27429APG 72723
134APG 72742 ATGRC 91FRA19COM.22Ornithopus compressus L. 10.18730/163DZV FranceAPG1991DONATED1991WILD27448APG 72742
135APG 72755 ATGRC 91GRC33COM.4Ornithopus compressus L. 10.18730/163EC3 GreeceAPG1991DONATED1991WILD27461APG 72755
136APG 72776 ATGRC 137116.1.1Ornithopus compressus L. 10.18730/163F1R GreeceAPG1991COLLECTED31/07/198437.60000000, 25.1500000010WILD27482APG 72776
137APG 72777 ATGRC 137116.1.2Ornithopus compressus L. 10.18730/163F2S GreeceAPG1991COLLECTED31/07/198437.60000000, 25.1500000010WILD27483APG 72777
138APG 72800 ATGRC 137124.1.5Ornithopus compressus L. 10.18730/163FSB GreeceAPG1991COLLECTED06/08/198437.13300000, 25.4600000030WILD27506APG 72800
139APG 72810 ATGRC 137427.3.2Ornithopus compressus L. 10.18730/163G3N GreeceAPG1992COLLECTED22/05/198437.08300000, 25.1500000098WILD27516APG 72810
140APG 72812 ATGRC 137427.3.6Ornithopus compressus L. 10.18730/163G5Q GreeceAPG1992COLLECTED22/05/198437.08300000, 25.1500000098WILD27518APG 72812
141APG 72823 ATGRC 91FRA5COM.12Ornithopus compressus L. 10.18730/163GG' FranceAPG1991DONATED1991WILD27529APG 72823
142APG 72850 ATGRC 137426.2.1Ornithopus compressus L. 10.18730/163HBR GreeceAPG1992COLLECTED22/05/198437.08300000, 25.15000000134WILD27556APG 72850
143APG 72852 ATGRC 137426.2.2Ornithopus compressus L. 10.18730/163HDT GreeceAPG1992COLLECTED22/05/198437.08300000, 25.15000000134WILD27558APG 72852
144APG 72853 ATGRC 137426.2.4Ornithopus compressus L. 10.18730/163HEV GreeceAPG1992COLLECTED22/05/198437.08300000, 25.15000000134WILD27559APG 72853
145APG 61639 CPI 136111Ornithopus compressus L. 10.18730/15RK0R MoroccoAPGNot Available1994COLLECTED20/07/199433.11666667, -5.033333331903WILDThis accession has been identified as a duplicate of APG 61656, and consequently may not have its viability actively monitored or be available for distribution17961APG 61639
146APG 61667 HAM 14264Ornithopus compressus L. 10.18730/15RKWF AustraliaAPGNot Available2016DONATED01/08/2015WILD17989APG 61667
147APG 69869 ATGRC DAM5COMOrnithopus compressus L. 10.18730/160M63 GreeceAPG1987COLLECTED198739.17300000, 23.46400000140WILD24575APG 69869
148APG 69878 ATGRC 137389Ornithopus compressus L. 10.18730/160MFC SpainAPG1989COLLECTED30/06/198440.60000000, -6.78000000786WILD24584APG 69878
149APG 69881 ATGRC 137404Ornithopus compressus L. 10.18730/160MJF SpainAPG1989COLLECTED02/07/198440.96600000, -5.65800000800WILD24587APG 69881
150APG 69908 ATGRC GEH46COMOrnithopus compressus L. 10.18730/160ND5 GreeceAPG1988COLLECTED05/198737.43600000, 25.3580000075WILD24614APG 69908
151APG 69920 ATGRC 137362Ornithopus compressus L. 10.18730/160NSH PortugalAPG1989COLLECTED26/06/198438.40000000, -7.4500000076WILD24626APG 69920
152APG 69927 ATGRC CFD9COM-AOrnithopus compressus L. 10.18730/160P0R CyprusAPG1988COLLECTED10/07/198734.89100000, 32.76900000500WILD24633APG 69927
153APG 69947 ATGRC MCD103COM-COrnithopus compressus L. 10.18730/160PM7 MoroccoAPG1988COLLECTED06/198733.73400000, -7.25100000200WILD24653APG 69947
154APG 69960 ATGRC MCD47COM-BOrnithopus compressus L. 10.18730/160Q1M MoroccoAPG1988COLLECTED06/198733.92000000, -6.82400000200WILD24666APG 69960
155APG 69970 ATGRC GEH113COM-AOrnithopus compressus L. 10.18730/160QBY GreeceAPG1988COLLECTED05/198740.34000000, 23.993000005WILD24676APG 69970
156APG 70005 ATGRC SEF33COM.1Ornithopus compressus L. 10.18730/160REW SpainAPG1989DONATED1989WILD24711APG 70005
157APG 72626 ATGRC 91FRA16COM.21Ornithopus compressus L. 10.18730/163ABP FranceAPG1991DONATED1991WILD27332APG 72626
158APG 72661 ATGRC 137106.1.1Ornithopus compressus L. 10.18730/163BEM GreeceAPG1991COLLECTED29/07/198437.82000000, 24.88000000290WILD27367APG 72661
159APG 72705 ATGRC 137118.1.2Ornithopus compressus L. 10.18730/163CTV GreeceAPG1991COLLECTED02/08/198437.41700000, 25.3500000050WILD27411APG 72705
160APG 72709 ATGRC 137122.2.4Ornithopus compressus L. 10.18730/163CYZ GreeceAPG1991COLLECTED04/08/198437.15000000, 25.2300000010WILD27415APG 72709
161APG 72730 ATGRC 137119.1.1Ornithopus compressus L. 10.18730/163DKF GreeceAPG1991COLLECTED02/08/198435.23937800, 23.6342800045WILD27436APG 72730
162APG 72737 ATGRC 137124.1.9Ornithopus compressus L. 10.18730/163DTP GreeceAPG1991COLLECTED06/08/198437.13300000, 25.4600000030WILD27443APG 72737
163APG 72758 ATGRC 137089.1.2Ornithopus compressus L. 10.18730/163EF6 ItalyAPG1991COLLECTED21/07/198438.98000000, 16.20000000520WILD27464APG 72758
164APG 72770 ATGRC 137110.2.1Ornithopus compressus L. 10.18730/163EVJ GreeceAPG1991COLLECTED29/07/198437.71800000, 24.91500000150WILD27476APG 72770
165APG 72775 ATGRC 137114.1.2Ornithopus compressus L. 10.18730/163F0Q GreeceAPG1991COLLECTED31/07/198437.57000000, 25.15000000320WILD27481APG 72775
166APG 72786 ATGRC 91FRA16COM.12Ornithopus compressus L. 10.18730/163FB' FranceAPG1991DONATED1991WILD27492APG 72786
167APG 72818 ATGRC 91FRA3COM.5Ornithopus compressus L. 10.18730/163GBX FranceAPG1991DONATED1991WILD27524APG 72818
168APG 72842 ATGRC 137424.1.9Ornithopus compressus L. 10.18730/163H3G GreeceAPG1992COLLECTED21/05/1984IOS IS., 0.5 KM NE OF VILLAGE OF IOS36.71716300, 25.2595170040WILD27548APG 72842
169APG 72855 ATGRC 137426.2.6Ornithopus compressus L. 10.18730/163HGX GreeceAPG1992COLLECTED22/05/198437.08300000, 25.15000000134WILD27561APG 72855
170APG 72613 ATGRC SEF33COM.2Ornithopus compressus L. 10.18730/1639Y9 SpainAPG1989DONATED1989WILD27319APG 72613
171APG 72631 ATGRC 91FRA19COM.8Ornithopus compressus L. 10.18730/163AGV FranceAPG1991DONATED1991WILD27337APG 72631
172APG 72652 ATGRC SEF41COM.2Ornithopus compressus L. 10.18730/163B5B SpainAPG1989DONATED1989WILD27358APG 72652
