Skip to content






Select the tab for the type of search. Each tab has everything you need to do to perform that type of search.


This search will show only accessions that have material that may be requested today.
You may list accessions with separators (commas or semicolons, as shown below) or by entering them on separate lines, such as
APG 2311
APG 84206
When searching a range of accessions, use the Advanced Search tab with the Accession Identifier Range criterion.



With genomic data With NCBI link


Additional search criteria:



Your query included: All accessions taxonomy genus name like Ornithopus

View Observation Data

Selected item(s) below:


ACCESSIONNAMETAXONOMYDOIORIGINREPOSITORYAVAILABILITYIMAGERECEIVEDSOURCE TYPESOURCE DATECOLLECTION SITECOORDINATESELEVATIONHABITATIMPROVEMENT STATUSNARRATIVE
0APG 61652 HAM 11778Ornithopus compressus L. 10.18730/15RKD0 AustraliaAPG2000DONATED01/04/2000WILD17974APG 61652
1APG 61666 HAM 14263Ornithopus compressus L. 10.18730/15RKVE AustraliaAPGNot Available2016DONATED01/08/2015WILD17988APG 61666
2APG 61682 HAM 14238Ornithopus sativus Brot. 10.18730/15RMBY AustraliaAPGNot Available2016DONATED01/08/2015WILD18004APG 61682
3APG 69666 ATGRC GEH74COM-BOrnithopus compressus L. 10.18730/160DVP GreeceAPG1988COLLECTED05/198736.39500000, 25.44600000325WILD24372APG 69666
4APG 69690 ATGRC 22111Ornithopus sativus Brot. subsp. isthmocarpus (Coss.) Dostal 10.18730/160EK9 MoroccoAPG1957DONATED1957WILD24396APG 69690
5APG 69716 ATGRC ZAF51SAT.1.1Ornithopus sativus Brot. 10.18730/160FD= South AfricaAPG1989DONATED1989WILD24422APG 69716
6APG 69837 ATGRC 137378Ornithopus compressus L. 10.18730/160K68 SpainAPG1989COLLECTED30/06/198440.88300000, -5.75000000884WILD24543APG 69837
7APG 69843 ATGRC 137395Ornithopus compressus L. 10.18730/160KCE SpainAPG1989COLLECTED01/07/198440.61700000, -6.47000000707WILD24549APG 69843
8APG 69870 ATGRC DAM6COM-AOrnithopus compressus L. 10.18730/160M74 GreeceAPG1987COLLECTED198739.14900000, 23.44400000100WILD24576APG 69870
9APG 69893 ATGRC DAM38COM-BOrnithopus compressus L. 10.18730/160MYV GreeceAPG1987COLLECTED198738.97000000, 26.3960000010WILD24599APG 69893
10APG 69905 ATGRC GEH109COM-B2Ornithopus compressus L. 10.18730/160NA2 GreeceAPG1988COLLECTED05/198740.67928100, 23.1194890064WILD24611APG 69905
11APG 69931 ATGRC GEH111COM-BOrnithopus compressus L. 10.18730/160P4W GreeceAPG1988COLLECTED05/1987North coast 1 km N of Ierissos between Kavala and Thessaloniki40.40690500, 23.862648000WILD24637APG 69931
12APG 69946 ATGRC MCD103COM-AOrnithopus compressus L. 10.18730/160PK6 MoroccoAPG1988COLLECTED06/198733.73400000, -7.25100000200WILD24652APG 69946
13APG 61647 HAM 7638Ornithopus compressus L. 10.18730/15RK8* New ZealandAPG1999DONATED29/07/1999UNCERTAIN17969APG 61647
14APG 61663 HAM 14231Ornithopus compressus L. 10.18730/15RKRB AustraliaAPG2016DONATED01/08/2015BREEDINGTAS STRAIGHT SEL VO217985APG 61663
15APG 69694 ATGRC GEH113COM-B2Ornithopus compressus L. 10.18730/160EQD GreeceAPG1988COLLECTED05/198740.34000000, 23.993000005WILD24400APG 69694
16APG 69701 ATGRC GEH5COM.2.3Ornithopus compressus L. 10.18730/160EYM GreeceAPG1988COLLECTED05/198737.95500000, 24.73200000300WILD24407APG 69701
17APG 69887 ATGRC DAM28COM-D2Ornithopus compressus L. 10.18730/160MRN GreeceAPG1987COLLECTED198738.42722200, 26.00111100466WILD24593APG 69887
18APG 69902 ATGRC DAM7COM-AOrnithopus compressus L. 10.18730/160N7U GreeceAPG1987COLLECTED198739.15500000, 23.44400000100WILD24608APG 69902
19APG 69926 ATGRC CFD15COM-COrnithopus compressus L. 10.18730/160NZQ CyprusAPG1988COLLECTED11/07/198734.84900000, 32.86900000750WILD24632APG 69926
20APG 69930 ATGRC GEH111COM-AOrnithopus compressus L. 10.18730/160P3V GreeceAPG1988COLLECTED05/1987North coast 1 km N of Ierissos between Kavala and Thessaloniki40.40690500, 23.862648000WILD24636APG 69930
21APG 69955 ATGRC MCD113IST-A3Ornithopus sativus Brot. subsp. isthmocarpus (Coss.) Dostal 10.18730/160PWF MoroccoAPG1988COLLECTED06/198732.58700000, -8.58300000200WILD24661APG 69955
22APG 69964 ATGRC MCD57COMOrnithopus compressus L. 10.18730/160Q5R MoroccoAPG1988COLLECTED06/198733.33400000, -6.71100000650WILD24670APG 69964
23APG 69965 ATGRC MCD66COMOrnithopus compressus L. 10.18730/160Q6S MoroccoAPG1988COLLECTED06/198733.43300000, -6.012000001050WILD24671APG 69965
24APG 69987 ATGRC GEH79COM-B1Ornithopus compressus L. 10.18730/160QWA GreeceAPG1988COLLECTED05/198737.61700000, 26.16200000115WILD24693APG 69987
25APG 61641 HAM 1033Ornithopus compressus L. 10.18730/15RK2T SpainAPG1984DONATED27/04/1984WILD17963APG 61641
26APG 61645 'ENEABBA'Ornithopus compressus L. 10.18730/15RK6Y AustraliaAPG1990DONATED07/05/1990CULTIVAR17967APG 61645
27APG 61664 HAM 14232Ornithopus compressus L. 10.18730/15RKSC AustraliaAPGImage2016DONATED01/08/2015BREEDINGTAS SELECTION 1 VO217986APG 61664
28APG 61683 HAM 14239Ornithopus sativus Brot. 10.18730/15RMCZ AustraliaAPGNot Available2016DONATED01/08/2015WILD18005APG 61683
29APG 64361 CPI 32013Ornithopus sativus Brot. 10.18730/15V828 AustraliaAPG2016DONATED01/08/2015WILD19045APG 64361
30APG 69697 ATGRC GEH116COM-A3Ornithopus compressus L. 10.18730/160ETG GreeceAPG1988COLLECTED05/198740.22300000, 23.6800000050WILD24403APG 69697
31APG 69699 ATGRC GEH24COM-BOrnithopus compressus L. 10.18730/160EWJ GreeceAPG1988COLLECTED05/198737.58600000, 25.22400000410WILD24405APG 69699
32APG 69708 ATGRC GEH82COMOrnithopus compressus L. 10.18730/160F5V GreeceAPG1988COLLECTED05/198737.63100000, 26.0820000030WILD24414APG 69708
33APG 69717 ATGRC ZAF51SAT.1.5Ornithopus sativus Brot. 10.18730/160FEU South AfricaAPG1989DONATED1989WILD24423APG 69717
34APG 69831 ATGRC 137372Ornithopus compressus L. 10.18730/160K02 PortugalAPG1989COLLECTED29/06/198439.35000000, -7.65000000320WILD24537APG 69831
35APG 69839 ATGRC 137381Ornithopus compressus L. 10.18730/160K8A SpainAPG1989COLLECTED30/06/198440.81700000, -5.87000000930WILD24545APG 69839
36APG 69844 ATGRC 137396Ornithopus compressus L. 10.18730/160KDF SpainAPG1989COLLECTED01/07/198440.63300000, -6.37000000800WILD24550APG 69844
37APG 61672 HAM 14270Ornithopus compressus L. 10.18730/15RM1M AustraliaAPG2016DONATED01/08/2015WILD17994APG 61672
38APG 61685 HAM 14241Ornithopus sativus Brot. 10.18730/15RME~ AustraliaAPGNot Available2016DONATED01/08/2015WILD18007APG 61685
39APG 61686 HAM 14242Ornithopus sativus Brot. 10.18730/15RMF' AustraliaAPGNot Available2016DONATED01/08/2015WILD18008APG 61686
40APG 69661 ATGRC GEH109COM-AOrnithopus compressus L. 10.18730/160DPH GreeceAPG1988COLLECTED05/198740.67928100, 23.1194890064WILD24367APG 69661
41APG 69718 ATGRC ZAF51SAT.1.8Ornithopus sativus Brot. 10.18730/160FF0 South AfricaAPG1989DONATED1989WILD24424APG 69718
42APG 69872 ATGRC DAM6COM-B3Ornithopus compressus L. 10.18730/160M96 GreeceAPG1987COLLECTED198739.14900000, 23.44400000100WILD24578APG 69872
43APG 69899 ATGRC DAM4COM-BOrnithopus compressus L. 10.18730/160N4~ GreeceAPG1987COLLECTED198739.17400000, 23.47000000130WILD24605APG 69899
44APG 69901 ATGRC DAM6COM-B2Ornithopus compressus L. 10.18730/160N6= GreeceAPG1987COLLECTED198739.14900000, 23.44400000100WILD24607APG 69901
45APG 69904 ATGRC DAM9COMOrnithopus compressus L. 10.18730/160N91 GreeceAPG1987COLLECTED198739.15600000, 23.4100000050WILD24610APG 69904
46APG 69921 ATGRC 137364Ornithopus compressus L. 10.18730/160NTJ PortugalAPG1989COLLECTED26/06/198438.68300000, -8.00000000299WILD24627APG 69921
47APG 69942 ATGRC GEH79COM-B3Ornithopus compressus L. 10.18730/160PF2 GreeceAPG1988COLLECTED05/198737.61700000, 26.16200000115WILD24648APG 69942
48APG 69989 ATGRC GEH84COM-AOrnithopus compressus L. 10.18730/160QYC GreeceAPG1988COLLECTED05/1987WILD24695APG 69989
49APG 69999 ATGRC MCD47COM-AOrnithopus compressus L. 10.18730/160R8P MoroccoAPG1988COLLECTED06/198733.92000000, -6.82400000200WILD24705APG 69999
50APG 61649 HAM 11774Ornithopus compressus L. 10.18730/15RKA' AustraliaAPG2000DONATED01/08/2015WILD17971APG 61649
51APG 61669 HAM 14267Ornithopus compressus L. 10.18730/15RKYH AustraliaAPG2016DONATED01/08/2015WILD17991APG 61669
52APG 61674 HAM 14272Ornithopus compressus L. 10.18730/15RM3P AustraliaAPGNot Available2016DONATED01/08/2015WILD17996APG 61674
53APG 66046 ATGRC Test3Ornithopus compressus L. 10.18730/15WWQW AustraliaAPGNot Available1985DONATEDWILD20752APG 66046
54APG 69846 ATGRC 137398Ornithopus compressus L. 10.18730/160KFH SpainAPG1989COLLECTED01/07/198440.52500000, -5.98500000716WILD24552APG 69846
55APG 69849 ATGRC 137402Ornithopus compressus L. 10.18730/160KJM SpainAPG1989COLLECTED01/07/198440.68300000, -5.62000000884WILD24555APG 69849
56APG 69851 ATGRC 137418Ornithopus pinnatus (Mill.) Druce 10.18730/160KMP PortugalAPG1989COLLECTED29/06/198439.97500000, -7.34600000305WILD24557APG 69851
57APG 69873 ATGRC DAM7COM-B2Ornithopus compressus L. 10.18730/160MA7 GreeceAPG1987COLLECTED198739.15500000, 23.44400000100WILD24579APG 69873
58APG 69903 ATGRC DAM7COM-B1Ornithopus compressus L. 10.18730/160N80 GreeceAPG1987COLLECTED198739.15500000, 23.44400000100WILD24609APG 69903
59APG 69915 ATGRC GEH70COMOrnithopus compressus L. 10.18730/160NMC GreeceAPG1988COLLECTED05/198737.47800000, 25.3330000013WILD24621APG 69915
60APG 69919 ATGRC ZAF70COM.2Ornithopus compressus L. 10.18730/160NRG South AfricaAPG1989DONATED1989WILD24625APG 69919
61APG 69934 ATGRC GEH69COM-COrnithopus compressus L. 10.18730/160P7Z GreeceAPG1988COLLECTED05/198737.08300000, 25.42300000200WILD24640APG 69934
62APG 69966 ATGRC MCD70COMOrnithopus compressus L. 10.18730/160Q7T MoroccoAPG1988COLLECTED06/198733.49200000, -6.17300000900WILD24672APG 69966
63APG 69953 ATGRC MCD113COMOrnithopus compressus L. 10.18730/160PTD MoroccoAPG1988COLLECTED06/198732.58700000, -8.58300000200WILD24659APG 69953
64APG 69975 ATGRC GEH116COM-BOrnithopus compressus L. 10.18730/160QG= GreeceAPG1988COLLECTED05/198740.22300000, 23.6800000050WILD24681APG 69975
65APG 69986 ATGRC GEH79COM-A2Ornithopus compressus L. 10.18730/160QV9 GreeceAPG1988COLLECTED05/198737.61700000, 26.16200000115WILD24692APG 69986
66APG 70001 ATGRC SEF11COM.10Ornithopus compressus L. 10.18730/160RAR SpainAPG1989DONATED1989WILD24707APG 70001
67APG 70006 ATGRC SEF6COM.2Ornithopus compressus L. 10.18730/160RFX SpainAPG1989DONATED1989WILD24712APG 70006
68APG 72524 ATGRC SEF16COM.7Ornithopus compressus L. 10.18730/16375Z SpainAPG1989DONATED1989WILD27230APG 72524
69APG 72535 ATGRC DAM39COM-COrnithopus compressus L. 10.18730/1637G5 GreeceAPG1987COLLECTED198738.97800000, 26.37600000120WILD27241APG 72535
70APG 72536 ATGRC SEF11COM.1Ornithopus compressus L. 10.18730/1637H6 SpainAPG1989DONATED1989WILD27242APG 72536
71APG 72557 ATGRC SEF26PIN.2Ornithopus pinnatus (Mill.) Druce 10.18730/16386V SpainAPG1989DONATED1989WILD27263APG 72557
72APG 72587 ATGRC 91FRA19COM.11Ornithopus compressus L. 10.18730/16394M FranceAPG1991DONATED1991WILD27293APG 72587
73APG 72595 ATGRC SEF12COM.1Ornithopus compressus L. 10.18730/1639CW SpainAPG1989DONATED1989WILD27301APG 72595
74APG 72618 ATGRC SEF37COM.3Ornithopus compressus L. 10.18730/163A3E SpainAPG1989DONATED1989WILD27324APG 72618
75APG 72644 ATGRC SEF33COM.7Ornithopus compressus L. 10.18730/163AX3 SpainAPG1989DONATED1989WILD27350APG 72644
76APG 61644 'ELGARA'Ornithopus compressus L. 10.18730/15RK5X MoroccoAPG1990DONATED07/05/1990CULTIVAR17966APG 61644
77APG 61654 HAM 11785Ornithopus compressus L. 10.18730/15RKF2 AustraliaAPG2000DONATED01/04/2000WILD17976APG 61654
78APG 61660 HAM 14228Ornithopus compressus L. 10.18730/15RKN8 AustraliaAPGNot Available2016DONATED01/08/2015WILD17982APG 61660
79APG 61661 HAM 14229Ornithopus compressus L. 10.18730/15RKP9 AustraliaAPGNot Available2016DONATED01/08/2015WILD17983APG 61661
80APG 61678 HAM 4850Ornithopus perpusillus L. 10.18730/15RM7T AustraliaAPG1994DONATED13/05/1994CULTIVATED18000APG 61678
81APG 69663 ATGRC GEH13COM-AOrnithopus compressus L. 10.18730/160DRK GreeceAPG1988COLLECTED05/198737.86300000, 24.89800000350WILD24369APG 69663
82APG 69877 ATGRC 137386Ornithopus compressus L. 10.18730/160MEB SpainAPG1989COLLECTED30/06/198440.86700000, -6.30000000805WILD24583APG 69877
83APG 69892 ATGRC DAM38COM-AOrnithopus compressus L. 10.18730/160MXT GreeceAPG1987COLLECTED198738.97000000, 26.3960000010WILD24598APG 69892
84APG 69914 ATGRC GEH69COM-BOrnithopus compressus L. 10.18730/160NKB GreeceAPG1988COLLECTED05/198737.08300000, 25.42300000200WILD24620APG 69914
85APG 69941 ATGRC GEH79COM-AOrnithopus compressus L. 10.18730/160PE1 GreeceAPG1988COLLECTED05/198737.61700000, 26.16200000115WILD24647APG 69941
86APG 69963 ATGRC MCD47COM-E1Ornithopus compressus L. 10.18730/160Q4Q MoroccoAPG1988COLLECTED06/198733.92000000, -6.82400000200WILD24669APG 69963
87APG 69973 ATGRC GEH113COM-C3Ornithopus compressus L. 10.18730/160QE~ GreeceAPG1988COLLECTED05/198740.34000000, 23.993000005WILD24679APG 69973
88APG 69983 ATGRC GEH74COM-AOrnithopus compressus L. 10.18730/160QR6 GreeceAPG1988COLLECTED05/198736.39500000, 25.44600000325WILD24689APG 69983
89APG 61677 HAM 604Ornithopus perpusillus L. 10.18730/15RM6S AustraliaAPG1982DONATED01/08/2015WILD17999APG 61677
90APG 61680 HAM 14236Ornithopus sativus Brot. 10.18730/15RM9W AustraliaAPGNot Available2016DONATED01/08/2015WILD18002APG 61680
91APG 61688 HAM 14244Ornithopus sativus Brot. 10.18730/15RMHU AustraliaAPGNot Available2016DONATED01/08/2015WILD18010APG 61688
92APG 64360 'SPECTRA'Ornithopus perpusillus L. 10.18730/15V817 MoroccoAPG2016COLLECTED20/05/197328 KM S.S.W. OF TANGIER ON INLAND RD. TO ASILAH100CULTIVAR19044APG 64360
93APG 69665 ATGRC GEH72-1COM-EOrnithopus compressus L. 10.18730/160DTN GreeceAPG1988COLLECTED05/198736.37000000, 25.42300000100WILD24371APG 69665
94APG 69692 ATGRC 65306Ornithopus sativus Brot. subsp. isthmocarpus (Coss.) Dostal 10.18730/160ENB MoroccoAPG1987COLLECTED02/05/197334.33000000, -6.4800000050WILD24398APG 69692
95APG 69705 ATGRC GEH76COM-B1Ornithopus compressus L. 10.18730/160F2R GreeceAPG1988COLLECTED05/198736.43600000, 25.4480000025WILD24411APG 69705
96APG 69713 ATGRC MCD112IST-D1.3Ornithopus sativus Brot. subsp. isthmocarpus (Coss.) Dostal 10.18730/160FA* MoroccoAPG1988COLLECTED06/198732.58600000, -8.58000000200WILD24419APG 69713
97APG 69714 ATGRC MCD43ISTOrnithopus sativus Brot. subsp. isthmocarpus (Coss.) Dostal 10.18730/160FB~ MoroccoAPG1988COLLECTED06/198734.28600000, -6.5410000020WILD24420APG 69714
98APG 69848 ATGRC 137400Ornithopus compressus L. 10.18730/160KHK SpainAPG1989COLLECTED01/07/198440.40000000, -5.76666700829WILD24554APG 69848
99APG 69880 ATGRC 137403Ornithopus compressus L. 10.18730/160MHE SpainAPG1989COLLECTED01/07/198440.80000000, -5.61666700914WILD24586APG 69880
100APG 69882 ATGRC 137417Ornithopus pinnatus (Mill.) Druce 10.18730/160MKG PortugalAPG1989COLLECTED29/06/198439.86666000, -7.20000000213WILD24588APG 69882
101APG 69885 ATGRC DAM28COM-BOrnithopus compressus L. 10.18730/160MPK GreeceAPG1987COLLECTED198738.42722200, 26.00111100466WILD24591APG 69885
102APG 70007 ATGRC ZAF61COM.2.3Ornithopus compressus L. 10.18730/160RGY South AfricaAPG1989DONATED1989WILD24713APG 70007
103APG 72542 ATGRC SEF11COM.8Ornithopus compressus L. 10.18730/1637QC SpainAPG1989DONATED1989WILD27248APG 72542
104APG 72550 ATGRC SEF16COM.4Ornithopus compressus L. 10.18730/1637ZM SpainAPG1989DONATED1989WILD27256APG 72550
105APG 72567 ATGRC SEF33COM.5Ornithopus compressus L. 10.18730/1638G0 SpainAPG1989DONATED1989WILD27273APG 72567
106APG 72568 ATGRC SEF33COM.8Ornithopus compressus L. 10.18730/1638H1 SpainAPG1989DONATED1989WILD27274APG 72568
107APG 72571 ATGRC SEF42COMOrnithopus compressus L. 10.18730/1638M4 SpainAPG1989DONATED1989WILD27277APG 72571
108APG 72576 ATGRC ZAF70COM.7Ornithopus compressus L. 10.18730/1638S9 South AfricaAPG1989DONATED1989WILD27282APG 72576
109APG 72584 ATGRC 91FRA18PIN.3Ornithopus pinnatus (Mill.) Druce 10.18730/16391H FranceAPG1991DONATED1991WILD27290APG 72584
110APG 72637 ATGRC GEH5COM.2.1Ornithopus compressus L. 10.18730/163AP~ GreeceAPG1988COLLECTED05/198737.95500000, 24.73200000300WILD27343APG 72637
111APG 72668 ATGRC 137107.1.6Ornithopus compressus L. 10.18730/163BNV GreeceAPG1991COLLECTED29/07/198437.80000000, 24.83000000250WILD27374APG 72668
112APG 72670 ATGRC 137107.2.2Ornithopus compressus L. 10.18730/163BQX GreeceAPG1991COLLECTED29/07/198437.80000000, 24.83000000250WILD27376APG 72670
113APG 72681 ATGRC SEF21ISTOrnithopus sativus Brot. subsp. isthmocarpus (Coss.) Dostal 10.18730/163C23 SpainAPG1989DONATED1989WILD27387APG 72681
114APG 72685 ATGRC SEF26IST.2Ornithopus sativus Brot. subsp. isthmocarpus (Coss.) Dostal 10.18730/163C67 SpainAPG1989DONATED1989WILD27391APG 72685
115APG 61653 HAM 11783Ornithopus compressus L. 10.18730/15RKE1 AustraliaAPG2000DONATED01/08/2015WILD17975APG 61653
116APG 61662 HAM 14230Ornithopus compressus L. 10.18730/15RKQA AustraliaAPGNot Available2016DONATED01/08/2015WILD17984APG 61662
117APG 61673 HAM 14271Ornithopus compressus L. 10.18730/15RM2N AustraliaAPGNot Available2016DONATED01/08/2015WILD17995APG 61673
118APG 61676 HAM 14275Ornithopus compressus L. 10.18730/15RM5R AustraliaAPGNot Available2016DONATED01/08/2015WILD17998APG 61676
119APG 61687 HAM 14243Ornithopus sativus Brot. 10.18730/15RMG= AustraliaAPGNot Available2016DONATED01/08/2015WILD18009APG 61687
120APG 61690 HAM 14247Ornithopus sativus Brot. 10.18730/15RMK1 AustraliaAPG2016DONATED01/08/2015WILD18012APG 61690
121APG 69693 ATGRC 65308Ornithopus sativus Brot. subsp. isthmocarpus (Coss.) Dostal 10.18730/160EPC MoroccoAPG1987COLLECTED03/05/197334.03000000, -6.7800000050WILD24399APG 69693
122APG 69696 ATGRC GEH116COM-A1Ornithopus compressus L. 10.18730/160ESF GreeceAPG1988COLLECTED05/198740.22300000, 23.6800000050WILD24402APG 69696
123APG 69702 ATGRC GEH5COM.3.1Ornithopus compressus L. 10.18730/160EZN GreeceAPG1988COLLECTED05/198737.95500000, 24.73200000300WILD24408APG 69702
124APG 69703 ATGRC GEH62COMOrnithopus compressus L. 10.18730/160F0P GreeceAPG1988COLLECTED05/198737.11000000, 25.41100000240WILD24409APG 69703
125APG 69711 ATGRC GEH87COM-B2Ornithopus compressus L. 10.18730/160F8Y GreeceAPG1988COLLECTED05/198737.77100000, 26.97200000250WILD24417APG 69711
126APG 69712 ATGRC MCD112IST-D1.2Ornithopus sativus Brot. subsp. isthmocarpus (Coss.) Dostal 10.18730/160F9Z MoroccoAPG1988COLLECTED06/198732.58600000, -8.58000000200WILD24418APG 69712
127APG 69840 ATGRC 137384Ornithopus compressus L. 10.18730/160K9B SpainAPG1989COLLECTED30/06/198440.68300000, -6.05000000884WILD24546APG 69840
128APG 69850 ATGRC 137416Ornithopus pinnatus (Mill.) Druce 10.18730/160KKN PortugalAPG1989COLLECTED29/06/198439.86666000, -7.48333300350WILD24556APG 69850
129APG 69874 ATGRC 137379Ornithopus compressus L. 10.18730/160MB8 SpainAPG1989COLLECTED30/06/198440.85000000, -5.82000000914WILD24580APG 69874
130APG 69894 ATGRC DAM39COM-A1Ornithopus compressus L. 10.18730/160MZW GreeceAPG1987COLLECTED198738.97800000, 26.37600000120WILD24600APG 69894
131APG 69900 ATGRC DAM6COM-BOrnithopus compressus L. 10.18730/160N5' GreeceAPG1987COLLECTED198739.14900000, 23.44400000100WILD24606APG 69900
132APG 69916 ATGRC GEH72-1COM-AOrnithopus compressus L. 10.18730/160NND GreeceAPG1988COLLECTED05/198736.37000000, 25.42300000100WILD24622APG 69916
133APG 69929 ATGRC DAM39COM-BOrnithopus compressus L. 10.18730/160P2T GreeceAPG1987COLLECTED198738.97800000, 26.37600000120WILD24635APG 69929
134APG 69949 ATGRC MCD111COMOrnithopus compressus L. 10.18730/160PP9 MoroccoAPG1988COLLECTED06/198732.58100000, -8.57300000180WILD24655APG 69949
135APG 69969 ATGRC GEH110COMOrnithopus compressus L. 10.18730/160QAX GreeceAPG1988COLLECTED05/198740.50900000, 23.7600000010WILD24675APG 69969
136APG 69976 ATGRC GEH118COMOrnithopus compressus L. 10.18730/160QHU GreeceAPG1988COLLECTED05/198740.51600000, 23.59500000400WILD24682APG 69976
137APG 69977 ATGRC GEH13COM-BOrnithopus compressus L. 10.18730/160QJ0 GreeceAPG1988COLLECTED05/198737.86300000, 24.89800000350WILD24683APG 69977
138APG 69979 ATGRC GEH69COM-DOrnithopus compressus L. 10.18730/160QM2 GreeceAPG1988COLLECTED05/198737.08300000, 25.42300000200WILD24685APG 69979
139APG 69982 ATGRC GEH73COMOrnithopus compressus L. 10.18730/160QQ5 GreeceAPG1988COLLECTED05/198736.38020000, 25.42990000200WILD24688APG 69982
140APG 69992 ATGRC MCD103PIN-B1Ornithopus pinnatus (Mill.) Druce 10.18730/160R1F MoroccoAPG1988COLLECTED06/198733.73400000, -7.25100000200WILD24698APG 69992
141APG 69978 ATGRC GEH69COM-AOrnithopus compressus L. 10.18730/160QK1 GreeceAPG1988COLLECTED05/198737.08300000, 25.42300000200WILD24684APG 69978
142APG 69988 ATGRC GEH79COM-B2Ornithopus compressus L. 10.18730/160QXB GreeceAPG1988COLLECTED05/198737.61700000, 26.16200000115WILD24694APG 69988
143APG 69994 ATGRC MCD112IST-AOrnithopus sativus Brot. subsp. isthmocarpus (Coss.) Dostal 10.18730/160R3H MoroccoAPG1988COLLECTED06/198732.58600000, -8.58000000200WILD24700APG 69994
144APG 69995 ATGRC MCD112IST-D2Ornithopus sativus Brot. subsp. isthmocarpus (Coss.) Dostal 10.18730/160R4J MoroccoAPG1988COLLECTED06/198732.58600000, -8.58000000200WILD24701APG 69995
145APG 72597 ATGRC SEF15COM.10Ornithopus compressus L. 10.18730/1639EY SpainAPG1989DONATED1989WILD27303APG 72597
146APG 72632 ATGRC 91FRA5PIN.10Ornithopus pinnatus (Mill.) Druce 10.18730/163AHW FranceAPG1991DONATED1991WILD27338APG 72632
147APG 72655 ATGRC ZAF61COM.6.3Ornithopus compressus L. 10.18730/163B8E South AfricaAPG1989DONATED1989WILD27361APG 72655
148APG 72719 ATGRC 91GRC30COMOrnithopus compressus L. 10.18730/163D84 GreeceAPG1991DONATED1991WILD27425APG 72719
149APG 72729 ATGRC 137118.1.6Ornithopus compressus L. 10.18730/163DJE GreeceAPG1991COLLECTED02/08/198437.41700000, 25.3500000050WILD27435APG 72729
150APG 72738 ATGRC 137124.3.1Ornithopus compressus L. 10.18730/163DVQ GreeceAPG1991COLLECTED06/08/198437.13300000, 25.4600000030WILD27444APG 72738
151APG 72740 ATGRC 91FRA19COM.18Ornithopus compressus L. 10.18730/163DXS FranceAPG1991DONATED1991WILD27446APG 72740
152APG 72754 ATGRC 91GRC33COM.2Ornithopus compressus L. 10.18730/163EB2 GreeceAPG1991DONATED1991WILD27460APG 72754
153APG 72757 ATGRC EMENAOrnithopus sativus Brot. 10.18730/163EE5 South AfricaAPG1985DONATEDWILD27463APG 72757
154APG 61640 HAM 1040Ornithopus compressus L. 10.18730/15RK1S AustraliaAPG1984DONATED01/08/2015UNCERTAIN17962APG 61640
155APG 61684 HAM 14240Ornithopus sativus Brot. 10.18730/15RMD* AustraliaAPG2016DONATED01/08/2015WILD18006APG 61684
156APG 69662 ATGRC GEH109COM-B1Ornithopus compressus L. 10.18730/160DQJ GreeceAPG1988COLLECTED05/198740.67928100, 23.1194890064WILD24368APG 69662
157APG 69695 ATGRC GEH113COM-B4Ornithopus compressus L. 10.18730/160ERE GreeceAPG1988COLLECTED05/198740.34000000, 23.993000005WILD24401APG 69695
158APG 69707 ATGRC GEH76COM-FOrnithopus compressus L. 10.18730/160F4T GreeceAPG1988COLLECTED05/198736.43600000, 25.4480000025WILD24413APG 69707
159APG 69715 ATGRC MCD47COM-E2Ornithopus compressus L. 10.18730/160FC' MoroccoAPG1988COLLECTED06/198733.92000000, -6.82400000200WILD24421APG 69715
160APG 69833 ATGRC 137374Ornithopus compressus L. 10.18730/160K24 PortugalAPG1989COLLECTED29/06/198439.86700000, -7.20000000213WILD24539APG 69833
161APG 69842 ATGRC 137392Ornithopus compressus L. 10.18730/160KBD SpainAPG1989COLLECTED30/06/198440.60000000, -6.70000000786WILD24548APG 69842
162APG 69866 ATGRC DAM28COM-D1Ornithopus compressus L. 10.18730/160M30 GreeceAPG1987COLLECTED198738.42722200, 26.00111100466WILD24572APG 69866
163APG 69884 ATGRC DAM28COM-AOrnithopus compressus L. 10.18730/160MNJ GreeceAPG1987COLLECTED198738.42722200, 26.00111100466WILD24590APG 69884
164APG 69935 ATGRC GEH72-1COM-COrnithopus compressus L. 10.18730/160P8* GreeceAPG1988COLLECTED05/198736.37000000, 25.42300000100WILD24641APG 69935
165APG 69939 ATGRC GEH76COM-B2Ornithopus compressus L. 10.18730/160PCU GreeceAPG1988COLLECTED05/198736.43600000, 25.4480000025WILD24645APG 69939
166APG 69959 ATGRC MCD45PIN-B3Ornithopus pinnatus (Mill.) Druce 10.18730/160Q0K MoroccoAPG1988COLLECTED06/198733.99100000, -6.83400000200WILD24665APG 69959
167APG 72651 ATGRC SEF39COM.7Ornithopus compressus L. 10.18730/163B4A SpainAPG1989DONATED1989WILD27357APG 72651
168APG 72659 ATGRC 137087.1.2Ornithopus compressus L. 10.18730/163BCJ ItalyAPG1991COLLECTED19/07/198439.37000000, 16.35000000580WILD27365APG 72659
169APG 72664 ATGRC 137106.2.1Ornithopus compressus L. 10.18730/163BHQ GreeceAPG1991COLLECTED29/07/198437.82000000, 24.88000000290WILD27370APG 72664
