0 | APG 81506 | ATGRC 93-1 | Cichorium intybus L. | 10.18730/16BZVP | Australia | | Historic | | 1985 | DONATED | 18/08/2016 | | | | | WILD | | 36199 | APG 81506 |
1 | APG 65497 | Tas 2438 | Cichorium intybus L. | 10.18730/15WBJ' | Australia | APG | Not Available | | 2016 | DONATED | 27/04/2016 | | | | | WILD | | 39700 | APG 65497 |
2 | APG 65498 | Tas 2439 | Cichorium intybus L. | 10.18730/15WBK= | Australia | APG | Not Available | | 2016 | DONATED | 27/04/2016 | | | | | WILD | | 39701 | APG 65498 |
3 | APG 65499 | Tas 2440 | Cichorium intybus L. | 10.18730/15WBMU | Australia | APG | Not Available | | 2016 | DONATED | 27/04/2016 | | | | | WILD | | 39702 | APG 65499 |
4 | APG 65500 | Tas 2441 | Cichorium intybus L. | 10.18730/15WBN0 | Australia | APG | | | 2016 | DONATED | 27/04/2016 | | | | | WILD | Seed needs to be tested and included | 39703 | APG 65500 |
5 | APG 65501 | Tas 2442 | Cichorium intybus L. | 10.18730/15WBP1 | Australia | APG | Not Available | | 2016 | DONATED | 27/04/2016 | | | | | WILD | | 39704 | APG 65501 |
6 | APG 65525 | Tas 2479 | Cichorium intybus L. | 10.18730/15WCES | Australia | APG | | | 2016 | DONATED | 27/04/2016 | | | | | WILD | | 39728 | APG 65525 |
7 | APG 38488 | SA 38488 | Cichorium intybus L. | 10.18730/151ZJU | Kazakhstan | APG | |  | 2002 | COLLECTED | 15/08/2002 | | 43.56666667, 79.45000000 | 718 | | WILD | along borders of vegetable garden under poplars and along small irrigation ditch, ungrazed, seed taken from 12 plants | 76963 | APG 38488 |
8 | APG 38500 | SA 38500 | Cichorium intybus L. | 10.18730/151ZYB | Kazakhstan | APG | |  | 2002 | COLLECTED | 15/08/2002 | | 44.11666667, 79.78333333 | 580 | | WILD | close to marginal production areas adjacent to saline plateau, ungrazed | 76975 | APG 38500 |
9 | APG 38529 | SA 38529 | Cichorium intybus L. | 10.18730/1520V3 | Kazakhstan | APG | | | 2002 | COLLECTED | 16/08/2002 | | 44.26666667, 79.21666667 | 1276 | | WILD | Comforosma (salt tolerant perennial), very diverse site, seed taken from 2 plants | 77001 | APG 38529 |
10 | APG 38589 | SA 38589 | Cichorium intybus L. | 10.18730/1522QT | Kazakhstan | APG | | | 2002 | COLLECTED | 17/08/2002 | | 44.66666667, 78.83333333 | 1306 | | WILD | aspect SW, alluvium, foothills, large native pasture areas between crops and tracks, ungrazed, soil sample taken, seed taken from 10 plants | 77051 | APG 38589 |
11 | APG 38627 | SA 38627 | Cichorium intybus L. | 10.18730/1523XV | Kazakhstan | APG | | | 2002 | COLLECTED | 18/08/2002 | | 45.36666667, 78.61666667 | 454 | | WILD | dry regions, moderate grazing | 77083 | APG 38627 |
12 | APG 38955 | SA 38955 | Cichorium intybus L. | 10.18730/152E5P | Kazakhstan | APG | | | 2002 | COLLECTED | 26/08/2002 | | 44.83333333, 78.15000000 | 533 | | WILD | Lotus corniculatus, chicory, Artenisia, Halimodendron, valley floor with a small creek, campsite, heavy grazing | 77383 | APG 38955 |
13 | APG 38972 | SA 38972 | Cichorium intybus L. | 10.18730/152EP2 | Kazakhstan | APG | | | 2002 | COLLECTED | 26/08/2002 | | 44.46666667, 77.91666667 | 884 | | WILD | moderate grazing, seed taken from 3 plants | 77399 | APG 38972 |
14 | APG 39000 | SA 39000 | Cichorium intybus L. | 10.18730/152FJY | Kazakhstan | APG | |  | 2002 | COLLECTED | 27/08/2002 | | 43.36666667, 76.95000000 | 658 | | WILD | very productive and diverse site, light grazing, seed taken from 15 plants | 77427 | APG 39000 |
15 | APG 39352 | 'A CAFE PONT DE PIERRE' | Cichorium intybus L. | 10.18730/152TJC | France | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Clause Sememces Professionnelles, Essonne, France | 77778 | APG 39352 |
16 | APG 39353 | 'AMELIOREE BLONDE' | Cichorium intybus L. | 10.18730/152TKD | France | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Clause Sememces Professionnelles, Essonne, France | 77779 | APG 39353 |
17 | APG 39354 | 'ALL SEASON SAN PASQUALE' | Cichorium intybus L. | 10.18730/152TME | United States | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | donated Jun-1986 by Ryder, E., USDA, ARS, California, United States of America | 77780 | APG 39354 |
18 | APG 39355 | 'AMELIOREE PAIN DE SUCRE' | Cichorium intybus L. | 10.18730/152TNF | France | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated by Vilmorin, S.A., Maine et Loire, France | 77781 | APG 39355 |
19 | APG 39356 | 'AMERE' | Cichorium intybus L. | 10.18730/152TPG | France | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated by Vilmorin, S.A., Maine et Loire, France | 77782 | APG 39356 |
20 | APG 39357 | 'BARBE DE CAPUCIN' | Cichorium intybus L. | 10.18730/152TQH | France | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Clause Semences Professionnelles, Essonne, France | 77783 | APG 39357 |
21 | APG 39358 | 'BLANCHE DE MILAN' | Cichorium intybus L. | 10.18730/152TRJ | France | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Clause Semences Professionnelles, Essonne, France | 77784 | APG 39358 |
22 | APG 39359 | 'BLONDE DE MANTOVA' | Cichorium intybus L. | 10.18730/152TSK | France | APG | | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Clause Semences Professionnelles, Essonne, France | 77785 | APG 39359 |
23 | APG 39360 | 'CATALOGNE RACE DELTA' | Cichorium intybus L. | 10.18730/152TTM | France | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Clause Semences Professionnelles, Essonne, France | 77786 | APG 39360 |
24 | APG 39361 | 'CATALOGNE GAMMA' | Cichorium intybus L. | 10.18730/152TVN | France | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Clause Semences Professionnelles, Essonne, France | 77787 | APG 39361 |
25 | APG 39362 | 'CATALOGNE PUGLIESE' | Cichorium intybus L. | 10.18730/152TWP | France | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Clause Semences Professionnelles, Essonne, France | 77788 | APG 39362 |
26 | APG 39363 | 'CHIOGGIA RACE MARINA' | Cichorium intybus L. | 10.18730/152TXQ | France | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Clause Semences Professionnelles, Essonne, France | 77789 | APG 39363 |
27 | APG 39364 | 'DENO' | Cichorium intybus L. | 10.18730/152TYR | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Sluis & Groot, North Holland, Netherlands | 77790 | APG 39364 |
28 | APG 39365 | 'DIVOLIS' | Cichorium intybus L. | 10.18730/152TZS | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Sluis & Groot, North Holland, Netherlands | 77791 | APG 39365 |
29 | APG 39366 | 'E 750' | Cichorium intybus L. | 10.18730/152V0T | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Enza Zaden B.V., North Holland, Netherlands | 77792 | APG 39366 |
30 | APG 39367 | 'FRISTO' | Cichorium intybus L. | 10.18730/152V1V | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Sluis & Groot, North Holland, Netherlands | 77793 | APG 39367 |
31 | APG 39368 | 'FRITARDIF' | Cichorium intybus L. | 10.18730/152V2W | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Sluis & Groot, North Holland, Netherlands | 77794 | APG 39368 |
32 | APG 39369 | 'FRIVITE' | Cichorium intybus L. | 10.18730/152V3X | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Sluis & Groot, North Holland, Netherlands | 77795 | APG 39369 |
33 | APG 39370 | 'LIBER VO' | Cichorium intybus L. | 10.18730/152V4Y | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Sluis & Groot, North Holland, Netherlands | 77796 | APG 39370 |
34 | APG 39371 | 'NADIN' | Cichorium intybus L. | 10.18730/152V5Z | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Sluis & Groot, North Holland, Netherlands | 77797 | APG 39371 |
35 | APG 39372 | 'ROUGE DE VERONA RACE OMEGA' | Cichorium intybus L. | 10.18730/152V6* | France | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Clause Semences Professionnelles, Essonne, France | 77798 | APG 39372 |
36 | APG 39373 | 'SOLEX LATE' | Cichorium intybus L. | 10.18730/152V7~ | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Vandenberg B.V., South Holland, Netherlands | 77799 | APG 39373 |
37 | APG 39374 | 'AKSENTA' | Cichorium intybus L. | 10.18730/152V8' | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Enza Zaden B.V., North Holland, Netherlands | 77800 | APG 39374 |
38 | APG 39375 | 'SOLEX MID-EARLY' | Cichorium intybus L. | 10.18730/152V9= | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Vandenberg B.V., South Holland, Netherlands | 77801 | APG 39375 |
39 | APG 39376 | 'ZUCKERHUT' | Cichorium intybus L. | 10.18730/152VAU | Germany | APG | |  | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated by Ziegler, Germany | 77802 | APG 39376 |
40 | APG 39377 | 'ZUCKERHUT STAMM HILMAR' | Cichorium intybus L. | 10.18730/152VB0 | Germany | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Hild Samen, Baden-Wurttemberg, Germany | 77803 | APG 39377 |
41 | APG 39378 | 'PALLA-ROSSA-PRECOCE' | Cichorium intybus L. | 10.18730/152VC1 | Italy | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Franchi Sementi, Lombardy, Italy | 77804 | APG 39378 |
42 | APG 39379 | 'BIANCA DI MILANO' | Cichorium intybus L. | 10.18730/152VD2 | Italy | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Benedetto Sgaravatti, Italy | 77805 | APG 39379 |
43 | APG 39380 | 'CATALOGNA GIGANTE DE CHIOGGIA' | Cichorium intybus L. | 10.18730/152VE3 | Italy | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Benedetto Sgaravatti, Italy | 77806 | APG 39380 |
44 | APG 39381 | 'PAN DI ZUCCHERO' | Cichorium intybus L. | 10.18730/152VF4 | Italy | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Benedetto Sgaravatti, Italy | 77807 | APG 39381 |
45 | APG 39382 | 'SPADONA A FOGLIA LUNGADATAGLIO' | Cichorium intybus L. | 10.18730/152VG5 | Italy | APG | | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Benedetto Sgaravatti, Italy | 77808 | APG 39382 |
46 | APG 39383 | 'VARIEGATA DI CHIOGGIA' | Cichorium intybus L. | 10.18730/152VH6 | Italy | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Olter Sementi, Piedmont, Italy | 77809 | APG 39383 |
47 | APG 39384 | 'ALINE' | Cichorium intybus L. | 10.18730/152VJ7 | France | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Clause Semences Professionnelles, Essonne, France | 77810 | APG 39384 |
48 | APG 39385 | 'DEMI-HATIVE NO. 59' | Cichorium intybus L. | 10.18730/152VK8 | France | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Clause Semences Professionnelles, Essonne, France | 77811 | APG 39385 |
49 | APG 39386 | 'EXTRA HATIVE NO. 6' | Cichorium intybus L. | 10.18730/152VM9 | France | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Clause Semences Professionnelles, Essonne, France | 77812 | APG 39386 |
50 | APG 39387 | 'EXTREMA' | Cichorium intybus L. | 10.18730/152VNA | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Rijik Zwaan, South Holland, Netherlands | 77813 | APG 39387 |
51 | APG 39388 | 'KWAROSA' | Cichorium intybus L. | 10.18730/152VPB | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | Witloof type, originally donated from Royal Sluis, North Holland, Netherlands | 77814 | APG 39388 |
52 | APG 39389 | 'KWARTO' | Cichorium intybus L. | 10.18730/152VQC | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Royal Sluis, North Holland, Netherlands | 77815 | APG 39389 |
53 | APG 39390 | 'MITADO' | Cichorium intybus L. | 10.18730/152VRD | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Nunhems Zaden B.V., Limburg, Netherlands | 77816 | APG 39390 |
54 | APG 39391 | 'NORMATO' | Cichorium intybus L. | 10.18730/152VSE | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Nunhems Zaden B.V., Limburg, Netherlands | 77817 | APG 39391 |
55 | APG 39392 | 'PHILVO' | Cichorium intybus L. | 10.18730/152VTF | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Nunhems Zaden B.V., Limburg, Netherlands | 77818 | APG 39392 |
56 | APG 39393 | 'PLUMATO' | Cichorium intybus L. | 10.18730/152VVG | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Nunhems Zaden B.V., Limburg, Netherlands | 77819 | APG 39393 |
57 | APG 39394 | 'PREZO' | Cichorium intybus L. | 10.18730/152VWH | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Rijik Zwaan, South Holland, Netherlands | 77820 | APG 39394 |
58 | APG 39395 | 'PRODUCENT' | Cichorium intybus L. | 10.18730/152VXJ | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Enza Zaden B.V., North Holland, Netherlands | 77821 | APG 39395 |
59 | APG 39396 | 'TARDIVE D'ANVERS' | Cichorium intybus L. | 10.18730/152VYK | France | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Clause Semences Professionnelles Essonne, France | 77822 | APG 39396 |
60 | APG 39397 | 'TARDIVO' | Cichorium intybus L. | 10.18730/152VZM | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Nunhems Zaden B.V., Limburg, Netherlands | 77823 | APG 39397 |
61 | APG 39398 | 'TEROSA' | Cichorium intybus L. | 10.18730/152W0N | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Royal Sluis, North Holland, Netherlands | 77824 | APG 39398 |
62 | APG 39399 | 'TERTIO' | Cichorium intybus L. | 10.18730/152W1P | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Royal Sluis, North Holland, Netherlands | 77825 | APG 39399 |
63 | APG 39400 | 'TOMIVA' | Cichorium intybus L. | 10.18730/152W2Q | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Nunhems Zaden B.V., Limburg, Netherlands | 77826 | APG 39400 |
64 | APG 39401 | 'VIANDA' | Cichorium intybus L. | 10.18730/152W3R | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Enza Zaden B.V., North Holland, Netherlands | 77827 | APG 39401 |
65 | APG 39402 | 'VIDENA' | Cichorium intybus L. | 10.18730/152W4S | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Enza Zaden B.V., North Holland, Netherlands | 77828 | APG 39402 |
66 | APG 39403 | 'VIPRODA' | Cichorium intybus L. | 10.18730/152W5T | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | originally donated from Enza Zaden B.V., North Holland, Netherlands | 77829 | APG 39403 |
67 | APG 39404 | 'WIVOL' | Cichorium intybus L. | 10.18730/152W6V | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | Escarole type, originally donated from Nickerson-Zwaan B.V., South Holland, Netherlands | 77830 | APG 39404 |
68 | APG 39405 | 'REINE BON' | Cichorium intybus L. | 10.18730/152W7W | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | Chioggia type, originally donated from Nickerson-Zwaan B.V., South Holland, Netherlands | 77831 | APG 39405 |
69 | APG 39406 | 'MITIVA' | Cichorium intybus L. | 10.18730/152W8X | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | Witloof type, originally donated from Nunhems Zaden B.V., Limburg, Netherlands | 77832 | APG 39406 |
70 | APG 39407 | 'PREMIVA' | Cichorium intybus L. | 10.18730/152W9Y | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | Witloof type, originally donated from Nunhems Zaden B.V., Limburg, Netherlands | 77833 | APG 39407 |
71 | APG 39408 | 'RENOVA' | Cichorium intybus L. | 10.18730/152WAZ | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | Witloof type, originally donated from Nunhems Zaden B.V., Limburg, Netherlands | 77834 | APG 39408 |
72 | APG 39409 | 'LUBERT' | Cichorium intybus L. | 10.18730/152WB* | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | Witloof type, originally donated from Nunhems Zaden B.V., Limburg, Netherlands | 77835 | APG 39409 |
73 | APG 39410 | 'PONCHO' | Cichorium intybus L. | 10.18730/152WC~ | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | Chioggia type, originally donated from Bejo Zaden B.V., North Holland, Netherlands | 77836 | APG 39410 |
74 | APG 39411 | 'SCARPIA' | Cichorium intybus L. | 10.18730/152WD' | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | Chioggia type, originally donated from Bejo Zaden B.V., North Holland, Netherlands | 77837 | APG 39411 |
75 | APG 39412 | 'BIONDA DI TRIESTE' | Cichorium intybus L. | 10.18730/152WE= | Italy | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | Chioggia type, originally donated from Olter Sementi, Piedmont, Italy | 77838 | APG 39412 |
76 | APG 39413 | 'ORCHIDEA ROSSA' | Cichorium intybus L. | 10.18730/152WFU | Italy | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | Chioggia type, originally donated from Olter Sementi, Piedmont, Italy | 77839 | APG 39413 |
77 | APG 39414 | 'TREVISO' | Cichorium intybus L. | 10.18730/152WG0 | Italy | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | Witloof type, originally donated from Olter Sementi, Piedmont, Italy | 77840 | APG 39414 |
78 | APG 39415 | 'CHIAVARI' | Cichorium intybus L. | 10.18730/152WH1 | Italy | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | Witloof type, originally donated from Olter Sementi, Piedmont, Italy | 77841 | APG 39415 |
79 | APG 39416 | 'SONCINO' | Cichorium intybus L. | 10.18730/152WJ2 | Italy | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | Witloof type, originally donated from Olter Sementi, Piedmont, Italy | 77842 | APG 39416 |
80 | APG 39417 | 'SPECTRE' | Cichorium intybus L. | 10.18730/152WK3 | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | Witloof type, originally donated from Nickerson-Zwaan B.V., South Holland, Netherlands | 77843 | APG 39417 |
81 | APG 39418 | 'PRIMUS' | Cichorium intybus L. | 10.18730/152WM4 | Netherlands | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | Chioggia type, originally donated from Nickerson-Zwaan B.V., South Holland, Netherlands | 77844 | APG 39418 |
82 | APG 39419 | Index Seminum 112 | Cichorium intybus L. | 10.18730/152WN5 | Germany | APG | |  | 2002 | DONATED | 28/11/2002 | | | | | WILD | donated Jun-1991 from Botanischer Garten, Saxony, Germany | 77845 | APG 39419 |
83 | APG 39420 | Index Seminum 41 | Cichorium intybus L. | 10.18730/152WP6 | Poland | APG | |  | 2002 | DONATED | 28/11/2002 | | | | | WILD | donated Jun-1991 from Instytut Hodowli I Aklimatyzacji Roslin, Bydgoszcz, Poland | 77846 | APG 39420 |
84 | APG 39421 | Index Seminum 42 | Cichorium intybus L. | 10.18730/152WQ7 | Poland | APG | |  | 2002 | DONATED | 28/11/2002 | | | | | WILD | donated Jun-1991 from Instytut Hodowli I Aklimatyzacji Roslin, Bydgoszcz, Poland | 77847 | APG 39421 |
85 | APG 39422 | Index Seminum 2504 | Cichorium intybus L. | 10.18730/152WR8 | Poland | APG | |  | 2002 | DONATED | 28/11/2002 | | | | | WILD | donated Aug-1991 from Hortus Botanicus, Lublin, Poland | 77848 | APG 39422 |
86 | APG 39423 | 'BEA' | Cichorium intybus L. | 10.18730/152WS9 | France | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | Witloof hybrid variety (cobreeding INRA/CTIFL); donated Jun-1995 by Romaniuk, M., INRA, Yvelines France | 77849 | APG 39423 |
87 | APG 39424 | 'TURBO' | Cichorium intybus L. | 10.18730/152WTA | France | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | Witloof hybrid variety (cobreeding INRA/CTIFL); donated Jun-1995 by Romaniuk, M., INRA, Yvelines France | 77850 | APG 39424 |
88 | APG 39425 | 'ZOOM' | Cichorium intybus L. | 10.18730/152WVB | France | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | Witloof hybrid variety (cobreeding INRA/CTIFL); donated Jun-1995 by Romaniuk, M., INRA, Yvelines France | 77851 | APG 39425 |
89 | APG 39426 | Index Seminum 36 | Cichorium intybus L. | 10.18730/152WWC | Switzerland | APG | |  | 2002 | DONATED | 28/11/2002 | | | | | WILD | elevation ranged between 500 and 600 metres, collected in either 1993 or 1994; donated Jun-1995 by Kupfer, P., Jardin Botanique de I'Universite, Neuchatel, Switzerland | 77852 | APG 39426 |
90 | APG 39427 | 76 | Cichorium intybus L. | 10.18730/152WXD | Hungary | APG | |  | 2002 | COLLECTED | 01/12/1995 | | | | | WILD | donated Jun-1995 from Botanical Garden, Hungary | 77853 | APG 39427 |
91 | APG 39428 | 77 | Cichorium intybus L. | 10.18730/152WYE | Hungary | APG | Not Available | | 2002 | COLLECTED | 01/12/1995 | | | | | WILD | donated Jun-1995 from Botanical Garden, Hungary | 77854 | APG 39428 |
92 | APG 39429 | 78 | Cichorium intybus L. | 10.18730/152WZF | Hungary | APG | Not Available | | 2002 | COLLECTED | 01/12/1995 | | | | | WILD | donated Jun-1995 from Botanical Garden, Hungary | 77855 | APG 39429 |
93 | APG 39430 | Index Seminum 80 | Cichorium intybus L. | 10.18730/152X0G | Germany | APG | Not Available | | 2002 | COLLECTED | 01/12/1994 | | | | | WILD | donated Aug-1995 from Botanischer Garten, Saxony, Germany | 77856 | APG 39430 |
94 | APG 39431 | Index Seminum 81 | Cichorium intybus L. | 10.18730/152X1H | Germany | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | WILD | donated Aug-1995 from Botanischer Garten, Saxony, Germany | 77857 | APG 39431 |
95 | APG 39432 | Index Seminum 2950 | Cichorium intybus L. | 10.18730/152X2J | Poland | APG | |  | 2002 | DONATED | 28/11/2002 | | | | | WILD | donated Aug-1995 from Hortus Botanicus, Lublin, Poland | 77858 | APG 39432 |
96 | APG 39433 | 103 | Cichorium intybus L. | 10.18730/152X3K | Iran | APG | |  | 2002 | DONATED | 28/11/2002 | | | | | WILD | donated Oct-1996 from Botanical Garden of Iran, Tehran, Iran | 77859 | APG 39433 |
97 | APG 39434 | G 5329 | Cichorium intybus L. | 10.18730/152X4M | Italy | | Historic | | 2002 | DONATED | 28/11/2002 | | | | | WILD | Winter Chocory of Verona; red, round leaves; donated May-1956 from Fratelli Ingegnoli, Lambardy, Italy | 77860 | APG 39434 |
98 | APG 39435 | SA 39435 | Cichorium intybus L. | 10.18730/152X5N | United States | APG | | | 2005 | DONATED | 13/01/2005 | | | | | WILD | collected pre 1948; donated Feb-1948 by Hartley, W. and Stephens, J., USDA, ARS, Maryland, United States of America | 77861 | APG 39435 |
99 | APG 39436 | 'GORISKI RADIC' | Cichorium intybus L. | 10.18730/152X6P | Italy | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | var. foliosum (see P.Q. #A1564, rec'd 12/5/1977; donated Feb-1959 from Univerza Ljubljani Fakulteta Agronomijo, Slovenia | 77862 | APG 39436 |
100 | APG 39437 | 'RADICCHIO DI TREVISO' | Cichorium intybus L. | 10.18730/152X7Q | Italy | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | var. foliosum (see P.Q. #A1564, rec'd 12/5/1977; donated Feb-1959 from Univerza Ljubljani Fakulteta Agronomijo, Slovenia | 77863 | APG 39437 |
101 | APG 39438 | 'TRZASKI SOLATNIK' | Cichorium intybus L. | 10.18730/152X8R | Italy | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | leaves green, round, harvested for early spring and summer salad; var. foliosum (see P.Q. #A1564, rec'd 12/5/1977; donated Feb-1959 from Univerza Ljubljani Fakulteta Agronomijo, Slovenia | 77864 | APG 39438 |
102 | APG 39439 | 'CHICOREE DE BRUXELLES' | Cichorium intybus L. | 10.18730/152X9S | France | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | ACULTIVAR | a large rooted type, developed pre 1959 by Vilmorin-Andrieux & Cie., Ville-de-Paris, France | 77865 | APG 39439 |
103 | APG 39440 | SA 39440 | Cichorium intybus L. | 10.18730/152XAT | Belgium | APG | Not Available | | 2002 | DONATED | 28/11/2002 | | | | | WILD | collected pre Mar-1960, a mixed population of varying foliage types, used for forcing | 77866 | APG 39440 |
104 | APG 39441 | SA 39441 | Cichorium intybus L. | 10.18730/152XBV | Afghanistan | APG | | | 2002 | DONATED | 28/11/2002 | | | | | WILD | collected pre Nov-1960, plants 1m high, flowers blue, waste ground | 77867 | APG 39441 |
105 | APG 39442 | SA 39442 | Cichorium intybus L. | 10.18730/152XCW | Pakistan | APG | | | 2002 | DONATED | 28/11/2002 | | | | | WILD | collected pre Nov-1960, normal, flowers blue, along terraces and ditchbanks | 77868 | APG 39442 |
