0 | APG 65412 | 'CERES TONIC' | Plantago lanceolata L. | 10.18730/15W8XQ | New Zealand | APG | Not Available | | 2016 | DONATED | | | | | | ACULTIVAR | | 39615 | APG 65412 |
1 | APG 65413 | 'G LANCELOT' | Plantago lanceolata L. | 10.18730/15W8YR | New Zealand | APG | | | 2016 | DONATED | | | | | | WILD | | 39616 | APG 65413 |
2 | APG 65419 | Tas 2313 | Plantago albicans L. | 10.18730/15W94Y | Madrid, Spain | APG | Not Available | | 2016 | DONATED | | | | | | WILD | | 39622 | APG 65419 |
3 | APG 65420 | Tas 2314 | Plantago maritima L. | 10.18730/15W95Z | Mexico | APG | Not Available | | 2016 | DONATED | | | | | | WILD | | 39623 | APG 65420 |
4 | APG 65421 | Tas 2315 | Plantago maritima L. subsp. serpentina (All.) Arcang. | 10.18730/15W96* | Australia | APG | Not Available | | 2016 | DONATED | 27/04/2016 | | | | | WILD | | 39624 | APG 65421 |
5 | APG 65485 | Tas 2395 | Plantago maritima L. | 10.18730/15WB6P | Australia | APG | Not Available | | 2016 | DONATED | 27/04/2016 | | | | | WILD | | 39688 | APG 65485 |
6 | APG 574 | CPI 14562 | Plantago albicans L. | 10.18730/13WYSB | Tunisia | | Historic | | 1958 | DONATED | 01/12/1958 | | | | | WILD | This accession has been identified as a duplicate of APG 829, and consequently may not have its viability actively monitored or be available for distribution | 40755 | APG 574 |
7 | APG 829 | CPI 14562 | Plantago albicans L. | 10.18730/13X6R7 | Tunisia | APG | Not Available | | 1951 | DONATED | 01/12/1951 | | | | | WILD | | 40992 | APG 829 |
8 | APG 12275 | CPI 116688 | Plantago sp. | 10.18730/148CEM | Turkey | APG | | | 1977 | COLLECTED | 31/12/1975 | | 38.00000000, 29.00000000 | 550 | | WILD | INTRO AS TRIFOLIUM SP. | 52159 | APG 12275 |
9 | APG 39332 | IFMI 5629 | Plantago ovata Forssk. | 10.18730/152SYX | Morocco | | Historic | | 2002 | DONATED | 27/11/2002 | | | | | WILD | | 77758 | APG 39332 |
10 | APG 39333 | IFMI 5678 | Plantago afra L. | 10.18730/152SZY | Morocco | | Historic | | 2002 | DONATED | 27/11/2002 | | | | | WILD | | 77759 | APG 39333 |
11 | APG 39334 | IFMI 5759 | Plantago coronopus L. | 10.18730/152T0Z | Morocco | | Historic | | 2002 | DONATED | 27/11/2002 | | | | | WILD | | 77760 | APG 39334 |
12 | APG 39335 | IFMI 5779 | Plantago lanceolata L. | 10.18730/152T1* | Morocco | APG | Not Available | | 2002 | DONATED | 27/11/2002 | | | | | WILD | | 77761 | APG 39335 |
13 | APG 39336 | IFMI 5783 | Plantago afra L. | 10.18730/152T2~ | Morocco | APG | Not Available | | 2002 | DONATED | 27/11/2002 | | | | | WILD | | 77762 | APG 39336 |
14 | APG 39337 | IFMI 5793 | Plantago lanceolata L. | 10.18730/152T3' | Morocco | APG | Not Available | | 2002 | DONATED | 27/11/2002 | | | | | WILD | | 77763 | APG 39337 |
15 | APG 39338 | IFMI 5816 | Plantago ovata Forssk. | 10.18730/152T4= | Morocco | | Historic | | 2002 | DONATED | 27/11/2002 | | | | | WILD | | 77764 | APG 39338 |
16 | APG 39339 | IFMI 5906 | Plantago lanceolata L. | 10.18730/152T5U | Turkmenistan | | Historic | | 2002 | DONATED | 27/11/2002 | | | | | WILD | | 77765 | APG 39339 |
17 | APG 39340 | IFMI 5908 | Plantago lanceolata L. | 10.18730/152T60 | Turkmenistan | APG | Not Available | | 2002 | DONATED | 27/11/2002 | | | | | WILD | | 77766 | APG 39340 |
18 | APG 39341 | IFMI 5910 | Plantago lanceolata L. | 10.18730/152T71 | Turkmenistan | | Historic | | 2002 | DONATED | 27/11/2002 | | | | | WILD | | 77767 | APG 39341 |
19 | APG 39499 | SA 39499 | Plantago albicans L. | 10.18730/152Z5B | | APG | Not Available | | 2002 | | | | | | | WILD | | 77925 | APG 39499 |
20 | APG 39500 | SA 39500 | Plantago australis Lam. subsp. hirtella (Kunth) Rahn | 10.18730/152Z6C | | APG | Not Available | | 2002 | | | | | | | WILD | | 77926 | APG 39500 |
21 | APG 39501 | SA 39501 | Plantago coronopus L. | 10.18730/152Z7D | | | Historic | | 2002 | | | | | | | WILD | | 77927 | APG 39501 |
22 | APG 39502 | SA 39502 | Plantago lagopus L. | 10.18730/152Z8E | | APG | Not Available | | 2002 | | | | | | | WILD | | 77928 | APG 39502 |
23 | APG 39503 | SA 39503 | Plantago major L. | 10.18730/152Z9F | | APG | Not Available | | 2002 | | | | | | | WILD | | 77929 | APG 39503 |
24 | APG 39504 | SA 39504 | Plantago sempervirens Crantz | 10.18730/152ZAG | | APG | Not Available | | 2002 | | | | | | | WILD | | 77930 | APG 39504 |
25 | APG 39505 | SA 39505 | Plantago sp. | 10.18730/152ZBH | | APG | Not Available | | 2002 | | | | | | | WILD | | 77931 | APG 39505 |
26 | APG 39506 | SA 39506 | Plantago coronopus L. | 10.18730/152ZCJ | | | Historic | | 2002 | | | | | | | WILD | | 77932 | APG 39506 |
27 | APG 39507 | SA 39507 | Plantago coronopus L. | 10.18730/152ZDK | | | Historic | | 2002 | | | | | | | WILD | | 77933 | APG 39507 |
28 | APG 39508 | SA 39508 | Plantago coronopus L. | 10.18730/152ZEM | | | Historic | | 2002 | | | | | | | WILD | | 77934 | APG 39508 |
29 | APG 39509 | SA 39509 | Plantago drummondii Decne. | 10.18730/152ZFN | | APG | |  | 2002 | | | | | | | WILD | | 77935 | APG 39509 |
30 | APG 39510 | SA 39510 | Plantago arenaria Waldst. & Kit. | 10.18730/152ZGP | | APG | Not Available | | 2002 | | | | | | | WILD | | 77936 | APG 39510 |
31 | APG 39511 | SA 39511 | Plantago lagopus L. | 10.18730/152ZHQ | | APG | Not Available | | 2002 | | | | | | | WILD | | 77937 | APG 39511 |
32 | APG 39512 | SA 39512 | Plantago lanceolata L. | 10.18730/152ZJR | | APG | Not Available | | 2002 | | | | | | | WILD | | 77938 | APG 39512 |
33 | APG 39513 | SA 39513 | Plantago major L. | 10.18730/152ZKS | | APG | Not Available | | 2002 | | | | | | | WILD | | 77939 | APG 39513 |
34 | APG 39514 | SA 39514 | Plantago maritima L. | 10.18730/152ZMT | | APG | Not Available | | 2002 | | | | | | | WILD | | 77940 | APG 39514 |
35 | APG 39515 | SA 39515 | Plantago maritima L. | 10.18730/152ZNV | | APG | Not Available | | 2002 | | | | | | | WILD | | 77941 | APG 39515 |
36 | APG 39516 | SA 39516 | Plantago media L. | 10.18730/152ZPW | | APG | Not Available | | 2002 | | | | | | | WILD | | 77942 | APG 39516 |
37 | APG 39642 | SA 39642 | Plantago afra L. | 10.18730/1533M6 | India | APG | Not Available | | 2002 | DONATED | 24/12/2002 | | | | | WILD | donated July-1990 by Gupta, R., National Bureau of Plant Genetic Resources, India | 78068 | APG 39642 |
38 | APG 39643 | 'EC 140308' | Plantago coronopus L. | 10.18730/1533N7 | India | APG | Not Available | | 2002 | COLLECTED | 24/07/1990 | | | | | ACULTIVAR | donated July-1990 by Gupta, R., National Bureau of Plant Genetic Resources, India | 78069 | APG 39643 |
39 | APG 39644 | 9712 | Plantago ovata Forssk. | 10.18730/1533P8 | United States | APG | Not Available | | 2002 | DONATED | 24/12/2002 | | | | | WILD | donated 1985 by Rubis, D., University of Arizona, United States of America | 78070 | APG 39644 |
40 | APG 39645 | P.Ovata (India) unverif. | Plantago ovata Forssk. | 10.18730/1533Q9 | United States | APG | Not Available | | 2002 | DONATED | 24/12/2002 | | | | | WILD | unverified name: P. Ovata (India); donated 1985 by Rubis, D., University of Arizona, United States of America | 78071 | APG 39645 |
41 | APG 39646 | P.Ovata (Arizona) unverif. | Plantago ovata Forssk. | 10.18730/1533RA | United States | APG | Not Available | | 2002 | DONATED | 24/12/2002 | | | | | WILD | unverified name: P. Ovata (Arizona); donated 1985 by Rubis, D., University of Arizona, United States of America | 78072 | APG 39646 |
42 | APG 39647 | SA 39647 | Plantago ovata Forssk. | 10.18730/1533SB | United States | APG | Not Available | | 2002 | DONATED | 24/12/2002 | | | | | WILD | donated 1989 by Bhardwaj, H., Virginia State University, United States of America | 78073 | APG 39647 |
43 | APG 39648 | 'GI 2' | Plantago ovata Forssk. | 10.18730/1533TC | India | APG | Not Available | | 2002 | COLLECTED | 24/07/1990 | | | | | ACULTIVAR | donated July-1990 by Gupta, R., National Bureau of Plant Genetic Resources, India | 78074 | APG 39648 |
44 | APG 40844 | SA 40844 | Plantago lanceolata L. | 10.18730/15496R | Turkey | APG | | | 2003 | COLLECTED | 18/07/1997 | | 40.51666667, 32.16666667 | 30 | | WILD | aspect 300, field margin, seed taken from 100 plants, moderate grazing | 79268 | APG 40844 |
45 | APG 40854 | SA 40854 | Plantago lanceolata L. | 10.18730/1549G' | Turkey | APG | Not Available | | 2003 | COLLECTED | 20/07/1997 | | 41.45000000, 32.68333333 | 297 | | WILD | Avena sp., Hordeum sp., aspect 60 NE, drainage poor, moss present, heavy grazing | 79278 | APG 40854 |
46 | APG 40862 | SA 40862 | Plantago lanceolata L. | 10.18730/1549R5 | Turkey | APG | Not Available | | 2003 | COLLECTED | 20/07/1997 | | 41.31666667, 32.68333333 | 840 | | WILD | aspect 160, skeletal soils, rocky, plants drought stressed, light grazing, seed taken from >50 plants | 79286 | APG 40862 |
47 | APG 40867 | SA 40867 | Plantago lanceolata L. | 10.18730/1549XA | Turkey | APG | Not Available | | 2003 | COLLECTED | 21/07/1997 | | 41.81666667, 33.70000000 | 1199 | | WILD | aspect 10, late maturing site, species maturing faster in unshaded places, enabled some seed collection, heavy grazing | 79291 | APG 40867 |
48 | APG 40873 | SA 40873 | Plantago lanceolata L. | 10.18730/154A3G | Turkey | APG | Not Available | | 2003 | COLLECTED | 21/07/1997 | | 41.90000000, 33.08333333 | 21 | | WILD | blackberry, dicot weeds, aspect 90, skeletal, stones, early maturity site, shallow soils, light grazing | 79297 | APG 40873 |
49 | APG 40876 | SA 40876 | Plantago lanceolata L. | 10.18730/154A6K | Turkey | APG | | | 2003 | COLLECTED | 21/07/1997 | | 41.70000000, 33.50000000 | 949 | | WILD | field margin, drainage lines, heavy grazing | 79300 | APG 40876 |
50 | APG 40881 | SA 40881 | Plantago lanceolata L. | 10.18730/154ABR | Turkey | APG | Not Available | | 2003 | COLLECTED | 22/07/1997 | | 41.71666667, 34.00000000 | 1260 | | WILD | very diverse site for perennial species of Trifolium, Lotus, but 3-4 weeks too early, common, moderate grazing | 79305 | APG 40881 |
51 | APG 40886 | SA 40886 | Plantago lanceolata L. | 10.18730/154AGX | Turkey | APG | Not Available | | 2003 | COLLECTED | 22/07/1997 | | 41.93333333, 34.31666667 | 19 | | WILD | aspect 340, growing under heavy grazing and right to edge of beach | 79310 | APG 40886 |
52 | APG 40896 | SA 40896 | Plantago lanceolata L. | 10.18730/154AT2 | Turkey | APG | Not Available | | 2003 | COLLECTED | 23/07/1997 | | 41.75000000, 34.91666667 | 995 | | WILD | dicot weeds, red and white clover, yellow flowering Melilotus, clearing above road surrounded by 2.5ha forest, mainly pines, moderate grazing | 79320 | APG 40896 |
53 | APG 40899 | SA 40899 | Plantago lanceolata L. | 10.18730/154AX5 | Turkey | APG | | | 2003 | COLLECTED | 23/07/1997 | | 41.53333333, 34.68333333 | 364 | | WILD | strawberry clover, L. perenne, in roadside drain only, a very skeletal, poor fertility site, rocky, aspect 352, light grazing, seed taken from 40 plants | 79323 | APG 40899 |
54 | APG 41211 | 'EC 146836' | Plantago arenaria Waldst. & Kit. | 10.18730/154MNN | India | APG | | | 2003 | COLLECTED | 24/07/1990 | | | | | BREEDING | donated Jul-1990 by Gupta, R., National Bureau of Plant Genetic Resources | 79600 | APG 41211 |
55 | APG 41212 | 'EC 173837' | Plantago serraria L. | 10.18730/154MPP | India | APG | | | 2003 | DONATED | 02/12/2003 | | | | | BREEDING | donated Jul-1990 by Gupta, R., National Bureau of Plant Genetic Resources | 79601 | APG 41212 |
56 | APG 41213 | SA 41213 | Plantago depressa Willd. | 10.18730/154MQQ | Mongolia | APG | Not Available | | 2003 | COLLECTED | 30/09/1996 | | 49.66666667, 95.78333333 | 1315 | | WILD | Elymus, Juncus. Adjacent to the Tes River on an tree-covered alluvial fan. Soils adjacent to the alluvial fan are reddish brown loamy soils. | 79602 | APG 41213 |
57 | APG 41214 | 90 | Plantago maritima L. | 10.18730/154MRR | Former Soviet Union | APG | Not Available | | 2003 | DONATED | 02/12/2003 | | | | | WILD | Donated 16-May-1977 by Botanical Garden Switzerland. | 79603 | APG 41214 |
58 | APG 41267 | SA 41267 | Plantago varia R. Br. | 10.18730/154PD3 | Australia | APG | |  | 2004 | DONATED | 09/01/2004 | | | | | WILD | | 79656 | APG 41267 |
59 | APG 41293 | SA 41293 | Plantago lanceolata L. | 10.18730/154Q7X | Australia | APG | | | 2004 | COLLECTED | 15/01/2004 | | -34.96666667, 138.61666667 | | | WILD | Naturalised ecotype. 6 vigorous plants collected. | 79678 | APG 41293 |
60 | APG 41434 | SA 41434 | Plantago varia R. Br. | 10.18730/154VMP | Australia | APG | | | 2005 | DONATED | 24/03/2005 | | | | | WILD | | 79819 | APG 41434 |
61 | APG 41655 | SA 41655 | Plantago afra L. | 10.18730/1552HN | | APG | Not Available | | 2004 | | | | | | | WILD | | 80032 | APG 41655 |
62 | APG 41656 | SA 41656 | Plantago drummondii Decne. | 10.18730/1552JP | | APG | |  | 2004 | | | | | | | WILD | | 80033 | APG 41656 |
63 | APG 41950 | SA 41950 | Plantago lanceolata L. | 10.18730/155BRM | Azerbaijan | APG | Not Available | | 2004 | COLLECTED | 29/06/2004 | | 40.10000000, 49.36666667 | 125 | | WILD | Plants Collected: 5. Soil heavy clay above sandstone, very shallow, large boulders. Site revisited on 17/6/04 to collect mature lucerne seed. | 80323 | APG 41950 |
64 | APG 41968 | SA 41968 | Plantago lanceolata L. | 10.18730/155CA1 | Azerbaijan | APG | | | 2004 | COLLECTED | 30/06/2004 | | 39.40000000, 49.16666667 | -20 | | WILD | Plants Collected: . 2 bags, very large plants. Sown lucerne crop surrounded by irrigation channels. EC 1.5 (mod to high) | 80341 | APG 41968 |
65 | APG 41994 | SA 41994 | Plantago lanceolata L. | 10.18730/155D4V | Azerbaijan | APG | Not Available | | 2004 | COLLECTED | 01/07/2004 | | 38.81666667, 48.81666667 | -1 | | WILD | Plants Collected: . EC reading 3.0 at edge of water where T.repens, T.fragiferum, T.lappaceum, L.corniculatus and Medicago lupulina collected. Coast of Caspian Sea. Soil non wetting sand with shell grit. | 80367 | APG 41994 |
66 | APG 42012 | SA 42012 | Plantago lanceolata L. | 10.18730/155DP8 | Azerbaijan | APG | Not Available | | 2004 | COLLECTED | 03/07/2004 | | 38.45000000, 48.86666667 | -15 | | WILD | Plants Collected: . Samples collected along beach and at edge of saline inland lake. Soil mostly shell grit. | 80385 | APG 42012 |
67 | APG 42045 | SA 42045 | Plantago lanceolata L. | 10.18730/155EQ4 | Azerbaijan | APG | | | 2004 | COLLECTED | 03/07/2004 | | 38.76666667, 48.55000000 | 322 | | WILD | Plants Collected: 1. mostly in flower. Meadow. Campsite. Soil sample taken under T.sub, t.resup, T.tumens, M.poly, M.arabica and M.orbic. chicory in Flower and not collected. | 80418 | APG 42045 |
68 | APG 42083 | SA 42083 | Plantago lanceolata L. | 10.18730/155FX5 | Azerbaijan | APG | Not Available | | 2004 | COLLECTED | 04/07/2004 | | 38.66666667, 48.36666667 | 1352 | | WILD | Plants Collected: . Camp site. Very good site for T.pratenses (early flwing), excellent diploid and tetrapolid lucerne but still in flw. Most perennials still flowering. A lot of perennial Astragalus observed. | 80456 | APG 42083 |
69 | APG 42115 | SA 42115 | Plantago lanceolata L. | 10.18730/155GX0 | Azerbaijan | APG | | | 2004 | COLLECTED | 05/07/2004 | | 39.66666667, 48.11666667 | 24 | | WILD | Plants Collected: . Best site yet for mature lucerne seed. Soil taken under low lying lucerne in wet area | 80488 | APG 42115 |
70 | APG 42135 | SA 42135 | Plantago lanceolata L. | 10.18730/155HHM | Azerbaijan | APG | Not Available | | 2004 | COLLECTED | 06/07/2004 | | 40.61666667, 47.06666667 | 22 | | WILD | Plants Collected: 1. Chicory in flw not collected. Annual lotus shattered. | 80508 | APG 42135 |
71 | APG 42180 | SA 42180 | Plantago lanceolata L. | 10.18730/155JYW | Azerbaijan | APG | Not Available | | 2004 | COLLECTED | 08/07/2004 | | 40.78333333, 46.10000000 | 443 | | WILD | Plants Collected: 7. Collected with and around sown lucerne, corn and canola crop. | 80553 | APG 42180 |
72 | APG 42200 | SA 42200 | Plantago lanceolata L. | 10.18730/155KJB | Azerbaijan | APG | Not Available | | 2004 | COLLECTED | 08/07/2004 | | 41.05000000, 45.38333333 | 533 | | WILD | Plants Collected: 1. 2 seed spikes. Gravelly soil. Soil sample taken under diploid lucerne. M.minima not collected. | 80572 | APG 42200 |
73 | APG 42213 | SA 42213 | Plantago lanceolata L. | 10.18730/155KZR | Azerbaijan | APG | Not Available | | 2004 | COLLECTED | 09/07/2004 | | 41.00000000, 47.11666667 | 364 | | WILD | Plants Collected: . taken from very dispersive sodic soil. Very dispersive sodic clay. Lucernce mature. Soil sample taken under diploid lucerne in sodic soil. | 80584 | APG 42213 |
74 | APG 42228 | SA 42228 | Plantago lanceolata L. | 10.18730/155ME2 | Azerbaijan | APG | |  | 2004 | COLLECTED | 10/07/2004 | | 41.06666667, 47.38333333 | 540 | | WILD | Plants Collected: 20. | 80599 | APG 42228 |
75 | APG 42330 | SA 42330 | Plantago lanceolata L. | 10.18730/155QMY | Azerbaijan | APG | Not Available | | 2004 | COLLECTED | 15/07/2004 | | 41.68333333, 48.75000000 | -10 | | WILD | Plants Collected: 15. Campsite. Beach sand was non wetting. EC reading 0.1. Soil sample taken under diploid lucerne. | 80701 | APG 42330 |
76 | APG 42331 | SA 42331 | Plantago lanceolata L. | 10.18730/155QNZ | Azerbaijan | APG | Not Available | | 2004 | COLLECTED | 15/07/2004 | | 41.71666667, 48.60000000 | 62 | | WILD | Plants Collected: 1. Around boarder of harvested wheat crop. | 80702 | APG 42331 |
77 | APG 42377 | SA 42377 | Plantago lanceolata L. | 10.18730/155S33 | Azerbaijan | APG | Not Available | | 2004 | COLLECTED | 16/07/2004 | | 40.51666667, 49.68333333 | 34 | | WILD | Plants Collected: 6. Collected near water edge and around pine trees. | 80747 | APG 42377 |
78 | APG 42699 | SA 42699 | Plantago drummondii Decne. | 10.18730/15635X | Australia | APG | Not Available | | 2004 | COLLECTED | 30/11/2004 | | -31.41666667, 137.16666667 | 97 | | WILD | gravelly sand. Moderate grazing.. Area sampled 100-1000m2. herb sample no. 7. Annual. 10 plants collected. Herbarium sample taken. | 81062 | APG 42699 |
79 | APG 42728 | SA 42728 | Plantago drummondii Decne. | 10.18730/15642N | Australia | APG | | | 2004 | COLLECTED | 02/12/2004 | | -30.43333333, 137.21666667 | 68 | | WILD | Campsite - waterhole, dry creek bed and surrounding dry slopes. All species collected on the skeletal, stony higher ground (except Ptilotus which was collected on slopes around creek line). Light graz herb sample no. 7. 8 plants collected.. Annual | 81091 | APG 42728 |
80 | APG 42743 | SA 42743 | Plantago drummondii Decne. | 10.18730/1564HU | Australia | APG | | | 2004 | COLLECTED | 02/12/2004 | | -30.26666667, 136.90000000 | 96 | | WILD | low lying heavy soils, dry creek bed. Light grazing.. Area sampled 100-1000m2. herb sample no. 7. Annual. | 81106 | APG 42743 |
81 | APG 42761 | SA 42761 | Plantago drummondii Decne. | 10.18730/15653H | Australia | APG | | | 2004 | COLLECTED | 03/12/2004 | | -29.63333333, 138.05000000 | 53 | | WILD | . Nil grazing.. Area sampled 1-10m2. herb sample no. 7. Annual | 81124 | APG 42761 |
82 | APG 42777 | SA 42777 | Plantago drummondii Decne. | 10.18730/1565K~ | Australia | APG | | | 2004 | COLLECTED | 04/12/2004 | | -29.50000000, 137.20000000 | 22 | | WILD | photo no. 9632. Small depression parallel to track on E side. Soil clay and gravel.. Nil grazing.. Area sampled 10-100m2. herb sample no. 7. Annual. Annual | 81140 | APG 42777 |
83 | APG 42789 | SA 42789 | Plantago drummondii Decne. | 10.18730/1565Z8 | Australia | APG | | | 2004 | COLLECTED | 05/12/2004 | | -28.48333333, 135.85000000 | 175 | | WILD | water culvert under railway. Light grazing.. Area sampled 10-100m2. herb sample no. 7. Annual. Annual | 81152 | APG 42789 |
84 | APG 42917 | 'GRASSLANDS LANCELOT' | Plantago lanceolata L. | 10.18730/1569ZS | New Zealand | APG | | | 2005 | DONATED | 15/02/2005 | | | | | ACULTIVAR | PLANTAIN
Plantago lanceolata
'Grasslands Lancelot'
Application No: 1996/016 Accepted: 12 Feb 1996
Applicant: New Zealand Pastoral Agriculture Research Institute Limited, AgResearch Grasslands, Private Bag 11008, Palmerston North, New Zealand.
Australian Agent: Mr A. (Tony) E. Stratton, AgResearch Grasslands, Albury, New South Wales 2640.
Description - see table of comparisons and figure
Ploidy 2n = 12. Plant: Glabrous to somewhat pubescent tufted perennial frequently developing numerous daughter plants from a single crown. Leaves: 20-30cm long, 1.5-5cm wide, lanceolate to ovate-lanceolate, gradually narrowing into a petiole, entire or weakly and distantly toothed, 3-5 parallel nerves. Anthocyanin frequently strong in leaf/petiole base. Scape: deeply furrowed, 32-79 cm long at anthesis, erect with terminal cylindrical head 2-7cm. Stamens: white to creamy yellow, conspicuously exserted, develop from base of head to tip progressively. Wind pollinated. Flowering time: Extended, mainly early-mid summer. Seed: Oval, brown, weight 1.6gm - 1.8gm per 1000.
Origin Inter-pollination of recurrent selections from wild populations. Breeder: Dr Bill Rumball, AgResearch Grasslands, Palmerston North, New Zealand. Selection criteria: three cycles of selection for plant density, high vigour, seed head production, freedom from disease.
Propagation: seed.
Comparative Trials No varieties in cultivation were identified. 'PG 30' was selected as it was known to be close to commercialisation at the time. Seed was sown in seed trays of potting mix in a glasshouse and later transferred to a field site (20/10/92) at Palmerston North as planted replicated rows and sand beds (10/8/92) as spaced plants at 50cm spacing in alternating rows. Measurements recorded from 90-110 plants of each generation from sand bed plants.
Prior Applications and Sales New Zealand Plant Variety Rights Grant No. 803 (1993). First sales in New Zealand 16 August, 1995.
Description: Jeff E. Miller, AgResearch Grasslands, Palmerston North New Zealand.
Comparison of Plantain varieties
'Grasslands Lancelot' *'PG 30'
MEAN HEADING DAY ( days from 8/10/93)
mean 18.84 12.21
std deviation 6.17 4.28
LSD/sig. 2.20 P0.001
LONGEST LEAF LENGTH (cm) at heading.
mean 25.34 27.68
std deviation 8.68 8.90
LSD/sig. 1.99 P0.001
LEAF WIDTH - above leaf (mm-widest part)
mean 49.86 63.98
std deviation 14.63 14.34
LSD/sig. 6.36 P0.001
PLANT GROWTH HABIT (1= prostrate, 5=erect)
mean 2.55 3.99
std deviation 0.80 0.81
LSD/sig. 0.28 P0.001
PLANT DENSITY SCORE (1=least, 5=most)
mean 4.08 3.52
std deviation 0.87 0.87
LSD/sig. 0.31 P0.001
*'PG 30' has since been released as 'Ceres Tonic'
| 81279 | APG 42917 |
85 | APG 42920 | 'TONIC' | Plantago lanceolata L. | 10.18730/156A2W | Portugal | APG | | | 2005 | DONATED | 15/02/2005 | | | | | ACULTIVAR | PLANTAIN
Plantago lanceolata
'Ceres Tonic' syn PG 30
Application No: 1996/017 Accepted: 12 Feb 1996
Applicant: Pyne Gould Guinness Limited, Christchurch, New Zealand.
Australian Agent: Pyne Gould Guinness, Doncaster East VIC.
Description - See table of comparisons
Ploidy 2n = 12. A glabrous to somewhat tufted perennial of rosette form. Leaves: numerous, 20-30cm long, 2-7cm wide, entire margins or weakly toothed, broadly lanceolate gradually narrowing at the base to a petiole, 3-7 parallel veins. Anthocycanin variable but frequently strong in leaf petiole base.
deeply furrowed, 62cm (mean) long at anthesis. Erect with terminal cylindrical flower head. Flower: small, green or brown. Stamens white to cream, conspicuously exserted, develop from base of head to the tip progressively. Wind pollinated. Flowering time: Extended, mainly early summer. Seed: Oval, brown.
Origin A selection based on germplasm originating in Europe, the precise origin of which is not known, but probably Portugal. (Breeder: Dr Alan V. Stewart, Pyne Gould Guinness Ltd.) Fifty parental clones were polycrossed and selections based on erect leaf habit, large leaf size, freedom from disease and seed yield potential.
Propagation: seed.
Comparative trials A comparison was made with 'Grasslands Lancelot' in a spaced plant trial of 10 replicates of 10 plants of each variety with two generations of 'Ceres Tonic', at the Ceres Research Station of Pyne Gould Guinness Limited, Christchurch, New Zealand. Seed was sown in March 1993 and the trial planted in May of that year. Measurements were recorded the following growing season. Another trial was carried out at AgResearch Grasslands Research Centre, Palmerston North, New Zealand in 1993, where replicated planted rows were established.
Prior Applications and Sales New Zealand Plant Variety Rights Grant No. 887 (1994).
First sales in New Zealand 16 August 1995. No sales in Australia.
Description: Jeff E. Miller, AgResearch Grasslands, Palmerston North, New Zealand.
Comparison of Plantago varieties
(Data from Ceres trial) 'Ceres Tonic' 'Grasslands Lancelot'
MEAN HEADING DAY (days from 1st)
mean 24.2 24.9
std deviation 8.2 7.2
LSD/sig. 2.85 ns
LONGEST LEAF LENGTH (mm)
mean 188 177
std deviation 35 32
LSD/sig. 12.40 ns
LONGEST LEAF WIDTH (mm)
mean 46.6 33.5
std deviation 10 9.2
LSD/sig 3.56 P0.001
PLANT HEIGHT (mm)
mean 624.00 676.00
std deviation 77.0 106.0
LSD/sig. 34.29 P0.001
GROWTH HABIT (outer leaves 1 = erect, 5 = prostrate)
mean 2.5 3.5
std deviation 0.6 0.7
LSD/sig 0.24 P0.001
LEAVES PER PLANT
mean 25.2 40.9
std deviation 12 22
LSD/sig. 6.56 P0.01 | 81282 | APG 42920 |
86 | APG 42962 | SA 42962 | Plantago lanceolata L. | 10.18730/156BC~ | Australia | APG | | | 2005 | COLLECTED | 22/03/2005 | | | | | WILD | Over 100 plants collected | 81324 | APG 42962 |
87 | APG 42963 | SA 42963 | Plantago major L. | 10.18730/156BD' | Australia | APG | | | 2005 | COLLECTED | 22/03/2005 | | | | | WILD | Over 100 plants collected. Occuring in wetter areas of paddock, as opposed to P.lanceloata collected upslope. | 81325 | APG 42963 |
88 | APG 43164 | PLA 16/90 | Plantago afra L. | 10.18730/156HPD | | | Historic | | 2005 | | | | | | | UNCERTAIN | | 81525 | APG 43164 |
89 | APG 43165 | Cat no 516 | Plantago afra L. | 10.18730/156HQE | | APG | Not Available | | 2005 | | | | | | | UNCERTAIN | | 81526 | APG 43165 |
90 | APG 43166 | Cat no 317 | Plantago afra L. | 10.18730/156HRF | | APG | Not Available | | 2005 | | | | | | | UNCERTAIN | | 81527 | APG 43166 |
91 | APG 43167 | 1990 cat no 1543 | Plantago afra L. | 10.18730/156HSG | | | Historic | | 2005 | | | | | | | UNCERTAIN | | 81528 | APG 43167 |
92 | APG 43759 | SA 43759 | Plantago afra L. | 10.18730/15748F | Azerbaijan | APG | | | 2005 | COLLECTED | 16/07/2004 | | | | | WILD | Plants Collected: . Annual. not grazed. Campsite. Beach sand was non wetting. Soil sample taken under Astragalus bakuensis and diploid lucerne. | 82092 | APG 43759 |