0 | APG 61955 | 'MENEMEN UNSPECIFIED' | Puccinellia ciliata Bor | 10.18730/15RWW7 | Turkey | APG | | | 1951 | COLLECTED | | | | | | CULTIVATED | | 18277 | APG 61955 |
1 | APG 61956 | 'FULTS' | Puccinellia distans (Jacq.) Parl. | 10.18730/15RWX8 | Australia | APG | | | 1992 | DONATED | 20/04/1992 | | | | | CULTIVAR | | 18278 | APG 61956 |
2 | APG 61957 | HAM 7348 | Puccinellia distans (Jacq.) Parl. | 10.18730/15RWY9 | Australia | APG | | | 1999 | DONATED | 01/08/2015 | | | | | UNCERTAIN | | 18279 | APG 61957 |
3 | APG 61958 | HAM 14081 | Puccinellia distans (Jacq.) Parl. | 10.18730/15RWZA | Former Soviet Union | APG | | | 2005 | DONATED | 20/09/2005 | | | | | WILD | | 18280 | APG 61958 |
4 | APG 61959 | HAM 5999 | Puccinellia sp. | 10.18730/15RX0B | Australia | APG | | | 1998 | DONATED | 24/05/1998 | | | | | CULTIVATED | | 18281 | APG 61959 |
5 | APG 61960 | HAM 11120 | Puccinellia sp. | 10.18730/15RX1C | Australia | APG | | | 1998 | DONATED | 01/05/1998 | | | | | CULTIVATED | | 18282 | APG 61960 |
6 | APG 61961 | HAM 14645 | Puccinellia perlaxa (Stapf ex N. G. Walsh) N. G. Walsh & A. R. Williams | 10.18730/15RX2D | Australia | APG | | | 2003 | DONATED | 20/11/2003 | | | | | WILD | | 18283 | APG 61961 |
7 | APG 61962 | HAM 14648 | Puccinellia perlaxa (Stapf ex N. G. Walsh) N. G. Walsh & A. R. Williams | 10.18730/15RX3E | Victoria, Australia | APG | | | 2003 | DONATED | 20/11/2003 | | | | | WILD | | 18284 | APG 61962 |
8 | APG 61963 | HAM 14904 | Puccinellia perlaxa (Stapf ex N. G. Walsh) N. G. Walsh & A. R. Williams | 10.18730/15RX4F | Victoria, Australia | APG | | | 2004 | DONATED | 30/03/2004 | | | | | WILD | | 18285 | APG 61963 |
9 | APG 61964 | HAM 14646 | Puccinellia stricta (Hook. f.) C. H. Blom var. stricta | 10.18730/15RX5G | Victoria, Australia | APG | | | 2003 | DONATED | 20/11/2003 | | | | | WILD | | 18286 | APG 61964 |
10 | APG 61965 | HAM 14647 | Puccinellia stricta (Hook. f.) C. H. Blom var. stricta | 10.18730/15RX6H | Victoria, Australia | APG | | | 2003 | DONATED | 20/11/2003 | | | | | WILD | | 18287 | APG 61965 |
11 | APG 64365 | HAM 15432 | Puccinellia perlaxa (Stapf ex N. G. Walsh) N. G. Walsh & A. R. Williams | 10.18730/15V86C | Australia | APG | | | 2016 | DONATED | 01/08/2015 | | | | | WILD | Plot 36 + 27 | 19049 | APG 64365 |
12 | APG 565 | CPI 15034 | Puccinellia ciliata Bor | 10.18730/13WYG2 | Turkey | APG | |  | 1958 | DONATED | 01/12/1958 | | | | | WILD | salty area | 40746 | APG 565 |
13 | APG 5827 | SA 5827 | Puccinellia sp. | 10.18730/1422YA | | | Historic | | 1971 | | | | | | | WILD | | 45893 | APG 5827 |
14 | APG 5828 | SA 5828 | Puccinellia sp. | 10.18730/1422ZB | | | Historic | | 1971 | | | | | | | WILD | | 45894 | APG 5828 |
15 | APG 5829 | SA 5829 | Puccinellia sp. | 10.18730/14230C | | | Historic | | 1971 | | | | | | | WILD | | 45895 | APG 5829 |
16 | APG 5830 | SA 5830 | Puccinellia sp. | 10.18730/14231D | | | Historic | | 1971 | | | | | | | WILD | | 45896 | APG 5830 |
17 | APG 5831 | SA 5831 | Puccinellia sp. | 10.18730/14232E | | | Historic | | 1971 | | | | | | | WILD | | 45897 | APG 5831 |
18 | APG 5832 | SA 5832 | Puccinellia distans (Jacq.) Parl. | 10.18730/14233F | | | Historic | | 1971 | | | | | | | WILD | | 45898 | APG 5832 |
19 | APG 5835 | 'W. MENEMEN' | Puccinellia ciliata Bor | 10.18730/14236J | | | Historic | | 1971 | | | | | | | UNCERTAIN | | 45901 | APG 5835 |
20 | APG 5836 | SA 5836 | Puccinellia stricta (Hook. f.) Blom | 10.18730/14237K | | | Historic | | 1971 | | | | | | | WILD | | 45902 | APG 5836 |
21 | APG 5837 | SA 5837 | Puccinellia sp. | 10.18730/14238M | | | Historic | | 1971 | | | | | | | WILD | | 45903 | APG 5837 |
22 | APG 5838 | SA 5838 | Puccinellia sp. | 10.18730/14239N | | | Historic | | 1971 | | | | | | | WILD | | 45904 | APG 5838 |
23 | APG 5839 | SA 5839 | Puccinellia sp. | 10.18730/1423AP | | | Historic | | 1971 | | | | | | | WILD | | 45905 | APG 5839 |
24 | APG 5841 | SA 5841 | Puccinellia sp. | 10.18730/1423CR | | | Historic | | 1971 | | | | | | | WILD | | 45906 | APG 5841 |
25 | APG 36109 | SA 36109 | Puccinellia ciliata Bor | 10.18730/14ZN7S | Greece | APG | |  | 1999 | COLLECTED | 21/06/1999 | Skiathos, saline swamp between airport and Ormos Skiathou | 39.16884100, 23.49912000 | 0 | | WILD | samphire, barley grass, swamp, ungrazed, perennial, on water line ReID in 2000 from Grass species. ReID in 2004 from Festuca arundinacea | 74635 | APG 36109 |
26 | APG 37451 | SA 37451 | Puccinellia ciliata Bor | 10.18730/150Z5= | Australia | APG | |  | 2001 | DONATED | 02/08/2001 | | | | | WILD | Uncertified seed | 75956 | APG 37451 |
27 | APG 38021 | AR-177 | Puccinellia distans (Jacq.) Parl. | 10.18730/151GZD | Former Soviet Union | APG | |  | 2002 | DONATED | 09/04/2002 | | | | | WILD | seed sent to Dr. Kevin Reed, Hamilton, Victoria, April 2002 | 76526 | APG 38021 |
28 | APG 38333 | SA 38333 | Puccinellia ciliata Bor | 10.18730/151TQX | Australia | APG | |  | 2002 | DONATED | 10/09/2002 | | | | | LANDRACE | Commercially grown, uncertified seed | 76834 | APG 38333 |
29 | APG 38918 | SA 38918 | Puccinellia ciliata Bor | 10.18730/152D0P | Kazakhstan | APG | |  | 2002 | COLLECTED | 24/08/2002 | | 47.40000000, 79.96666667 | 471 | | WILD | grassland area in dry dusty plain, fields cut for hay, some grazing cattle nearby, salty areas and crusting, moderate grazing, salty tussock-grass area - higher on riverbank ReID in 2004 from Aeluropus eluropus ReID in 2004 from Puccinellia sp. ReID in 2004 from Aeluropus eluropus ReID in 2004 from Puccinellia sp. ReID in 2004 from Aeluropus eluropus ReID in 2004 from Puccinellia sp. ReID in 2004 from Aeluropus eluropus ReID in 2004 from Puccinellia sp. | 77348 | APG 38918 |
30 | APG 39292 | 'MENEMEN' | Puccinellia ciliata Bor | 10.18730/152RPT | Australia | APG | |  | 2002 | DONATED | 22/10/2002 | | | | | CULTIVAR | This accession has been identified as a duplicate of APG 61955, and consequently may not have its viability actively monitored or be available for distribution | 77718 | APG 39292 |
31 | APG 39293 | 'COMMERCIAL' | Puccinellia ciliata Bor | 10.18730/152RQV | Australia | APG | |  | 2002 | DONATED | 22/10/2002 | | | | | CULTIVAR | "Commercial" is commercially traded seed and is used by industry to describe a non certified seed crop of puccinella of unknown origin
| 77719 | APG 39293 |
32 | APG 39517 | SA 39517 | Puccinellia distans (Jacq.) Parl. | 10.18730/152ZQX | | APG | |  | 2002 | | | | | | | WILD | | 77943 | APG 39517 |
33 | APG 39518 | SA 39518 | Puccinellia maritima (Huds.) Parl. | 10.18730/152ZRY | | APG | |  | 2002 | | | | | | | WILD | | 77944 | APG 39518 |
34 | APG 39649 | SA 39649 | Puccinellia distans (Jacq.) Parl. | 10.18730/1533VD | Afghanistan | APG | |  | 2002 | DONATED | 24/12/2002 | | | | | WILD | donated Nov-1954 by Smith, E., USDA-ARS, Maryland, United States of America | 78075 | APG 39649 |
35 | APG 39650 | SA 39650 | Puccinellia ciliata Bor | 10.18730/1533WE | Iran | APG | |  | 2002 | DONATED | 24/12/2002 | | | | | WILD | donated Nov-1955 by Gentry, H., Crops Research Division, USDA-ARS, Maryland, United States of America | 78076 | APG 39650 |
36 | APG 39651 | SA 39651 | Puccinellia ciliata Bor | 10.18730/1533XF | Kazakhstan | APG | |  | 2002 | COLLECTED | 21/08/1977 | | | | | WILD | saline area, bunch type, plants to 40cm tall | 78077 | APG 39651 |
37 | APG 39652 | SA 39652 | Puccinellia sp. | 10.18730/1533YG | United States | APG | |  | 2002 | DONATED | 24/12/2002 | | | | | WILD | developed by Northrup, King & Company, Minnesota, United States of America; donated May-1980 from USDA, NRCS, New York, United States of America | 78078 | APG 39652 |
38 | APG 39653 | SA 39653 | Puccinellia distans (Jacq.) Parl. | 10.18730/1533ZH | Former Soviet Union | APG | |  | 2002 | COLLECTED | 21/08/1982 | | | | | WILD | seeds shatter, comment: received through Asay/Rumbaugh Plant Exploration to USSR, 1982 | 78079 | APG 39653 |
39 | APG 39708 | SA 39708 | Puccinellia stricta (Hook. f.) Blom | 10.18730/1535P= | New Zealand | APG | | | 2003 | DONATED | 03/02/2003 | | | | | WILD | donated Feb-1957 from Dept. of Scientific & Industrial Research, New Zealand | 78134 | APG 39708 |
40 | APG 40100 | 'RESTORA' | Puccinellia ciliata Bor | 10.18730/153HYM | Australia | APG | | | 2003 | DONATED | 02/05/2003 | | | | | CULTIVAR | | 78524 | APG 40100 |
41 | APG 41215 | SA 41215 | Puccinellia stricta (Hook. f.) Blom | 10.18730/154MSS | New Zealand | APG | | | 2003 | DONATED | 02/12/2003 | | | | | WILD | This accession has been identified as a duplicate of APG 39708, and consequently may not have its viability actively monitored or be available for distribution | 79604 | APG 41215 |
42 | APG 41466 | SA 41466 | Puccinellia borealis Swallen | 10.18730/154WMH | | APG | Not Available | | 2004 | | | | | | | WILD | | 79851 | APG 41466 |
43 | APG 41467 | SA 41467 | Puccinellia borealis Swallen | 10.18730/154WNJ | | APG | Not Available | | 2004 | | | | | | | WILD | | 79852 | APG 41467 |
44 | APG 41468 | SA 41468 | Puccinellia hauptiana (V. I. Krecz.) Kitag. | 10.18730/154WPK | | APG | Not Available | | 2004 | | | | | | | WILD | | 79853 | APG 41468 |
45 | APG 41588 | 23330 | Puccinellia distans (Jacq.) Parl. | 10.18730/1550EW | | APG | | | 2005 | | | | | | | WILD | | 79973 | APG 41588 |
46 | APG 41660 | SA 41660 | Puccinellia ciliata Bor | 10.18730/1552PT | Turkey | APG | |  | 2004 | DONATED | 19/04/2004 | | | | | WILD | | 80036 | APG 41660 |
47 | APG 42889 | S000946 | Puccinellia sp. | 10.18730/15693' | Australia | APG | | | 2005 | DONATED | 26/01/2005 | | | | | LANDRACE | | 81251 | APG 42889 |
48 | APG 43650 | 'MENEMEN' | Puccinellia ciliata Bor | 10.18730/1570VH | New Zealand | APG | | | 2005 | DONATED | 06/09/2005 | | | | | ACULTIVAR | This accession has been identified as a duplicate of APG 61955, and consequently may not have its viability actively monitored or be available for distribution | 81983 | APG 43650 |
49 | APG 43651 | 'MENEMEN' | Puccinellia ciliata Bor | 10.18730/1570WJ | New Zealand | APG | | | 2005 | DONATED | 06/09/2005 | | | | | CULTIVAR | This accession has been identified as a duplicate of APG 61955, and consequently may not have its viability actively monitored or be available for distribution | 81984 | APG 43651 |
50 | APG 43701 | SA 43701 | Puccinellia gigantea (Grossh.) Grossh. | 10.18730/1572EZ | Iran | APG | Not Available | | 2005 | DONATED | 07/09/2005 | | | | | WILD | Large plants 100 to 130cm tall. Puccinellia was the dominant grass in area and was doing very well. Chief vegetation is tamarisk. Bulk collection in salty, wet bottom land. Donated 15-Oct-1972 by D. Dewey, USDA-ARS, Utah, United States. Seed collected June and July, 1972. | 82034 | APG 43701 |
51 | APG 43702 | SA 43702 | Puccinellia gigantea (Grossh.) Grossh. | 10.18730/1572F* | Iran | APG | Not Available | | 2005 | DONATED | 07/09/2005 | | | | | WILD | Plant to 100cm tall with spreading culms. Light purple pigmentation. Chief vegetation is tamarisk. Single plant collection in salty, wet bottom land. Donated 15-Oct-1972 by D. Dewey, USDA-ARS, Utah, United States. Seed collected June and July, 1972. | 82035 | APG 43702 |
52 | APG 43703 | SA 43703 | Puccinellia gigantea (Grossh.) Grossh. | 10.18730/1572G~ | Iran | APG | Not Available | | 2005 | DONATED | 07/09/2005 | | | | | WILD | Plant to 120cm tall. Excellent seed producer. Chief vegetation is tamarisk. Single plant collection in salty, wet bottom land. Donated 15-Oct-1972 by D. Dewey, USDA-ARS, Utah, United States. Seed collected June and July, 1972. | 82036 | APG 43703 |
53 | APG 43704 | SA 43704 | Puccinellia gigantea (Grossh.) Grossh. | 10.18730/1572H' | Iran | APG | Not Available | | 2005 | DONATED | 07/09/2005 | | | | | WILD | Very tall plant to 150cm with coarse culms. Chief vegetation is tamarisk. Single plant collection in salty, wet bottom land. Donated 15-Oct-1972 by D. Dewey, USDA-ARS, Utah, United States. Seed collected June and July, 1972. | 82037 | APG 43704 |
54 | APG 43705 | SA 43705 | Puccinellia gigantea (Grossh.) Grossh. | 10.18730/1572J= | Iran | APG | Not Available | | 2005 | DONATED | 07/09/2005 | | | | | WILD | Rhizomatous plants to 60cm tall. Bulk collection in wet meadow area of surrounding hills. Donated 15-Oct-1972 by D. Dewey, USDA-ARS, Utah, United States. Seed collected June and July, 1972. | 82038 | APG 43705 |
55 | APG 43706 | SA 43706 | Puccinellia glaucescens (Phil.) Parodi | 10.18730/1572KU | Argentina | APG | Not Available | | 2005 | DONATED | 07/09/2005 | | | | | UNCERTAIN | Donated Jul-1952 from Argentina. | 82039 | APG 43706 |
56 | APG 43707 | SA 43707 | Puccinellia intermedia (Schur) Janch. | 10.18730/1572M0 | Turkey | APG | Not Available | | 2005 | COLLECTED | 08/07/1993 | | 40.75000000, 29.98333333 | 0 | | WILD | Low coastal, saline marshes, with Scirpus, Typha, Limonium, Juncus sparteum, Atriplex. | 82040 | APG 43707 |
57 | APG 43708 | SA 43708 | Puccinellia intermedia (Schur) Janch. | 10.18730/1572N1 | Turkey | APG | Not Available | | 2005 | COLLECTED | 16/07/1993 | | 38.75000000, 33.55000000 | 905 | | WILD | Shores of vast shallow very saline lake surrounded by steppe. On upper shores of lake, in heavy, dry clay. | 82041 | APG 43708 |
58 | APG 43709 | SA 43709 | Puccinellia distans (Jacq.) Parl. subsp. limosa (Schur) Soo & Jav. | 10.18730/1572P2 | Yugoslavia | APG | Not Available | | 2005 | DONATED | 07/09/2005 | | | | | WILD | Donated 16-Sep-1958 by H. Gentry, Crops Research Division - USDA-ARS Maryland, United States. | 82042 | APG 43709 |
59 | APG 43710 | SA 43710 | Puccinellia maritima (Huds.) Parl. | 10.18730/1572Q3 | Afghanistan | APG | Not Available | | 2005 | DONATED | 07/09/2005 | | | | | WILD | Donated 28-Sep-1959by F. Meyer, Crops Research Division - USDA-ARS Maryland, United States. | 82043 | APG 43710 |
60 | APG 43711 | SA 43711 | Puccinellia distans (Jacq.) Parl. subsp. sevangensis (Grossh.) Tzvelev | 10.18730/1572R4 | Iran | APG | Not Available | | 2005 | DONATED | 07/09/2005 | | | | | WILD | Donated 18-Oct-1955 by H. Gentry, Crops Research Division - USDA-ARS Maryland, United States. | 82044 | APG 43711 |
61 | APG 43712 | PI 636626 | Puccinellia tenuiflora (Griseb.) Scribn. & Merr. | 10.18730/1572S5 | Mongolia | APG | Not Available | | 2005 | COLLECTED | 30/09/1998 | | 50.26666667, 100.06666667 | 1692 | | WILD | Narrow draw and associated gully heading up out of river bottom. Associated vegetation: Iris lactea, Elytrigia repens, Puccinellia tenuifolia-disturbed, Leymus chinensis-relatively pure stand. | 82045 | APG 43712 |
62 | APG 43713 | SA 43713 | Puccinellia tenuiflora (Griseb.) Scribn. & Merr. | 10.18730/1572T6 | Mongolia | APG | Not Available | | 2005 | COLLECTED | 30/09/1994 | | 46.15000000, 105.06666667 | 1478 | | WILD | Rock projections evident. Assoc. spp: Stipa capillata, Elymus chinensis, Festuca lenensis. | 82046 | APG 43713 |
63 | APG 43714 | SA 43714 | Puccinellia tenuiflora (Griseb.) Scribn. & Merr. | 10.18730/1572V7 | Mongolia | APG | Not Available | | 2005 | COLLECTED | 30/09/1994 | | 49.71666667, 105.28333333 | 835 | | WILD | Assoc. spp: Calamagrostis epigios, Agrostis mongolica, Alopecurus arundinaceus, Calamogrostis langsdorffii, Onobrychis sibiricus, Phleum phloides. | 82047 | APG 43714 |
64 | APG 43715 | SA 43715 | Puccinellia tenuiflora (Griseb.) Scribn. & Merr. | 10.18730/1572W8 | Mongolia | APG | Not Available | | 2005 | COLLECTED | 30/09/1994 | | 48.18333333, 101.08333333 | 1695 | | WILD | Edge of wet meadow, southeast slope. | 82048 | APG 43715 |
65 | APG 43716 | SA 43716 | Puccinellia fasciculata (Torr.) E. P. Bicknell | 10.18730/1572X9 | | APG | Not Available | | 2005 | | | | | | | WILD | | 82049 | APG 43716 |
66 | APG 44790 | SA 44790 | Puccinellia stricta (Hook. f.) C. H. Blom var. stricta | 10.18730/1584FA | Australia | APG | | | 2006 | COLLECTED | 08/12/2005 | | | | | WILD | Dominant species include Parapholis incurva. Scattered patches growing through samphire mounds.
pH 1:5 water. EC 7.1dS/m. Population type is population, density scarce. Species is fruiting in non-irrigated area.
There is nil grazing pressure. Area sampled 10-100m2.
Growing amongst Halosarcia on saline swamp. | 83123 | APG 44790 |
67 | APG 44791 | SA 44791 | Puccinellia stricta (Hook. f.) C. H. Blom var. stricta | 10.18730/1584GB | Australia | APG | | | 2006 | COLLECTED | 08/12/2005 | | | | | WILD | Aspect flat on swales, N/S beach dunes. Soil texture sand/sandy loam. Foot of sand dune on saline flats. Dunes mostly bare with scattered plants of a range of herbs and grasses, but all low growing or stunted (previous series of drought years). Nil grazing pressure. Area sampled 10-100m2. Plants fruiting on non-irrigated site. Population type population, density scarce. Flats and sand dunes on southern shoreline. | 83124 | APG 44791 |
68 | APG 44816 | SA 44816 | Puccinellia stricta (Hook. f.) C. H. Blom var. stricta | 10.18730/15859U | Australia | APG | | | 2006 | COLLECTED | 19/12/2005 | | | | | WILD | Land use is a saline lake bed. Associated species include Phragmites australis (in places), Sarcocornia spp., Halosarcia spp., Spergularia spp., Wilsonia rotundifolia, Polypogon monspeliensis and Sporobolus mitchellii. Soil reaction is also Alkali saline. There is nil grazing pressure and area sampled is 10-100m2. Sample was fruiting and found on a non-irrigated site. Population is defined as population with a density of common. | 83149 | APG 44816 |
69 | APG 44828 | SA 44828 | Puccinellia perlaxa (Stapf ex N. G. Walsh) N. G. Walsh & A. R. Williams | 10.18730/1585NB | Australia | APG | | | 2006 | COLLECTED | 21/12/2005 | | | | | WILD | Parent rock is also Alluvium. Essentially the grasses sampled make up the bulk of this small swamp. Grazing pressure is nil to light. Area sampled is 1-10m2. Sample fruiting and found on a non-irrigated site. Population is defined as population with a density of common. Saline enclosed swamp. | 83161 | APG 44828 |
70 | APG 44833 | SA 44833 | Puccinellia stricta (Hook. f.) C. H. Blom var. stricta | 10.18730/1585TG | Australia | APG | | | 2006 | COLLECTED | 21/12/2005 | | | | | WILD | Nil grazing pressure and area sampled is 1-10m2. Flat surrounded by coastal vegetation. Plants fruiting and site non-irrigated. Population type population and density is higher cover. Saline flat on edge of marshes. | 83166 | APG 44833 |
71 | APG 44853 | SA 44853 | Puccinellia perlaxa (Stapf ex N. G. Walsh) N. G. Walsh & A. R. Williams | 10.18730/1586EU | Australia | APG | | | 2006 | COLLECTED | 04/01/2006 | | | | | WILD | Growing on lower flats and subject to periodic waterlogging. Site is subject to nil grazing and area sampled is 10-100m2. Plants fruiting and site is non-irrigated. Population type is population and density is higher cover. Saline swamp. | 83186 | APG 44853 |
72 | APG 44858 | SA 44858 | Puccinellia perlaxa (Stapf ex N. G. Walsh) N. G. Walsh & A. R. Williams | 10.18730/1586K4 | Australia | APG | | | 2006 | COLLECTED | 04/01/2006 | | | | | WILD | Large saline swamp, periodical flooding. Site subject to nil grazing and area sampled is 100-1000m2. Plants fruiting and site is non-irrigated. Population type is population and density is common. | 83191 | APG 44858 |
73 | APG 46110 | CPI 137719 | Puccinellia distans (Jacq.) Parl. | 10.18730/159DQ= | France | APG | | | 2014 | COLLECTED | 30/06/1992 | | | | | WILD | | 84426 | APG 46110 |
74 | APG 46111 | CPI 137720 | Puccinellia distans (Jacq.) Parl. | 10.18730/159DRU | France | | Historic | | 2014 | COLLECTED | 02/07/1992 | | 43.28333333, 3.28333333 | | | WILD | | 84427 | APG 46111 |
75 | APG 46112 | CPI 137721 | Puccinellia sp. | 10.18730/159DS0 | France | APG | Not Available | | 2014 | COLLECTED | 02/07/1992 | | 43.28333333, 3.28333333 | | | WILD | | 84428 | APG 46112 |