0 | 54149 | APG 14878 | CPI 98757 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 10.8311 | | | APG 14878 ** |
1 | 54812 | APG 15555 | SA 15555 | Medicago rigidula (L.) All. | | Iran | Not Available* | 10.8311 | | | APG 15555 ** |
2 | 42083 | APG 1997 | 'AKBAR' | Medicago truncatula Gaertn. |  | Israel | Not Available* | 100.188 | | | APG 1997 ** |
3 | 43320 | APG 3235 | 'BORUNG' | Medicago truncatula Gaertn. |  | Tunisia | Not Available* | 100.188 | | | APG 3235 ** |
4 | 50833 | APG 10938 | SA 10938 | Medicago intertexta (L.) Mill. | | Morocco | Not Available* | 100.188 | | | APG 10938 ** |
5 | 51472 | APG 11577 | EXSA 10646 | Medicago intertexta (L.) Mill. | | Algeria | Not Available* | 102.896 | | | APG 11577 ** |
6 | 53234 | APG 13799 | CPI 97655 | Medicago intertexta (L.) Mill. |  | Egypt | Not Available* | 102.896 | | | APG 13799 ** |
7 | 54301 | APG 15037 | EXSA 14155 | Medicago scutellata (L.) Mill. | | Syria | Not Available* | 102.896 | | | APG 15037 ** |
8 | 53232 | APG 13797 | CPI 97653 | Medicago intertexta (L.) Mill. |  | Egypt | Not Available* | 105.603 | | | APG 13797 ** |
9 | 54657 | APG 15400 | CPI 94893 | Medicago rugosa Desr. | | Greece | Not Available* | 105.603 | | | APG 15400 ** |
10 | 54935 | APG 15678 | SA 15678 | Medicago truncatula Gaertn. | | Algeria | Not Available* | 105.603 | | | APG 15678 ** |
11 | 40602 | APG 416 | 'PARAGOSA' | Medicago rugosa Desr. |  | Portugal | Not Available* | 108.311 | | | APG 416 ** |
12 | 40829 | APG 658 | CPI 26121 | Medicago scutellata (L.) Mill. | | Turkey | Not Available* | 108.311 | | | APG 658 ** |
13 | 42172 | APG 2086 | CPI 116252 | Medicago rugosa Desr. | | Greece | Not Available* | 108.311 | | | APG 2086 ** |
14 | 43588 | APG 3503 | SA 3503 | Medicago rugosa Desr. | | Greece | Not Available* | 108.311 | | | APG 3503 ** |
15 | 52186 | APG 12302 | CPI 94537 | Medicago intertexta (L.) Mill. | | Italy | Not Available* | 108.311 | | | APG 12302 ** |
16 | 52433 | APG 12550 | EXSA 11573 | Medicago ciliaris (L.) All. | | Algeria | Not Available* | 108.311 | | | APG 12550 ** |
17 | 53991 | APG 14720 | CPI 85397 | Medicago intertexta (L.) Mill. | | Algeria | Not Available* | 108.311 | | | APG 14720 ** |
18 | 54441 | APG 15177 | EXSA 14170 | Medicago truncatula Gaertn. | | Jordan | Not Available* | 108.311 | | | APG 15177 ** |
19 | 54920 | APG 15663 | SA 15663 | Medicago rugosa Desr. | | Greece | Not Available* | 108.311 | | | APG 15663 ** |
20 | 56126 | APG 17052 | EXSA 12550 | Medicago ciliaris (L.) All. | | Algeria | Not Available* | 108.311 | | | APG 17052 ** |
21 | 40579 | APG 393 | 'ROBINSON' | Medicago scutellata (L.) Mill. |  | Australia | Not Available* | 111.019 | | | APG 393 ** |
22 | 42461 | APG 2376 | CPI 44198 | Medicago intertexta (L.) Mill. | | Spain | Not Available* | 111.019 | | | APG 2376 ** |
23 | 45880 | APG 5814 | EXSA 3784 | Medicago rugosa Desr. | | Portugal | Not Available* | 111.019 | | | APG 5814 ** |
24 | 50534 | APG 10638 | SA 10638 | Medicago ciliaris (L.) All. | | Tunisia | Not Available* | 111.019 | | | APG 10638 ** |
25 | 52434 | APG 12551 | EXSA 11576 | Medicago ciliaris (L.) All. | | Algeria | Not Available* | 111.019 | | | APG 12551 ** |
26 | 53231 | APG 13796 | CPI 97652 | Medicago intertexta (L.) Mill. | | Syria | Not Available* | 111.019 | | | APG 13796 ** |
27 | 53997 | APG 14726 | CPI 85403 | Medicago ciliaris (L.) All. | | Algeria | Not Available* | 111.019 | | | APG 14726 ** |
28 | 54517 | APG 15259 | EXSA 14164 | Medicago truncatula Gaertn. | | Jordan | Not Available* | 111.019 | | | APG 15259 ** |
29 | 42306 | APG 2220 | 'PARAPONTO' | Medicago rugosa Desr. |  | Italy | Not Available* | 113.727 | | | APG 2220 ** |
30 | 53992 | APG 14721 | CPI 85398 | Medicago intertexta (L.) Mill. | | Algeria | Not Available* | 113.727 | | | APG 14721 ** |
31 | 54656 | APG 15399 | CPI 94892 | Medicago rugosa Desr. | | Greece | Not Available* | 113.727 | | | APG 15399 ** |
32 | 53233 | APG 13798 | CPI 97654 | Medicago intertexta (L.) Mill. |  | Egypt | Not Available* | 116.434 | | | APG 13798 ** |
33 | 42766 | APG 2681 | CPI 44474 | Medicago scutellata (L.) Mill. | | Cyprus | Not Available* | 119.142 | | | APG 2681 ** |
34 | 53230 | APG 13795 | CPI 97651 | Medicago intertexta (L.) Mill. | | Syria | Not Available | 119.142 | | | APG 13795 ** |
35 | 54285 | APG 15021 | 'SAIR' | Medicago scutellata (L.) Mill. |  | Australia | Not Available* | 119.142 | | | APG 15021 ** |
36 | 53993 | APG 14722 | CPI 85399 | Medicago intertexta (L.) Mill. | | Algeria | Not Available* | 121.85 | | | APG 14722 ** |
37 | 53996 | APG 14725 | CPI 85402 | Medicago intertexta (L.) Mill. | | Algeria | Not Available* | 121.85 | | | APG 14725 ** |
38 | 53999 | APG 14728 | CPI 85405 | Medicago intertexta (L.) Mill. | | Algeria | Not Available* | 121.85 | | | APG 14728 ** |
39 | 44146 | APG 4062 | CPI 49599 | Medicago scutellata (L.) Mill. | | Tunisia | Not Available* | 127.266 | | | APG 4062 ** |
40 | 43532 | APG 3447 | SA 3447 | Medicago intertexta (L.) Mill. |  | | Not Available* | 129.973 | | | APG 3447 ** |
41 | 45681 | APG 5615 | 'SAVA' | Medicago scutellata (L.) Mill. |  | Germany | Not Available* | 129.973 | | | APG 5615 ** |
42 | 51364 | APG 11469 | SA 11469 | Medicago rigidula (L.) All. | | Greece | Not Available* | 13.5389 | | | APG 11469 ** |
43 | 54151 | APG 14880 | CPI 98758 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 13.5389 | | | APG 14880 ** |
44 | 54813 | APG 15556 | SA 15556 | Medicago rigidula (L.) All. | | Iran | Not Available* | 13.5389 | | | APG 15556 ** |
45 | 54858 | APG 15601 | SA 15601 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 13.5389 | | | APG 15601 ** |
46 | 54916 | APG 15659 | SA 15659 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 13.5389 | | | APG 15659 ** |
47 | 56145 | APG 17071 | EXSA 15659 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 13.5389 | | | APG 17071 ** |
48 | 42449 | APG 2364 | CPI 44186 | Medicago ciliaris (L.) All. |  | Israel | Not Available* | 132.681 | | | APG 2364 ** |
49 | 48049 | APG 8042 | SA 8042 | Medicago scutellata (L.) Mill. | | Italy | Not Available* | 135.389 | | | APG 8042 ** |
50 | 53995 | APG 14724 | CPI 85401 | Medicago intertexta (L.) Mill. | | Algeria | Not Available* | 143.512 | | | APG 14724 ** |
51 | 54815 | APG 15558 | SA 15558 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 16.2467 | | | APG 15558 ** |
52 | 54817 | APG 15560 | SA 15560 | Medicago rigidula (L.) All. | | Iran | Not Available* | 16.2467 | | | APG 15560 ** |
53 | 56150 | APG 17076 | EXSA 15558 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 16.2467 | | | APG 17076 ** |
54 | 50236 | APG 10340 | CPI 68483 | Medicago rigidula (L.) All. |  | Azerbaijan | Not Available* | 18.9544 | | | APG 10340 ** |
55 | 53259 | APG 13824 | CPI 97681 | Medicago noeana Boiss. | | Iraq | Not Available* | 18.9544 | | | APG 13824 ** |
56 | 54905 | APG 15648 | SA 15648 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 18.9544 | | | APG 15648 ** |
57 | 54928 | APG 15671 | EXSA 14873 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 18.9544 | | | APG 15671 ** |
58 | 42262 | APG 2176 | CPI 116339 | Medicago littoralis Rohde ex Loisel. var. littoralis | | Italy | Not Available* | 2.70778 | | | APG 2176 ** |
59 | 42726 | APG 2641 | CPI 44434 | Medicago rigidula (L.) All. | | Cyprus | Not Available* | 21.6622 | | | APG 2641 ** |
60 | 53261 | APG 13826 | CPI 97683 | Medicago noeana Boiss. | | Iraq | Not Available* | 21.6622 | | | APG 13826 ** |
61 | 54758 | APG 15501 | SA 15501 | Medicago noeana Boiss. | | Turkey | Not Available* | 21.6622 | | | APG 15501 ** |
62 | 54818 | APG 15561 | SA 15561 | Medicago rigidula (L.) All. | | Iran | Not Available* | 21.6622 | | | APG 15561 ** |
63 | 54880 | APG 15623 | SA 15623 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 21.6622 | | | APG 15623 ** |
64 | 54927 | APG 15670 | EXSA 14078 | Medicago rigidula (L.) All. | | Iraq | Not Available* | 21.6622 | | | APG 15670 ** |
65 | 53258 | APG 13823 | CPI 97680 | Medicago noeana Boiss. | | Iraq | Not Available* | 24.37 | | | APG 13823 ** |
66 | 54136 | APG 14865 | CPI 98738 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 24.37 | | | APG 14865 ** |
67 | 54142 | APG 14871 | CPI 98746 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 24.37 | | | APG 14871 ** |
68 | 54645 | APG 15388 | CPI 94881 | Medicago rigidula (L.) All. | | Italy | Not Available* | 24.37 | | | APG 15388 ** |
69 | 54742 | APG 15485 | SA 15485 | Medicago noeana Boiss. | | Iran | Not Available* | 24.37 | | | APG 15485 ** |
70 | 54745 | APG 15488 | SA 15488 | Medicago noeana Boiss. | | Iran | Not Available* | 24.37 | | | APG 15488 ** |
71 | 54804 | APG 15547 | SA 15547 | Medicago rigidula (L.) All. | | Iran | Not Available* | 24.37 | | | APG 15547 ** |
72 | 54808 | APG 15551 | SA 15551 | Medicago rigidula (L.) All. | | Iran | Not Available* | 24.37 | | | APG 15551 ** |
73 | 54879 | APG 15622 | SA 15622 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 24.37 | | | APG 15622 ** |
74 | 50239 | APG 10343 | 'LARAMIE' | Medicago rigidula (L.) All. | | Russian Federation | Not Available* | 27.0778 | | | APG 10343 ** |
75 | 50248 | APG 10352 | SA 10352 | Medicago noeana Boiss. |  | Iraq | Not Available* | 27.0778 | | | APG 10352 ** |
76 | 50581 | APG 10686 | CPI 66527 | Medicago rigidula (L.) All. | | France | Not Available* | 27.0778 | | | APG 10686 ** |
77 | 50979 | APG 11084 | SA 11084 | Medicago rigidula (L.) All. | | Lebanon | Not Available* | 27.0778 | | | APG 11084 ** |
78 | 51319 | APG 11424 | SA 11424 | Medicago rigidula (L.) All. | | Romania | Not Available* | 27.0778 | | | APG 11424 ** |
79 | 51339 | APG 11444 | SA 11444 | Medicago rigidula (L.) All. | | Lebanon | Not Available* | 27.0778 | | | APG 11444 ** |
80 | 51345 | APG 11450 | SA 11450 | Medicago constricta Durieu | | Turkey | Not Available* | 27.0778 | | | APG 11450 ** |
81 | 52401 | APG 12518 | SA 12518 | Medicago noeana Boiss. | | Turkey | Not Available* | 27.0778 | | | APG 12518 ** |
82 | 54512 | APG 15254 | EXSA 11905 | Medicago truncatula Gaertn. | | Algeria | Not Available* | 27.0778 | | | APG 15254 ** |
83 | 54540 | APG 15282 | EXSA 15169 | Medicago truncatula Gaertn. | | Algeria | Not Available* | 27.0778 | | | APG 15282 ** |
84 | 54744 | APG 15487 | SA 15487 | Medicago noeana Boiss. | | Iran | Not Available* | 27.0778 | | | APG 15487 ** |
85 | 54807 | APG 15550 | SA 15550 | Medicago rigidula (L.) All. | | Iran | Not Available* | 27.0778 | | | APG 15550 ** |
86 | 50135 | APG 10239 | CPI 89679 | Medicago rigidula (L.) All. |  | Turkey | Not Available* | 29.7856 | | | APG 10239 ** |
87 | 51362 | APG 11467 | SA 11467 | Medicago rigidula (L.) All. | | Greece | Not Available* | 29.7856 | | | APG 11467 ** |
88 | 51363 | APG 11468 | SA 11468 | Medicago rigidula (L.) All. | | Greece | Not Available* | 29.7856 | | | APG 11468 ** |
89 | 51368 | APG 11473 | SA 11473 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 29.7856 | | | APG 11473 ** |
90 | 52012 | APG 12128 | CPI 116550 | Medicago noeana Boiss. | | Turkey | Not Available* | 29.7856 | | | APG 12128 ** |
91 | 52392 | APG 12508 | CPI 94785 | Medicago rigidula (L.) All. | | Yugoslavia | Not Available* | 29.7856 | | | APG 12508 ** |
92 | 53256 | APG 13821 | CPI 97678 | Medicago noeana Boiss. | | Iraq | Not Available* | 29.7856 | | | APG 13821 ** |
93 | 54143 | APG 14872 | CPI 98747 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 29.7856 | | | APG 14872 ** |
94 | 54146 | APG 14875 | CPI 98753 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 29.7856 | | | APG 14875 ** |
95 | 54651 | APG 15394 | CPI 94887 | Medicago rigidula (L.) All. | | Italy | Not Available* | 29.7856 | | | APG 15394 ** |
96 | 54743 | APG 15486 | SA 15486 | Medicago noeana Boiss. | | Iran | Not Available* | 29.7856 | | | APG 15486 ** |
97 | 54749 | APG 15492 | SA 15492 | Medicago noeana Boiss. | | Iran | Not Available* | 29.7856 | | | APG 15492 ** |
98 | 54799 | APG 15542 | SA 15542 | Medicago rigidula (L.) All. | | Iran | Not Available* | 29.7856 | | | APG 15542 ** |
99 | 54816 | APG 15559 | SA 15559 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 29.7856 | | | APG 15559 ** |
100 | 56149 | APG 17075 | EXSA 11465 | Medicago constricta Durieu | | Greece | Not Available* | 29.7856 | | | APG 17075 ** |
101 | 42245 | APG 2159 | CPI 116323 | Medicago rigidula (L.) All. | | Yugoslavia | Not Available* | 32.4933 | | | APG 2159 ** |
102 | 46034 | APG 5969 | SA 5969 | Medicago rigidula (L.) All. | | Russian Federation | Not Available* | 32.4933 | | | APG 5969 ** |
103 | 49160 | APG 9178 | CPI 65972 | Medicago rigidula (L.) All. | | Spain | Not Available* | 32.4933 | | | APG 9178 ** |
104 | 50235 | APG 10339 | CPI 68482 | Medicago rigidula (L.) All. |  | Azerbaijan | Not Available* | 32.4933 | | | APG 10339 ** |
105 | 51367 | APG 11472 | SA 11472 | Medicago rigidula (L.) All. | | Greece | Not Available* | 32.4933 | | | APG 11472 ** |
106 | 52310 | APG 12426 | CPI 94709 | Medicago rigidula (L.) All. | | Italy | Not Available* | 32.4933 | | | APG 12426 ** |
107 | 53257 | APG 13822 | CPI 97679 | Medicago noeana Boiss. | | Iraq | Not Available* | 32.4933 | | | APG 13822 ** |
108 | 54137 | APG 14866 | CPI 98739 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 32.4933 | | | APG 14866 ** |
109 | 54144 | APG 14873 | CPI 98749 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 32.4933 | | | APG 14873 ** |
110 | 54748 | APG 15491 | SA 15491 | Medicago noeana Boiss. | | Turkey | Not Available* | 32.4933 | | | APG 15491 ** |
111 | 54753 | APG 15496 | SA 15496 | Medicago noeana Boiss. | | Turkey | Not Available* | 32.4933 | | | APG 15496 ** |
112 | 54754 | APG 15497 | SA 15497 | Medicago noeana Boiss. | | Turkey | Not Available* | 32.4933 | | | APG 15497 ** |
113 | 49217 | APG 9319 | CPI 67727 | Medicago rigidula (L.) All. | | France | Not Available* | 35.2011 | | | APG 9319 ** |
114 | 50240 | APG 10344 | CPI 68487 | Medicago rigidula (L.) All. |  | Russian Federation | Not Available* | 35.2011 | | | APG 10344 ** |
115 | 50583 | APG 10688 | CPI 66529 | Medicago rigidula (L.) All. | | France | Not Available* | 35.2011 | | | APG 10688 ** |
116 | 51361 | APG 11466 | SA 11466 | Medicago rigidula (L.) All. | | Greece | Not Available* | 35.2011 | | | APG 11466 ** |
117 | 51366 | APG 11471 | SA 11471 | Medicago rigidula (L.) All. | | Greece | Not Available* | 35.2011 | | | APG 11471 ** |
118 | 52050 | APG 12166 | CPI 116585 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 35.2011 | | | APG 12166 ** |
119 | 53260 | APG 13825 | CPI 97682 | Medicago noeana Boiss. | | Iraq | Not Available* | 35.2011 | | | APG 13825 ** |
120 | 54648 | APG 15391 | CPI 94884 | Medicago rigidula (L.) All. | | Italy | Not Available* | 35.2011 | | | APG 15391 ** |
121 | 54741 | APG 15484 | SA 15484 | Medicago noeana Boiss. | | Turkey | Not Available* | 35.2011 | | | APG 15484 ** |
122 | 54746 | APG 15489 | SA 15489 | Medicago noeana Boiss. | | Iran | Not Available* | 35.2011 | | | APG 15489 ** |
123 | 54755 | APG 15498 | SA 15498 | Medicago noeana Boiss. | | Turkey | Not Available* | 35.2011 | | | APG 15498 ** |
124 | 54761 | APG 15504 | SA 15504 | Medicago noeana Boiss. | | Turkey | Not Available* | 35.2011 | | | APG 15504 ** |
125 | 54800 | APG 15543 | SA 15543 | Medicago rigidula (L.) All. | | Iran | Not Available* | 35.2011 | | | APG 15543 ** |
126 | 54801 | APG 15544 | SA 15544 | Medicago rigidula (L.) All. | | Iran | Not Available* | 35.2011 | | | APG 15544 ** |
127 | 54803 | APG 15546 | SA 15546 | Medicago rigidula (L.) All. | | Iran | Not Available* | 35.2011 | | | APG 15546 ** |
128 | 54899 | APG 15642 | SA 15642 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 35.2011 | | | APG 15642 ** |
129 | 55024 | APG 15769 | EXSA 14078 | Medicago rigidula (L.) All. | | Iraq | Not Available* | 35.2011 | | | APG 15769 ** |
130 | 55048 | APG 15793 | EXSA 15506 | Medicago rigidula (L.) All. | | Syria | Not Available* | 35.2011 | | | APG 15793 ** |
131 | 55066 | APG 15811 | EXSA 12522 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 35.2011 | | | APG 15811 ** |
132 | 55074 | APG 15819 | EXSA 15577 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 35.2011 | | | APG 15819 ** |
133 | 55076 | APG 15821 | EXSA 15578 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 35.2011 | | | APG 15821 ** |
134 | 56131 | APG 17057 | EXSA 15557 | Medicago rigidula (L.) All. | | Iran | Not Available* | 35.2011 | | | APG 17057 ** |
135 | 42784 | APG 2699 | CPI 44491 | Medicago italica (Mill.) Fiori | | Portugal | Not Available* | 37.9089 | | | APG 2699 ** |
136 | 49224 | APG 9326 | EXSA 9323 | Medicago rigidula (L.) All. | | France | Not Available* | 37.9089 | | | APG 9326 ** |
137 | 50584 | APG 10689 | CPI 66530 | Medicago rigidula (L.) All. | | France | Not Available* | 37.9089 | | | APG 10689 ** |
138 | 50985 | APG 11090 | SA 11090 | Medicago rigidula (L.) All. | | Greece | Not Available* | 37.9089 | | | APG 11090 ** |
139 | 51325 | APG 11430 | SA 11430 | Medicago rigidula (L.) All. | | Greece | Not Available* | 37.9089 | | | APG 11430 ** |
140 | 51327 | APG 11432 | SA 11432 | Medicago rigidula (L.) All. | | Algeria | Not Available* | 37.9089 | | | APG 11432 ** |
141 | 51365 | APG 11470 | SA 11470 | Medicago rigidula (L.) All. | | Greece | Not Available* | 37.9089 | | | APG 11470 ** |
142 | 52090 | APG 12206 | CPI 116622 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 37.9089 | | | APG 12206 ** |
143 | 52408 | APG 12525 | SA 12525 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 37.9089 | | | APG 12525 ** |
144 | 54119 | APG 14848 | CPI 98723 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 37.9089 | | | APG 14848 ** |
145 | 54138 | APG 14867 | CPI 98740 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 37.9089 | | | APG 14867 ** |
146 | 54147 | APG 14876 | CPI 98754 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 37.9089 | | | APG 14876 ** |
147 | 54427 | APG 15163 | EXSA 9506 | Medicago truncatula Gaertn. | | Algeria | Not Available* | 37.9089 | | | APG 15163 ** |
148 | 54431 | APG 15167 | EXSA 11905 | Medicago truncatula Gaertn. | | Algeria | Not Available* | 37.9089 | | | APG 15167 ** |
149 | 54806 | APG 15549 | SA 15549 | Medicago rigidula (L.) All. | | Iran | Not Available* | 37.9089 | | | APG 15549 ** |
150 | 54875 | APG 15618 | SA 15618 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 37.9089 | | | APG 15618 ** |
151 | 54897 | APG 15640 | SA 15640 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 37.9089 | | | APG 15640 ** |
152 | 54910 | APG 15653 | SA 15653 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 37.9089 | | | APG 15653 ** |
153 | 54914 | APG 15657 | SA 15657 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 37.9089 | | | APG 15657 ** |
154 | 54917 | APG 15660 | SA 15660 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 37.9089 | | | APG 15660 ** |
155 | 54929 | APG 15672 | EXSA 14928 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 37.9089 | | | APG 15672 ** |
156 | 54930 | APG 15673 | EXSA 12183 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 37.9089 | | | APG 15673 ** |
157 | 55004 | APG 15749 | EXSA 15297 | Medicago truncatula Gaertn. | | Australia | Not Available* | 37.9089 | | | APG 15749 ** |
158 | 55015 | APG 15760 | EXSA 15536 | Medicago rigidula (L.) All. | | Iran | Not Available* | 37.9089 | | | APG 15760 ** |
159 | 55025 | APG 15770 | EXSA 14079 | Medicago rigidula (L.) All. | | Iraq | Not Available* | 37.9089 | | | APG 15770 ** |
160 | 55043 | APG 15788 | EXSA 14066 | Medicago rigidula (L.) All. | | Syria | Not Available* | 37.9089 | | | APG 15788 ** |
161 | 55046 | APG 15791 | EXSA 14073 | Medicago rigidula (L.) All. | | Syria | Not Available* | 37.9089 | | | APG 15791 ** |
162 | 55050 | APG 15795 | EXSA 11888 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 37.9089 | | | APG 15795 ** |
163 | 55059 | APG 15804 | EXSA 12180 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 37.9089 | | | APG 15804 ** |
164 | 55067 | APG 15812 | EXSA 12524 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 37.9089 | | | APG 15812 ** |
165 | 56141 | APG 17067 | EXSA 14867 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 37.9089 | | | APG 17067 ** |
166 | 49157 | APG 9175 | CPI 65969 | Medicago rigidula (L.) All. | | Spain | Not Available* | 40.6167 | | | APG 9175 ** |
167 | 49219 | APG 9321 | CPI 67729 | Medicago rigidula (L.) All. | | France | Not Available* | 40.6167 | | | APG 9321 ** |
168 | 49220 | APG 9322 | CPI 67730 | Medicago rigidula (L.) All. | | France | Not Available* | 40.6167 | | | APG 9322 ** |
169 | 50363 | APG 10467 | SA 10467 | Medicago rigidula (L.) All. | | France | Not Available* | 40.6167 | | | APG 10467 ** |
170 | 51320 | APG 11425 | SA 11425 | Medicago rigidula (L.) All. | | Greece | Not Available* | 40.6167 | | | APG 11425 ** |
171 | 51321 | APG 11426 | SA 11426 | Medicago rigidula (L.) All. | | Greece | Not Available* | 40.6167 | | | APG 11426 ** |
172 | 51331 | APG 11436 | SA 11436 | Medicago doliata Carmign. | | Algeria | Not Available* | 40.6167 | | | APG 11436 ** |
173 | 51336 | APG 11441 | SA 11441 | Medicago rigidula (L.) All. | | Algeria | Not Available* | 40.6167 | | | APG 11441 ** |
174 | 51358 | APG 11463 | SA 11463 | Medicago rigidula (L.) All. | | Greece | Not Available* | 40.6167 | | | APG 11463 ** |
175 | 51639 | APG 11744 | SA 11744 | Medicago rigidula (L.) All. | | Greece | Not Available* | 40.6167 | | | APG 11744 ** |
176 | 52070 | APG 12186 | CPI 116603 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 40.6167 | | | APG 12186 ** |
177 | 52307 | APG 12423 | CPI 94706 | Medicago rigidula (L.) All. | | Italy | Not Available* | 40.6167 | | | APG 12423 ** |
178 | 52309 | APG 12425 | CPI 94708 | Medicago rigidula (L.) All. | | Italy | Not Available* | 40.6167 | | | APG 12425 ** |
179 | 52311 | APG 12427 | CPI 94710 | Medicago rigidula (L.) All. | | Italy | Not Available* | 40.6167 | | | APG 12427 ** |
180 | 52406 | APG 12523 | SA 12523 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 40.6167 | | | APG 12523 ** |
181 | 52413 | APG 12530 | SA 12530 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 40.6167 | | | APG 12530 ** |
182 | 53500 | APG 14065 | CPI 98015 | Medicago rigidula (L.) All. | | Syria | Not Available* | 40.6167 | | | APG 14065 ** |
183 | 53513 | APG 14078 | CPI 98037 | Medicago rigidula (L.) All. | | Iraq | Not Available* | 40.6167 | | | APG 14078 ** |
184 | 54643 | APG 15386 | CPI 94879 | Medicago rigidula (L.) All. | | Italy | Not Available* | 40.6167 | | | APG 15386 ** |
185 | 54644 | APG 15387 | CPI 94880 | Medicago rigidula (L.) All. | | Italy | Not Available* | 40.6167 | | | APG 15387 ** |
186 | 54747 | APG 15490 | SA 15490 | Medicago noeana Boiss. | | Iran | Not Available* | 40.6167 | | | APG 15490 ** |
187 | 54874 | APG 15617 | SA 15617 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 40.6167 | | | APG 15617 ** |
188 | 54898 | APG 15641 | SA 15641 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 40.6167 | | | APG 15641 ** |
189 | 54906 | APG 15649 | SA 15649 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 40.6167 | | | APG 15649 ** |
190 | 54908 | APG 15651 | SA 15651 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 40.6167 | | | APG 15651 ** |
191 | 54912 | APG 15655 | SA 15655 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 40.6167 | | | APG 15655 ** |
192 | 54925 | APG 15668 | EXSA 12182 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 40.6167 | | | APG 15668 ** |
193 | 54926 | APG 15669 | EXSA 12198 | Medicago rigidula (L.) All. | | Iran | Not Available* | 40.6167 | | | APG 15669 ** |
194 | 55010 | APG 15755 | EXSA 15521 | Medicago rigidula (L.) All. | | Greece | Not Available* | 40.6167 | | | APG 15755 ** |
195 | 55013 | APG 15758 | EXSA 15535 | Medicago rigidula (L.) All. | | Iran | Not Available* | 40.6167 | | | APG 15758 ** |
196 | 55051 | APG 15796 | EXSA 12167 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 40.6167 | | | APG 15796 ** |
197 | 55054 | APG 15799 | EXSA 12174 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 40.6167 | | | APG 15799 ** |
198 | 55078 | APG 15823 | EXSA 15579 | Medicago rigidula (L.) All. | | Turkey | Not Available* | 40.6167 | | | APG 15823 ** |
199 | 56128 | APG 17054 | EXSA 11463 | Medicago rigidula (L.) All. | | Greece | Not Available* | 40.6167 | | | APG 17054 ** |
200 | 56132 | APG 17058 | EXSA 14078 | Medicago rigidula (L.) All. | | Iraq | Not Available* | 40.6167 | | | APG 17058 ** |
201 | 49218 | APG 9320 | CPI 67728 | Medicago rigidula (L.) All. | | France | Not Available* | 43.3244 | | | APG 9320 ** |
202 | 49222 | APG 9324 | CPI 67732 | Medicago rigidula (L.) All. | | France | Not Available* | 43.3244 | | | APG 9324 ** |
203 | 49223 | APG 9325 | CPI 67733 | Medicago rigidula (L.) All. | | France | Not Available* | 43.3244 | | | APG 9325 ** |
204 | 50120 | APG 10224 | CPI 89672 | Medicago rigidula (L.) All. |  | Turkey | Not Available* | 43.3244 | | | APG 10224 ** |
